Loading the current injury report and recomputing projections…
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for NYK @ SAS
Nobody listed for this matchup.
No injury report is wired for NBA.
No value plays for this matchup.
Prop lines for NBA are not yet available (data ingestion pending).
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 25.00 | 31.20 | 27.30 | 28.00 | 26.70 | 25.55 |
| REB | 11.50 | 14.40 | 13.00 | 13.00 | 12.40 | 11.72 |
| AST | 3.11 | 4.20 | 3.80 | 1.50 | 3.37 | 3.20 |
| FG3M | 1.91 | 1.60 | 1.50 | 1.50 | 1.67 | 1.62 |
| FTM | 5.81 | 7.60 | 6.00 | 8.50 | 6.21 | 5.94 |
| STL | 1.03 | 0.80 | 1.10 | 0.00 | 0.93 | 0.87 |
| BLK | 3.08 | 3.00 | 3.40 | 2.50 | 3.21 | 2.99 |
| TOV | 2.42 | 1.60 | 1.70 | 5.00 | 2.26 | 2.08 |
| MIN | 29.15 | 29.07 | 28.16 | 28.96 | 28.51 | 26.37 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 26.04 | 23.40 | 24.80 | 26.50 | 25.03 | 24.47 |
| REB | 3.34 | 3.40 | 2.90 | 4.00 | 3.13 | 3.03 |
| AST | 6.80 | 9.80 | 8.60 | 7.50 | 7.82 | 7.58 |
| FG3M | 2.64 | 1.80 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.05 | 18.20 | 20.30 | 16.00 | 19.71 | 18.44 |
| REB | 11.85 | 10.40 | 12.00 | 10.50 | 11.70 | 10.80 |
| AST | 3.01 | 4.80 | 3.30 | 2.50 | 3.28 | 3.04 |
| FG3M | 1.51 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.66 | 19.00 | 17.70 | 9.00 | 16.87 | 17.84 |
| REB | 5.32 | 6.80 | 6.20 | 3.00 | 5.72 | 5.98 |
| AST | 7.38 | 9.60 | 9.30 | 5.50 | 8.25 | 8.65 |
| FG3M | 1.19 | 1.80 | 1.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.69 | 19.20 | 18.50 | 10.50 | 17.55 | 17.43 |
| REB | 5.24 | 6.40 | 5.20 | 5.00 | 5.36 | 5.26 |
| AST | 2.16 | 1.80 | 2.00 | 1.50 | 1.98 | 1.95 |
| FG3M | 2.34 | 3.80 | 3.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 18.56 | 17.00 | 15.50 | 16.50 | 16.83 | 16.17 |
| REB | 3.75 | 4.20 | 3.80 | 2.00 | 3.59 | 3.41 |
| AST | 6.18 | 4.80 | 5.20 | 6.50 | 5.59 | 5.33 |
| FG3M | 1.82 | 1.20 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 12.00 | 8.40 | 12.40 | 10.00 | 11.35 | 10.53 |
| REB | 7.36 | 6.60 | 7.30 | 10.00 | 7.30 | 6.69 |
| AST | 4.80 | 3.60 | 3.90 | 7.00 | 4.32 | 3.97 |
| FG3M | 1.52 | 1.40 | 1.80 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 11.78 | 14.80 | 15.60 | 5.00 | 13.18 | 13.92 |
| REB | 3.39 | 3.20 | 3.60 | 2.50 | 3.43 | 3.58 |
| AST | 3.86 | 4.20 | 4.10 | 2.00 | 3.81 | 3.99 |
| FG3M | 0.88 | 1.60 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 13.91 | 12.60 | 12.20 | 18.00 | 13.08 | 12.80 |
| REB | 4.01 | 5.80 | 5.10 | 7.00 | 4.69 | 4.53 |
| AST | 2.49 | 2.60 | 2.70 | 3.00 | 2.56 | 2.49 |
| FG3M | 2.48 | 2.00 | 2.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.40 | 14.60 | 13.40 | 19.00 | 14.28 | 13.10 |
| REB | 3.80 | 2.60 | 2.60 | 5.00 | 3.32 | 3.01 |
| AST | 3.71 | 1.60 | 3.00 | 2.50 | 3.20 | 2.91 |
| FG3M | 1.90 | 1.20 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 13.18 | 13.40 | 15.80 | 11.00 | 14.26 | 14.31 |
| REB | 5.37 | 5.60 | 4.70 | 5.50 | 5.10 | 5.06 |
| AST | 1.35 | 0.80 | 1.80 | 0.00 | 1.38 | 1.37 |
| FG3M | 1.21 | 0.80 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 11.11 | 11.00 | 10.50 | 19.50 | 11.18 | 10.80 |
| REB | 5.77 | 5.80 | 6.10 | 5.00 | 5.82 | 5.55 |
| AST | 1.55 | 2.60 | 2.00 | 0.50 | 1.70 | 1.63 |
| FG3M | 2.38 | 2.40 | 2.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.67 | 7.40 | 7.30 | 4.00 | 6.47 | 6.31 |
| REB | 8.75 | 7.60 | 8.40 | 5.00 | 8.41 | 8.11 |
| AST | 0.87 | 0.40 | 0.60 | 0.00 | 0.71 | 0.68 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 11.98 | 4.80 | 10.00 | 21.00 | 10.93 | 9.65 |
| REB | 2.44 | 1.40 | 2.20 | 3.00 | 2.23 | 1.94 |
| AST | 2.59 | 2.00 | 2.90 | 2.00 | 2.58 | 2.26 |
| FG3M | 2.73 | 1.20 | 2.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.53 | 7.60 | 5.90 | 4.50 | 6.24 | 6.02 |
| REB | 6.09 | 4.80 | 5.50 | 6.00 | 5.53 | 5.27 |
| AST | 1.85 | 2.80 | 2.10 | 2.50 | 2.09 | 2.00 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 7.39 | 7.40 | 6.70 | 5.40 | 6.85 | 5.73 |
| REB | 2.48 | 1.80 | 1.60 | 2.60 | 2.11 | 1.74 |
| AST | 3.39 | 2.80 | 3.90 | 3.40 | 3.56 | 2.95 |
| FG3M | 1.46 | 1.00 | 1.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.94 | 7.00 | 7.70 | 5.00 | 8.37 | 7.13 |
| REB | 2.77 | 2.00 | 2.10 | 3.00 | 2.41 | 2.03 |
| AST | 1.92 | 1.60 | 1.30 | 3.00 | 1.70 | 1.44 |
| FG3M | 1.81 | 1.20 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.31 | 5.40 | 7.20 | 7.00 | 8.01 | 7.00 |
| REB | 1.80 | 1.80 | 2.00 | 1.00 | 1.85 | 1.60 |
| AST | 1.41 | 1.00 | 1.10 | 3.00 | 1.29 | 1.12 |
| FG3M | 2.02 | 1.20 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.20 | 4.80 | 4.40 | 0.00 | 4.27 | 4.91 |
| REB | 2.51 | 2.60 | 3.20 | 0.50 | 2.63 | 2.98 |
| AST | 0.66 | 1.20 | 1.20 | 0.00 | 0.80 | 0.91 |
| FG3M | 0.73 | 1.20 | 0.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.64 | 5.40 | 7.20 | 20.00 | 8.05 | 6.46 |
| REB | 1.76 | 2.60 | 2.30 | 2.00 | 2.05 | 1.63 |
| AST | 1.33 | 0.60 | 1.60 | 2.00 | 1.41 | 1.13 |
| FG3M | 0.97 | 0.00 | 0.10 |
| high |
| 20% |
| 10% |
| OG Anunoby | star | 33.1 | 17.4 | 5.3 | 1.9 | 1.3 | 0.8 | 1.6 | 2.7 | 24.6 | 31.6 | medium | 20% | 20% |
| Josh Hart | starter | 27.2 | 10.5 | 6.7 | 4.0 | 1.0 | 0.1 | 1.6 | 1.4 | 21.2 | 27.0 | low | 10% | 0% |
| Mikal Bridges | star | 28.9 | 13.1 | 3.0 | 2.9 | 1.1 | 0.5 | 0.9 | 1.8 | 19.0 | 24.8 | high | 10% | 10% |
| Mitchell Robinson | rotation | 18.5 | 6.3 | 8.1 | 0.7 | 1.0 | 1.3 | 0.7 | 0.0 | 15.1 | 21.8 | low | 20% | 0% |
| Miles McBride | starter | 20.3 | 9.7 | 1.9 | 2.3 | 0.8 | 0.2 | 0.8 | 2.2 | 13.8 | 18.2 | low | 20% | 10% |
| Jose Alvarado | rotation | 14.0 | 5.7 | 1.7 | 3.0 | 0.8 | 0.1 | 0.9 | 1.1 | 10.4 | 14.1 | low | 30% | 0% |
| Landry Shamet | rotation | 19.9 | 7.0 | 1.6 | 1.1 | 0.7 | 0.1 | 0.6 | 1.6 | 9.7 | 12.8 | medium | 10% | 30% |
| Jordan Clarkson | bench | 13.2 | 6.5 | 1.6 | 1.1 | 0.3 | 0.1 | 0.5 | 0.7 | 9.2 | 11.0 | high | 30% | 20% |
| Tyler Kolek | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Mohamed Diawara | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Trey Jemison III | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Kevin McCullar Jr. | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| Jeremy Sochan | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Ariel Hukporti | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Pacôme Dadiet | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Dillon Jones | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| 25.6 |
| 11.7 |
| 3.2 |
| 0.9 |
| 3.0 |
| 2.1 |
| 1.6 |
| 40.5 |
| 54.0 |
| high |
| 20% |
| 0% |
| Stephon Castle | starter | 31.4 | 17.8 | 6.0 | 8.7 | 0.9 | 0.2 | 3.3 | 1.4 | 32.5 | 39.6 | high | 0% | 10% |
| De'Aaron Fox | star | 28.1 | 16.2 | 3.4 | 5.3 | 1.4 | 0.2 | 2.3 | 1.4 | 24.9 | 31.1 | high | 20% | 10% |
| Dylan Harper | rotation | 24.4 | 13.9 | 3.6 | 4.0 | 0.9 | 0.4 | 1.6 | 1.2 | 21.5 | 26.8 | high | 30% | 0% |
| Devin Vassell | starter | 28.6 | 12.8 | 4.5 | 2.5 | 0.8 | 0.3 | 0.7 | 2.4 | 19.8 | 25.3 | high | 20% | 30% |
| Keldon Johnson | rotation | 23.4 | 14.3 | 5.1 | 1.4 | 0.6 | 0.1 | 0.8 | 1.2 | 20.7 | 24.4 | high | 30% | 0% |
| Julian Champagnie | starter | 25.5 | 10.8 | 5.5 | 1.6 | 0.6 | 0.4 | 0.6 | 2.4 | 18.0 | 23.1 | medium | 10% | 20% |
| Luke Kornet | rotation | 19.2 | 6.0 | 5.3 | 2.0 | 0.5 | 0.7 | 0.4 | 0.0 | 13.3 | 17.7 | medium | 0% | 30% |
| Harrison Barnes | starter | 18.8 | 7.1 | 2.0 | 1.4 | 0.5 | 0.1 | 0.6 | 1.4 | 10.6 | 13.4 | medium | 30% | 10% |
| Carter Bryant | bench | 14.0 | 4.9 | 3.0 | 0.9 | 0.3 | 0.3 | 0.7 | 0.8 | 8.8 | 11.3 | low | 10% | 0% |
| Lindy Waters III | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Jordan McLaughlin | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| David Jones Garcia | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Kelly Olynyk | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Mason Plumlee | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Emanuel Miller | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| Harrison Ingram | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| Bismack Biyombo | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| 4.50 |
| 2.32 |
| 2.30 |
| FTM | 4.78 | 3.60 | 4.80 | 5.00 | 4.59 | 4.48 |
| STL | 0.77 | 0.80 | 1.00 | 1.00 | 0.89 | 0.85 |
| BLK | 0.11 | 0.00 | 0.10 | 0.00 | 0.09 | 0.09 |
| TOV | 2.36 | 2.80 | 2.60 | 2.00 | 2.46 | 2.32 |
| MIN | 35.00 | 36.55 | 36.28 | 34.03 | 35.63 | 33.67 |
| 1.10 |
| 1.00 |
| 1.27 |
| 1.21 |
| FTM | 4.76 | 3.60 | 4.40 | 5.00 | 4.38 | 4.11 |
| STL | 0.87 | 0.60 | 0.90 | 1.00 | 0.86 | 0.79 |
| BLK | 0.53 | 0.40 | 0.40 | 0.00 | 0.43 | 0.39 |
| TOV | 2.49 | 3.20 | 2.80 | 3.50 | 2.79 | 2.50 |
| MIN | 30.96 | 30.34 | 29.29 | 30.84 | 30.15 | 27.25 |
| 0.50 |
| 1.32 |
| 1.41 |
| FTM | 4.15 | 4.00 | 4.00 | 2.50 | 3.91 | 4.10 |
| STL | 1.15 | 0.80 | 0.70 | 0.50 | 0.90 | 0.93 |
| BLK | 0.28 | 0.00 | 0.10 | 0.00 | 0.19 | 0.20 |
| TOV | 3.19 | 3.80 | 3.40 | 1.50 | 3.22 | 3.31 |
| MIN | 29.97 | 34.33 | 30.76 | 28.60 | 30.71 | 31.39 |
| 1.00 |
| 2.72 |
| 2.73 |
| FTM | 2.73 | 3.80 | 2.60 | 1.50 | 2.70 | 2.68 |
| STL | 1.55 | 0.80 | 1.00 | 1.50 | 1.29 | 1.26 |
| BLK | 0.72 | 1.20 | 0.90 | 1.00 | 0.83 | 0.80 |
| TOV | 1.84 | 1.20 | 1.70 | 1.50 | 1.68 | 1.61 |
| MIN | 33.19 | 35.63 | 35.05 | 34.50 | 34.47 | 33.09 |
| 1.00 |
| 1.45 |
| 1.41 |
| FTM | 2.60 | 1.40 | 1.70 | 1.50 | 2.11 | 2.03 |
| STL | 1.24 | 2.20 | 1.70 | 1.50 | 1.45 | 1.37 |
| BLK | 0.26 | 0.20 | 0.10 | 0.00 | 0.18 | 0.17 |
| TOV | 2.28 | 2.60 | 2.70 | 1.00 | 2.44 | 2.26 |
| MIN | 30.99 | 31.08 | 28.69 | 34.44 | 30.23 | 28.08 |
| 1.00 |
| 1.52 |
| 1.44 |
| FTM | 1.36 | 0.60 | 1.40 | 1.00 | 1.25 | 1.17 |
| STL | 1.14 | 0.60 | 1.20 | 1.00 | 1.08 | 0.98 |
| BLK | 0.26 | 0.00 | 0.00 | 0.00 | 0.16 | 0.14 |
| TOV | 1.94 | 2.00 | 1.70 | 1.00 | 1.76 | 1.57 |
| MIN | 30.21 | 29.19 | 30.75 | 29.55 | 30.36 | 27.23 |
| 0.00 |
| 1.11 |
| 1.18 |
| FTM | 1.30 | 0.40 | 0.70 | 1.00 | 1.04 | 1.09 |
| STL | 0.78 | 1.00 | 0.70 | 2.00 | 0.85 | 0.88 |
| BLK | 0.35 | 0.40 | 0.60 | 0.00 | 0.41 | 0.42 |
| TOV | 1.43 | 2.20 | 1.60 | 1.50 | 1.59 | 1.63 |
| MIN | 22.58 | 25.86 | 24.94 | 19.21 | 23.91 | 24.42 |
| 3.00 |
| 2.38 |
| 2.36 |
| FTM | 1.58 | 1.80 | 1.10 | 1.00 | 1.33 | 1.30 |
| STL | 0.85 | 0.60 | 0.90 | 1.00 | 0.88 | 0.85 |
| BLK | 0.37 | 0.40 | 0.30 | 0.00 | 0.31 | 0.30 |
| TOV | 0.90 | 0.60 | 0.50 | 2.00 | 0.77 | 0.73 |
| MIN | 30.51 | 31.39 | 29.20 | 34.99 | 30.21 | 28.58 |
| 4.00 |
| 1.87 |
| 1.75 |
| FTM | 0.99 | 1.80 | 1.10 | 0.00 | 1.01 | 0.93 |
| STL | 1.30 | 1.40 | 0.80 | 3.00 | 1.19 | 1.07 |
| BLK | 0.76 | 0.40 | 0.40 | 0.00 | 0.56 | 0.50 |
| TOV | 1.01 | 1.20 | 1.00 | 1.00 | 0.98 | 0.86 |
| MIN | 32.83 | 31.69 | 32.60 | 33.89 | 32.55 | 28.87 |
| 0.00 |
| 1.14 |
| 1.16 |
| FTM | 1.88 | 3.00 | 2.60 | 5.00 | 2.41 | 2.41 |
| STL | 0.56 | 0.80 | 0.60 | 1.00 | 0.64 | 0.63 |
| BLK | 0.13 | 0.40 | 0.20 | 0.00 | 0.15 | 0.15 |
| TOV | 0.85 | 1.00 | 0.80 | 1.00 | 0.88 | 0.85 |
| MIN | 23.31 | 24.85 | 24.53 | 24.21 | 24.16 | 23.43 |
| 6.00 |
| 2.49 |
| 2.44 |
| FTM | 1.39 | 0.60 | 0.80 | 1.50 | 1.15 | 1.11 |
| STL | 0.76 | 0.40 | 0.60 | 0.50 | 0.64 | 0.61 |
| BLK | 0.46 | 0.40 | 0.30 | 1.00 | 0.44 | 0.41 |
| TOV | 0.84 | 0.40 | 0.40 | 1.00 | 0.69 | 0.64 |
| MIN | 27.63 | 27.95 | 26.50 | 29.88 | 27.33 | 25.52 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 0.70 | 1.00 | 0.70 | 0.00 | 0.72 | 0.70 |
| STL | 0.93 | 1.20 | 1.20 | 1.00 | 1.07 | 1.02 |
| BLK | 1.17 | 1.40 | 1.60 | 1.00 | 1.36 | 1.29 |
| TOV | 0.68 | 0.40 | 0.80 | 2.00 | 0.71 | 0.67 |
| MIN | 19.58 | 20.42 | 19.92 | 15.10 | 19.64 | 18.54 |
| 4.00 |
| 2.45 |
| 2.22 |
| FTM | 0.90 | 0.00 | 0.60 | 3.00 | 0.82 | 0.73 |
| STL | 0.85 | 1.00 | 1.20 | 0.00 | 0.97 | 0.84 |
| BLK | 0.22 | 0.40 | 0.20 | 0.00 | 0.21 | 0.18 |
| TOV | 0.80 | 1.20 | 1.10 | 0.00 | 0.91 | 0.76 |
| MIN | 26.34 | 17.12 | 23.08 | 25.87 | 23.75 | 20.28 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 1.38 | 1.60 | 1.50 | 1.50 | 1.41 | 1.36 |
| STL | 0.47 | 0.60 | 0.60 | 0.00 | 0.50 | 0.47 |
| BLK | 0.96 | 0.20 | 0.40 | 0.50 | 0.71 | 0.66 |
| TOV | 0.41 | 0.00 | 0.20 | 1.50 | 0.41 | 0.38 |
| MIN | 21.03 | 21.24 | 20.31 | 17.67 | 20.61 | 19.23 |
| 1.20 |
| 1.25 |
| 1.08 |
| FTM | 0.51 | 0.40 | 0.40 | 0.60 | 0.46 | 0.39 |
| STL | 0.96 | 1.00 | 0.90 | 0.40 | 0.92 | 0.75 |
| BLK | 0.12 | 0.20 | 0.10 | 0.20 | 0.13 | 0.10 |
| TOV | 1.12 | 2.00 | 1.40 | 0.20 | 1.16 | 0.92 |
| MIN | 19.86 | 15.49 | 15.81 | 16.32 | 17.34 | 14.01 |
| 0.50 |
| 1.56 |
| 1.37 |
| FTM | 1.32 | 1.40 | 1.10 | 1.50 | 1.28 | 1.10 |
| STL | 0.65 | 0.60 | 0.60 | 0.50 | 0.60 | 0.50 |
| BLK | 0.16 | 0.20 | 0.10 | 0.00 | 0.12 | 0.10 |
| TOV | 0.79 | 0.80 | 0.40 | 2.00 | 0.74 | 0.60 |
| MIN | 25.80 | 21.67 | 21.03 | 21.40 | 22.80 | 18.79 |
| 1.00 |
| 1.73 |
| 1.55 |
| FTM | 1.06 | 0.20 | 0.60 | 0.00 | 0.81 | 0.72 |
| STL | 0.61 | 1.00 | 0.90 | 2.00 | 0.78 | 0.67 |
| BLK | 0.18 | 0.20 | 0.10 | 0.00 | 0.14 | 0.12 |
| TOV | 0.59 | 0.40 | 0.90 | 0.00 | 0.66 | 0.55 |
| MIN | 22.96 | 20.36 | 24.61 | 24.97 | 23.51 | 19.86 |
| 0.00 |
| 0.73 |
| 0.84 |
| FTM | 0.42 | 0.40 | 0.30 | 0.00 | 0.34 | 0.39 |
| STL | 0.23 | 0.60 | 0.40 | 0.00 | 0.27 | 0.30 |
| BLK | 0.32 | 0.40 | 0.30 | 0.00 | 0.27 | 0.30 |
| TOV | 0.46 | 0.80 | 0.90 | 0.00 | 0.58 | 0.65 |
| MIN | 11.52 | 13.90 | 14.17 | 5.46 | 12.61 | 14.03 |
| 4.00 |
| 0.78 |
| 0.65 |
| FTM | 1.08 | 1.00 | 1.10 | 0.00 | 1.01 | 0.83 |
| STL | 0.42 | 0.20 | 0.50 | 0.00 | 0.42 | 0.33 |
| BLK | 0.13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.06 |
| TOV | 0.88 | 0.60 | 0.50 | 0.00 | 0.67 | 0.51 |
| MIN | 17.77 | 13.92 | 17.33 | 24.29 | 17.05 | 13.23 |