Show the 30 values as a table
| Team | Offensive Rating | Defensive Rating |
|---|
| Atlanta Hawks | 115.0#14 | 112.9#10 |
|---|
| Brooklyn Nets | 108.2#30 | 118.2#25 |
|---|
| Boston Celtics | 120.0#2 | 111.7#4 |
|---|
| Charlotte Hornets | 118.4#5 | 113.5#11 |
|---|
| Chicago Bulls | 112.1#25 | 117.4#22 |
|---|
| Cleveland Cavaliers | 118.3#6 | 114.1#15 |
|---|
| Dallas Mavericks | 110.3#27 | 115.5#19 |
|---|
| Denver Nuggets | 121.2#1 | 116.0#21 |
|---|
| Detroit Pistons | 117.3#9 | 108.9#2 |
|---|
| Golden State Warriors | 113.8#19 | 114.4#16 |
|---|
| Houston Rockets | 117.5#8 | 112.1#6 |
|---|
| Indiana Pacers | 110.1#28 | 117.9#24 |
|---|
| Los Angeles Clippers | 116.3#11 | 115.2#18 |
|---|
| Los Angeles Lakers | 117.0#10 | 115.5#20 |
|---|
| Memphis Grizzlies | 112.4#23 | 118.4#27 |
|---|
| Miami Heat | 115.8#12 | 113.6#14 |
|---|
| Milwaukee Bucks | 112.2#24 | 118.3#26 |
|---|
| Minnesota Timberwolves | 115.6#13 | 112.5#8 |
|---|
| New Orleans Pelicans | 113.3#20 | 117.6#23 |
|---|
| New York Knicks | 118.7#4 | 112.3#7 |
|---|
| Oklahoma City Thunder | 117.6#7 | 106.5#1 |
|---|
| Orlando Magic | 114.2#18 | 113.6#13 |
|---|
| Philadelphia 76ers | 114.3#16 | 114.4#17 |
|---|
| Phoenix Suns | 114.2#17 | 112.9#9 |
|---|
| Portland Trail Blazers | 113.1#21 | 113.5#12 |
|---|
| Sacramento Kings | 110.6#26 | 120.3#28 |
|---|
| San Antonio Spurs | 118.7#3 | 110.4#3 |
|---|
| Toronto Raptors | 115.0#15 | 112.1#5 |
|---|
| Utah Jazz | 112.7#22 | 120.8#29 |
|---|
| Washington Wizards | 109.7#29 | 121.5#30 |
|---|
Not betting advice. Ranks are the league's own, as published with the stat.