| Metric | DET | League rank |
|---|---|---|
| Off Rating | 117.3 | 9th of 30 |
| Def Rating | 108.9 | 2nd of 30 |
| Net Rating | 8.4 | 2nd of 30 |
| Pace | 99.9 | 19th of 30 |
| PIE | 55.2% | 2nd of 30 |
| TS% | 58.3% | 14th of 30 |
| AST% | 64.1% | 16th of 30 |
| REB% | 52.4% | 4th of 30 |
| TOV% | 15.1% | 23rd of 30 |
Shooting zones aren't available for this league.
Zone splits come from pbpstats.com, which the NBA ingest doesn't write yet.
Offense
Defense
| Opp | H/A | Date | W/L | Score | FG% | 2P% | 3P% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 04/12 | W | 133-121 | 56.2 | 62.5 | 45.5 | 48 | 35 | 18 | 12 | 6 | |
| # | Conf | Team | Record | Win% | GB | L10 | Home | Road | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East | Detroit Pistons | 60-22 | 0.732 | โ | 8-2 | 31-9 | 28-13 | 117.8 | 109.6 |
| 2 | East | Boston Celtics | 56-26 | 0.683 | 4.0 | 8-2 | 30-11 | 26-15 | 114.9 |
| FPTS |
|---|
| FGA |
|---|
| FG% |
|---|
| 3PM |
|---|
| 3PA |
|---|
| 3P% |
|---|
| FTM |
|---|
| FTA |
|---|
| FT% |
|---|
Isaac Jones | โ | 4 | 4.7 | 1.5 | 0.8 | 0.0 | 2.2 | 0.0 | 0.2 | 0.2 | 0.5 | 2.8 | 1.2 | 40.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.5 | 100.0 |
Bobi Klintman | โ | 12 | 5.9 | 1.8 | 1.6 | 0.5 | 3.9 | 0.2 | 0.0 | 0.5 | 0.8 | 5.0 | 2.2 | 33.3 | 0.3 | 1.1 | 30.8 | 0.0 | 0.2 | 0.0 |
Colby Jones | โ | 1 | 6.8 | 2.0 | 4.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 10.0 | 3.0 | 33.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chaz Lanier | โ | 34 | 7.7 | 2.4 | 0.7 | 0.5 | 3.5 | 0.2 | 0.0 | 0.1 | 0.8 | 4.6 | 2.6 | 31.5 | 0.6 | 2.0 | 28.4 | 0.1 | 0.2 | 83.3 |
Tolu Smith | โ | 15 | 9.2 | 3.7 | 3.3 | 0.9 | 7.9 | 0.1 | 0.4 | 0.5 | 1.2 | 10.0 | 2.4 | 50.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 |
Wendell Moore Jr. | โ | 6 | 9.9 | 1.7 | 1.0 | 0.7 | 3.3 | 0.3 | 0.3 | 0.2 | 0.7 | 5.2 | 1.2 | 57.1 | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 | 100.0 |
Marcus Sasser | โ | 38 | 12.0 | 5.2 | 1.0 | 2.0 | 8.2 | 0.5 | 0.1 | 0.8 | 1.8 | 10.9 | 4.7 | 39.0 | 1.2 | 2.8 | 41.5 | 0.4 | 0.5 | 83.3 |
Paul Reed | โ | 65 | 13.9 | 7.8 | 4.5 | 1.2 | 13.5 | 0.9 | 0.9 | 0.9 | 3.2 | 18.5 | 5.2 | 61.7 | 0.2 | 0.6 | 32.5 | 1.1 | 1.7 | 66.4 |
Javonte Green | โ | 82 | 17.6 | 6.9 | 2.8 | 0.7 | 10.4 | 1.2 | 0.3 | 0.5 | 2.3 | 14.9 | 5.0 | 44.7 | 1.1 | 3.0 | 38.1 | 1.3 | 1.5 | 84.0 |
Caris LeVert | โ | 60 | 19.2 | 7.4 | 1.9 | 2.6 | 12.0 | 0.8 | 0.7 | 1.4 | 2.7 | 16.7 | 6.5 | 41.7 | 1.0 | 3.0 | 33.3 | 0.9 | 1.4 | 67.9 |
Ronald Holland II | โ | 78 | 19.9 | 8.2 | 4.0 | 1.2 | 13.5 | 1.2 | 0.3 | 1.2 | 3.0 | 17.8 | 7.0 | 43.2 | 0.6 | 2.5 | 25.3 | 1.5 | 1.9 | 80.5 |
Daniss Jenkins | โ | 72 | 20.2 | 9.3 | 2.3 | 3.9 | 15.5 | 0.9 | 0.2 | 1.6 | 3.2 | 19.9 | 7.9 | 40.8 | 1.0 | 2.7 | 37.4 | 1.9 | 2.2 | 83.2 |
Kevin Huerter | โ | 25 | 20.5 | 8.6 | 2.8 | 2.5 | 13.9 | 1.1 | 0.3 | 0.9 | 3.4 | 18.8 | 7.7 | 44.3 | 1.2 | 4.1 | 29.4 | 0.6 | 0.6 | 93.3 |
Isaiah Stewart | โ | 58 | 22.7 | 10.0 | 5.0 | 1.1 | 16.2 | 0.3 | 1.6 | 1.2 | 3.8 | 21.5 | 6.9 | 55.0 | 0.7 | 2.1 | 33.3 | 1.7 | 2.3 | 75.6 |
Ausar Thompson | โ | 73 | 26.0 | 9.9 | 5.7 | 3.1 | 18.7 | 2.0 | 0.9 | 1.5 | 4.2 | 26.9 | 7.9 | 52.5 | 0.1 | 0.3 | 25.0 | 1.5 | 2.6 | 57.1 |
Duncan Robinson | โ | 77 | 27.4 | 12.2 | 2.7 | 2.1 | 16.9 | 0.6 | 0.3 | 0.7 | 4.1 | 21.4 | 9.1 | 45.6 | 2.9 | 7.0 | 41.0 | 1.1 | 1.4 | 75.5 |
Tobias Harris | โ | 63 | 27.7 | 13.3 | 5.1 | 2.5 | 20.9 | 0.9 | 0.4 | 1.0 | 4.9 | 26.2 | 10.5 | 46.9 | 1.3 | 3.5 | 36.8 | 2.2 | 2.5 | 86.6 |
Jalen Duren | โ | 70 | 28.2 | 19.5 | 10.5 | 2.0 | 32.0 | 0.8 | 0.8 | 1.9 | 7.5 | 39.5 | 11.5 | 65.0 | 0.0 | 0.0 | 0.0 | 4.6 | 6.1 | 74.7 |
Cade Cunningham | โ | 64 | 33.9 | 23.9 | 5.5 | 9.9 | 39.4 | 1.4 | 0.8 | 3.7 | 8.6 | 49.4 | 18.6 | 46.1 | 2.0 | 5.7 | 34.2 | 4.8 | 6.0 | 81.2 |
| A |
| 04/10 |
| W |
| 118-100 |
| 50.6 |
| 58.1 |
| 33.3 |
| 49 |
| 29 |
| 15 |
| 13 |
| 8 |
| H | 04/08 | W | 137-111 | 57.1 | 63.0 | 46.7 | 46 | 38 | 12 | 9 | 10 |
| A | 04/06 | L | 107-123 | 49.4 | 58.2 | 33.3 | 35 | 32 | 21 | 10 | 7 |
| A | 04/04 | W | 116-93 | 49.4 | 54.2 | 39.3 | 45 | 33 | 12 | 12 | 4 |
| H | 04/02 | W | 113-108 | 47.7 | 49.2 | 43.5 | 48 | 29 | 15 | 7 | 7 |
| H | 03/31 | W | 127-116 | 60.3 | 62.0 | 56.5 | 34 | 33 | 21 | 7 | 5 |
| A | 03/30 | L | 110-114 | 42.3 | 46.3 | 37.2 | 46 | 30 | 16 | 12 | 8 |
| A | 03/28 | W | 109-87 | 52.4 | 58.9 | 38.5 | 52 | 28 | 20 | 11 | 9 |
| H | 03/26 | W | 129-108 | 56.5 | 57.9 | 53.6 | 45 | 34 | 19 | 9 | 6 |
| 107.2 |
| 3 | East | New York Knicks | 53-29 | 0.646 | 7.0 | 6-4 | 30-10 | 22-19 | 116.5 | 110.1 |
| 4 | East | Cleveland Cavaliers | 52-30 | 0.634 | 8.0 | 7-3 | 27-14 | 25-16 | 119.5 | 115.4 |
| 5 | East | Toronto Raptors | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 114.6 | 111.8 |
| 6 | East | Atlanta Hawks | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 118.5 | 116.0 |
| 7 | East | Philadelphia 76ers | 45-37 | 0.549 | 15.0 | 6-4 | 23-18 | 22-19 | 115.9 | 116.1 |
| 8 | East | Orlando Magic | 45-37 | 0.549 | 15.0 | 7-3 | 25-15 | 19-20 | 115.7 | 115.1 |
| 9 | East | Charlotte Hornets | 44-38 | 0.537 | 16.0 | 6-4 | 21-20 | 23-18 | 116.0 | 111.2 |
| 10 | East | Miami Heat | 43-39 | 0.524 | 17.0 | 5-5 | 26-15 | 17-24 | 120.9 | 118.5 |
| 11 | East | Milwaukee Bucks | 32-50 | 0.390 | 28.0 | 3-7 | 19-22 | 13-28 | 110.6 | 116.8 |
| 12 | East | Chicago Bulls | 31-51 | 0.378 | 29.0 | 2-8 | 18-23 | 13-28 | 116.3 | 121.5 |
| 13 | East | Brooklyn Nets | 20-62 | 0.244 | 40.0 | 3-7 | 12-29 | 8-33 | 105.9 | 115.9 |
| 14 | East | Indiana Pacers | 19-63 | 0.232 | 41.0 | 3-7 | 11-30 | 8-33 | 112.4 | 120.4 |
| 15 | East | Washington Wizards | 17-65 | 0.207 | 43.0 | 0-10 | 11-30 | 6-35 | 112.9 | 124.9 |
| 1 | West | Oklahoma City Thunder | 64-18 | 0.780 | โ | 7-3 | 34-7 | 30-10 | 119.0 | 107.9 |
| 2 | West | San Antonio Spurs | 62-20 | 0.756 | 2.0 | 8-2 | 32-8 | 29-12 | 119.8 | 111.5 |
| 3 | West | Denver Nuggets | 54-28 | 0.659 | 10.0 | 10-0 | 28-13 | 26-15 | 122.1 | 116.9 |
| 4 | West | Los Angeles Lakers | 53-29 | 0.646 | 11.0 | 7-3 | 28-13 | 25-16 | 116.3 | 114.6 |
| 5 | West | Houston Rockets | 52-30 | 0.634 | 12.0 | 9-1 | 30-11 | 22-19 | 115.2 | 110.0 |
| 6 | West | Minnesota Timberwolves | 49-33 | 0.598 | 15.0 | 5-5 | 26-15 | 23-18 | 118.0 | 114.6 |
| 7 | West | Phoenix Suns | 45-37 | 0.549 | 19.0 | 5-5 | 25-16 | 20-21 | 112.6 | 111.1 |
| 8 | West | Portland Trail Blazers | 42-40 | 0.512 | 22.0 | 7-3 | 24-17 | 18-23 | 115.5 | 115.8 |
| 9 | West | LA Clippers | 42-40 | 0.512 | 22.0 | 6-4 | 23-18 | 19-22 | 113.8 | 112.6 |
| 10 | West | Golden State Warriors | 37-45 | 0.451 | 27.0 | 3-7 | 22-19 | 15-26 | 114.6 | 115.2 |
| 11 | West | New Orleans Pelicans | 26-56 | 0.317 | 38.0 | 1-9 | 17-24 | 9-32 | 115.5 | 120.0 |
| 12 | West | Dallas Mavericks | 26-56 | 0.317 | 38.0 | 3-7 | 16-25 | 10-30 | 114.1 | 119.6 |
| 13 | West | Memphis Grizzlies | 25-57 | 0.305 | 39.0 | 1-9 | 13-27 | 11-29 | 114.7 | 120.7 |
| 14 | West | Sacramento Kings | 22-60 | 0.268 | 42.0 | 3-7 | 15-26 | 7-34 | 111.0 | 121.0 |
| 15 | West | Utah Jazz | 22-60 | 0.268 | 42.0 | 1-9 | 14-27 | 8-33 | 117.6 | 126.0 |