| Metric | NOP | League rank |
|---|---|---|
| Off Rating | 113.3 | 20th of 30 |
| Def Rating | 117.6 | 23rd of 30 |
| Net Rating | -4.4 | 21st of 30 |
| Pace | 101.4 | 11th of 30 |
| PIE | 48.0% | 22nd of 30 |
| TS% | 56.8% | 26th of 30 |
| AST% | 59.6% | 26th of 30 |
| REB% | 49.1% | 20th of 30 |
| TOV% | 13.9% | 10th of 30 |
Shooting zones aren't available for this league.
Zone splits come from pbpstats.com, which the NBA ingest doesn't write yet.
Offense
Defense
| Opp | H/A | Date | W/L | Score | FG% | 2P% | 3P% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 04/12 | L | 126-132 | 42.1 | 46.5 | 23.8 | 52 | 20 | 9 | 9 | 6 | |
| # | Conf | Team | Record | Win% | GB | L10 | Home | Road | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East | Detroit Pistons | 60-22 | 0.732 | β | 8-2 | 31-9 | 28-13 | 117.8 | 109.6 |
| 2 | East | Boston Celtics | 56-26 | 0.683 | 4.0 | 8-2 | 30-11 | 26-15 | 114.9 |
| FPTS |
|---|
| FGA |
|---|
| FG% |
|---|
| 3PM |
|---|
| 3PA |
|---|
| 3P% |
|---|
| FTM |
|---|
| FTA |
|---|
| FT% |
|---|
Trey Murphy III | β | 66 | 35.5 | 21.5 | 5.7 | 3.8 | 31.0 | 1.5 | 0.4 | 1.8 | 7.5 | 38.8 | 15.9 | 47.0 | 3.2 | 8.6 | 37.9 | 3.3 | 3.7 | 88.6 |
Saddiq Bey | β | 72 | 31.2 | 17.7 | 5.6 | 2.5 | 25.7 | 0.9 | 0.1 | 0.9 | 6.1 | 31.0 | 13.4 | 45.1 | 2.1 | 5.7 | 36.7 | 3.4 | 4.1 | 84.1 |
Zion Williamson | β | 62 | 29.7 | 21.0 | 5.7 | 3.2 | 29.9 | 1.0 | 0.5 | 2.0 | 7.8 | 35.0 | 13.0 | 60.0 | 0.0 | 0.1 | 25.0 | 5.4 | 7.5 | 71.6 |
Herbert Jones | β | 56 | 28.4 | 8.9 | 3.4 | 2.8 | 15.0 | 1.6 | 0.5 | 1.3 | 3.3 | 21.4 | 8.5 | 38.3 | 1.4 | 4.6 | 30.9 | 0.9 | 1.1 | 80.6 |
Dejounte Murray | β | 14 | 27.8 | 16.7 | 5.4 | 6.4 | 28.4 | 1.6 | 0.2 | 3.4 | 6.3 | 35.7 | 13.0 | 48.4 | 1.4 | 4.4 | 30.6 | 2.8 | 3.2 | 86.7 |
Josh Oduro | β | 3 | 27.3 | 8.3 | 7.7 | 1.3 | 17.3 | 0.0 | 0.0 | 0.7 | 3.7 | 19.6 | 5.7 | 64.7 | 0.0 | 0.7 | 0.0 | 1.0 | 2.0 | 50.0 |
Jeremiah Fears | β | 82 | 25.8 | 14.3 | 3.7 | 3.4 | 21.3 | 1.2 | 0.4 | 2.2 | 5.3 | 26.6 | 12.3 | 43.4 | 1.2 | 3.7 | 33.0 | 2.4 | 3.0 | 78.9 |
Derik Queen | β | 81 | 25.0 | 11.7 | 7.1 | 3.7 | 22.4 | 1.0 | 0.9 | 2.3 | 4.4 | 28.9 | 9.2 | 47.3 | 0.3 | 1.1 | 26.1 | 2.7 | 3.4 | 79.5 |
Jordan Poole | β | 39 | 23.9 | 13.4 | 2.0 | 3.1 | 18.5 | 0.6 | 0.4 | 1.8 | 4.2 | 22.7 | 11.4 | 37.2 | 2.5 | 7.4 | 33.3 | 2.5 | 2.9 | 86.0 |
Bryce McGowens | β | 42 | 21.0 | 8.1 | 2.1 | 1.5 | 11.7 | 0.6 | 0.2 | 0.4 | 2.7 | 14.8 | 5.6 | 48.1 | 0.9 | 2.2 | 40.9 | 1.8 | 2.3 | 77.9 |
Yves Missi | β | 66 | 19.7 | 5.7 | 5.8 | 1.3 | 12.8 | 0.3 | 1.5 | 0.8 | 2.4 | 18.2 | 4.5 | 54.4 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 55.9 |
DeAndre Jordan | β | 12 | 16.6 | 4.4 | 6.3 | 0.9 | 11.7 | 0.3 | 0.8 | 0.8 | 1.8 | 15.7 | 2.7 | 65.6 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 64.7 |
Micah Peavy | β | 61 | 15.0 | 4.3 | 1.9 | 1.0 | 7.2 | 0.7 | 0.1 | 0.3 | 1.7 | 10.0 | 4.5 | 38.5 | 0.5 | 1.8 | 25.9 | 0.4 | 0.5 | 75.9 |
Karlo MatkoviΔ | β | 62 | 14.7 | 5.7 | 3.7 | 0.8 | 10.2 | 0.4 | 0.9 | 0.5 | 2.3 | 14.1 | 3.8 | 60.4 | 0.6 | 1.5 | 42.2 | 0.5 | 0.7 | 73.2 |
Kevon Looney | β | 21 | 14.6 | 2.8 | 5.6 | 1.6 | 10.0 | 0.4 | 0.5 | 0.4 | 1.2 | 13.9 | 2.9 | 41.7 | 0.1 | 0.6 | 15.4 | 0.3 | 0.5 | 70.0 |
Jordan Hawkins | β | 51 | 13.6 | 5.1 | 1.7 | 0.8 | 7.6 | 0.3 | 0.2 | 0.7 | 1.8 | 9.5 | 5.0 | 36.6 | 0.9 | 2.6 | 34.8 | 0.5 | 0.5 | 85.2 |
Trey Alexander | β | 9 | 12.3 | 5.2 | 1.2 | 1.0 | 7.4 | 0.7 | 0.2 | 0.3 | 2.1 | 10.2 | 4.1 | 51.4 | 0.7 | 1.3 | 50.0 | 0.3 | 0.6 | 60.0 |
Hunter Dickinson | β | 5 | 8.5 | 2.4 | 1.0 | 0.4 | 3.8 | 0.2 | 0.4 | 0.6 | 1.0 | 5.2 | 2.8 | 35.7 | 0.0 | 0.8 | 0.0 | 0.4 | 0.4 | 100.0 |
| A |
| 04/10 |
| L |
| 118-144 |
| 45.8 |
| 54.7 |
| 28.1 |
| 44 |
| 22 |
| 13 |
| 6 |
| 3 |
| H | 04/07 | W | 156-137 | 57.5 | 65.3 | 41.2 | 48 | 32 | 17 | 15 | 5 |
| H | 04/05 | L | 108-112 | 41.7 | 47.2 | 32.3 | 47 | 18 | 15 | 7 | 8 |
| A | 04/03 | L | 113-117 | 47.6 | 52.0 | 41.2 | 36 | 24 | 13 | 12 | 3 |
| A | 04/02 | L | 106-118 | 45.2 | 47.5 | 39.1 | 44 | 25 | 19 | 9 | 5 |
| H | 03/29 | L | 102-134 | 43.0 | 49.1 | 31.0 | 36 | 19 | 11 | 4 | 9 |
| A | 03/27 | L | 106-119 | 41.9 | 49.2 | 25.0 | 43 | 21 | 14 | 7 | 8 |
| A | 03/26 | L | 108-129 | 46.3 | 50.0 | 36.0 | 42 | 26 | 15 | 12 | 7 |
| A | 03/24 | L | 116-121 | 51.1 | 55.6 | 44.1 | 34 | 33 | 7 | 5 | 3 |
| 107.2 |
| 3 | East | New York Knicks | 53-29 | 0.646 | 7.0 | 6-4 | 30-10 | 22-19 | 116.5 | 110.1 |
| 4 | East | Cleveland Cavaliers | 52-30 | 0.634 | 8.0 | 7-3 | 27-14 | 25-16 | 119.5 | 115.4 |
| 5 | East | Toronto Raptors | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 114.6 | 111.8 |
| 6 | East | Atlanta Hawks | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 118.5 | 116.0 |
| 7 | East | Philadelphia 76ers | 45-37 | 0.549 | 15.0 | 6-4 | 23-18 | 22-19 | 115.9 | 116.1 |
| 8 | East | Orlando Magic | 45-37 | 0.549 | 15.0 | 7-3 | 25-15 | 19-20 | 115.7 | 115.1 |
| 9 | East | Charlotte Hornets | 44-38 | 0.537 | 16.0 | 6-4 | 21-20 | 23-18 | 116.0 | 111.2 |
| 10 | East | Miami Heat | 43-39 | 0.524 | 17.0 | 5-5 | 26-15 | 17-24 | 120.9 | 118.5 |
| 11 | East | Milwaukee Bucks | 32-50 | 0.390 | 28.0 | 3-7 | 19-22 | 13-28 | 110.6 | 116.8 |
| 12 | East | Chicago Bulls | 31-51 | 0.378 | 29.0 | 2-8 | 18-23 | 13-28 | 116.3 | 121.5 |
| 13 | East | Brooklyn Nets | 20-62 | 0.244 | 40.0 | 3-7 | 12-29 | 8-33 | 105.9 | 115.9 |
| 14 | East | Indiana Pacers | 19-63 | 0.232 | 41.0 | 3-7 | 11-30 | 8-33 | 112.4 | 120.4 |
| 15 | East | Washington Wizards | 17-65 | 0.207 | 43.0 | 0-10 | 11-30 | 6-35 | 112.9 | 124.9 |
| 1 | West | Oklahoma City Thunder | 64-18 | 0.780 | β | 7-3 | 34-7 | 30-10 | 119.0 | 107.9 |
| 2 | West | San Antonio Spurs | 62-20 | 0.756 | 2.0 | 8-2 | 32-8 | 29-12 | 119.8 | 111.5 |
| 3 | West | Denver Nuggets | 54-28 | 0.659 | 10.0 | 10-0 | 28-13 | 26-15 | 122.1 | 116.9 |
| 4 | West | Los Angeles Lakers | 53-29 | 0.646 | 11.0 | 7-3 | 28-13 | 25-16 | 116.3 | 114.6 |
| 5 | West | Houston Rockets | 52-30 | 0.634 | 12.0 | 9-1 | 30-11 | 22-19 | 115.2 | 110.0 |
| 6 | West | Minnesota Timberwolves | 49-33 | 0.598 | 15.0 | 5-5 | 26-15 | 23-18 | 118.0 | 114.6 |
| 7 | West | Phoenix Suns | 45-37 | 0.549 | 19.0 | 5-5 | 25-16 | 20-21 | 112.6 | 111.1 |
| 8 | West | Portland Trail Blazers | 42-40 | 0.512 | 22.0 | 7-3 | 24-17 | 18-23 | 115.5 | 115.8 |
| 9 | West | LA Clippers | 42-40 | 0.512 | 22.0 | 6-4 | 23-18 | 19-22 | 113.8 | 112.6 |
| 10 | West | Golden State Warriors | 37-45 | 0.451 | 27.0 | 3-7 | 22-19 | 15-26 | 114.6 | 115.2 |
| 11 | West | New Orleans Pelicans | 26-56 | 0.317 | 38.0 | 1-9 | 17-24 | 9-32 | 115.5 | 120.0 |
| 12 | West | Dallas Mavericks | 26-56 | 0.317 | 38.0 | 3-7 | 16-25 | 10-30 | 114.1 | 119.6 |
| 13 | West | Memphis Grizzlies | 25-57 | 0.305 | 39.0 | 1-9 | 13-27 | 11-29 | 114.7 | 120.7 |
| 14 | West | Sacramento Kings | 22-60 | 0.268 | 42.0 | 3-7 | 15-26 | 7-34 | 111.0 | 121.0 |
| 15 | West | Utah Jazz | 22-60 | 0.268 | 42.0 | 1-9 | 14-27 | 8-33 | 117.6 | 126.0 |