| Metric | DAL | League rank |
|---|---|---|
| Off Rating | 110.3 | 27th of 30 |
| Def Rating | 115.5 | 19th of 30 |
| Net Rating | -5.2 | 22nd of 30 |
| Pace | 102.6 | 4th of 30 |
| PIE | 47.7% | 23rd of 30 |
| TS% | 56.4% | 28th of 30 |
| AST% | 60.4% | 22nd of 30 |
| REB% | 49.2% | 18th of 30 |
| TOV% | 14.1% | 13th of 30 |
Shooting zones aren't available for this league.
Zone splits come from pbpstats.com, which the NBA ingest doesn't write yet.
Offense
Defense
| Opp | H/A | Date | W/L | Score | FG% | 2P% | 3P% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | 04/12 | W | 149-128 | 52.0 | 58.8 | 44.9 | 57 | 35 | 18 | 10 | 5 | |
| # | Conf | Team | Record | Win% | GB | L10 | Home | Road | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East | Detroit Pistons | 60-22 | 0.732 | โ | 8-2 | 31-9 | 28-13 | 117.8 | 109.6 |
| 2 | East | Boston Celtics | 56-26 | 0.683 | 4.0 | 8-2 | 30-11 | 26-15 | 114.9 |
| FPTS |
|---|
| FGA |
|---|
| FG% |
|---|
| 3PM |
|---|
| 3PA |
|---|
| 3P% |
|---|
| FTM |
|---|
| FTA |
|---|
| FT% |
|---|
Cooper Flagg | โ | 70 | 33.5 | 21.0 | 6.7 | 4.5 | 32.2 | 1.2 | 0.9 | 2.3 | 8.0 | 39.7 | 17.1 | 46.8 | 1.0 | 3.5 | 29.5 | 4.0 | 4.9 | 82.7 |
P.J. Washington | โ | 56 | 31.0 | 14.2 | 7.0 | 1.8 | 22.9 | 1.0 | 1.1 | 1.7 | 5.3 | 29.5 | 11.8 | 45.0 | 1.4 | 4.2 | 32.5 | 2.2 | 3.2 | 68.7 |
Naji Marshall | โ | 74 | 29.5 | 15.2 | 4.7 | 3.3 | 23.2 | 1.1 | 0.1 | 1.6 | 5.7 | 28.0 | 11.1 | 51.0 | 0.8 | 2.9 | 29.1 | 3.1 | 4.1 | 76.0 |
Max Christie | โ | 77 | 29.1 | 12.3 | 3.2 | 2.0 | 17.5 | 0.6 | 0.4 | 1.2 | 4.2 | 21.7 | 9.4 | 44.1 | 2.3 | 5.8 | 40.4 | 1.6 | 1.8 | 89.9 |
Brandon Williams | โ | 66 | 22.2 | 13.0 | 2.9 | 3.9 | 19.8 | 0.9 | 0.3 | 1.9 | 4.4 | 24.3 | 9.3 | 47.2 | 0.5 | 2.3 | 23.2 | 3.7 | 4.6 | 79.3 |
Daniel Gafford | โ | 55 | 21.7 | 9.5 | 6.9 | 1.1 | 17.5 | 0.8 | 1.3 | 1.1 | 3.8 | 23.2 | 5.7 | 65.5 | 0.0 | 0.0 | 0.0 | 2.0 | 2.9 | 68.3 |
Klay Thompson | โ | 69 | 21.7 | 11.7 | 2.1 | 1.4 | 15.2 | 0.5 | 0.3 | 0.9 | 4.1 | 19.0 | 10.6 | 39.3 | 2.9 | 7.6 | 38.3 | 0.5 | 0.7 | 76.6 |
Marvin Bagley III | โ | 22 | 21.4 | 11.0 | 6.8 | 1.3 | 19.1 | 0.4 | 0.7 | 0.8 | 4.5 | 23.7 | 7.5 | 60.6 | 0.7 | 1.5 | 48.5 | 1.2 | 2.1 | 55.3 |
Khris Middleton | โ | 29 | 21.1 | 10.0 | 3.3 | 2.2 | 15.6 | 0.5 | 0.0 | 1.8 | 3.3 | 18.2 | 8.3 | 40.4 | 1.2 | 3.0 | 39.1 | 2.1 | 2.3 | 91.0 |
John Poulakidas | โ | 13 | 19.5 | 8.8 | 2.3 | 0.8 | 12.0 | 0.5 | 0.3 | 0.3 | 3.0 | 15.7 | 7.0 | 42.9 | 2.4 | 5.9 | 40.3 | 0.5 | 0.5 | 85.7 |
Ryan Nembhard | โ | 60 | 19.5 | 6.6 | 2.2 | 5.3 | 14.1 | 0.4 | 0.0 | 1.4 | 2.7 | 17.9 | 6.5 | 41.5 | 0.8 | 2.2 | 35.6 | 0.4 | 0.5 | 80.6 |
Dereck Lively II | โ | 7 | 16.5 | 4.3 | 5.3 | 1.9 | 11.4 | 0.6 | 1.6 | 1.4 | 1.6 | 17.2 | 2.6 | 61.1 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 80.0 |
Caleb Martin | โ | 58 | 14.8 | 3.9 | 2.5 | 1.4 | 7.8 | 0.7 | 0.3 | 0.7 | 1.5 | 10.8 | 3.3 | 45.0 | 0.3 | 1.0 | 35.1 | 0.6 | 1.1 | 60.7 |
Dwight Powell | โ | 63 | 14.4 | 3.3 | 4.1 | 1.1 | 8.5 | 0.5 | 0.3 | 0.7 | 1.0 | 11.5 | 1.6 | 64.4 | 0.0 | 0.1 | 28.6 | 1.2 | 1.8 | 69.6 |
Moussa Cisse | โ | 38 | 13.9 | 4.5 | 5.7 | 0.2 | 10.4 | 0.5 | 1.2 | 0.8 | 1.7 | 14.9 | 3.0 | 57.4 | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 46.9 |
Tyler Smith | โ | 12 | 13.8 | 4.7 | 2.8 | 0.4 | 7.8 | 0.5 | 0.0 | 0.5 | 1.8 | 9.9 | 4.2 | 42.0 | 0.8 | 2.9 | 28.6 | 0.3 | 0.5 | 66.7 |
Jeremiah Robinson-Earl | โ | 5 | 12.2 | 4.4 | 3.0 | 0.6 | 8.0 | 0.4 | 0.0 | 0.4 | 1.6 | 9.9 | 3.4 | 47.1 | 0.4 | 1.6 | 25.0 | 0.8 | 0.8 | 100.0 |
AJ Johnson | โ | 23 | 10.4 | 3.9 | 1.0 | 1.1 | 6.0 | 0.2 | 0.1 | 0.5 | 1.3 | 7.3 | 4.0 | 32.3 | 0.2 | 1.4 | 15.6 | 1.1 | 1.2 | 89.3 |
Miles Kelly | โ | 14 | 9.6 | 3.1 | 1.7 | 0.9 | 5.6 | 0.3 | 0.1 | 0.4 | 1.1 | 7.4 | 3.1 | 36.4 | 0.7 | 2.4 | 30.3 | 0.1 | 0.1 | 100.0 |
| A |
| 04/10 |
| L |
| 120-139 |
| 45.9 |
| 51.7 |
| 37.5 |
| 35 |
| 26 |
| 7 |
| 7 |
| 6 |
| A | 04/08 | L | 107-112 | 41.6 | 45.3 | 36.1 | 43 | 27 | 12 | 4 | 5 |
| A | 04/07 | L | 103-116 | 35.0 | 43.3 | 18.2 | 54 | 18 | 9 | 9 | 7 |
| H | 04/05 | W | 134-128 | 52.3 | 57.1 | 43.8 | 38 | 27 | 7 | 11 | 5 |
| H | 04/03 | L | 127-138 | 46.3 | 56.6 | 33.3 | 41 | 25 | 13 | 9 | 5 |
| A | 03/31 | L | 99-123 | 35.4 | 40.0 | 27.8 | 50 | 18 | 14 | 12 | 4 |
| H | 03/30 | L | 94-124 | 34.8 | 40.0 | 24.1 | 53 | 21 | 15 | 6 | 3 |
| A | 03/27 | W | 100-93 | 44.4 | 50.9 | 29.2 | 37 | 24 | 17 | 12 | 5 |
| A | 03/25 | L | 135-142 | 49.5 | 58.1 | 34.3 | 42 | 31 | 4 | 3 | 3 |
| 107.2 |
| 3 | East | New York Knicks | 53-29 | 0.646 | 7.0 | 6-4 | 30-10 | 22-19 | 116.5 | 110.1 |
| 4 | East | Cleveland Cavaliers | 52-30 | 0.634 | 8.0 | 7-3 | 27-14 | 25-16 | 119.5 | 115.4 |
| 5 | East | Toronto Raptors | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 114.6 | 111.8 |
| 6 | East | Atlanta Hawks | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 118.5 | 116.0 |
| 7 | East | Philadelphia 76ers | 45-37 | 0.549 | 15.0 | 6-4 | 23-18 | 22-19 | 115.9 | 116.1 |
| 8 | East | Orlando Magic | 45-37 | 0.549 | 15.0 | 7-3 | 25-15 | 19-20 | 115.7 | 115.1 |
| 9 | East | Charlotte Hornets | 44-38 | 0.537 | 16.0 | 6-4 | 21-20 | 23-18 | 116.0 | 111.2 |
| 10 | East | Miami Heat | 43-39 | 0.524 | 17.0 | 5-5 | 26-15 | 17-24 | 120.9 | 118.5 |
| 11 | East | Milwaukee Bucks | 32-50 | 0.390 | 28.0 | 3-7 | 19-22 | 13-28 | 110.6 | 116.8 |
| 12 | East | Chicago Bulls | 31-51 | 0.378 | 29.0 | 2-8 | 18-23 | 13-28 | 116.3 | 121.5 |
| 13 | East | Brooklyn Nets | 20-62 | 0.244 | 40.0 | 3-7 | 12-29 | 8-33 | 105.9 | 115.9 |
| 14 | East | Indiana Pacers | 19-63 | 0.232 | 41.0 | 3-7 | 11-30 | 8-33 | 112.4 | 120.4 |
| 15 | East | Washington Wizards | 17-65 | 0.207 | 43.0 | 0-10 | 11-30 | 6-35 | 112.9 | 124.9 |
| 1 | West | Oklahoma City Thunder | 64-18 | 0.780 | โ | 7-3 | 34-7 | 30-10 | 119.0 | 107.9 |
| 2 | West | San Antonio Spurs | 62-20 | 0.756 | 2.0 | 8-2 | 32-8 | 29-12 | 119.8 | 111.5 |
| 3 | West | Denver Nuggets | 54-28 | 0.659 | 10.0 | 10-0 | 28-13 | 26-15 | 122.1 | 116.9 |
| 4 | West | Los Angeles Lakers | 53-29 | 0.646 | 11.0 | 7-3 | 28-13 | 25-16 | 116.3 | 114.6 |
| 5 | West | Houston Rockets | 52-30 | 0.634 | 12.0 | 9-1 | 30-11 | 22-19 | 115.2 | 110.0 |
| 6 | West | Minnesota Timberwolves | 49-33 | 0.598 | 15.0 | 5-5 | 26-15 | 23-18 | 118.0 | 114.6 |
| 7 | West | Phoenix Suns | 45-37 | 0.549 | 19.0 | 5-5 | 25-16 | 20-21 | 112.6 | 111.1 |
| 8 | West | Portland Trail Blazers | 42-40 | 0.512 | 22.0 | 7-3 | 24-17 | 18-23 | 115.5 | 115.8 |
| 9 | West | LA Clippers | 42-40 | 0.512 | 22.0 | 6-4 | 23-18 | 19-22 | 113.8 | 112.6 |
| 10 | West | Golden State Warriors | 37-45 | 0.451 | 27.0 | 3-7 | 22-19 | 15-26 | 114.6 | 115.2 |
| 11 | West | New Orleans Pelicans | 26-56 | 0.317 | 38.0 | 1-9 | 17-24 | 9-32 | 115.5 | 120.0 |
| 12 | West | Dallas Mavericks | 26-56 | 0.317 | 38.0 | 3-7 | 16-25 | 10-30 | 114.1 | 119.6 |
| 13 | West | Memphis Grizzlies | 25-57 | 0.305 | 39.0 | 1-9 | 13-27 | 11-29 | 114.7 | 120.7 |
| 14 | West | Sacramento Kings | 22-60 | 0.268 | 42.0 | 3-7 | 15-26 | 7-34 | 111.0 | 121.0 |
| 15 | West | Utah Jazz | 22-60 | 0.268 | 42.0 | 1-9 | 14-27 | 8-33 | 117.6 | 126.0 |