| Metric | PHI | League rank |
|---|---|---|
| Off Rating | 114.3 | 16th of 30 |
| Def Rating | 114.4 | 17th of 30 |
| Net Rating | -0.1 | 18th of 30 |
| Pace | 100.4 | 15th of 30 |
| PIE | 49.7% | 17th of 30 |
| TS% | 57.2% | 21st of 30 |
| AST% | 58.9% | 28th of 30 |
| REB% | 49.1% | 21st of 30 |
| TOV% | 13.4% | 6th of 30 |
Shooting zones aren't available for this league.
Zone splits come from pbpstats.com, which the NBA ingest doesn't write yet.
Offense
Defense
| Opp | H/A | Date | W/L | Score | FG% | 2P% | 3P% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | 04/12 | W | 126-106 | 51.6 | 62.0 | 39.0 | 45 | 28 | 14 | 13 | 2 | |
| # | Conf | Team | Record | Win% | GB | L10 | Home | Road | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East | Detroit Pistons | 60-22 | 0.732 | โ | 8-2 | 31-9 | 28-13 | 117.8 | 109.6 |
| 2 | East | Boston Celtics | 56-26 | 0.683 | 4.0 | 8-2 | 30-11 | 26-15 | 114.9 |
| FPTS |
|---|
| FGA |
|---|
| FG% |
|---|
| 3PM |
|---|
| 3PA |
|---|
| 3P% |
|---|
| FTM |
|---|
| FTA |
|---|
| FT% |
|---|
Tyrese Maxey | โ | 70 | 38.0 | 28.3 | 4.1 | 6.6 | 39.0 | 1.9 | 0.8 | 2.4 | 9.9 | 49.0 | 21.4 | 46.2 | 3.1 | 8.6 | 36.7 | 5.3 | 6.0 | 89.2 |
VJ Edgecombe | โ | 75 | 35.0 | 16.0 | 5.6 | 4.2 | 25.8 | 1.4 | 0.5 | 1.8 | 6.0 | 33.3 | 13.7 | 43.8 | 2.0 | 5.6 | 35.4 | 2.0 | 2.4 | 81.8 |
Joel Embiid | โ | 38 | 31.6 | 26.9 | 7.7 | 3.9 | 38.5 | 0.6 | 1.2 | 2.9 | 9.0 | 45.2 | 18.3 | 48.9 | 1.4 | 4.2 | 33.3 | 7.5 | 8.8 | 85.4 |
Kelly Oubre Jr. | โ | 50 | 31.5 | 14.1 | 5.0 | 1.6 | 20.7 | 1.4 | 0.5 | 1.4 | 5.1 | 26.6 | 10.9 | 46.7 | 1.7 | 4.8 | 36.0 | 2.2 | 2.9 | 76.6 |
Paul George | โ | 37 | 30.7 | 17.3 | 5.3 | 3.6 | 26.2 | 1.7 | 0.4 | 1.7 | 6.1 | 34.0 | 13.9 | 43.9 | 2.7 | 6.9 | 39.2 | 2.5 | 3.0 | 82.0 |
Quentin Grimes | โ | 75 | 29.4 | 13.4 | 3.6 | 3.3 | 20.3 | 0.9 | 0.4 | 1.8 | 4.5 | 25.3 | 10.1 | 45.0 | 1.7 | 5.1 | 33.4 | 2.7 | 3.2 | 84.0 |
Dominick Barlow | โ | 71 | 23.8 | 7.7 | 4.8 | 1.2 | 13.7 | 0.9 | 0.7 | 0.8 | 3.0 | 18.5 | 5.6 | 53.9 | 0.3 | 1.2 | 25.6 | 1.3 | 1.8 | 71.8 |
Andre Drummond | โ | 63 | 19.5 | 6.4 | 8.4 | 1.3 | 16.1 | 0.6 | 0.8 | 1.0 | 2.5 | 21.4 | 5.3 | 47.2 | 0.5 | 1.4 | 35.6 | 0.8 | 1.3 | 63.1 |
Adem Bona | โ | 71 | 17.4 | 4.8 | 4.3 | 0.5 | 9.6 | 0.4 | 1.2 | 0.8 | 1.8 | 13.7 | 3.1 | 59.5 | 0.0 | 0.1 | 33.3 | 1.1 | 1.6 | 70.8 |
Cameron Payne | โ | 22 | 17.0 | 7.4 | 2.0 | 2.6 | 12.0 | 1.1 | 0.3 | 0.5 | 2.5 | 17.2 | 6.8 | 37.6 | 1.5 | 4.4 | 33.0 | 0.9 | 1.0 | 86.4 |
Trendon Watford | โ | 53 | 16.3 | 6.5 | 3.3 | 2.5 | 12.3 | 0.3 | 0.4 | 1.2 | 2.6 | 15.3 | 5.1 | 51.5 | 0.2 | 0.9 | 20.0 | 1.1 | 1.5 | 77.9 |
Justin Edwards | โ | 64 | 15.3 | 6.0 | 1.5 | 1.2 | 8.8 | 0.8 | 0.2 | 0.6 | 2.2 | 12.0 | 5.0 | 44.7 | 1.0 | 2.8 | 37.2 | 0.5 | 0.6 | 84.6 |
MarJon Beauchamp | โ | 14 | 14.0 | 6.8 | 2.3 | 1.1 | 10.1 | 0.6 | 0.3 | 0.9 | 2.4 | 13.2 | 5.4 | 43.4 | 1.1 | 3.4 | 34.0 | 0.9 | 1.4 | 68.4 |
Dalen Terry | โ | 14 | 12.4 | 4.1 | 1.6 | 1.6 | 7.4 | 0.5 | 0.3 | 0.4 | 1.6 | 10.1 | 3.8 | 43.4 | 0.4 | 1.4 | 25.0 | 0.5 | 0.9 | 53.8 |
Eric Gordon | โ | 6 | 12.3 | 5.5 | 0.3 | 0.5 | 6.3 | 0.7 | 0.2 | 0.5 | 2.0 | 8.8 | 3.5 | 57.1 | 1.3 | 2.3 | 57.1 | 0.2 | 0.3 | 50.0 |
Jabari Walker | โ | 64 | 11.9 | 4.3 | 3.0 | 0.5 | 7.8 | 0.4 | 0.2 | 0.4 | 1.5 | 10.0 | 3.3 | 45.5 | 0.5 | 1.5 | 33.7 | 0.8 | 1.1 | 73.5 |
Tyrese Martin | โ | 9 | 9.0 | 2.2 | 1.1 | 1.0 | 4.3 | 0.3 | 0.2 | 0.8 | 1.0 | 5.9 | 2.4 | 40.9 | 0.2 | 1.4 | 15.4 | 0.0 | 0.2 | 0.0 |
Kyle Lowry | โ | 14 | 8.4 | 1.2 | 0.6 | 0.8 | 2.6 | 0.1 | 0.1 | 0.3 | 0.3 | 3.8 | 1.8 | 16.0 | 0.3 | 1.8 | 16.0 | 0.4 | 0.4 | 83.3 |
Johni Broome | โ | 11 | 5.0 | 0.9 | 1.5 | 0.4 | 2.7 | 0.3 | 0.2 | 0.3 | 0.4 | 4.0 | 2.2 | 16.7 | 0.0 | 0.5 | 0.0 | 0.2 | 0.5 | 33.3 |
Hunter Sallis | โ | 7 | 3.7 | 1.0 | 0.1 | 0.6 | 1.7 | 0.0 | 0.1 | 0.7 | 0.4 | 2.0 | 0.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 |
| A |
| 04/10 |
| W |
| 105-94 |
| 40.4 |
| 49.3 |
| 17.2 |
| 58 |
| 17 |
| 8 |
| 13 |
| 2 |
| A | 04/09 | L | 102-113 | 44.7 | 50.9 | 34.4 | 47 | 21 | 16 | 10 | 6 |
| A | 04/06 | L | 102-115 | 38.6 | 42.1 | 32.3 | 48 | 17 | 12 | 7 | 5 |
| H | 04/04 | L | 93-116 | 44.3 | 54.0 | 27.6 | 33 | 17 | 15 | 8 | 2 |
| H | 04/03 | W | 115-103 | 50.0 | 57.1 | 34.6 | 53 | 27 | 16 | 7 | 12 |
| A | 04/01 | W | 153-131 | 61.6 | 68.8 | 48.6 | 41 | 37 | 11 | 9 | 2 |
| A | 03/30 | L | 109-119 | 41.7 | 48.3 | 31.6 | 42 | 26 | 10 | 3 | 5 |
| A | 03/28 | W | 118-114 | 48.8 | 50.0 | 47.1 | 41 | 19 | 9 | 7 | 5 |
| H | 03/25 | W | 157-137 | 55.3 | 62.5 | 46.8 | 45 | 34 | 8 | 9 | 10 |
| 107.2 |
| 3 | East | New York Knicks | 53-29 | 0.646 | 7.0 | 6-4 | 30-10 | 22-19 | 116.5 | 110.1 |
| 4 | East | Cleveland Cavaliers | 52-30 | 0.634 | 8.0 | 7-3 | 27-14 | 25-16 | 119.5 | 115.4 |
| 5 | East | Toronto Raptors | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 114.6 | 111.8 |
| 6 | East | Atlanta Hawks | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 118.5 | 116.0 |
| 7 | East | Philadelphia 76ers | 45-37 | 0.549 | 15.0 | 6-4 | 23-18 | 22-19 | 115.9 | 116.1 |
| 8 | East | Orlando Magic | 45-37 | 0.549 | 15.0 | 7-3 | 25-15 | 19-20 | 115.7 | 115.1 |
| 9 | East | Charlotte Hornets | 44-38 | 0.537 | 16.0 | 6-4 | 21-20 | 23-18 | 116.0 | 111.2 |
| 10 | East | Miami Heat | 43-39 | 0.524 | 17.0 | 5-5 | 26-15 | 17-24 | 120.9 | 118.5 |
| 11 | East | Milwaukee Bucks | 32-50 | 0.390 | 28.0 | 3-7 | 19-22 | 13-28 | 110.6 | 116.8 |
| 12 | East | Chicago Bulls | 31-51 | 0.378 | 29.0 | 2-8 | 18-23 | 13-28 | 116.3 | 121.5 |
| 13 | East | Brooklyn Nets | 20-62 | 0.244 | 40.0 | 3-7 | 12-29 | 8-33 | 105.9 | 115.9 |
| 14 | East | Indiana Pacers | 19-63 | 0.232 | 41.0 | 3-7 | 11-30 | 8-33 | 112.4 | 120.4 |
| 15 | East | Washington Wizards | 17-65 | 0.207 | 43.0 | 0-10 | 11-30 | 6-35 | 112.9 | 124.9 |
| 1 | West | Oklahoma City Thunder | 64-18 | 0.780 | โ | 7-3 | 34-7 | 30-10 | 119.0 | 107.9 |
| 2 | West | San Antonio Spurs | 62-20 | 0.756 | 2.0 | 8-2 | 32-8 | 29-12 | 119.8 | 111.5 |
| 3 | West | Denver Nuggets | 54-28 | 0.659 | 10.0 | 10-0 | 28-13 | 26-15 | 122.1 | 116.9 |
| 4 | West | Los Angeles Lakers | 53-29 | 0.646 | 11.0 | 7-3 | 28-13 | 25-16 | 116.3 | 114.6 |
| 5 | West | Houston Rockets | 52-30 | 0.634 | 12.0 | 9-1 | 30-11 | 22-19 | 115.2 | 110.0 |
| 6 | West | Minnesota Timberwolves | 49-33 | 0.598 | 15.0 | 5-5 | 26-15 | 23-18 | 118.0 | 114.6 |
| 7 | West | Phoenix Suns | 45-37 | 0.549 | 19.0 | 5-5 | 25-16 | 20-21 | 112.6 | 111.1 |
| 8 | West | Portland Trail Blazers | 42-40 | 0.512 | 22.0 | 7-3 | 24-17 | 18-23 | 115.5 | 115.8 |
| 9 | West | LA Clippers | 42-40 | 0.512 | 22.0 | 6-4 | 23-18 | 19-22 | 113.8 | 112.6 |
| 10 | West | Golden State Warriors | 37-45 | 0.451 | 27.0 | 3-7 | 22-19 | 15-26 | 114.6 | 115.2 |
| 11 | West | New Orleans Pelicans | 26-56 | 0.317 | 38.0 | 1-9 | 17-24 | 9-32 | 115.5 | 120.0 |
| 12 | West | Dallas Mavericks | 26-56 | 0.317 | 38.0 | 3-7 | 16-25 | 10-30 | 114.1 | 119.6 |
| 13 | West | Memphis Grizzlies | 25-57 | 0.305 | 39.0 | 1-9 | 13-27 | 11-29 | 114.7 | 120.7 |
| 14 | West | Sacramento Kings | 22-60 | 0.268 | 42.0 | 3-7 | 15-26 | 7-34 | 111.0 | 121.0 |
| 15 | West | Utah Jazz | 22-60 | 0.268 | 42.0 | 1-9 | 14-27 | 8-33 | 117.6 | 126.0 |