| Metric | SAC | League rank |
|---|---|---|
| Off Rating | 110.6 | 26th of 30 |
| Def Rating | 120.3 | 28th of 30 |
| Net Rating | -9.7 | 28th of 30 |
| Pace | 100.1 | 17th of 30 |
| PIE | 45.5% | 28th of 30 |
| TS% | 56.0% | 29th of 30 |
| AST% | 61.5% | 20th of 30 |
| REB% | 48.7% | 25th of 30 |
| TOV% | 14.3% | 15th of 30 |
Shooting zones aren't available for this league.
Zone splits come from pbpstats.com, which the NBA ingest doesn't write yet.
Offense
Defense
| Opp | H/A | Date | W/L | Score | FG% | 2P% | 3P% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 04/12 | L | 110-122 | 48.2 | 53.2 | 33.3 | 47 | 24 | 17 | 7 | 8 | |
| # | Conf | Team | Record | Win% | GB | L10 | Home | Road | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East | Detroit Pistons | 60-22 | 0.732 | โ | 8-2 | 31-9 | 28-13 | 117.8 | 109.6 |
| 2 | East | Boston Celtics | 56-26 | 0.683 | 4.0 | 8-2 | 30-11 | 26-15 | 114.9 |
| FPTS |
|---|
| FGA |
|---|
| FG% |
|---|
| 3PM |
|---|
| 3PA |
|---|
| 3P% |
|---|
| FTM |
|---|
| FTA |
|---|
| FT% |
|---|
Keegan Murray | โ | 23 | 34.5 | 14.0 | 5.7 | 1.7 | 21.3 | 1.0 | 1.6 | 1.2 | 5.5 | 28.9 | 13.0 | 42.0 | 1.3 | 4.9 | 27.7 | 1.7 | 2.1 | 77.6 |
Zach LaVine | โ | 39 | 31.4 | 19.2 | 2.8 | 2.3 | 24.2 | 0.7 | 0.3 | 1.9 | 6.7 | 28.3 | 14.0 | 47.9 | 2.5 | 6.5 | 39.0 | 3.2 | 3.6 | 88.0 |
DeMar DeRozan | โ | 77 | 31.2 | 18.4 | 2.9 | 4.1 | 25.5 | 1.0 | 0.3 | 1.2 | 6.5 | 30.6 | 13.1 | 49.7 | 0.6 | 1.9 | 32.0 | 4.9 | 5.6 | 86.8 |
Domantas Sabonis | โ | 19 | 29.7 | 15.8 | 11.4 | 4.1 | 31.3 | 0.9 | 0.2 | 2.7 | 6.3 | 38.8 | 11.6 | 54.3 | 0.3 | 1.4 | 18.5 | 2.9 | 4.1 | 72.7 |
Russell Westbrook | โ | 64 | 28.9 | 15.2 | 5.4 | 6.7 | 27.3 | 1.3 | 0.2 | 3.3 | 5.6 | 34.3 | 13.1 | 42.7 | 2.0 | 5.9 | 33.8 | 2.0 | 2.9 | 69.4 |
Maxime Raynaud | โ | 74 | 26.5 | 12.5 | 7.5 | 1.4 | 21.3 | 0.5 | 0.5 | 1.3 | 5.2 | 25.5 | 9.1 | 57.1 | 0.3 | 1.0 | 32.4 | 1.8 | 2.3 | 78.6 |
Daeqwon Plowden | โ | 32 | 26.4 | 10.8 | 3.0 | 1.3 | 15.1 | 0.7 | 0.2 | 0.8 | 3.8 | 18.9 | 8.7 | 43.0 | 1.9 | 5.8 | 33.3 | 1.3 | 1.5 | 85.7 |
De'Andre Hunter | โ | 2 | 25.5 | 7.5 | 1.5 | 0.5 | 9.5 | 0.0 | 0.0 | 2.0 | 2.0 | 9.6 | 9.5 | 21.1 | 1.0 | 4.5 | 22.2 | 2.5 | 3.0 | 83.3 |
Nique Clifford | โ | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 14.7 | 0.9 | 0.3 | 1.5 | 3.3 | 19.1 | 7.9 | 41.8 | 1.0 | 3.1 | 33.3 | 0.9 | 1.3 | 72.2 |
Precious Achiuwa | โ | 73 | 23.9 | 10.1 | 6.7 | 1.4 | 18.2 | 0.9 | 0.7 | 0.9 | 4.3 | 23.5 | 8.2 | 52.8 | 0.4 | 1.3 | 27.8 | 1.1 | 1.9 | 55.4 |
Malik Monk | โ | 62 | 22.0 | 12.5 | 1.9 | 3.0 | 17.3 | 0.6 | 0.4 | 1.5 | 4.5 | 21.5 | 10.2 | 43.8 | 2.0 | 5.1 | 39.5 | 1.5 | 1.7 | 87.9 |
Dylan Cardwell | โ | 44 | 20.6 | 5.4 | 7.5 | 1.4 | 14.4 | 0.7 | 1.5 | 0.9 | 2.4 | 20.9 | 4.1 | 58.7 | 0.0 | 0.1 | 50.0 | 0.6 | 1.2 | 51.0 |
DaQuan Jeffries | โ | 3 | 20.0 | 10.3 | 1.7 | 0.3 | 12.3 | 0.7 | 0.0 | 0.0 | 3.7 | 14.9 | 6.3 | 57.9 | 1.3 | 3.0 | 44.4 | 1.7 | 1.7 | 100.0 |
Devin Carter | โ | 38 | 18.4 | 8.9 | 3.3 | 2.7 | 14.9 | 0.9 | 0.2 | 1.4 | 3.2 | 19.0 | 7.7 | 41.4 | 0.8 | 3.0 | 26.3 | 1.8 | 2.5 | 71.3 |
Killian Hayes | โ | 23 | 17.6 | 5.5 | 2.3 | 3.5 | 11.4 | 0.9 | 0.2 | 1.2 | 1.8 | 15.7 | 6.0 | 30.4 | 0.7 | 2.7 | 27.0 | 1.1 | 1.2 | 92.9 |
Doug McDermott | โ | 29 | 15.1 | 5.7 | 1.3 | 0.8 | 7.7 | 0.2 | 0.1 | 0.4 | 1.9 | 9.7 | 4.8 | 38.8 | 1.7 | 4.2 | 39.0 | 0.3 | 0.3 | 88.9 |
Patrick Baldwin Jr. | โ | 6 | 14.7 | 3.8 | 3.5 | 0.8 | 8.2 | 0.5 | 0.8 | 0.7 | 1.3 | 12.1 | 3.8 | 34.8 | 0.7 | 1.8 | 36.4 | 0.5 | 0.8 | 60.0 |
Isaiah Stevens | โ | 3 | 14.3 | 3.3 | 1.0 | 3.3 | 7.7 | 1.7 | 0.0 | 0.7 | 1.0 | 12.6 | 2.3 | 42.9 | 0.0 | 0.3 | 0.0 | 1.3 | 1.3 | 100.0 |
Drew Eubanks | โ | 42 | 13.1 | 5.2 | 3.0 | 0.5 | 8.7 | 0.4 | 0.6 | 0.7 | 2.2 | 11.3 | 3.7 | 59.6 | 0.0 | 0.2 | 14.3 | 0.8 | 1.4 | 56.1 |
Dario Saric | โ | 5 | 8.2 | 1.0 | 1.2 | 0.4 | 2.6 | 0.0 | 0.0 | 0.4 | 0.2 | 3.0 | 1.2 | 16.7 | 0.2 | 0.6 | 33.3 | 0.4 | 0.4 | 100.0 |
| H |
| 04/10 |
| W |
| 124-118 |
| 46.1 |
| 53.3 |
| 38.6 |
| 49 |
| 25 |
| 16 |
| 10 |
| 6 |
| A | 04/07 | L | 105-110 | 47.1 | 53.6 | 35.5 | 41 | 22 | 15 | 9 | 6 |
| H | 04/05 | L | 109-138 | 52.9 | 67.9 | 28.1 | 42 | 25 | 20 | 9 | 8 |
| H | 04/03 | W | 117-113 | 51.1 | 63.2 | 30.3 | 46 | 29 | 15 | 7 | 6 |
| A | 04/01 | W | 123-115 | 45.7 | 50.8 | 36.4 | 48 | 24 | 14 | 7 | 3 |
| A | 03/29 | L | 99-116 | 42.9 | 50.0 | 31.3 | 43 | 21 | 15 | 7 | 3 |
| A | 03/28 | L | 113-123 | 48.4 | 54.1 | 37.5 | 42 | 27 | 15 | 7 | 1 |
| A | 03/26 | L | 117-121 | 51.1 | 56.4 | 42.4 | 35 | 30 | 11 | 7 | 3 |
| A | 03/24 | L | 90-134 | 40.7 | 44.4 | 32.1 | 35 | 27 | 12 | 4 | 3 |
| 107.2 |
| 3 | East | New York Knicks | 53-29 | 0.646 | 7.0 | 6-4 | 30-10 | 22-19 | 116.5 | 110.1 |
| 4 | East | Cleveland Cavaliers | 52-30 | 0.634 | 8.0 | 7-3 | 27-14 | 25-16 | 119.5 | 115.4 |
| 5 | East | Toronto Raptors | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 114.6 | 111.8 |
| 6 | East | Atlanta Hawks | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 118.5 | 116.0 |
| 7 | East | Philadelphia 76ers | 45-37 | 0.549 | 15.0 | 6-4 | 23-18 | 22-19 | 115.9 | 116.1 |
| 8 | East | Orlando Magic | 45-37 | 0.549 | 15.0 | 7-3 | 25-15 | 19-20 | 115.7 | 115.1 |
| 9 | East | Charlotte Hornets | 44-38 | 0.537 | 16.0 | 6-4 | 21-20 | 23-18 | 116.0 | 111.2 |
| 10 | East | Miami Heat | 43-39 | 0.524 | 17.0 | 5-5 | 26-15 | 17-24 | 120.9 | 118.5 |
| 11 | East | Milwaukee Bucks | 32-50 | 0.390 | 28.0 | 3-7 | 19-22 | 13-28 | 110.6 | 116.8 |
| 12 | East | Chicago Bulls | 31-51 | 0.378 | 29.0 | 2-8 | 18-23 | 13-28 | 116.3 | 121.5 |
| 13 | East | Brooklyn Nets | 20-62 | 0.244 | 40.0 | 3-7 | 12-29 | 8-33 | 105.9 | 115.9 |
| 14 | East | Indiana Pacers | 19-63 | 0.232 | 41.0 | 3-7 | 11-30 | 8-33 | 112.4 | 120.4 |
| 15 | East | Washington Wizards | 17-65 | 0.207 | 43.0 | 0-10 | 11-30 | 6-35 | 112.9 | 124.9 |
| 1 | West | Oklahoma City Thunder | 64-18 | 0.780 | โ | 7-3 | 34-7 | 30-10 | 119.0 | 107.9 |
| 2 | West | San Antonio Spurs | 62-20 | 0.756 | 2.0 | 8-2 | 32-8 | 29-12 | 119.8 | 111.5 |
| 3 | West | Denver Nuggets | 54-28 | 0.659 | 10.0 | 10-0 | 28-13 | 26-15 | 122.1 | 116.9 |
| 4 | West | Los Angeles Lakers | 53-29 | 0.646 | 11.0 | 7-3 | 28-13 | 25-16 | 116.3 | 114.6 |
| 5 | West | Houston Rockets | 52-30 | 0.634 | 12.0 | 9-1 | 30-11 | 22-19 | 115.2 | 110.0 |
| 6 | West | Minnesota Timberwolves | 49-33 | 0.598 | 15.0 | 5-5 | 26-15 | 23-18 | 118.0 | 114.6 |
| 7 | West | Phoenix Suns | 45-37 | 0.549 | 19.0 | 5-5 | 25-16 | 20-21 | 112.6 | 111.1 |
| 8 | West | Portland Trail Blazers | 42-40 | 0.512 | 22.0 | 7-3 | 24-17 | 18-23 | 115.5 | 115.8 |
| 9 | West | LA Clippers | 42-40 | 0.512 | 22.0 | 6-4 | 23-18 | 19-22 | 113.8 | 112.6 |
| 10 | West | Golden State Warriors | 37-45 | 0.451 | 27.0 | 3-7 | 22-19 | 15-26 | 114.6 | 115.2 |
| 11 | West | New Orleans Pelicans | 26-56 | 0.317 | 38.0 | 1-9 | 17-24 | 9-32 | 115.5 | 120.0 |
| 12 | West | Dallas Mavericks | 26-56 | 0.317 | 38.0 | 3-7 | 16-25 | 10-30 | 114.1 | 119.6 |
| 13 | West | Memphis Grizzlies | 25-57 | 0.305 | 39.0 | 1-9 | 13-27 | 11-29 | 114.7 | 120.7 |
| 14 | West | Sacramento Kings | 22-60 | 0.268 | 42.0 | 3-7 | 15-26 | 7-34 | 111.0 | 121.0 |
| 15 | West | Utah Jazz | 22-60 | 0.268 | 42.0 | 1-9 | 14-27 | 8-33 | 117.6 | 126.0 |