Loading the current injury report and recomputing projections…
Sat, May 30, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for LAS @ CON
✅ Loaded 20 injuries for 05/30/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CON | Diamond Miller | Teammates out: +8.0 min, 12% usage boost | 8.0 | 1.1 | 12.3 | 12.4 | +1.1% | 3.4 | 3.4 | +0.9% | 1.9 | 2.1 | +9.3% | 21.9 | 22.5 | +2.9% |
| CON | Olivia Nelson-Ododa | Teammates out: +6.3 min, 10% usage boost | 6.3 | 1.1 | 13.7 | 13.7 | +0.2% | 8.4 | 8.4 | 0.0% | 1.9 | 2.0 | +4.7% | 29.9 | 30.1 | +0.9% |
| CON | Nell Angloma | Teammates out: +5.4 min, 8% usage boost | 5.4 | 1.1 | 5.5 | 5.4 | -0.5% | 2.7 | 2.7 | -1.1% | 1.1 | 1.3 | +22.9% | 12.5 | 13.3 | +6.4% |
| CON | Raegan Beers | Teammates out: +5.4 min, 8% usage boost | 5.4 | 1.1 | 4.0 | 4.0 | -0.7% | 4.5 | 4.5 | -0.9% | 1.0 | 1.2 | +21.6% | 12.5 | 13.1 | +4.9% |
| CON | Saniya Rivers | Teammates out: +4.1 min, 6% usage boost | 4.1 | 1.1 | 7.4 | 7.5 | +0.1% | 2.3 | 2.3 | 0.0% | 3.5 | 3.3 | -3.8% | 19.0 | 18.6 | -2.3% |
| CON | Hailey Van Lith | Teammates out: +3.8 min, 6% usage boost | 3.8 | 1.1 | 6.6 | 6.6 | -0.6% | 1.2 | 1.1 | -0.9% | 2.0 | 2.1 | +2.0% | 12.9 | 12.9 | +0.1% |
| CON | Gianna Kneepkens | Teammates out: +3.8 min, 6% usage boost | 3.8 | 1.1 | 5.2 | 5.1 | -0.8% | 1.4 | 1.4 | -0.7% | 0.5 | 0.6 | +19.6% | 8.4 | 8.5 | +1.9% |
| CON | Kennedy Burke | Teammates out: +2.3 min, 4% usage boost | 2.3 | 1.0 | 10.7 | 10.7 | -0.2% | 3.7 | 3.8 | +0.8% | 1.4 | 1.2 | -10.8% | 22.3 | 21.5 | -3.7% |
| CON | Charlisse Leger-Walker | Teammates out: +2.3 min, 4% usage boost | 2.3 | 1.0 | 8.7 | 8.6 | -0.1% | 3.0 | 3.0 | +1.0% | 5.4 | 4.8 | -11.0% | 22.3 | 21.1 | -5.5% |
| LAS | Nneka Ogwumike | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 16.6 | 16.6 | 0.0% | 8.6 | 8.6 | 0.0% | 3.5 | 3.5 | 0.0% | 35.5 | 35.5 | 0.0% |
| LAS | Dearica Hamby | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 16.7 | 16.7 | 0.0% | 7.2 | 7.2 | 0.0% | 2.9 | 2.9 | 0.0% | 33.5 | 33.5 | 0.0% |
| LAS | Rae Burrell | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 16.6 | 16.6 | 0.0% | 2.7 | 2.7 | 0.0% | 2.9 | 2.9 | 0.0% | 26.9 | 26.9 | 0.0% |
| LAS | Erica Wheeler | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 11.1 | 11.1 | 0.0% | 2.6 | 2.6 | 0.0% | 6.3 | 6.3 | 0.0% | 25.8 | 25.8 | 0.0% |
| LAS | Cameron Brink | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 9.7 | 9.7 | 0.0% | 6.0 | 6.0 | 0.0% | 1.7 | 1.7 | 0.0% | 24.2 | 24.2 | 0.0% |
| LAS | Ariel Atkins | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 8.8 | 8.8 | 0.0% | 3.2 | 3.2 | 0.0% | 3.3 | 3.3 | 0.0% | 22.6 | 22.6 | 0.0% |
| LAS | Chance Gray | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 3.5 | 3.5 | 0.0% | 1.4 | 1.4 | 0.0% | 1.3 | 1.3 | 0.0% | 7.6 | 7.6 | 0.0% |
| LAS | Jihyun Park | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 3.3 | 3.3 | 0.0% | 0.9 | 0.9 | 0.0% | 0.7 | 0.7 | 0.0% | 6.5 | 6.5 | 0.0% |
| LAS | Kate Martin | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 2.3 | 2.3 | 0.0% | 1.1 | 1.1 | 0.0% | 0.3 | 0.3 | 0.0% | 5.0 | 5.0 | 0.0% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.85 | 15.00 | 15.80 | 12.00 | 15.90 | 16.56 |
| REB | 8.79 | 8.20 | 8.50 | 3.00 | 8.35 | 8.59 |
| AST | 3.09 | 3.60 | 3.60 | 2.00 | 3.38 | 3.49 |
| FG3M | 1.45 | 1.20 | 1.30 | 1.00 | 1.33 | 1.39 |
| FTM | 2.30 | 1.80 | 1.90 | 3.00 | 2.11 | 2.17 |
| STL | 1.18 | 1.40 | 1.40 | 1.00 | 1.33 | 1.36 |
| BLK | 0.39 | 0.20 | 0.30 | 0.00 | 0.34 | 0.34 |
| TOV | 1.85 | 3.20 | 2.80 | 0.00 | 2.21 | 2.24 |
| MIN | 31.28 | 30.97 | 30.62 | 32.55 | 30.93 | 32.17 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 15.15 | 14.80 | 16.50 | 11.00 | 15.61 | 16.70 |
| REB | 7.32 | 5.40 | 6.80 | 7.00 | 6.87 | 7.25 |
| AST | 2.50 | 2.20 | 3.10 | 2.00 | 2.74 | 2.91 |
| FG3M | 0.26 | 0.20 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.90 | 11.00 | 11.60 | 4.00 | 10.65 | 13.71 |
| REB | 6.10 | 8.00 | 7.10 | 4.00 | 6.64 | 8.42 |
| AST | 1.72 | 0.60 | 1.30 | 1.00 | 1.51 | 2.01 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.12 | 18.60 | 17.10 | 16.00 | 16.14 | 16.63 |
| REB | 2.38 | 2.80 | 2.60 | 5.00 | 2.63 | 2.68 |
| AST | 2.47 | 3.00 | 3.20 | 1.00 | 2.80 | 2.86 |
| FG3M | 1.65 | 2.40 | 2.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.24 | 9.20 | 10.30 | 13.00 | 9.78 | 11.11 |
| REB | 2.03 | 3.00 | 2.30 | 3.00 | 2.28 | 2.56 |
| AST | 5.32 | 5.20 | 6.20 | 6.00 | 5.61 | 6.32 |
| FG3M | 1.26 | 1.60 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.08 | 9.20 | 8.80 | 2.00 | 8.67 | 9.65 |
| REB | 4.92 | 6.60 | 6.00 | 4.00 | 5.50 | 6.05 |
| AST | 1.28 | 1.80 | 1.70 | 3.00 | 1.53 | 1.70 |
| FG3M | 0.84 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.78 | 5.00 | 8.50 | 16.00 | 8.41 | 8.80 |
| REB | 2.94 | 3.20 | 3.10 | 4.00 | 3.06 | 3.16 |
| AST | 2.94 | 3.40 | 3.70 | 1.00 | 3.22 | 3.34 |
| FG3M | 1.28 | 1.00 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.30 | 11.60 | 11.00 | 12.00 | 10.40 | 12.45 |
| REB | 2.61 | 3.80 | 3.10 | 1.00 | 2.92 | 3.44 |
| AST | 1.42 | 2.00 | 1.70 | 2.00 | 1.66 | 2.12 |
| FG3M | 1.12 | 1.80 | 2.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.28 | 10.00 | 9.10 | 14.00 | 9.12 | 10.65 |
| REB | 3.19 | 2.60 | 3.20 | 6.00 | 3.22 | 3.75 |
| AST | 1.44 | 0.80 | 1.00 | 0.00 | 1.20 | 1.24 |
| FG3M | 1.22 | 1.40 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.70 | 7.60 | 5.40 | 2.00 | 6.19 | 8.64 |
| REB | 2.09 | 1.40 | 2.30 | 1.00 | 2.14 | 2.98 |
| AST | 3.36 | 2.80 | 4.50 | 3.00 | 3.88 | 4.79 |
| FG3M | 0.85 | 2.00 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.59 | 3.80 | 5.80 | 9.00 | 6.16 | 7.45 |
| REB | 2.21 | 2.20 | 1.70 | 0.00 | 1.93 | 2.30 |
| AST | 3.07 | 2.60 | 2.60 | 4.00 | 2.88 | 3.32 |
| FG3M | 0.31 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.72 | 2.80 | 3.00 | 2.00 | 3.30 | 5.44 |
| REB | 1.55 | 2.00 | 1.70 | 0.00 | 1.65 | 2.67 |
| AST | 0.62 | 0.80 | 0.70 | 0.00 | 0.66 | 1.34 |
| FG3M | 0.10 | 0.20 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.33 | 1.40 | 2.50 | 0.00 | 2.83 | 4.01 |
| REB | 2.96 | 3.80 | 2.90 | 7.00 | 3.20 | 4.47 |
| AST | 0.74 | 0.60 | 0.60 | 2.00 | 0.72 | 1.24 |
| FG3M | 0.07 | 0.00 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.07 | 2.40 | 4.10 | 0.00 | 5.49 | 6.57 |
| REB | 1.00 | 0.80 | 0.90 | 0.00 | 0.98 | 1.15 |
| AST | 1.86 | 1.20 | 1.30 | 0.00 | 1.70 | 2.07 |
| FG3M | 0.64 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.20 | 4.20 | 3.50 | 3.00 | 3.43 | 5.11 |
| REB | 1.08 | 1.00 | 0.80 | 0.00 | 0.93 | 1.36 |
| AST | 0.44 | 0.20 | 0.20 | 0.00 | 0.34 | 0.61 |
| FG3M | 0.36 | 0.80 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.77 | 2.40 | 3.30 | 6.00 | 3.06 | 3.55 |
| REB | 1.19 | 1.60 | 1.10 | 2.00 | 1.20 | 1.38 |
| AST | 0.94 | 0.80 | 1.30 | 1.00 | 1.09 | 1.26 |
| FG3M | 0.61 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.45 | 1.60 | 3.30 | 0.00 | 2.80 | 3.27 |
| REB | 1.00 | 0.20 | 0.50 | 0.00 | 0.80 | 0.93 |
| AST | 0.52 | 0.40 | 0.70 | 0.00 | 0.59 | 0.69 |
| FG3M | 0.31 | 0.40 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.40 | 2.00 | 2.30 | 2.00 | 2.23 | 2.34 |
| REB | 0.93 | 1.60 | 1.20 | 1.00 | 1.05 | 1.09 |
| AST | 0.33 | 0.20 | 0.40 | 0.00 | 0.33 | 0.34 |
| FG3M | 0.47 | 0.20 | 0.40 |
| medium |
| 10% |
| 40% |
| Diamond Miller | rotation | 26.9 | 12.4 | 3.4 | 2.1 | 1.0 | 0.2 | 1.6 | 1.7 | 18.0 | 22.5 | medium | 10% | 20% |
| Kennedy Burke | starter | 25.0 | 10.7 | 3.8 | 1.2 | 1.1 | 1.0 | 1.6 | 1.7 | 15.6 | 21.5 | medium | 10% | 20% |
| Charlisse Leger-Walker | rotation | 32.5 | 8.6 | 3.0 | 4.8 | 1.0 | 0.3 | 3.1 | 1.3 | 16.4 | 21.1 | medium | 10% | 50% |
| Saniya Rivers | rotation | 23.3 | 7.5 | 2.3 | 3.3 | 1.2 | 0.7 | 1.4 | 0.3 | 13.1 | 18.6 | medium | 10% | 20% |
| Nell Angloma | bench | 16.1 | 5.4 | 2.7 | 1.3 | 0.7 | 0.8 | 1.0 | 0.2 | 9.4 | 13.3 | low | 0% | 50% |
| Raegan Beers | bench | 14.7 | 4.0 | 4.5 | 1.2 | 0.8 | 0.3 | 1.1 | 0.1 | 9.7 | 13.1 | low | 10% | 40% |
| Hailey Van Lith | rotation | 15.7 | 6.6 | 1.1 | 2.1 | 0.7 | 0.2 | 1.0 | 0.7 | 9.8 | 12.9 | medium | 10% | 40% |
| Gianna Kneepkens | bench | 10.8 | 5.1 | 1.4 | 0.6 | 0.2 | 0.1 | 0.1 | 0.7 | 7.1 | 8.5 | low | 10% | 30% |
| Leila Lacan | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | 0.1 | 0.0 | 0.2 | medium | 0% | 0% |
| Brittney Griner | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.1 | n/a | 0% | 0% |
| Aaliyah Edwards | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | n/a | 0% | 0% |
| Rayah Marshall | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | low | 0% | 0% |
| Ashlon Jackson | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | n/a | 0% | 0% |
| 0.00 |
| 0.22 |
| 0.23 |
| FTM | 3.12 | 2.20 | 2.30 | 3.00 | 2.74 | 2.89 |
| STL | 1.59 | 1.60 | 1.50 | 1.00 | 1.56 | 1.64 |
| BLK | 0.41 | 0.00 | 0.50 | 2.00 | 0.47 | 0.49 |
| TOV | 1.94 | 2.00 | 1.90 | 2.00 | 1.93 | 2.02 |
| MIN | 29.63 | 29.10 | 29.73 | 29.80 | 29.79 | 31.81 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 2.52 | 3.40 | 3.40 | 4.00 | 2.97 | 3.71 |
| STL | 0.79 | 0.80 | 0.60 | 1.00 | 0.71 | 0.93 |
| BLK | 0.83 | 0.60 | 0.80 | 1.00 | 0.79 | 1.01 |
| TOV | 1.52 | 2.40 | 1.70 | 0.00 | 1.54 | 1.95 |
| MIN | 21.40 | 22.44 | 23.63 | 17.30 | 22.34 | 27.21 |
| 2.00 |
| 1.98 |
| 2.05 |
| FTM | 2.82 | 3.80 | 2.90 | 2.00 | 3.05 | 3.11 |
| STL | 0.79 | 1.00 | 1.10 | 0.00 | 0.92 | 0.93 |
| BLK | 0.53 | 0.40 | 0.40 | 1.00 | 0.50 | 0.50 |
| TOV | 2.29 | 2.00 | 2.70 | 2.00 | 2.49 | 2.49 |
| MIN | 29.03 | 32.34 | 31.84 | 27.00 | 30.76 | 31.66 |
| 0.00 |
| 1.40 |
| 1.59 |
| FTM | 1.15 | 0.00 | 0.90 | 3.00 | 1.09 | 1.22 |
| STL | 1.03 | 0.80 | 1.00 | 1.00 | 0.99 | 1.10 |
| BLK | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 |
| TOV | 1.94 | 1.80 | 1.50 | 4.00 | 1.86 | 2.08 |
| MIN | 27.83 | 27.80 | 27.93 | 30.30 | 27.80 | 31.55 |
| 0.00 |
| 0.81 |
| 0.90 |
| FTM | 1.92 | 1.40 | 1.30 | 0.00 | 1.60 | 1.75 |
| STL | 0.52 | 0.60 | 0.40 | 1.00 | 0.50 | 0.55 |
| BLK | 1.68 | 2.40 | 2.10 | 1.00 | 1.90 | 2.06 |
| TOV | 2.32 | 2.00 | 2.10 | 5.00 | 2.30 | 2.51 |
| MIN | 18.14 | 19.29 | 19.38 | 17.65 | 18.77 | 20.88 |
| 2.00 |
| 1.45 |
| 1.52 |
| FTM | 1.25 | 0.80 | 1.00 | 8.00 | 1.36 | 1.41 |
| STL | 1.66 | 2.20 | 1.80 | 4.00 | 1.91 | 1.96 |
| BLK | 0.38 | 0.20 | 0.40 | 3.00 | 0.47 | 0.48 |
| TOV | 1.69 | 1.20 | 1.30 | 3.00 | 1.54 | 1.58 |
| MIN | 27.80 | 29.74 | 29.90 | 31.88 | 29.06 | 30.37 |
| 1.00 |
| 1.46 |
| 1.74 |
| FTM | 2.12 | 2.20 | 1.80 | 1.00 | 1.96 | 2.29 |
| STL | 0.76 | 0.80 | 0.90 | 1.00 | 0.82 | 1.03 |
| BLK | 0.21 | 0.20 | 0.20 | 0.00 | 0.20 | 0.24 |
| TOV | 1.39 | 1.20 | 1.60 | 1.00 | 1.41 | 1.63 |
| MIN | 22.67 | 24.87 | 25.33 | 19.85 | 23.94 | 26.89 |
| 2.00 |
| 1.49 |
| 1.74 |
| FTM | 1.56 | 2.60 | 1.40 | 4.00 | 1.71 | 1.97 |
| STL | 1.06 | 1.20 | 1.00 | 2.00 | 1.13 | 1.14 |
| BLK | 0.84 | 1.20 | 0.90 | 3.00 | 0.97 | 0.96 |
| TOV | 1.53 | 1.60 | 1.30 | 0.00 | 1.40 | 1.60 |
| MIN | 23.30 | 21.92 | 22.00 | 23.75 | 22.51 | 24.99 |
| 0.00 |
| 0.94 |
| 1.29 |
| FTM | 1.06 | 0.00 | 0.40 | 2.00 | 0.84 | 1.14 |
| STL | 0.88 | 0.20 | 0.70 | 2.00 | 0.83 | 0.99 |
| BLK | 0.15 | 0.40 | 0.20 | 1.00 | 0.21 | 0.25 |
| TOV | 1.82 | 2.40 | 2.70 | 3.00 | 2.25 | 3.13 |
| MIN | 23.14 | 24.87 | 26.58 | 13.20 | 24.51 | 32.50 |
| 0.00 |
| 0.23 |
| 0.27 |
| FTM | 1.17 | 0.80 | 1.10 | 1.00 | 1.13 | 1.33 |
| STL | 0.97 | 0.80 | 1.10 | 2.00 | 1.04 | 1.17 |
| BLK | 0.69 | 0.60 | 0.60 | 1.00 | 0.67 | 0.74 |
| TOV | 1.34 | 0.60 | 0.70 | 3.00 | 1.16 | 1.38 |
| MIN | 21.84 | 19.17 | 18.26 | 29.32 | 20.38 | 23.34 |
| 0.00 |
| 0.13 |
| 0.21 |
| FTM | 1.07 | 1.00 | 1.00 | 2.00 | 1.10 | 1.73 |
| STL | 0.41 | 0.40 | 0.30 | 0.00 | 0.35 | 0.69 |
| BLK | 0.34 | 0.60 | 0.40 | 1.00 | 0.41 | 0.79 |
| TOV | 0.72 | 0.20 | 0.40 | 1.00 | 0.61 | 1.02 |
| MIN | 10.43 | 10.83 | 9.47 | 11.33 | 10.22 | 16.05 |
| 0.00 |
| 0.08 |
| 0.11 |
| FTM | 0.89 | 0.60 | 1.20 | 0.00 | 0.97 | 1.32 |
| STL | 0.41 | 0.40 | 0.60 | 0.00 | 0.48 | 0.80 |
| BLK | 0.15 | 0.40 | 0.20 | 0.00 | 0.17 | 0.28 |
| TOV | 0.81 | 0.60 | 0.70 | 2.00 | 0.79 | 1.13 |
| MIN | 10.77 | 12.74 | 10.58 | 10.63 | 10.87 | 14.72 |
| 0.00 |
| 0.56 |
| 0.66 |
| FTM | 0.71 | 1.00 | 0.80 | 0.00 | 0.76 | 0.89 |
| STL | 0.64 | 0.80 | 0.50 | 0.00 | 0.63 | 0.74 |
| BLK | 0.21 | 0.00 | 0.20 | 0.00 | 0.21 | 0.24 |
| TOV | 0.93 | 0.40 | 0.70 | 0.00 | 0.85 | 1.01 |
| MIN | 14.62 | 9.38 | 12.67 | 0.00 | 13.75 | 15.69 |
| 1.00 |
| 0.47 |
| 0.69 |
| FTM | 0.68 | 0.20 | 0.50 | 0.00 | 0.57 | 0.82 |
| STL | 0.12 | 0.00 | 0.10 | 0.00 | 0.10 | 0.17 |
| BLK | 0.04 | 0.20 | 0.10 | 0.00 | 0.06 | 0.09 |
| TOV | 0.16 | 0.00 | 0.00 | 0.00 | 0.10 | 0.15 |
| MIN | 8.07 | 7.96 | 7.07 | 6.42 | 7.59 | 10.80 |
| 2.00 |
| 0.79 |
| 0.90 |
| FTM | 0.48 | 0.60 | 0.40 | 0.00 | 0.42 | 0.48 |
| STL | 0.13 | 0.20 | 0.20 | 0.00 | 0.15 | 0.17 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.65 | 0.20 | 0.80 | 0.00 | 0.63 | 0.72 |
| MIN | 10.43 | 9.41 | 10.92 | 12.77 | 10.59 | 12.25 |
| 0.00 |
| 0.41 |
| 0.48 |
| FTM | 0.34 | 0.00 | 0.10 | 0.00 | 0.26 | 0.30 |
| STL | 0.41 | 0.20 | 0.40 | 0.00 | 0.40 | 0.46 |
| BLK | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 |
| TOV | 0.28 | 0.00 | 0.20 | 0.00 | 0.24 | 0.28 |
| MIN | 9.10 | 6.92 | 9.52 | 0.00 | 9.17 | 10.71 |
| 0.00 |
| 0.41 |
| 0.43 |
| FTM | 0.33 | 1.00 | 0.50 | 0.00 | 0.39 | 0.41 |
| STL | 0.20 | 0.20 | 0.10 | 1.00 | 0.19 | 0.20 |
| BLK | 0.13 | 0.00 | 0.20 | 0.00 | 0.14 | 0.14 |
| TOV | 0.13 | 0.00 | 0.10 | 0.00 | 0.11 | 0.12 |
| MIN | 6.91 | 5.34 | 5.91 | 13.00 | 6.48 | 6.78 |