Sat, Jun 13, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for LAS @ PHX
✅ Loaded 18 injuries for 06/13/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | Jovana Nogic | Teammates out: +3.0 min, 0% usage boost | 3.0 | 1.0 | 8.1 | 8.7 | +6.9% | 0.9 | 0.9 | +2.2% | 1.3 | 1.4 | +9.0% | 12.4 | 13.4 | +7.6% |
| PHX | Lexi Held | Teammates out: +3.0 min, 0% usage boost | 3.0 | 1.0 | 5.2 | 5.5 | +6.8% | 1.4 | 1.4 | +2.9% | 1.6 | 1.8 | +13.8% | 10.1 | 11.0 | +9.2% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.85 | 15.00 | 15.80 | 14.50 | 15.89 | 18.45 |
| REB | 8.79 | 8.20 | 8.50 | 10.75 | 8.82 | 10.11 |
| AST | 3.09 | 3.60 | 3.60 | 3.50 | 3.47 | 4.00 |
| FG3M | 1.45 | 1.20 | 1.30 | 2.00 | 1.44 | 1.67 |
| FTM | 2.30 | 1.80 | 1.90 | 2.00 | 2.00 | 2.28 |
| STL | 1.18 | 1.40 | 1.40 | 0.50 | 1.25 | 1.43 |
| BLK | 0.39 | 0.20 | 0.30 | 0.75 | 0.38 | 0.43 |
| TOV | 1.85 | 3.20 | 2.80 | 2.50 | 2.29 | 2.60 |
| MIN | 31.28 | 30.97 | 30.62 | 32.56 | 31.04 | 34.18 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.82 | 14.40 | 15.70 | 17.00 | 15.44 | 15.35 |
| REB | 7.36 | 9.00 | 8.50 | 8.00 | 8.11 | 8.03 |
| AST | 8.21 | 7.80 | 8.60 | 10.75 | 8.66 | 8.20 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 15.15 | 14.80 | 16.50 | 18.00 | 16.01 | 17.81 |
| REB | 7.32 | 5.40 | 6.80 | 8.75 | 7.09 | 7.79 |
| AST | 2.50 | 2.20 | 3.10 | 2.50 | 2.77 | 3.06 |
| FG3M | 0.26 | 0.20 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 22.25 | 16.20 | 19.50 | 23.92 | 20.71 | 21.07 |
| REB | 2.19 | 2.40 | 2.40 | 2.17 | 2.29 | 2.32 |
| AST | 5.63 | 4.00 | 5.20 | 6.42 | 5.37 | 5.21 |
| FG3M | 2.44 | 1.80 | 1.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.12 | 18.60 | 17.10 | 18.75 | 16.41 | 18.60 |
| REB | 2.38 | 2.80 | 2.60 | 2.50 | 2.55 | 2.86 |
| AST | 2.47 | 3.00 | 3.20 | 2.75 | 2.88 | 3.24 |
| FG3M | 1.65 | 2.40 | 2.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.56 | 18.80 | 20.60 | 25.50 | 20.90 | 20.43 |
| REB | 3.50 | 2.40 | 2.70 | 5.25 | 3.30 | 3.21 |
| AST | 1.94 | 2.80 | 2.60 | 1.75 | 2.26 | 2.11 |
| FG3M | 1.71 | 1.80 | 1.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.23 | 10.40 | 13.20 | 9.75 | 11.61 | 11.22 |
| REB | 6.00 | 7.40 | 7.70 | 5.00 | 6.76 | 6.51 |
| AST | 1.54 | 2.00 | 2.10 | 1.75 | 1.84 | 1.69 |
| FG3M | 1.14 | 1.40 | 1.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.24 | 9.20 | 10.30 | 5.75 | 9.27 | 10.69 |
| REB | 2.03 | 3.00 | 2.30 | 1.50 | 2.19 | 2.49 |
| AST | 5.32 | 5.20 | 6.20 | 4.50 | 5.55 | 6.35 |
| FG3M | 1.26 | 1.60 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.08 | 9.20 | 8.80 | 8.25 | 8.85 | 10.08 |
| REB | 4.92 | 6.60 | 6.00 | 5.75 | 5.59 | 6.29 |
| AST | 1.28 | 1.80 | 1.70 | 1.75 | 1.52 | 1.72 |
| FG3M | 0.84 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.78 | 5.00 | 8.50 | 9.25 | 8.24 | 9.48 |
| REB | 2.94 | 3.20 | 3.10 | 2.50 | 2.99 | 3.40 |
| AST | 2.94 | 3.40 | 3.70 | 2.50 | 3.26 | 3.72 |
| FG3M | 1.28 | 1.00 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.33 | 6.40 | 6.30 | 10.00 | 7.61 | 7.59 |
| REB | 6.81 | 4.20 | 4.20 | 7.00 | 5.88 | 5.85 |
| AST | 1.30 | 0.80 | 0.90 | 2.00 | 1.22 | 1.16 |
| FG3M | 0.07 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.06 | 10.40 | 7.30 | 8.50 | 7.11 | 8.26 |
| REB | 2.06 | 1.60 | 1.30 | 2.75 | 1.83 | 2.13 |
| AST | 1.76 | 2.00 | 1.50 | 1.25 | 1.65 | 1.82 |
| FG3M | 1.03 | 1.40 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.38 | 6.80 | 7.40 | 9.50 | 9.05 | 8.67 |
| REB | 1.06 | 1.00 | 1.00 | 1.00 | 1.02 | 0.93 |
| AST | 1.63 | 1.80 | 1.30 | 2.00 | 1.50 | 1.45 |
| FG3M | 2.00 | 1.00 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.67 | 2.20 | 2.60 | 2.20 | 3.65 | 5.50 |
| REB | 1.18 | 1.00 | 0.70 | 1.20 | 1.00 | 1.44 |
| AST | 1.33 | 0.40 | 1.00 | 0.80 | 1.14 | 1.81 |
| FG3M | 0.70 | 0.20 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.77 | 2.40 | 3.30 | 2.00 | 2.86 | 3.86 |
| REB | 1.19 | 1.60 | 1.10 | 0.75 | 1.14 | 1.51 |
| AST | 0.94 | 0.80 | 1.30 | 0.25 | 1.02 | 1.37 |
| FG3M | 0.61 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.40 | 2.00 | 2.30 | 0.00 | 2.02 | 3.22 |
| REB | 0.93 | 1.60 | 1.20 | 0.00 | 0.95 | 1.50 |
| AST | 0.33 | 0.20 | 0.40 | 0.00 | 0.31 | 0.49 |
| FG3M | 0.47 | 0.20 | 0.40 |
| 10% |
| 30% |
| Kelsey Plum | star | 29.2 | 21.1 | 2.3 | 5.2 | 0.9 | 0.0 | 2.8 | 2.3 | 28.6 | 33.4 | medium | 10% | 20% |
| Kahleah Copper | star | 31.4 | 20.4 | 3.2 | 2.1 | 0.7 | 0.1 | 2.9 | 1.7 | 25.8 | 28.6 | high | 20% | 20% |
| DeWanna Bonner | starter | 25.9 | 11.2 | 6.5 | 1.7 | 1.4 | 1.0 | 0.6 | 1.3 | 19.4 | 26.9 | medium | 20% | 0% |
| Natasha Mack | starter | 19.1 | 7.6 | 5.8 | 1.2 | 0.7 | 0.9 | 0.8 | 0.1 | 14.6 | 19.3 | high | 0% | 40% |
| Noemie Brochant | rotation | 25.8 | 8.3 | 2.1 | 1.8 | 1.3 | 0.3 | 1.2 | 1.3 | 12.2 | 16.8 | low | 10% | 0% |
| Jovana Nogic | rotation | 15.8 | 8.7 | 0.9 | 1.4 | 0.5 | 0.0 | 1.1 | 1.7 | 11.1 | 13.4 | high | 10% | 30% |
| Lexi Held | bench | 17.1 | 5.5 | 1.4 | 1.8 | 0.4 | 0.2 | 1.0 | 0.7 | 8.8 | 11.0 | low | 10% | 40% |
| Sami Whitcomb | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | n/a | 0% | 0% |
| Valeriane Ayayi | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Kyara Linskens | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | low | 0% | 0% |
| Marta Suarez | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Shay Ciezki | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | low | 0% | 0% |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 3.61 | 4.40 | 4.50 | 6.50 | 4.32 | 4.28 |
| STL | 1.39 | 1.20 | 1.20 | 1.50 | 1.33 | 1.29 |
| BLK | 0.48 | 0.60 | 0.70 | 0.75 | 0.61 | 0.58 |
| TOV | 3.61 | 4.00 | 3.50 | 3.25 | 3.58 | 3.48 |
| MIN | 33.99 | 34.89 | 35.38 | 36.27 | 34.82 | 33.18 |
| 0.50 |
| 0.26 |
| 0.29 |
| FTM | 3.12 | 2.20 | 2.30 | 5.00 | 2.87 | 3.15 |
| STL | 1.59 | 1.60 | 1.50 | 1.75 | 1.59 | 1.73 |
| BLK | 0.41 | 0.00 | 0.50 | 0.50 | 0.42 | 0.45 |
| TOV | 1.94 | 2.00 | 1.90 | 1.75 | 1.88 | 2.04 |
| MIN | 29.63 | 29.10 | 29.73 | 30.16 | 29.82 | 31.46 |
| 2.58 |
| 2.21 |
| 2.25 |
| FTM | 4.56 | 3.20 | 4.40 | 4.83 | 4.35 | 4.41 |
| STL | 1.00 | 0.40 | 0.90 | 1.17 | 0.95 | 0.94 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 2.94 | 2.20 | 2.70 | 3.08 | 2.81 | 2.80 |
| MIN | 31.42 | 24.95 | 29.14 | 34.49 | 29.96 | 29.21 |
| 1.75 |
| 1.99 |
| 2.26 |
| FTM | 2.82 | 3.80 | 2.90 | 4.00 | 3.10 | 3.46 |
| STL | 0.79 | 1.00 | 1.10 | 0.75 | 0.92 | 1.03 |
| BLK | 0.53 | 0.40 | 0.40 | 0.75 | 0.50 | 0.55 |
| TOV | 2.29 | 2.00 | 2.70 | 1.75 | 2.40 | 2.66 |
| MIN | 29.03 | 32.34 | 31.84 | 29.19 | 30.73 | 33.04 |
| 2.25 |
| 1.69 |
| 1.66 |
| FTM | 5.15 | 4.20 | 4.70 | 3.25 | 4.61 | 4.51 |
| STL | 0.74 | 0.80 | 0.80 | 0.50 | 0.76 | 0.72 |
| BLK | 0.09 | 0.00 | 0.10 | 0.00 | 0.08 | 0.07 |
| TOV | 2.56 | 3.40 | 2.80 | 4.50 | 3.02 | 2.87 |
| MIN | 32.81 | 33.77 | 33.84 | 34.55 | 33.51 | 31.40 |
| 1.75 |
| 1.34 |
| 1.30 |
| FTM | 2.29 | 3.80 | 3.90 | 2.00 | 2.82 | 2.74 |
| STL | 1.20 | 1.60 | 1.50 | 2.00 | 1.46 | 1.37 |
| BLK | 0.83 | 1.40 | 1.20 | 1.25 | 1.03 | 0.97 |
| TOV | 0.74 | 0.40 | 0.50 | 0.75 | 0.64 | 0.60 |
| MIN | 27.36 | 28.32 | 29.32 | 24.60 | 27.95 | 25.88 |
| 1.00 |
| 1.44 |
| 1.65 |
| FTM | 1.15 | 0.00 | 0.90 | 0.75 | 0.96 | 1.09 |
| STL | 1.03 | 0.80 | 1.00 | 1.50 | 1.03 | 1.17 |
| BLK | 0.06 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 |
| TOV | 1.94 | 1.80 | 1.50 | 2.00 | 1.78 | 2.01 |
| MIN | 27.83 | 27.80 | 27.93 | 27.80 | 27.71 | 30.32 |
| 1.00 |
| 0.87 |
| 0.99 |
| FTM | 1.92 | 1.40 | 1.30 | 2.25 | 1.68 | 1.89 |
| STL | 0.52 | 0.60 | 0.40 | 0.50 | 0.48 | 0.54 |
| BLK | 1.68 | 2.40 | 2.10 | 2.00 | 1.92 | 2.12 |
| TOV | 2.32 | 2.00 | 2.10 | 2.75 | 2.23 | 2.48 |
| MIN | 18.14 | 19.29 | 19.38 | 18.84 | 18.82 | 20.33 |
| 2.00 |
| 1.51 |
| 1.73 |
| FTM | 1.25 | 0.80 | 1.00 | 0.75 | 1.04 | 1.18 |
| STL | 1.66 | 2.20 | 1.80 | 2.25 | 1.86 | 2.10 |
| BLK | 0.38 | 0.20 | 0.40 | 0.75 | 0.40 | 0.45 |
| TOV | 1.69 | 1.20 | 1.30 | 1.00 | 1.42 | 1.60 |
| MIN | 27.80 | 29.74 | 29.90 | 30.09 | 29.07 | 31.72 |
| 0.00 |
| 0.04 |
| 0.05 |
| FTM | 1.22 | 1.20 | 0.90 | 1.00 | 1.05 | 1.05 |
| STL | 0.70 | 0.40 | 0.40 | 1.50 | 0.68 | 0.66 |
| BLK | 1.07 | 0.20 | 0.50 | 1.25 | 0.90 | 0.87 |
| TOV | 0.93 | 0.40 | 0.90 | 0.75 | 0.86 | 0.84 |
| MIN | 22.30 | 17.05 | 17.13 | 22.72 | 19.93 | 19.06 |
| 1.25 |
| 1.13 |
| 1.30 |
| FTM | 0.21 | 0.20 | 0.30 | 0.25 | 0.25 | 0.29 |
| STL | 1.00 | 1.00 | 1.00 | 1.25 | 1.10 | 1.25 |
| BLK | 0.24 | 0.20 | 0.20 | 0.50 | 0.24 | 0.28 |
| TOV | 0.85 | 1.40 | 1.00 | 2.00 | 1.07 | 1.23 |
| MIN | 22.45 | 24.00 | 23.37 | 22.63 | 23.15 | 25.79 |
| 1.50 |
| 1.72 |
| 1.68 |
| FTM | 2.13 | 0.60 | 1.00 | 1.00 | 1.64 | 1.60 |
| STL | 0.63 | 0.80 | 0.40 | 0.50 | 0.54 | 0.53 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 1.44 | 0.80 | 1.30 | 0.50 | 1.27 | 1.08 |
| MIN | 20.16 | 18.40 | 16.66 | 22.21 | 18.57 | 15.79 |
| 0.20 |
| 0.49 |
| 0.72 |
| FTM | 0.58 | 0.40 | 0.40 | 0.40 | 0.48 | 0.69 |
| STL | 0.33 | 0.00 | 0.00 | 0.20 | 0.22 | 0.36 |
| BLK | 0.12 | 0.00 | 0.10 | 0.20 | 0.12 | 0.19 |
| TOV | 0.85 | 0.40 | 0.50 | 1.00 | 0.73 | 1.02 |
| MIN | 15.01 | 7.76 | 10.55 | 13.34 | 12.82 | 17.13 |
| 0.50 |
| 0.73 |
| 0.97 |
| FTM | 0.48 | 0.60 | 0.40 | 0.50 | 0.43 | 0.56 |
| STL | 0.13 | 0.20 | 0.20 | 0.25 | 0.16 | 0.22 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.65 | 0.20 | 0.80 | 0.75 | 0.66 | 0.88 |
| MIN | 10.43 | 9.41 | 10.92 | 7.45 | 10.20 | 13.05 |
| 0.00 |
| 0.39 |
| 0.60 |
| FTM | 0.33 | 1.00 | 0.50 | 0.00 | 0.36 | 0.55 |
| STL | 0.20 | 0.20 | 0.10 | 0.00 | 0.14 | 0.23 |
| BLK | 0.13 | 0.00 | 0.20 | 0.00 | 0.13 | 0.20 |
| TOV | 0.13 | 0.00 | 0.10 | 0.00 | 0.10 | 0.17 |
| MIN | 6.91 | 5.34 | 5.91 | 2.31 | 5.85 | 8.85 |