Sun, Jun 14, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for WAS @ NYL
✅ Loaded 7 injuries for 06/14/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYL | Marine Johannes | Teammates out: +3.4 min, 0% usage boost | 3.4 | 1.0 | 9.8 | 10.3 | +4.9% | 1.8 | 1.8 | +2.2% | 2.1 | 2.3 | +9.2% | 17.9 | 18.9 | +6.0% |
| NYL | Rebekah Gardner | Teammates out: +3.4 min, 0% usage boost | 3.4 | 1.0 | 5.0 | 5.2 | +5.0% | 2.5 | 2.5 | +1.6% | 1.1 | 1.3 | +16.7% | 10.9 | 11.7 | +7.4% |
| NYL | Satou Sabally | Teammates out: +2.6 min, 0% usage boost | 2.6 | 1.0 | 11.5 | 12.0 | +4.9% | 3.0 | 3.0 | +2.0% | 2.3 | 2.5 | +9.3% | 19.1 | 20.1 | +5.4% |
| NYL | Han Xu | Teammates out: +1.2 min, 0% usage boost | 1.2 | 1.0 | 7.4 | 7.7 | +3.9% | 3.0 | 3.1 | +1.0% | 0.7 | 0.7 | +3.0% | 14.8 | 15.3 | +3.0% |
| NYL | Raquel Carrera | Teammates out: +1.2 min, 0% usage boost | 1.2 | 1.0 | 1.6 | 1.6 | +3.8% | 1.0 | 1.0 | +1.0% | 0.4 | 0.5 | +15.9% | 3.6 | 3.9 | +6.6% |
| WAS | Michaela Onyenwere | Teammates out: +2.8 min, 15% usage boost | 2.8 | 1.2 | 9.1 | 9.2 | +0.8% | 3.2 | 3.2 | 0.0% | 1.9 | 2.0 | +5.1% | 17.4 | 17.7 | +1.8% |
| WAS | Shakira Austin | Teammates out: +2.0 min, 11% usage boost | 2.0 | 1.1 | 19.9 | 20.2 | +1.7% | 9.8 | 9.9 | +1.0% | 2.5 | 2.6 | +1.6% | 38.5 | 39.1 | +1.6% |
| WAS | Sonia Citron | Teammates out: +1.7 min, 9% usage boost | 1.7 | 1.1 | 18.9 | 19.5 | +3.5% | 4.3 | 4.5 | +3.0% | 5.0 | 5.0 | -0.2% | 35.4 | 36.3 | +2.4% |
| WAS | Georgia Amoore | Teammates out: +0.8 min, 4% usage boost | 0.8 | 1.0 | 5.4 | 5.4 | -0.2% | 1.1 | 1.1 | 0.0% | 3.8 | 3.7 | -1.6% | 12.8 | 12.7 | -0.8% |
| WAS | Lauren Betts | Teammates out: +0.6 min, 3% usage boost | 0.6 | 1.0 | 6.8 | 6.7 | -1.2% | 5.5 | 5.4 | -0.7% | 1.1 | 1.1 | -1.8% | 18.1 | 17.9 | -1.0% |
| WAS | Cotie McMahon | Teammates out: +0.4 min, 2% usage boost | 0.4 | 1.0 | 8.3 | 8.0 | -3.7% | 3.7 | 3.7 | -0.8% | 2.0 | 1.9 | -3.0% | 17.8 | 17.2 | -2.9% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.69 | 16.60 | 19.60 | 17.67 | 19.03 | 19.78 |
| REB | 8.17 | 5.80 | 7.20 | 10.33 | 7.57 | 7.93 |
| AST | 3.20 | 3.60 | 3.80 | 3.67 | 3.53 | 3.55 |
| FG3M | 0.80 | 0.60 | 0.80 | 0.67 | 0.75 | 0.77 |
| FTM | 5.77 | 3.20 | 4.80 | 4.33 | 4.98 | 5.15 |
| STL | 1.26 | 1.00 | 1.20 | 1.00 | 1.20 | 1.20 |
| BLK | 1.37 | 0.60 | 1.40 | 3.67 | 1.55 | 1.55 |
| TOV | 2.17 | 1.60 | 1.60 | 2.00 | 1.86 | 1.94 |
| MIN | 33.09 | 29.95 | 32.59 | 33.52 | 32.64 | 33.88 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.73 | 21.20 | 21.80 | 12.67 | 18.84 | 20.22 |
| REB | 9.58 | 9.80 | 9.90 | 7.67 | 9.45 | 9.95 |
| AST | 2.52 | 2.20 | 2.30 | 3.00 | 2.42 | 2.57 |
| FG3M | 0.52 | 0.60 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.71 | 15.40 | 14.40 | 14.33 | 14.68 | 15.66 |
| REB | 9.43 | 12.40 | 10.00 | 7.33 | 9.71 | 10.44 |
| AST | 2.86 | 3.40 | 3.70 | 1.67 | 3.09 | 3.19 |
| FG3M | 1.83 | 2.00 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 17.26 | 18.00 | 17.70 | 15.00 | 17.34 | 19.51 |
| REB | 3.90 | 4.60 | 3.90 | 4.67 | 4.05 | 4.48 |
| AST | 4.03 | 5.40 | 5.30 | 4.00 | 4.67 | 5.03 |
| FG3M | 1.32 | 2.60 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.38 | 10.20 | 10.80 | 10.00 | 10.41 | 12.02 |
| REB | 2.77 | 2.40 | 3.00 | 1.00 | 2.75 | 3.05 |
| AST | 1.92 | 3.40 | 2.10 | 3.50 | 2.08 | 2.48 |
| FG3M | 1.54 | 1.60 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.00 | 12.60 | 11.00 | 13.50 | 10.55 | 10.86 |
| REB | 2.57 | 1.60 | 2.80 | 2.00 | 2.54 | 2.63 |
| AST | 1.86 | 1.80 | 1.80 | 2.00 | 1.86 | 1.86 |
| FG3M | 1.86 | 2.60 | 2.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.30 | 12.40 | 9.20 | 12.33 | 9.93 | 10.30 |
| REB | 2.18 | 1.40 | 1.20 | 2.67 | 1.83 | 1.82 |
| AST | 2.48 | 2.20 | 1.60 | 2.67 | 2.11 | 2.26 |
| FG3M | 2.30 | 3.20 | 2.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.39 | 7.00 | 8.50 | 8.67 | 8.59 | 9.23 |
| REB | 2.39 | 2.00 | 1.40 | 2.33 | 1.96 | 2.12 |
| AST | 3.50 | 3.60 | 3.30 | 4.67 | 3.51 | 3.66 |
| FG3M | 0.42 | 0.00 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.38 | 5.40 | 6.10 | 6.33 | 6.15 | 6.74 |
| REB | 4.32 | 6.40 | 5.90 | 4.33 | 5.00 | 5.44 |
| AST | 0.94 | 1.20 | 1.10 | 0.67 | 1.01 | 1.09 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.90 | 4.40 | 6.60 | 14.00 | 8.10 | 9.16 |
| REB | 3.07 | 2.80 | 2.80 | 3.00 | 2.88 | 3.20 |
| AST | 1.73 | 1.60 | 1.90 | 0.50 | 1.75 | 2.05 |
| FG3M | 1.33 | 0.80 | 1.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.75 | 8.20 | 8.20 | 7.50 | 7.60 | 8.02 |
| REB | 3.16 | 3.80 | 3.80 | 2.00 | 3.45 | 3.71 |
| AST | 1.97 | 1.40 | 1.90 | 0.50 | 1.81 | 1.91 |
| FG3M | 0.56 | 0.40 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.03 | 7.60 | 8.20 | 6.00 | 6.98 | 7.69 |
| REB | 2.47 | 3.20 | 3.50 | 2.67 | 2.90 | 3.07 |
| AST | 0.72 | 0.80 | 0.60 | 0.33 | 0.63 | 0.68 |
| FG3M | 0.83 | 0.60 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.59 | 0.60 | 4.40 | 5.67 | 4.96 | 5.41 |
| REB | 1.15 | 0.60 | 0.90 | 1.00 | 0.99 | 1.07 |
| AST | 3.44 | 2.40 | 3.30 | 5.67 | 3.46 | 3.70 |
| FG3M | 1.09 | 0.20 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.21 | 5.60 | 6.10 | 5.00 | 5.59 | 5.21 |
| REB | 2.56 | 3.80 | 3.60 | 1.00 | 2.82 | 2.51 |
| AST | 1.26 | 1.20 | 1.50 | 0.67 | 1.30 | 1.33 |
| FG3M | 0.26 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.60 | 2.80 | 2.20 | 7.00 | 3.15 | 3.05 |
| REB | 1.56 | 1.00 | 0.60 | 2.00 | 1.22 | 1.23 |
| AST | 2.24 | 0.80 | 0.80 | 6.00 | 1.88 | 1.85 |
| FG3M | 0.32 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.21 | 1.00 | 0.70 | 3.00 | 2.40 | 2.69 |
| REB | 2.76 | 1.60 | 1.50 | 3.00 | 2.31 | 2.68 |
| AST | 0.72 | 0.80 | 0.40 | 0.33 | 0.57 | 0.66 |
| FG3M | 0.14 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.43 | 3.40 | 2.10 | 3.33 | 2.40 | 2.20 |
| REB | 1.20 | 1.20 | 0.90 | 1.33 | 1.05 | 1.00 |
| AST | 0.50 | 0.80 | 0.50 | 0.00 | 0.49 | 0.46 |
| FG3M | 0.23 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 1.63 | 0.80 | 1.00 | 4.00 | 1.45 | 1.63 |
| REB | 1.11 | 1.20 | 0.70 | 0.00 | 0.92 | 0.99 |
| AST | 0.37 | 0.80 | 0.50 | 0.00 | 0.41 | 0.51 |
| FG3M | 0.11 | 0.00 | 0.10 |
| 20% |
| 20% |
| Jonquel Jones | starter | 31.0 | 15.7 | 10.4 | 3.2 | 0.7 | 1.1 | 2.4 | 1.9 | 29.3 | 38.5 | high | 10% | 30% |
| Satou Sabally | bench | 18.2 | 12.0 | 3.0 | 2.5 | 0.1 | 0.2 | 1.9 | 1.8 | 17.6 | 20.1 | medium | 10% | 20% |
| Leonie Fiebich | starter | 30.1 | 10.9 | 2.6 | 1.9 | 1.2 | 0.1 | 1.7 | 2.1 | 15.3 | 19.6 | medium | 20% | 30% |
| Marine Johannes | starter | 19.9 | 10.3 | 1.8 | 2.3 | 1.0 | 0.2 | 1.5 | 2.6 | 14.4 | 18.9 | low | 10% | 20% |
| Pauline Astier | starter | 23.5 | 9.2 | 2.1 | 3.7 | 0.9 | 0.1 | 1.6 | 0.3 | 15.0 | 18.8 | medium | 10% | 20% |
| Han Xu | bench | 16.1 | 7.7 | 3.1 | 0.7 | 0.5 | 0.7 | 0.5 | 1.1 | 11.4 | 15.3 | low | 30% | 10% |
| Rebekah Gardner | rotation | 13.3 | 5.2 | 2.5 | 1.3 | 0.6 | 0.2 | 0.4 | 0.2 | 9.1 | 11.7 | low | 20% | 10% |
| Raquel Carrera | deep | 5.7 | 1.6 | 1.0 | 0.5 | 0.1 | 0.1 | 0.3 | 0.1 | 3.1 | 3.9 | low | 20% | 0% |
| Sabrina Ionescu | star | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | 0.2 | 0.0 | 0.3 | medium | 0% | 0% |
| Marine Fauthoux | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.1 | n/a | 0% | 0% |
| Rebecca Allen | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Anneli Maley | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0% | 0% |
| 0.33 |
| 0.54 |
| 0.58 |
| FTM | 4.09 | 3.80 | 4.40 | 3.67 | 4.11 | 4.34 |
| STL | 0.64 | 0.60 | 0.70 | 0.00 | 0.59 | 0.63 |
| BLK | 1.36 | 1.80 | 1.10 | 0.33 | 1.13 | 1.19 |
| TOV | 2.91 | 3.20 | 2.70 | 1.67 | 2.67 | 2.74 |
| MIN | 29.73 | 28.96 | 30.94 | 30.38 | 30.37 | 31.10 |
| 1.33 |
| 1.76 |
| 1.85 |
| FTM | 2.89 | 1.80 | 2.30 | 3.67 | 2.61 | 2.77 |
| STL | 0.69 | 0.80 | 0.60 | 1.00 | 0.69 | 0.71 |
| BLK | 1.09 | 1.20 | 1.10 | 1.33 | 1.12 | 1.15 |
| TOV | 2.14 | 2.00 | 2.30 | 2.33 | 2.19 | 2.35 |
| MIN | 29.40 | 29.40 | 28.45 | 27.79 | 29.09 | 30.98 |
| 0.67 |
| 1.46 |
| 1.65 |
| FTM | 5.03 | 1.40 | 4.00 | 6.33 | 4.53 | 5.01 |
| STL | 1.23 | 1.20 | 1.10 | 2.33 | 1.28 | 1.38 |
| BLK | 0.71 | 0.40 | 0.80 | 0.00 | 0.61 | 0.65 |
| TOV | 2.55 | 2.40 | 2.50 | 1.67 | 2.35 | 2.50 |
| MIN | 33.62 | 32.30 | 33.12 | 33.68 | 33.37 | 35.21 |
| 2.00 |
| 1.59 |
| 1.82 |
| FTM | 1.92 | 1.00 | 1.80 | 2.00 | 1.83 | 2.09 |
| STL | 0.08 | 0.20 | 0.10 | 0.50 | 0.10 | 0.12 |
| BLK | 0.15 | 0.20 | 0.10 | 0.00 | 0.14 | 0.16 |
| TOV | 1.69 | 2.00 | 1.80 | 3.00 | 1.75 | 1.89 |
| MIN | 16.75 | 17.97 | 17.21 | 17.99 | 17.00 | 18.16 |
| 2.50 |
| 2.02 |
| 2.06 |
| FTM | 1.57 | 1.20 | 1.40 | 2.00 | 1.50 | 1.55 |
| STL | 1.21 | 1.80 | 1.10 | 1.00 | 1.23 | 1.22 |
| BLK | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 |
| TOV | 1.79 | 1.20 | 1.60 | 1.00 | 1.66 | 1.71 |
| MIN | 29.13 | 30.94 | 28.87 | 27.78 | 29.24 | 30.06 |
| 3.00 |
| 2.55 |
| 2.64 |
| FTM | 0.64 | 0.80 | 0.40 | 1.33 | 0.61 | 0.64 |
| STL | 0.91 | 1.20 | 0.90 | 1.00 | 0.95 | 1.03 |
| BLK | 0.15 | 0.20 | 0.10 | 0.33 | 0.17 | 0.17 |
| TOV | 1.70 | 1.40 | 1.50 | 1.67 | 1.54 | 1.47 |
| MIN | 21.77 | 21.17 | 17.96 | 27.05 | 20.79 | 19.94 |
| 0.00 |
| 0.30 |
| 0.32 |
| FTM | 2.08 | 1.80 | 1.70 | 2.67 | 1.90 | 2.03 |
| STL | 0.92 | 0.80 | 0.80 | 1.33 | 0.91 | 0.94 |
| BLK | 0.14 | 0.00 | 0.00 | 0.00 | 0.08 | 0.09 |
| TOV | 1.61 | 1.20 | 1.40 | 1.67 | 1.46 | 1.58 |
| MIN | 23.33 | 21.02 | 20.83 | 21.56 | 21.87 | 23.47 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 1.26 | 0.20 | 1.50 | 0.33 | 1.14 | 1.22 |
| STL | 0.56 | 0.80 | 0.50 | 0.67 | 0.57 | 0.62 |
| BLK | 0.71 | 1.20 | 1.30 | 1.00 | 0.93 | 0.99 |
| TOV | 0.94 | 1.20 | 1.00 | 0.33 | 0.94 | 1.02 |
| MIN | 16.81 | 18.78 | 17.82 | 20.09 | 17.85 | 19.21 |
| 1.00 |
| 1.23 |
| 1.39 |
| FTM | 1.63 | 0.40 | 0.90 | 3.00 | 1.41 | 1.56 |
| STL | 0.50 | 0.60 | 0.70 | 0.00 | 0.55 | 0.65 |
| BLK | 0.13 | 0.20 | 0.10 | 0.50 | 0.14 | 0.17 |
| TOV | 1.77 | 1.60 | 1.50 | 2.00 | 1.61 | 1.77 |
| MIN | 25.75 | 21.96 | 25.03 | 24.59 | 24.71 | 26.91 |
| 1.50 |
| 0.53 |
| 0.56 |
| FTM | 1.63 | 2.20 | 2.50 | 0.00 | 1.84 | 1.90 |
| STL | 0.59 | 1.00 | 0.70 | 1.00 | 0.68 | 0.71 |
| BLK | 0.19 | 0.00 | 0.30 | 0.00 | 0.20 | 0.21 |
| TOV | 1.00 | 0.60 | 0.60 | 0.00 | 0.75 | 0.80 |
| MIN | 20.51 | 21.39 | 21.60 | 17.02 | 20.87 | 22.19 |
| 1.33 |
| 1.01 |
| 1.11 |
| FTM | 0.58 | 1.40 | 1.00 | 0.00 | 0.67 | 0.73 |
| STL | 0.36 | 0.60 | 0.60 | 0.67 | 0.48 | 0.51 |
| BLK | 0.61 | 0.60 | 0.60 | 1.00 | 0.66 | 0.71 |
| TOV | 0.47 | 0.20 | 0.50 | 0.67 | 0.47 | 0.48 |
| MIN | 13.73 | 15.96 | 16.86 | 16.85 | 15.65 | 16.10 |
| 0.67 |
| 1.02 |
| 1.12 |
| FTM | 0.91 | 0.00 | 0.00 | 1.00 | 0.62 | 0.66 |
| STL | 0.29 | 0.00 | 0.20 | 0.67 | 0.29 | 0.31 |
| BLK | 0.12 | 0.00 | 0.10 | 0.00 | 0.09 | 0.10 |
| TOV | 2.15 | 1.40 | 1.90 | 1.33 | 1.84 | 1.97 |
| MIN | 22.41 | 18.31 | 21.27 | 21.55 | 21.32 | 22.60 |
| 0.00 |
| 0.25 |
| 0.24 |
| FTM | 1.06 | 0.20 | 0.80 | 1.67 | 0.98 | 0.93 |
| STL | 0.47 | 0.60 | 0.50 | 1.00 | 0.54 | 0.55 |
| BLK | 0.21 | 0.40 | 0.20 | 0.00 | 0.20 | 0.20 |
| TOV | 0.62 | 0.20 | 0.40 | 0.67 | 0.53 | 0.44 |
| MIN | 15.14 | 15.48 | 15.85 | 15.15 | 15.47 | 13.30 |
| 2.00 |
| 0.36 |
| 0.35 |
| FTM | 0.56 | 0.20 | 0.10 | 1.00 | 0.42 | 0.40 |
| STL | 0.60 | 0.20 | 0.10 | 1.00 | 0.45 | 0.44 |
| BLK | 0.12 | 0.20 | 0.10 | 0.00 | 0.10 | 0.10 |
| TOV | 1.16 | 0.60 | 0.30 | 4.00 | 0.96 | 0.97 |
| MIN | 13.39 | 7.74 | 6.57 | 22.27 | 11.16 | 11.34 |
| 0.33 |
| 0.15 |
| 0.18 |
| FTM | 0.52 | 0.00 | 0.20 | 0.00 | 0.35 | 0.39 |
| STL | 0.41 | 0.40 | 0.20 | 1.00 | 0.40 | 0.45 |
| BLK | 0.24 | 0.00 | 0.10 | 0.00 | 0.17 | 0.19 |
| TOV | 0.79 | 0.80 | 0.60 | 1.67 | 0.79 | 0.94 |
| MIN | 10.69 | 4.53 | 4.97 | 14.42 | 9.10 | 10.71 |
| 0.00 |
| 0.17 |
| 0.16 |
| FTM | 0.27 | 1.20 | 0.60 | 0.00 | 0.34 | 0.31 |
| STL | 0.30 | 1.00 | 0.50 | 0.33 | 0.37 | 0.35 |
| BLK | 0.10 | 0.40 | 0.20 | 0.00 | 0.12 | 0.11 |
| TOV | 0.67 | 0.20 | 0.20 | 0.33 | 0.47 | 0.45 |
| MIN | 11.38 | 9.10 | 7.80 | 12.18 | 9.88 | 9.51 |
| 0.00 |
| 0.09 |
| 0.11 |
| FTM | 0.37 | 0.00 | 0.10 | 2.00 | 0.33 | 0.36 |
| STL | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 |
| BLK | 0.11 | 0.00 | 0.10 | 0.00 | 0.10 | 0.12 |
| TOV | 0.32 | 0.20 | 0.20 | 0.00 | 0.26 | 0.27 |
| MIN | 5.65 | 5.70 | 5.36 | 1.75 | 5.49 | 5.74 |