Sun, Jun 14, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for ATL @ TOR
✅ Loaded 7 injuries for 06/14/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | Madina Okot | Teammates out: +1.4 min, 7% usage boost · Opp. weakened: +3% scoring, +2% threes | 1.4 | 1.1 | 5.7 | 6.0 | +5.8% | 3.9 | 3.9 | +1.3% | 0.2 | 0.2 | +8.7% | 11.5 | 12.1 | +5.2% |
| ATL | Isobel Borlase | Teammates out: +1.0 min, 5% usage boost · Opp. weakened: +3% scoring, +2% threes | 1.0 | 1.0 | 7.5 | 8.0 | +5.9% | 2.5 | 2.5 | +1.2% | 1.5 | 1.5 | +2.1% | 13.5 | 14.1 | +4.5% |
| ATL | Te-Hina Paopao | Teammates out: +1.0 min, 5% usage boost · Opp. weakened: +3% scoring, +2% threes | 1.0 | 1.0 | 2.8 | 3.0 | +5.7% | 0.6 | 0.6 | +1.8% | 1.2 | 1.2 | +2.5% | 5.9 | 6.2 | +4.2% |
| ATL | Angel Reese | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 17.2 | 17.0 | -1.1% | 13.7 | 13.6 | -0.3% | 2.8 | 2.6 | -5.0% | 43.6 | 43.1 | -1.2% |
| ATL | Rhyne Howard | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 19.3 | 19.1 | -1.1% | 3.9 | 3.9 | -0.3% | 4.5 | 4.3 | -5.1% | 38.6 | 38.0 | -1.8% |
| ATL | Allisha Gray | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 23.0 | 22.7 | -1.1% | 3.7 | 3.7 | -0.3% | 3.1 | 3.0 | -5.1% | 35.7 | 35.2 | -1.6% |
| ATL | Jordin Canada | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 13.3 | 13.1 | -1.1% | 3.9 | 3.9 | -0.3% | 8.7 | 8.2 | -5.0% | 34.4 | 33.5 | -2.5% |
| ATL | Naz Hillmon | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 10.2 | 10.1 | -1.1% | 4.4 | 4.4 | -0.2% | 1.6 | 1.5 | -5.0% | 19.9 | 19.6 | -1.4% |
| TOR | Isabelle Harrison | Teammates out: +8.0 min, 15% usage boost | 8.0 | 1.2 | 13.5 | 14.5 | +7.3% | 6.2 | 6.4 | +3.0% | 1.8 | 2.2 | +21.9% | 25.9 | 28.2 | +8.8% |
| TOR | Laura Juskaite | Teammates out: +8.0 min, 15% usage boost | 8.0 | 1.2 | 13.7 | 14.7 | +7.3% | 5.0 | 5.2 | +3.0% | 1.8 | 2.1 | +19.9% | 24.9 | 27.2 | +9.0% |
| TOR | Maria Conde | Teammates out: +8.0 min, 15% usage boost | 8.0 | 1.2 | 10.8 | 11.7 | +7.4% | 5.0 | 5.2 | +3.0% | 3.3 | 3.9 | +16.8% | 23.7 | 25.8 | +8.8% |
| TOR | Kia Nurse | Teammates out: +2.6 min, 5% usage boost | 2.6 | 1.1 | 7.1 | 7.5 | +5.3% | 1.2 | 1.2 | +1.7% | 1.5 | 1.7 | +9.7% | 12.1 | 12.9 | +6.0% |
| TOR | Teonni Key | Teammates out: +2.5 min, 5% usage boost | 2.5 | 1.0 | 1.4 | 1.5 | +5.8% | 1.3 | 1.3 | +0.8% | 0.4 | 0.5 | +18.4% | 4.9 | 5.3 | +8.1% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 15.58 | 12.80 | 16.10 | 17.25 | 15.88 | 16.98 |
| REB | 12.06 | 13.80 | 12.70 | 13.00 | 12.79 | 13.61 |
| AST | 2.52 | 3.00 | 2.60 | 1.75 | 2.59 | 2.64 |
| FG3M | 0.18 | 0.20 | 0.30 | 0.25 | 0.23 | 0.25 |
| FTM | 4.61 | 3.40 | 4.40 | 5.00 | 4.50 | 4.78 |
| STL | 1.64 | 1.20 | 1.60 | 1.25 | 1.51 | 1.60 |
| BLK | 0.76 | 1.40 | 1.00 | 0.75 | 0.87 | 0.89 |
| TOV | 3.21 | 2.40 | 2.70 | 3.00 | 2.83 | 2.98 |
| MIN | 30.85 | 32.33 | 31.26 | 29.60 | 31.13 | 31.91 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 17.76 | 22.00 | 16.80 | 19.00 | 18.18 | 19.10 |
| REB | 3.76 | 3.60 | 3.60 | 5.25 | 3.74 | 3.92 |
| AST | 3.67 | 5.00 | 4.80 | 3.75 | 4.28 | 4.28 |
| FG3M | 3.24 | 4.20 | 3.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.81 | 19.20 | 19.90 | 23.50 | 20.67 | 24.39 |
| REB | 3.35 | 2.40 | 2.90 | 3.00 | 2.96 | 3.49 |
| AST | 3.71 | 3.60 | 4.00 | 3.00 | 3.72 | 4.16 |
| FG3M | 3.23 | 3.00 | 2.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 19.62 | 24.40 | 21.70 | 19.25 | 21.33 | 22.72 |
| REB | 3.24 | 4.40 | 3.50 | 2.50 | 3.44 | 3.66 |
| AST | 2.44 | 3.60 | 2.90 | 4.25 | 2.95 | 2.99 |
| FG3M | 1.76 | 2.80 | 2.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 11.45 | 12.40 | 11.90 | 13.50 | 12.04 | 13.13 |
| REB | 3.70 | 3.60 | 3.40 | 3.25 | 3.56 | 3.87 |
| AST | 7.48 | 6.20 | 7.90 | 11.00 | 7.93 | 8.25 |
| FG3M | 0.82 | 1.40 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.07 | 21.00 | 17.30 | 11.00 | 18.32 | 20.94 |
| REB | 3.80 | 3.40 | 3.40 | 2.00 | 3.44 | 3.93 |
| AST | 3.47 | 2.80 | 2.80 | 4.00 | 3.10 | 3.36 |
| FG3M | 1.07 | 1.00 | 0.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 12.00 | 6.40 | 10.30 | 15.25 | 11.27 | 14.48 |
| REB | 5.71 | 3.60 | 5.20 | 4.75 | 5.28 | 6.44 |
| AST | 1.62 | 1.80 | 1.30 | 1.00 | 1.50 | 2.17 |
| FG3M | 0.76 | 0.20 | 0.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.06 | 11.20 | 11.40 | 5.25 | 10.34 | 14.70 |
| REB | 3.91 | 4.20 | 4.10 | 2.25 | 3.85 | 5.18 |
| AST | 1.58 | 1.20 | 1.20 | 1.25 | 1.34 | 2.11 |
| FG3M | 1.00 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.03 | 8.00 | 10.50 | 8.75 | 9.48 | 11.65 |
| REB | 4.66 | 4.00 | 4.80 | 3.00 | 4.46 | 5.20 |
| AST | 2.56 | 3.20 | 3.10 | 3.50 | 2.93 | 3.89 |
| FG3M | 1.66 | 1.20 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.62 | 6.40 | 7.30 | 7.25 | 6.94 | 7.75 |
| REB | 3.12 | 2.60 | 3.30 | 3.00 | 3.09 | 3.44 |
| AST | 5.73 | 6.80 | 6.30 | 4.25 | 5.86 | 6.21 |
| FG3M | 1.27 | 1.60 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.03 | 8.00 | 9.60 | 12.50 | 9.51 | 10.11 |
| REB | 4.45 | 5.40 | 3.60 | 3.75 | 4.18 | 4.42 |
| AST | 1.48 | 1.60 | 1.50 | 1.25 | 1.51 | 1.53 |
| FG3M | 1.09 | 1.00 | 1.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.62 | 3.80 | 5.00 | 9.75 | 5.35 | 7.95 |
| REB | 1.50 | 2.00 | 1.80 | 2.25 | 1.77 | 2.48 |
| AST | 0.97 | 1.20 | 1.00 | 1.00 | 1.05 | 1.49 |
| FG3M | 0.50 | 0.80 | 0.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.78 | 5.40 | 4.70 | 3.25 | 4.83 | 7.49 |
| REB | 1.00 | 0.80 | 0.80 | 0.50 | 0.83 | 1.22 |
| AST | 0.84 | 1.20 | 1.30 | 1.25 | 1.05 | 1.69 |
| FG3M | 0.91 | 1.20 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.58 | 3.20 | 4.10 | 5.00 | 4.88 | 6.01 |
| REB | 3.58 | 3.00 | 3.00 | 3.00 | 3.35 | 3.90 |
| AST | 0.21 | 0.20 | 0.20 | 0.00 | 0.20 | 0.25 |
| FG3M | 0.03 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.84 | 1.60 | 1.80 | 4.00 | 3.15 | 2.99 |
| REB | 0.88 | 0.00 | 0.20 | 0.50 | 0.64 | 0.57 |
| AST | 1.52 | 0.80 | 1.30 | 0.50 | 1.33 | 1.21 |
| FG3M | 0.92 | 0.40 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 1.55 | 0.80 | 1.10 | 0.00 | 1.20 | 1.47 |
| REB | 1.48 | 1.00 | 0.70 | 1.00 | 1.15 | 1.32 |
| AST | 0.34 | 0.00 | 0.10 | 1.00 | 0.33 | 0.45 |
| FG3M | 0.10 | 0.00 | 0.00 |
| 10% |
| 50% |
| Brittney Sykes | star | 36.0 | 20.9 | 3.9 | 3.4 | 1.1 | 0.5 | 2.9 | 1.0 | 28.2 | 33.3 | medium | 10% | 40% |
| Isabelle Harrison | rotation | 24.1 | 14.5 | 6.4 | 2.2 | 0.7 | 0.9 | 2.2 | 0.8 | 23.1 | 28.2 | medium | 10% | 30% |
| Laura Juskaite | rotation | 32.4 | 14.7 | 5.2 | 2.1 | 1.5 | 0.4 | 2.9 | 1.1 | 22.0 | 27.2 | medium | 0% | 30% |
| Maria Conde | rotation | 31.1 | 11.7 | 5.2 | 3.9 | 0.7 | 0.2 | 1.7 | 1.9 | 20.7 | 25.8 | low | 10% | 20% |
| Julie Allemand | starter | 33.5 | 7.8 | 3.4 | 6.2 | 1.5 | 0.5 | 2.1 | 1.7 | 17.4 | 25.1 | low | 10% | 30% |
| Kia Nurse | bench | 17.8 | 7.5 | 1.2 | 1.7 | 0.4 | 0.0 | 0.3 | 1.4 | 10.4 | 12.9 | low | 10% | 30% |
| Teonni Key | bench | 7.1 | 1.5 | 1.3 | 0.5 | 0.4 | 0.5 | 0.5 | 0.1 | 3.2 | 5.3 | low | 20% | 0% |
| Nyara Sabally | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.2 | n/a | 0% | 0% |
| Kiki Rice | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.1 | n/a | 0% | 0% |
| Aneesah Morrow | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | medium | 0% | 0% |
| Temi Fagbenle | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | low | 0% | 0% |
| Ornella Bankole | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| 3.75 |
| 3.35 |
| 3.54 |
| FTM | 3.18 | 5.80 | 3.50 | 1.75 | 3.40 | 3.55 |
| STL | 2.33 | 1.80 | 1.80 | 1.25 | 1.95 | 2.01 |
| BLK | 0.94 | 1.40 | 1.40 | 1.00 | 1.12 | 1.14 |
| TOV | 1.27 | 0.80 | 0.80 | 0.75 | 1.01 | 1.04 |
| MIN | 34.60 | 34.51 | 33.83 | 34.23 | 34.33 | 34.61 |
| 3.75 |
| 3.06 |
| 3.58 |
| FTM | 3.97 | 3.40 | 4.60 | 5.25 | 4.34 | 5.03 |
| STL | 0.90 | 0.20 | 0.60 | 0.50 | 0.72 | 0.77 |
| BLK | 0.35 | 0.20 | 0.30 | 0.25 | 0.32 | 0.33 |
| TOV | 3.10 | 2.40 | 3.30 | 2.50 | 3.04 | 3.76 |
| MIN | 29.54 | 29.82 | 30.80 | 30.60 | 30.22 | 35.88 |
| 2.25 |
| 2.05 |
| 2.19 |
| FTM | 4.62 | 4.40 | 5.00 | 4.00 | 4.86 | 5.13 |
| STL | 1.26 | 0.20 | 0.50 | 1.75 | 1.04 | 1.09 |
| BLK | 0.41 | 0.60 | 0.50 | 0.25 | 0.44 | 0.45 |
| TOV | 1.59 | 1.60 | 1.50 | 0.50 | 1.49 | 1.56 |
| MIN | 33.01 | 33.66 | 32.81 | 32.56 | 33.04 | 33.77 |
| 1.75 |
| 1.00 |
| 1.10 |
| FTM | 3.12 | 4.20 | 4.20 | 2.75 | 3.63 | 3.91 |
| STL | 2.00 | 0.80 | 1.80 | 2.25 | 1.85 | 1.98 |
| BLK | 0.18 | 0.00 | 0.10 | 0.00 | 0.13 | 0.14 |
| TOV | 2.70 | 3.60 | 3.70 | 1.50 | 3.00 | 3.23 |
| MIN | 31.56 | 31.70 | 32.41 | 31.43 | 31.86 | 33.33 |
| 0.00 |
| 0.87 |
| 0.99 |
| FTM | 6.20 | 5.20 | 4.60 | 1.00 | 5.21 | 5.88 |
| STL | 1.33 | 0.80 | 0.90 | 0.00 | 1.08 | 1.13 |
| BLK | 0.47 | 0.60 | 0.50 | 1.00 | 0.52 | 0.53 |
| TOV | 2.33 | 2.40 | 2.30 | 4.00 | 2.42 | 2.88 |
| MIN | 31.78 | 31.23 | 30.85 | 34.51 | 31.27 | 35.96 |
| 0.75 |
| 0.65 |
| 0.84 |
| FTM | 2.00 | 1.40 | 1.80 | 3.50 | 2.06 | 2.62 |
| STL | 0.62 | 0.20 | 0.20 | 0.50 | 0.47 | 0.66 |
| BLK | 0.67 | 0.60 | 0.50 | 1.00 | 0.66 | 0.88 |
| TOV | 1.71 | 1.80 | 1.90 | 2.00 | 1.88 | 2.21 |
| MIN | 22.53 | 17.61 | 20.17 | 22.22 | 21.26 | 24.15 |
| 0.00 |
| 0.82 |
| 1.15 |
| FTM | 1.91 | 2.20 | 1.70 | 1.75 | 1.77 | 2.47 |
| STL | 1.24 | 1.00 | 0.80 | 0.50 | 0.96 | 1.46 |
| BLK | 0.24 | 0.20 | 0.30 | 0.25 | 0.27 | 0.39 |
| TOV | 1.82 | 2.00 | 2.30 | 2.75 | 2.19 | 2.88 |
| MIN | 24.40 | 26.32 | 27.63 | 22.30 | 25.76 | 32.35 |
| 1.00 |
| 1.55 |
| 1.91 |
| FTM | 1.13 | 0.00 | 1.20 | 2.75 | 1.23 | 1.49 |
| STL | 0.47 | 0.60 | 0.70 | 0.00 | 0.51 | 0.65 |
| BLK | 0.16 | 0.20 | 0.20 | 0.00 | 0.16 | 0.20 |
| TOV | 1.53 | 1.60 | 1.40 | 1.50 | 1.51 | 1.69 |
| MIN | 27.13 | 29.59 | 29.97 | 28.06 | 28.67 | 31.13 |
| 2.00 |
| 1.52 |
| 1.70 |
| FTM | 0.27 | 0.00 | 0.00 | 0.25 | 0.18 | 0.20 |
| STL | 1.54 | 1.60 | 1.40 | 1.50 | 1.47 | 1.50 |
| BLK | 0.42 | 0.40 | 0.40 | 1.00 | 0.46 | 0.45 |
| TOV | 1.73 | 1.60 | 1.80 | 2.00 | 1.81 | 2.11 |
| MIN | 29.21 | 28.91 | 30.61 | 29.79 | 29.79 | 33.48 |
| 1.25 |
| 1.18 |
| 1.26 |
| FTM | 1.15 | 0.60 | 1.10 | 1.25 | 1.09 | 1.15 |
| STL | 0.67 | 0.40 | 0.50 | 0.50 | 0.57 | 0.59 |
| BLK | 0.27 | 0.60 | 0.40 | 0.00 | 0.29 | 0.30 |
| TOV | 1.30 | 1.60 | 1.60 | 1.25 | 1.45 | 1.51 |
| MIN | 28.91 | 26.42 | 26.53 | 27.23 | 27.54 | 28.06 |
| 1.75 |
| 0.72 |
| 1.05 |
| FTM | 0.76 | 1.40 | 1.30 | 2.00 | 1.09 | 1.57 |
| STL | 0.21 | 0.00 | 0.10 | 0.25 | 0.17 | 0.26 |
| BLK | 0.12 | 0.00 | 0.10 | 0.25 | 0.12 | 0.17 |
| TOV | 0.74 | 1.00 | 0.70 | 0.75 | 0.75 | 1.05 |
| MIN | 13.11 | 16.15 | 15.14 | 17.17 | 14.94 | 19.90 |
| 0.75 |
| 0.95 |
| 1.45 |
| FTM | 1.06 | 0.60 | 0.80 | 1.00 | 0.92 | 1.38 |
| STL | 0.25 | 0.00 | 0.20 | 0.50 | 0.24 | 0.38 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.31 | 0.20 | 0.10 | 0.25 | 0.24 | 0.35 |
| MIN | 12.10 | 13.78 | 13.20 | 10.95 | 12.71 | 17.76 |
| 0.00 |
| 0.02 |
| 0.02 |
| FTM | 1.12 | 0.80 | 0.90 | 1.00 | 1.00 | 1.22 |
| STL | 0.27 | 0.20 | 0.20 | 0.25 | 0.24 | 0.31 |
| BLK | 0.33 | 0.60 | 0.40 | 0.00 | 0.34 | 0.43 |
| TOV | 1.24 | 1.20 | 1.00 | 1.00 | 1.11 | 1.27 |
| MIN | 9.32 | 8.46 | 7.61 | 7.20 | 8.56 | 9.46 |
| 1.00 |
| 0.75 |
| 0.73 |
| FTM | 0.28 | 0.40 | 0.20 | 0.00 | 0.25 | 0.25 |
| STL | 0.20 | 0.20 | 0.20 | 0.00 | 0.19 | 0.18 |
| BLK | 0.12 | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 |
| TOV | 0.64 | 0.40 | 0.30 | 0.00 | 0.47 | 0.40 |
| MIN | 12.39 | 6.90 | 9.02 | 12.95 | 10.91 | 9.30 |
| 0.00 |
| 0.06 |
| 0.08 |
| FTM | 0.21 | 0.00 | 0.10 | 0.00 | 0.15 | 0.18 |
| STL | 0.34 | 0.40 | 0.30 | 0.00 | 0.28 | 0.37 |
| BLK | 0.48 | 0.40 | 0.30 | 0.33 | 0.40 | 0.50 |
| TOV | 0.48 | 0.40 | 0.30 | 0.33 | 0.40 | 0.46 |
| MIN | 8.14 | 6.11 | 5.36 | 2.99 | 6.52 | 7.14 |