Fri, Jun 26, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for WAS @ CON
No entries.
✅ Loaded 15 injuries for 06/26/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CON | Kennedy Burke | Teammates out: +5.5 min, 5% usage boost | 5.5 | 1.0 | 10.7 | 11.2 | +4.1% | 3.7 | 3.8 | +1.6% | 1.4 | 1.6 | +11.4% | 22.2 | 23.5 | +6.0% |
| CON | Charlisse Leger-Walker | Teammates out: +5.5 min, 5% usage boost | 5.5 | 1.0 | 6.7 | 6.9 | +4.1% | 2.2 | 2.2 | +1.4% | 4.5 | 5.0 | +11.8% | 17.4 | 18.7 | +7.7% |
| CON | Aaliyah Edwards | Teammates out: +2.8 min, 2% usage boost | 2.8 | 1.0 | 11.2 | 11.5 | +3.1% | 4.7 | 4.7 | +0.6% | 1.0 | 1.0 | +4.1% | 19.8 | 20.3 | +2.6% |
| CON | Raegan Beers | Teammates out: +2.4 min, 2% usage boost | 2.4 | 1.0 | 3.3 | 3.4 | +2.4% | 3.3 | 3.3 | -0.6% | 0.8 | 0.9 | +9.9% | 9.5 | 9.8 | +3.2% |
| CON | Nell Angloma | Teammates out: +2.4 min, 2% usage boost | 2.4 | 1.0 | 3.6 | 3.7 | +2.2% | 1.7 | 1.7 | -0.6% | 0.8 | 0.9 | +10.3% | 8.1 | 8.4 | +4.3% |
| CON | Diamond Miller | Teammates out: +1.6 min, 1% usage boost | 1.6 | 1.0 | 11.3 | 11.5 | +2.1% | 2.8 | 2.8 | +1.4% | 1.5 | 1.5 | -3.3% | 19.5 | 19.7 | +0.7% |
| CON | Olivia Nelson-Ododa | Teammates out: +0.9 min, 1% usage boost | 0.9 | 1.0 | 12.7 | 12.6 | -1.2% | 7.9 | 7.9 | +0.6% | 2.1 | 2.0 | -6.2% | 29.1 | 28.6 | -1.9% |
| CON | Brittney Griner | Teammates out: +0.5 min, 0% usage boost | 0.5 | 1.0 | 14.9 | 14.3 | -3.6% | 6.8 | 6.7 | -1.5% | 2.7 | 2.5 | -7.9% | 31.4 | 30.0 | -4.2% |
| WAS | Shakira Austin | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 18.9 | 18.9 | 0.0% | 9.6 | 9.6 | 0.0% | 2.2 | 2.2 | 0.0% | 37.0 | 37.0 | 0.0% |
| WAS | Sonia Citron | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 17.7 | 17.7 | 0.0% | 4.0 | 4.0 | 0.0% | 4.5 | 4.5 | 0.0% | 32.6 | 32.6 | 0.0% |
| WAS | Kiki Iriafen | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 13.3 | 13.3 | 0.0% | 8.4 | 8.4 | 0.0% | 1.6 | 1.6 | 0.0% | 27.2 | 27.2 | 0.0% |
| WAS | Lauren Betts | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 7.6 | 7.6 | 0.0% | 6.4 | 6.4 | 0.0% | 1.4 | 1.4 | 0.0% | 20.3 | 20.3 | 0.0% |
| WAS | Cotie McMahon | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 8.2 | 8.2 | 0.0% | 3.4 | 3.4 | 0.0% | 2.2 | 2.2 | 0.0% | 17.5 | 17.5 | 0.0% |
| WAS | Michaela Onyenwere | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 8.8 | 8.8 | 0.0% | 3.4 | 3.4 | 0.0% | 2.0 | 2.0 | 0.0% | 17.3 | 17.3 | 0.0% |
| WAS | Georgia Amoore | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 5.9 | 5.9 | 0.0% | 1.2 | 1.2 | 0.0% | 3.5 | 3.5 | 0.0% | 13.1 | 13.1 | 0.0% |
| WAS | Angela Dugalic | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 2.6 | 2.6 | 0.0% | 2.4 | 2.4 | 0.0% | 0.8 | 0.8 | 0.0% | 7.6 | 7.6 | 0.0% |
| WAS | Lucy Olsen | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 3.9 | 3.9 | 0.0% | 0.8 | 0.8 | 0.0% | 1.2 | 1.2 | 0.0% | 7.3 | 7.3 | 0.0% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.72 | 23.20 | 21.90 | 11.50 | 19.01 | 18.92 |
| REB | 9.53 | 10.20 | 10.40 | 9.00 | 9.81 | 9.64 |
| AST | 2.53 | 2.20 | 2.20 | 1.00 | 2.21 | 2.18 |
| FG3M | 0.53 | 0.80 | 0.60 | 0.50 | 0.58 | 0.59 |
| FTM | 4.13 | 4.80 | 4.90 | 2.00 | 4.41 | 4.37 |
| STL | 0.66 | 0.60 | 0.70 | 1.00 | 0.73 | 0.72 |
| BLK | 1.38 | 1.80 | 1.10 | 1.00 | 1.26 | 1.22 |
| TOV | 2.91 | 3.00 | 2.70 | 4.50 | 2.97 | 2.86 |
| MIN | 29.69 | 29.94 | 30.95 | 27.58 | 30.12 | 29.12 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 17.13 | 16.20 | 16.80 | 19.67 | 17.28 | 17.68 |
| REB | 3.83 | 3.80 | 3.40 | 6.67 | 3.98 | 4.02 |
| AST | 3.90 | 4.40 | 4.90 | 3.67 | 4.40 | 4.46 |
| FG3M | 1.23 | 2.00 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 13.22 | 12.60 | 14.50 | 8.00 | 13.16 | 14.34 |
| REB | 5.83 | 6.00 | 6.90 | 2.50 | 6.09 | 6.70 |
| AST | 2.50 | 2.80 | 2.50 | 1.50 | 2.38 | 2.46 |
| FG3M | 0.06 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.50 | 10.00 | 10.70 | 11.00 | 9.93 | 12.57 |
| REB | 5.96 | 7.20 | 6.90 | 5.00 | 6.23 | 7.92 |
| AST | 1.79 | 0.80 | 1.70 | 1.67 | 1.65 | 1.97 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.67 | 11.60 | 14.10 | 15.50 | 14.11 | 13.29 |
| REB | 9.10 | 8.40 | 8.50 | 12.00 | 9.02 | 8.39 |
| AST | 1.67 | 2.20 | 1.80 | 1.00 | 1.66 | 1.55 |
| FG3M | 0.37 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 11.87 | 8.60 | 10.80 | 10.67 | 10.88 | 12.01 |
| REB | 2.00 | 2.80 | 2.50 | 2.00 | 2.21 | 2.48 |
| AST | 4.39 | 4.40 | 4.20 | 5.00 | 4.30 | 4.52 |
| FG3M | 1.09 | 1.00 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.32 | 10.80 | 8.40 | 10.67 | 8.88 | 11.16 |
| REB | 3.26 | 3.20 | 3.30 | 2.33 | 3.13 | 3.80 |
| AST | 1.45 | 0.80 | 0.90 | 1.00 | 1.17 | 1.56 |
| FG3M | 1.23 | 1.80 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.86 | 12.40 | 9.70 | 7.50 | 9.81 | 11.54 |
| REB | 4.00 | 5.40 | 4.30 | 4.00 | 4.18 | 4.74 |
| AST | 0.86 | 1.00 | 1.00 | 0.50 | 0.87 | 1.02 |
| FG3M | 0.18 | 0.00 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.33 | 5.00 | 5.90 | 8.67 | 6.19 | 7.59 |
| REB | 4.30 | 6.80 | 5.80 | 7.00 | 5.27 | 6.38 |
| AST | 0.94 | 1.20 | 1.10 | 2.00 | 1.14 | 1.38 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.22 | 11.60 | 11.20 | 7.67 | 9.94 | 11.54 |
| REB | 2.47 | 2.60 | 2.70 | 1.67 | 2.49 | 2.83 |
| AST | 1.38 | 1.80 | 1.40 | 1.00 | 1.36 | 1.48 |
| FG3M | 1.09 | 2.00 | 1.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.47 | 5.20 | 5.00 | 7.33 | 5.76 | 6.92 |
| REB | 2.00 | 1.00 | 1.90 | 2.67 | 1.90 | 2.20 |
| AST | 3.34 | 3.60 | 4.30 | 5.67 | 3.93 | 5.03 |
| FG3M | 0.75 | 1.20 | 0.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.74 | 10.40 | 8.10 | 5.67 | 7.44 | 8.19 |
| REB | 2.97 | 2.60 | 3.40 | 3.33 | 3.14 | 3.41 |
| AST | 1.97 | 1.60 | 2.00 | 2.67 | 1.99 | 2.17 |
| FG3M | 0.58 | 0.40 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.14 | 6.00 | 7.30 | 10.67 | 8.38 | 8.85 |
| REB | 3.14 | 3.00 | 3.00 | 4.00 | 3.21 | 3.35 |
| AST | 1.72 | 1.40 | 2.20 | 1.67 | 1.90 | 1.99 |
| FG3M | 1.38 | 1.20 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.76 | 3.00 | 5.20 | 10.67 | 5.77 | 5.87 |
| REB | 1.18 | 0.60 | 1.20 | 1.67 | 1.17 | 1.18 |
| AST | 3.52 | 3.20 | 3.60 | 4.00 | 3.49 | 3.53 |
| FG3M | 1.12 | 1.00 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.38 | 3.00 | 2.80 | 1.67 | 2.88 | 3.41 |
| REB | 2.96 | 4.20 | 2.70 | 2.33 | 2.88 | 3.27 |
| AST | 0.77 | 1.00 | 0.70 | 0.33 | 0.70 | 0.89 |
| FG3M | 0.08 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.75 | 2.60 | 3.30 | 2.00 | 3.30 | 3.72 |
| REB | 1.54 | 1.80 | 1.60 | 1.00 | 1.57 | 1.70 |
| AST | 0.61 | 0.60 | 1.00 | 0.33 | 0.71 | 0.86 |
| FG3M | 0.11 | 0.20 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.21 | 1.00 | 0.70 | 2.67 | 2.37 | 2.63 |
| REB | 2.76 | 1.60 | 1.50 | 1.33 | 2.16 | 2.38 |
| AST | 0.72 | 0.80 | 0.40 | 2.00 | 0.73 | 0.81 |
| FG3M | 0.14 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.06 | 3.80 | 2.80 | 3.00 | 3.04 | 3.87 |
| REB | 0.65 | 0.20 | 0.60 | 1.00 | 0.63 | 0.79 |
| AST | 1.06 | 0.60 | 0.80 | 1.00 | 0.93 | 1.17 |
| FG3M | 0.47 | 1.00 | 0.60 |
| 10% |
| 20% |
| Olivia Nelson-Ododa | rotation | 27.6 | 12.6 | 7.9 | 2.0 | 0.9 | 1.2 | 2.1 | 0.0 | 22.5 | 28.6 | medium | 0% | 40% |
| Leila Lacan | starter | 32.2 | 12.0 | 2.5 | 4.5 | 1.7 | 0.6 | 2.9 | 1.0 | 19.0 | 25.4 | medium | 10% | 10% |
| Kennedy Burke | rotation | 26.9 | 11.2 | 3.8 | 1.6 | 1.3 | 1.3 | 1.6 | 1.9 | 16.5 | 23.5 | medium | 0% | 20% |
| Aaliyah Edwards | rotation | 20.8 | 11.5 | 4.7 | 1.0 | 0.6 | 0.4 | 1.5 | 0.2 | 17.3 | 20.3 | low | 10% | 20% |
| Diamond Miller | rotation | 25.4 | 11.5 | 2.8 | 1.5 | 1.0 | 0.2 | 1.7 | 1.6 | 15.8 | 19.7 | medium | 10% | 10% |
| Charlisse Leger-Walker | rotation | 27.3 | 6.9 | 2.2 | 5.0 | 1.0 | 0.1 | 2.3 | 1.0 | 14.2 | 18.7 | medium | 0% | 30% |
| Raegan Beers | bench | 12.2 | 3.4 | 3.3 | 0.9 | 0.5 | 0.2 | 0.8 | 0.1 | 7.6 | 9.8 | low | 10% | 30% |
| Nell Angloma | bench | 10.6 | 3.7 | 1.7 | 0.9 | 0.4 | 0.3 | 0.7 | 0.1 | 6.3 | 8.4 | low | 10% | 30% |
| Hailey Van Lith | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | n/a | 0% | 0% |
| Rayah Marshall | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | low | 0% | 0% |
| Saniya Rivers | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | n/a | 0% | 0% |
| Gianna Kneepkens | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.0 | low | 0% | 0% |
| Ashlon Jackson | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| 0.67 |
| 1.30 |
| 1.34 |
| FTM | 5.17 | 1.80 | 4.00 | 9.00 | 5.03 | 5.11 |
| STL | 1.20 | 1.20 | 1.10 | 0.33 | 1.05 | 1.05 |
| BLK | 0.73 | 0.40 | 0.90 | 1.33 | 0.85 | 0.84 |
| TOV | 2.57 | 2.20 | 2.60 | 2.67 | 2.59 | 2.57 |
| MIN | 33.60 | 32.77 | 32.67 | 34.22 | 33.18 | 32.98 |
| 0.00 |
| 0.07 |
| 0.07 |
| FTM | 2.39 | 2.40 | 2.60 | 0.00 | 2.27 | 2.43 |
| STL | 0.44 | 0.20 | 0.30 | 0.50 | 0.39 | 0.40 |
| BLK | 1.78 | 1.80 | 1.90 | 1.50 | 1.83 | 1.88 |
| TOV | 1.78 | 1.80 | 1.90 | 1.00 | 1.75 | 1.94 |
| MIN | 25.30 | 24.69 | 25.46 | 22.05 | 25.12 | 27.61 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 2.36 | 2.80 | 2.90 | 1.67 | 2.45 | 3.00 |
| STL | 0.82 | 1.00 | 0.70 | 1.33 | 0.81 | 0.95 |
| BLK | 0.86 | 1.20 | 0.90 | 2.00 | 0.99 | 1.17 |
| TOV | 1.57 | 2.40 | 2.10 | 0.33 | 1.67 | 2.11 |
| MIN | 21.16 | 22.77 | 23.28 | 22.99 | 22.18 | 27.59 |
| 0.50 |
| 0.33 |
| 0.32 |
| FTM | 3.23 | 2.20 | 3.20 | 2.00 | 3.08 | 2.90 |
| STL | 0.67 | 1.00 | 0.50 | 0.50 | 0.61 | 0.56 |
| BLK | 0.33 | 0.00 | 0.30 | 0.50 | 0.32 | 0.29 |
| TOV | 1.80 | 2.40 | 1.70 | 1.00 | 1.77 | 1.60 |
| MIN | 28.11 | 28.29 | 28.27 | 30.32 | 28.38 | 25.97 |
| 0.33 |
| 0.93 |
| 1.00 |
| FTM | 1.83 | 1.20 | 1.50 | 1.67 | 1.62 | 1.76 |
| STL | 1.78 | 0.60 | 1.30 | 2.00 | 1.61 | 1.67 |
| BLK | 0.39 | 1.00 | 0.80 | 0.67 | 0.55 | 0.58 |
| TOV | 2.22 | 2.80 | 3.10 | 2.00 | 2.54 | 2.93 |
| MIN | 28.43 | 27.51 | 28.12 | 29.82 | 28.21 | 32.16 |
| 2.67 |
| 1.55 |
| 1.91 |
| FTM | 1.55 | 2.20 | 1.20 | 1.33 | 1.50 | 1.84 |
| STL | 1.03 | 1.00 | 0.90 | 0.67 | 0.96 | 1.27 |
| BLK | 0.87 | 1.40 | 0.90 | 1.00 | 0.97 | 1.29 |
| TOV | 1.52 | 1.60 | 1.20 | 1.00 | 1.31 | 1.56 |
| MIN | 23.37 | 23.10 | 21.91 | 25.97 | 22.91 | 26.90 |
| 0.00 |
| 0.14 |
| 0.17 |
| FTM | 2.05 | 2.80 | 2.00 | 2.50 | 2.15 | 2.48 |
| STL | 0.68 | 0.20 | 0.30 | 0.00 | 0.51 | 0.58 |
| BLK | 0.36 | 0.40 | 0.30 | 0.50 | 0.36 | 0.42 |
| TOV | 1.45 | 1.00 | 1.50 | 1.00 | 1.37 | 1.53 |
| MIN | 19.15 | 18.75 | 18.63 | 17.62 | 18.80 | 20.83 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 1.30 | 0.60 | 1.50 | 5.33 | 1.72 | 2.06 |
| STL | 0.55 | 0.60 | 0.40 | 0.33 | 0.48 | 0.57 |
| BLK | 0.67 | 1.00 | 1.20 | 0.67 | 0.86 | 1.03 |
| TOV | 0.91 | 1.00 | 0.80 | 1.33 | 0.93 | 1.13 |
| MIN | 16.66 | 18.27 | 17.73 | 21.33 | 17.72 | 21.12 |
| 1.33 |
| 1.40 |
| 1.60 |
| FTM | 2.06 | 1.60 | 1.90 | 0.33 | 1.73 | 1.97 |
| STL | 0.78 | 1.00 | 0.90 | 1.33 | 0.91 | 0.98 |
| BLK | 0.22 | 0.20 | 0.20 | 0.00 | 0.20 | 0.22 |
| TOV | 1.44 | 1.20 | 1.90 | 0.33 | 1.49 | 1.66 |
| MIN | 22.37 | 22.70 | 24.77 | 19.36 | 22.97 | 25.36 |
| 1.00 |
| 0.82 |
| 0.96 |
| FTM | 1.09 | 0.40 | 0.50 | 1.67 | 0.93 | 1.09 |
| STL | 0.88 | 0.00 | 0.70 | 1.00 | 0.80 | 1.02 |
| BLK | 0.09 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 |
| TOV | 1.78 | 2.40 | 2.60 | 1.00 | 2.02 | 2.30 |
| MIN | 22.87 | 23.10 | 25.89 | 24.38 | 24.26 | 27.25 |
| 0.00 |
| 0.41 |
| 0.45 |
| FTM | 1.65 | 3.20 | 2.40 | 3.67 | 2.18 | 2.37 |
| STL | 0.61 | 1.20 | 0.80 | 0.00 | 0.65 | 0.70 |
| BLK | 0.19 | 0.20 | 0.30 | 0.67 | 0.28 | 0.30 |
| TOV | 1.03 | 0.60 | 0.60 | 1.00 | 0.87 | 0.94 |
| MIN | 20.45 | 22.22 | 21.11 | 22.42 | 21.02 | 22.48 |
| 1.67 |
| 1.45 |
| 1.53 |
| FTM | 1.69 | 0.40 | 0.90 | 1.67 | 1.42 | 1.49 |
| STL | 0.48 | 0.60 | 0.60 | 0.67 | 0.56 | 0.58 |
| BLK | 0.14 | 0.20 | 0.10 | 0.00 | 0.12 | 0.12 |
| TOV | 1.79 | 1.80 | 1.40 | 2.67 | 1.74 | 1.79 |
| MIN | 26.11 | 22.60 | 26.86 | 30.34 | 26.54 | 27.23 |
| 2.67 |
| 1.32 |
| 1.36 |
| FTM | 0.94 | 0.00 | 0.00 | 0.67 | 0.64 | 0.64 |
| STL | 0.30 | 0.20 | 0.30 | 0.33 | 0.29 | 0.29 |
| BLK | 0.12 | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 |
| TOV | 2.15 | 1.40 | 2.00 | 3.00 | 2.10 | 2.07 |
| MIN | 22.75 | 21.80 | 22.71 | 25.81 | 22.88 | 22.61 |
| 0.00 |
| 0.08 |
| 0.09 |
| FTM | 0.85 | 0.40 | 1.30 | 0.33 | 0.91 | 1.05 |
| STL | 0.38 | 0.60 | 0.50 | 0.00 | 0.40 | 0.49 |
| BLK | 0.12 | 0.20 | 0.10 | 0.33 | 0.13 | 0.17 |
| TOV | 0.81 | 0.80 | 0.70 | 0.33 | 0.69 | 0.78 |
| MIN | 10.72 | 14.02 | 10.68 | 10.51 | 10.85 | 12.18 |
| 0.00 |
| 0.13 |
| 0.14 |
| FTM | 1.07 | 0.80 | 0.90 | 0.67 | 0.99 | 1.10 |
| STL | 0.43 | 0.40 | 0.40 | 0.00 | 0.37 | 0.44 |
| BLK | 0.29 | 0.20 | 0.40 | 0.00 | 0.29 | 0.35 |
| TOV | 0.75 | 0.20 | 0.60 | 0.33 | 0.63 | 0.68 |
| MIN | 10.34 | 9.04 | 9.78 | 7.38 | 9.89 | 10.57 |
| 0.00 |
| 0.12 |
| 0.13 |
| FTM | 0.52 | 0.00 | 0.20 | 0.00 | 0.37 | 0.40 |
| STL | 0.41 | 0.40 | 0.20 | 0.00 | 0.30 | 0.33 |
| BLK | 0.24 | 0.00 | 0.10 | 0.33 | 0.21 | 0.22 |
| TOV | 0.79 | 0.80 | 0.60 | 0.67 | 0.70 | 0.76 |
| MIN | 10.69 | 4.53 | 4.97 | 13.11 | 8.96 | 9.69 |
| 0.00 |
| 0.50 |
| 0.63 |
| FTM | 0.47 | 0.00 | 0.40 | 1.00 | 0.47 | 0.58 |
| STL | 0.18 | 0.00 | 0.20 | 1.00 | 0.23 | 0.29 |
| BLK | 0.06 | 0.20 | 0.10 | 0.00 | 0.07 | 0.09 |
| TOV | 0.53 | 0.40 | 0.50 | 1.00 | 0.53 | 0.67 |
| MIN | 7.98 | 6.27 | 7.21 | 12.25 | 7.70 | 9.52 |