Tue, Sep 22, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for TOR @ CHI
Nobody listed for this matchup.
β No injury report for 09/22/2026 β that date is in the future.
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 14.55 | 16.00 | 15.20 | 5.50 | 14.61 | 14.74 |
| REB | 8.61 | 9.60 | 8.60 | 6.50 | 8.59 | 8.56 |
| AST | 2.45 | 2.20 | 2.40 | 2.50 | 2.35 | 2.35 |
| FG3M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FTM | 3.03 | 3.20 | 3.00 | 2.50 | 3.09 | 3.11 |
| STL | 0.61 | 0.40 | 0.70 | 0.00 | 0.60 | 0.59 |
| BLK | 1.48 | 1.00 | 1.00 | 0.50 | 1.19 | 1.16 |
| TOV | 1.76 | 2.00 | 1.70 | 1.50 | 1.74 | 1.70 |
| MIN | 26.37 | 26.46 | 25.22 | 22.56 | 25.50 | 24.19 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 20.81 | 19.20 | 19.90 | 16.50 | 20.18 | 18.34 |
| REB | 3.35 | 2.40 | 2.90 | 4.00 | 3.13 | 2.81 |
| AST | 3.71 | 3.60 | 4.00 | 6.50 | 4.00 | 3.61 |
| FG3M | 3.23 | 3.00 | 2.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 10.24 | 12.20 | 11.40 | 12.00 | 11.10 | 11.72 |
| REB | 3.21 | 3.60 | 3.00 | 4.50 | 3.21 | 3.34 |
| AST | 5.03 | 7.40 | 6.60 | 6.00 | 5.95 | 6.24 |
| FG3M | 1.03 | 0.80 | 1.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 8.88 | 9.60 | 9.50 | 0.00 | 9.19 | 10.42 |
| REB | 2.76 | 3.00 | 3.00 | 0.00 | 2.92 | 3.27 |
| AST | 4.82 | 5.60 | 5.00 | 0.00 | 4.96 | 5.59 |
| FG3M | 0.88 | 1.40 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 11.04 | 9.60 | 11.70 | 14.00 | 11.32 | 11.25 |
| REB | 6.68 | 6.40 | 7.70 | 5.00 | 6.90 | 6.78 |
| AST | 2.32 | 1.40 | 2.30 | 1.50 | 2.20 | 2.17 |
| FG3M | 0.92 | 0.60 | 1.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 12.29 | 15.00 | 12.90 | 22.00 | 13.32 | 12.52 |
| REB | 5.25 | 7.60 | 5.30 | 6.00 | 5.62 | 5.22 |
| AST | 1.71 | 1.80 | 1.40 | 1.50 | 1.56 | 1.46 |
| FG3M | 0.83 | 1.60 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 11.21 | 11.80 | 10.20 | 10.00 | 10.71 | 9.41 |
| REB | 8.25 | 5.40 | 5.20 | 8.67 | 7.20 | 6.24 |
| AST | 1.54 | 1.20 | 1.60 | 1.67 | 1.56 | 1.36 |
| FG3M | 0.83 | 0.40 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 6.62 | 6.40 | 7.30 | 4.00 | 6.82 | 6.11 |
| REB | 3.12 | 2.60 | 3.30 | 6.00 | 3.26 | 2.89 |
| AST | 5.73 | 6.80 | 6.30 | 3.00 | 5.95 | 5.29 |
| FG3M | 1.27 | 1.60 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 11.24 | 10.80 | 10.40 | 14.00 | 10.93 | 9.90 |
| REB | 4.00 | 2.80 | 4.00 | 8.00 | 4.04 | 3.61 |
| AST | 2.76 | 3.00 | 3.10 | 7.00 | 3.12 | 2.81 |
| FG3M | 0.76 | 0.40 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 11.14 | 11.80 | 11.14 | 0.00 | 11.23 | 12.65 |
| REB | 2.86 | 3.00 | 2.86 | 0.00 | 2.90 | 3.22 |
| AST | 0.57 | 0.80 | 0.57 | 0.00 | 0.59 | 0.66 |
| FG3M | 0.86 | 0.80 | 0.86 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.03 | 8.00 | 10.50 | 8.50 | 9.52 | 9.14 |
| REB | 4.66 | 4.00 | 4.80 | 5.00 | 4.78 | 4.53 |
| AST | 2.56 | 3.20 | 3.10 | 1.00 | 2.75 | 2.62 |
| FG3M | 1.66 | 1.20 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 10.06 | 11.20 | 11.40 | 8.50 | 10.79 | 10.27 |
| REB | 3.91 | 4.20 | 4.10 | 3.00 | 4.07 | 3.82 |
| AST | 1.58 | 1.20 | 1.20 | 1.50 | 1.37 | 1.29 |
| FG3M | 1.00 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 12.00 | 6.40 | 10.30 | 14.00 | 10.98 | 8.39 |
| REB | 5.71 | 3.60 | 5.20 | 6.00 | 5.47 | 4.13 |
| AST | 1.62 | 1.80 | 1.30 | 2.00 | 1.58 | 1.20 |
| FG3M | 0.76 | 0.20 | 0.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 6.85 | 8.60 | 7.20 | 7.00 | 7.22 | 7.88 |
| REB | 1.29 | 1.00 | 1.30 | 1.50 | 1.29 | 1.39 |
| AST | 1.65 | 1.60 | 1.40 | 1.00 | 1.47 | 1.59 |
| FG3M | 0.91 | 1.60 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.24 | 4.20 | 5.60 | 7.50 | 5.33 | 5.38 |
| REB | 3.68 | 3.00 | 2.80 | 6.00 | 3.40 | 3.40 |
| AST | 1.50 | 2.00 | 1.30 | 2.50 | 1.57 | 1.58 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.09 | 7.20 | 5.50 | 9.00 | 5.66 | 6.67 |
| REB | 2.57 | 2.00 | 2.30 | 3.00 | 2.43 | 2.82 |
| AST | 0.61 | 1.00 | 0.60 | 1.00 | 0.66 | 0.77 |
| FG3M | 0.04 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.70 | 8.80 | 5.50 | 1.50 | 5.10 | 5.78 |
| REB | 1.10 | 2.00 | 1.30 | 1.50 | 1.27 | 1.42 |
| AST | 1.13 | 1.40 | 1.60 | 1.00 | 1.35 | 1.51 |
| FG3M | 1.07 | 2.00 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 7.07 | 3.00 | 3.60 | 11.00 | 5.90 | 5.16 |
| REB | 3.10 | 1.00 | 1.70 | 3.00 | 2.54 | 2.20 |
| AST | 0.93 | 0.60 | 0.70 | 1.00 | 0.82 | 0.72 |
| FG3M | 0.53 | 0.40 | 0.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.63 | 1.20 | 3.30 | 0.00 | 4.00 | 3.75 |
| REB | 3.31 | 2.20 | 3.00 | 0.00 | 3.08 | 2.85 |
| AST | 1.00 | 0.20 | 0.80 | 0.00 | 0.89 | 0.82 |
| FG3M | 0.19 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.78 | 5.40 | 4.70 | 1.00 | 4.75 | 5.22 |
| REB | 1.00 | 0.80 | 0.80 | 1.00 | 0.90 | 0.98 |
| AST | 0.84 | 1.20 | 1.30 | 0.00 | 0.97 | 1.05 |
| FG3M | 0.91 | 1.20 | 0.90 |
| 20% |
| 10% |
| Natasha Cloud | starter | 29.6 | 11.7 | 3.3 | 6.2 | 1.1 | 0.3 | 2.0 | 1.1 | 21.3 | 27.6 | high | 10% | 20% |
| Courtney Vandersloot | rotation | 22.9 | 10.4 | 3.3 | 5.6 | 1.2 | 0.4 | 2.3 | 1.1 | 19.3 | 25.6 | medium | 10% | 30% |
| Azura Stevens | starter | 23.4 | 11.3 | 6.8 | 2.2 | 0.8 | 0.5 | 1.7 | 0.9 | 20.2 | 25.4 | medium | 30% | 10% |
| DiJonai Carrington | rotation | 18.7 | 12.7 | 3.2 | 0.7 | 1.1 | 0.1 | 1.0 | 1.0 | 16.5 | 20.3 | medium | 14% | 14% |
| Jacy Sheldon | rotation | 22.1 | 7.9 | 1.4 | 1.6 | 1.0 | 0.2 | 1.0 | 1.1 | 10.9 | 14.5 | low | 20% | 20% |
| Elizabeth Williams | rotation | 16.6 | 5.4 | 3.4 | 1.6 | 0.6 | 0.7 | 1.0 | 0.0 | 10.4 | 14.0 | low | 20% | 20% |
| Aicha Coulibaly | bench | 16.1 | 6.7 | 2.8 | 0.8 | 1.0 | 0.2 | 0.7 | 0.1 | 10.3 | 13.5 | low | 10% | 40% |
| Rachel Banham | bench | 13.0 | 5.8 | 1.4 | 1.5 | 0.3 | 0.3 | 0.9 | 1.3 | 8.7 | 11.2 | low | 10% | 30% |
| Gabriela Jaquez | rotation | 13.8 | 5.2 | 2.2 | 0.7 | 0.6 | 0.0 | 0.8 | 0.5 | 8.1 | 10.1 | medium | 10% | 30% |
| Sydney Taylor | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.3 | 0.0 | 0.2 | medium | 0% | 0% |
| Skylar Diggins | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.2 | medium | 0% | 0% |
| Maddy Westbeld | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| 2.00 |
| 2.89 |
| 2.68 |
| FTM | 3.97 | 3.40 | 4.60 | 2.50 | 4.22 | 3.87 |
| STL | 0.90 | 0.20 | 0.60 | 1.50 | 0.82 | 0.73 |
| BLK | 0.35 | 0.20 | 0.30 | 0.50 | 0.34 | 0.30 |
| TOV | 3.10 | 2.40 | 3.30 | 2.50 | 3.02 | 2.61 |
| MIN | 29.54 | 29.82 | 30.80 | 29.02 | 30.12 | 25.75 |
| 1.50 |
| 1.04 |
| 1.11 |
| FTM | 2.42 | 2.60 | 1.90 | 1.50 | 2.17 | 2.27 |
| STL | 1.09 | 1.40 | 1.10 | 0.50 | 1.10 | 1.14 |
| BLK | 0.30 | 0.20 | 0.10 | 0.50 | 0.24 | 0.25 |
| TOV | 2.15 | 1.80 | 1.70 | 3.00 | 1.98 | 2.02 |
| MIN | 28.52 | 30.52 | 30.90 | 28.83 | 29.82 | 29.61 |
| 0.00 |
| 0.95 |
| 1.07 |
| FTM | 2.24 | 2.20 | 2.10 | 0.00 | 2.21 | 2.47 |
| STL | 1.12 | 0.80 | 1.20 | 0.00 | 1.10 | 1.23 |
| BLK | 0.29 | 0.40 | 0.50 | 0.00 | 0.37 | 0.41 |
| TOV | 1.94 | 2.80 | 2.10 | 0.00 | 2.06 | 2.29 |
| MIN | 20.38 | 24.11 | 22.21 | 0.00 | 21.46 | 22.90 |
| 0.50 |
| 0.92 |
| 0.93 |
| FTM | 1.88 | 1.40 | 1.40 | 2.50 | 1.72 | 1.70 |
| STL | 0.92 | 0.60 | 1.00 | 0.50 | 0.87 | 0.85 |
| BLK | 0.52 | 1.20 | 0.70 | 0.00 | 0.56 | 0.54 |
| TOV | 1.76 | 2.00 | 2.20 | 0.00 | 1.82 | 1.74 |
| MIN | 24.63 | 24.23 | 27.07 | 19.48 | 25.07 | 23.44 |
| 1.50 |
| 1.02 |
| 0.98 |
| FTM | 2.46 | 2.60 | 2.30 | 2.50 | 2.37 | 2.24 |
| STL | 1.00 | 1.40 | 1.00 | 1.50 | 1.09 | 1.01 |
| BLK | 0.88 | 0.60 | 0.50 | 1.50 | 0.79 | 0.72 |
| TOV | 1.58 | 2.80 | 2.30 | 1.50 | 1.86 | 1.68 |
| MIN | 23.88 | 25.28 | 22.07 | 26.53 | 23.34 | 20.63 |
| 1.00 |
| 0.74 |
| 0.67 |
| FTM | 1.71 | 3.00 | 2.00 | 1.67 | 1.90 | 1.69 |
| STL | 0.96 | 1.00 | 1.10 | 1.00 | 1.02 | 0.88 |
| BLK | 0.54 | 1.00 | 0.60 | 0.67 | 0.61 | 0.52 |
| TOV | 1.67 | 1.60 | 1.30 | 1.33 | 1.47 | 1.22 |
| MIN | 22.54 | 21.66 | 18.82 | 23.82 | 21.06 | 17.40 |
| 0.00 |
| 1.41 |
| 1.30 |
| FTM | 0.27 | 0.00 | 0.00 | 2.00 | 0.25 | 0.22 |
| STL | 1.54 | 1.60 | 1.40 | 1.00 | 1.47 | 1.30 |
| BLK | 0.42 | 0.40 | 0.40 | 0.00 | 0.39 | 0.34 |
| TOV | 1.73 | 1.60 | 1.80 | 1.00 | 1.75 | 1.49 |
| MIN | 29.21 | 28.91 | 30.61 | 26.17 | 29.67 | 25.01 |
| 0.00 |
| 0.59 |
| 0.55 |
| FTM | 3.18 | 2.80 | 3.60 | 8.00 | 3.46 | 3.17 |
| STL | 0.88 | 1.00 | 1.10 | 2.00 | 1.02 | 0.91 |
| BLK | 0.18 | 0.20 | 0.20 | 0.00 | 0.19 | 0.17 |
| TOV | 1.53 | 1.40 | 2.20 | 3.00 | 1.84 | 1.59 |
| MIN | 25.63 | 25.77 | 25.45 | 34.15 | 25.90 | 22.07 |
| 0.00 |
| 0.86 |
| 0.97 |
| FTM | 3.71 | 3.80 | 3.71 | 0.00 | 3.74 | 4.16 |
| STL | 1.00 | 1.40 | 1.00 | 0.00 | 1.04 | 1.15 |
| BLK | 0.14 | 0.00 | 0.14 | 0.00 | 0.14 | 0.15 |
| TOV | 0.86 | 1.00 | 0.86 | 0.00 | 0.88 | 0.97 |
| MIN | 17.58 | 17.45 | 17.58 | 0.00 | 17.68 | 18.72 |
| 2.00 |
| 1.62 |
| 1.58 |
| FTM | 1.13 | 0.00 | 1.20 | 0.50 | 1.05 | 1.01 |
| STL | 0.47 | 0.60 | 0.70 | 0.00 | 0.54 | 0.50 |
| BLK | 0.16 | 0.20 | 0.20 | 0.00 | 0.17 | 0.15 |
| TOV | 1.53 | 1.60 | 1.40 | 1.00 | 1.45 | 1.34 |
| MIN | 27.13 | 29.59 | 29.97 | 22.91 | 28.35 | 25.60 |
| 0.50 |
| 0.87 |
| 0.85 |
| FTM | 1.91 | 2.20 | 1.70 | 3.00 | 1.90 | 1.82 |
| STL | 1.24 | 1.00 | 0.80 | 0.00 | 0.97 | 0.91 |
| BLK | 0.24 | 0.20 | 0.30 | 0.50 | 0.29 | 0.27 |
| TOV | 1.82 | 2.00 | 2.30 | 0.50 | 1.99 | 1.82 |
| MIN | 24.40 | 26.32 | 27.63 | 22.19 | 25.88 | 23.19 |
| 2.00 |
| 0.69 |
| 0.55 |
| FTM | 2.00 | 1.40 | 1.80 | 0.00 | 1.87 | 1.47 |
| STL | 0.62 | 0.20 | 0.20 | 1.00 | 0.49 | 0.37 |
| BLK | 0.67 | 0.60 | 0.50 | 0.00 | 0.59 | 0.44 |
| TOV | 1.71 | 1.80 | 1.90 | 0.00 | 1.78 | 1.27 |
| MIN | 22.53 | 17.61 | 20.17 | 17.10 | 21.02 | 15.11 |
| 1.00 |
| 1.02 |
| 1.12 |
| FTM | 1.06 | 1.40 | 1.20 | 0.00 | 1.05 | 1.13 |
| STL | 0.88 | 1.20 | 0.90 | 0.50 | 0.93 | 0.99 |
| BLK | 0.32 | 0.20 | 0.10 | 0.00 | 0.22 | 0.23 |
| TOV | 0.82 | 0.80 | 0.80 | 2.50 | 0.95 | 1.01 |
| MIN | 21.41 | 24.01 | 21.42 | 20.02 | 21.50 | 22.08 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 0.94 | 0.20 | 0.60 | 3.50 | 0.98 | 0.99 |
| STL | 0.53 | 0.60 | 0.60 | 1.00 | 0.61 | 0.60 |
| BLK | 0.82 | 0.00 | 0.30 | 1.50 | 0.68 | 0.66 |
| TOV | 0.88 | 1.00 | 1.30 | 1.00 | 1.06 | 1.03 |
| MIN | 17.12 | 17.24 | 17.30 | 22.22 | 17.50 | 16.64 |
| 0.00 |
| 0.06 |
| 0.07 |
| FTM | 1.91 | 1.80 | 1.60 | 5.00 | 1.90 | 2.19 |
| STL | 0.83 | 1.00 | 0.80 | 2.00 | 0.89 | 1.02 |
| BLK | 0.17 | 0.00 | 0.20 | 0.00 | 0.16 | 0.19 |
| TOV | 0.61 | 0.60 | 0.50 | 1.00 | 0.57 | 0.65 |
| MIN | 13.70 | 17.04 | 14.05 | 18.07 | 14.51 | 16.08 |
| 0.50 |
| 1.16 |
| 1.31 |
| FTM | 0.43 | 0.40 | 0.50 | 0.00 | 0.44 | 0.49 |
| STL | 0.27 | 0.80 | 0.40 | 0.00 | 0.30 | 0.34 |
| BLK | 0.27 | 0.40 | 0.20 | 0.00 | 0.24 | 0.26 |
| TOV | 0.83 | 1.00 | 0.60 | 2.00 | 0.81 | 0.90 |
| MIN | 12.86 | 13.52 | 10.06 | 17.26 | 12.21 | 13.02 |
| 2.00 |
| 0.55 |
| 0.49 |
| FTM | 1.60 | 0.20 | 0.30 | 1.00 | 1.15 | 1.02 |
| STL | 0.77 | 0.40 | 0.50 | 2.00 | 0.69 | 0.59 |
| BLK | 0.03 | 0.20 | 0.10 | 0.00 | 0.05 | 0.04 |
| TOV | 1.10 | 0.80 | 0.80 | 2.00 | 0.97 | 0.80 |
| MIN | 19.60 | 14.06 | 13.65 | 18.97 | 16.72 | 13.76 |
| 0.00 |
| 0.12 |
| 0.12 |
| FTM | 0.44 | 0.00 | 0.10 | 0.00 | 0.32 | 0.31 |
| STL | 0.38 | 0.00 | 0.10 | 0.00 | 0.28 | 0.26 |
| BLK | 0.25 | 0.20 | 0.30 | 0.00 | 0.26 | 0.24 |
| TOV | 1.06 | 0.40 | 0.80 | 0.00 | 0.93 | 0.83 |
| MIN | 15.33 | 9.27 | 14.04 | 0.00 | 14.12 | 12.44 |
| 0.00 |
| 0.90 |
| 0.99 |
| FTM | 1.06 | 0.60 | 0.80 | 1.00 | 0.94 | 1.02 |
| STL | 0.25 | 0.00 | 0.20 | 0.00 | 0.21 | 0.22 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.31 | 0.20 | 0.10 | 0.50 | 0.25 | 0.27 |
| MIN | 12.10 | 13.78 | 13.20 | 8.22 | 12.59 | 13.01 |