Tue, Sep 22, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for LAS @ LVA
Nobody listed for this matchup.
β No injury report for 09/22/2026 β that date is in the future.
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 25.91 | 21.20 | 26.70 | 22.67 | 25.48 | 24.78 |
| REB | 9.69 | 9.20 | 9.50 | 11.33 | 9.83 | 9.44 |
| AST | 3.13 | 2.80 | 3.70 | 2.67 | 3.33 | 3.22 |
| FG3M | 1.00 | 0.80 | 1.20 | 1.00 | 1.07 | 1.06 |
| FTM | 6.59 | 5.20 | 7.10 | 5.00 | 6.48 | 6.31 |
| STL | 1.44 | 0.80 | 1.20 | 2.00 | 1.37 | 1.31 |
| BLK | 2.06 | 2.60 | 2.30 | 3.67 | 2.40 | 2.27 |
| TOV | 2.53 | 3.40 | 2.50 | 3.00 | 2.72 | 2.55 |
| MIN | 32.16 | 33.90 | 33.24 | 33.05 | 32.98 | 30.35 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 18.74 | 26.00 | 25.00 | 12.00 | 21.15 | 20.46 |
| REB | 4.50 | 4.80 | 5.00 | 4.00 | 4.64 | 4.43 |
| AST | 6.65 | 6.60 | 6.80 | 6.67 | 6.70 | 6.43 |
| FG3M | 2.24 | 3.60 | 3.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 16.91 | 14.00 | 16.10 | 15.50 | 16.13 | 15.51 |
| REB | 8.84 | 8.20 | 9.00 | 11.00 | 9.06 | 8.60 |
| AST | 3.09 | 3.60 | 3.70 | 2.00 | 3.38 | 3.23 |
| FG3M | 1.44 | 0.80 | 1.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 15.27 | 17.00 | 17.20 | 10.00 | 15.74 | 15.16 |
| REB | 7.33 | 6.80 | 6.70 | 5.33 | 6.68 | 6.35 |
| AST | 2.48 | 2.40 | 3.00 | 2.33 | 2.66 | 2.54 |
| FG3M | 0.27 | 0.40 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 12.29 | 10.60 | 12.40 | 13.33 | 12.09 | 11.53 |
| REB | 3.24 | 2.60 | 2.30 | 3.00 | 2.81 | 2.65 |
| AST | 7.00 | 5.80 | 6.00 | 7.67 | 6.58 | 6.22 |
| FG3M | 1.85 | 1.40 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 13.94 | 17.20 | 16.00 | 12.33 | 15.33 | 15.91 |
| REB | 2.36 | 2.60 | 2.40 | 2.00 | 2.40 | 2.47 |
| AST | 2.45 | 3.40 | 3.40 | 1.33 | 2.73 | 2.82 |
| FG3M | 1.61 | 2.20 | 2.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 11.82 | 10.40 | 11.60 | 13.67 | 11.74 | 12.06 |
| REB | 6.29 | 9.00 | 6.70 | 6.33 | 6.83 | 6.93 |
| AST | 0.94 | 1.80 | 1.20 | 1.00 | 1.09 | 1.12 |
| FG3M | 0.03 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.33 | 10.80 | 11.10 | 7.33 | 9.94 | 9.62 |
| REB | 2.03 | 3.00 | 2.50 | 2.67 | 2.37 | 2.27 |
| AST | 5.42 | 5.80 | 6.40 | 2.67 | 5.56 | 5.34 |
| FG3M | 1.24 | 1.60 | 1.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.08 | 9.20 | 8.80 | 8.33 | 8.85 | 8.96 |
| REB | 4.92 | 6.60 | 6.00 | 6.33 | 5.65 | 5.65 |
| AST | 1.28 | 1.80 | 1.70 | 1.00 | 1.43 | 1.43 |
| FG3M | 0.84 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.03 | 6.40 | 9.30 | 9.33 | 8.82 | 8.59 |
| REB | 2.97 | 3.00 | 3.30 | 4.67 | 3.35 | 3.22 |
| AST | 2.94 | 3.40 | 3.70 | 2.67 | 3.24 | 3.14 |
| FG3M | 1.32 | 1.40 | 1.80 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 8.00 | 7.60 | 7.20 | 6.00 | 7.50 | 6.75 |
| REB | 2.30 | 2.00 | 2.20 | 2.00 | 2.15 | 1.91 |
| AST | 1.48 | 2.00 | 1.50 | 2.50 | 1.66 | 1.48 |
| FG3M | 1.70 | 1.00 | 1.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.60 | 5.60 | 5.60 | 0.00 | 5.68 | 6.96 |
| REB | 0.40 | 0.40 | 0.40 | 0.00 | 0.41 | 0.50 |
| AST | 1.80 | 1.80 | 1.80 | 0.00 | 1.82 | 2.22 |
| FG3M | 1.20 | 1.20 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 8.95 | 5.60 | 8.30 | 8.50 | 8.29 | 6.80 |
| REB | 1.95 | 1.20 | 1.60 | 2.00 | 1.78 | 1.44 |
| AST | 2.43 | 1.80 | 2.20 | 1.00 | 2.14 | 1.75 |
| FG3M | 1.14 | 0.40 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 1.81 | 1.60 | 3.00 | 2.00 | 2.28 | 2.71 |
| REB | 2.25 | 2.20 | 2.50 | 3.67 | 2.49 | 2.93 |
| AST | 0.25 | 0.40 | 0.40 | 1.00 | 0.39 | 0.45 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 3.13 | 5.80 | 3.90 | 1.80 | 3.40 | 5.26 |
| REB | 1.00 | 1.00 | 1.40 | 1.00 | 1.17 | 1.78 |
| AST | 0.47 | 0.80 | 0.70 | 0.30 | 0.54 | 0.83 |
| FG3M | 0.20 | 0.40 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 3.40 | 3.00 | 3.40 | 0.00 | 3.41 | 3.14 |
| REB | 1.80 | 2.00 | 1.80 | 0.00 | 1.82 | 1.66 |
| AST | 2.00 | 2.00 | 2.00 | 0.00 | 2.03 | 1.85 |
| FG3M | 0.80 | 0.60 | 0.80 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 3.40 | 3.00 | 2.90 | 6.00 | 3.42 | 2.69 |
| REB | 2.54 | 1.40 | 1.00 | 3.67 | 2.14 | 1.66 |
| AST | 1.03 | 0.00 | 0.40 | 1.33 | 0.85 | 0.67 |
| FG3M | 0.46 | 0.40 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 2.54 | 3.00 | 3.50 | 0.00 | 2.68 | 3.35 |
| REB | 1.04 | 0.40 | 0.60 | 0.33 | 0.81 | 1.00 |
| AST | 0.54 | 0.40 | 0.70 | 0.33 | 0.59 | 0.73 |
| FG3M | 0.32 | 0.80 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 2.87 | 2.40 | 3.60 | 1.50 | 3.16 | 3.05 |
| REB | 1.20 | 1.60 | 1.00 | 1.50 | 1.18 | 1.12 |
| AST | 0.97 | 1.60 | 1.50 | 1.00 | 1.17 | 1.12 |
| FG3M | 0.63 | 0.60 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 3.81 | 2.60 | 2.80 | 11.00 | 3.59 | 3.05 |
| REB | 0.43 | 0.60 | 0.40 | 1.00 | 0.47 | 0.39 |
| AST | 1.19 | 1.00 | 1.90 | 1.00 | 1.42 | 1.20 |
| FG3M | 0.76 | 0.60 | 0.50 |
| 30% |
| 20% |
| Jackie Young | star | 29.8 | 20.5 | 4.4 | 6.4 | 0.7 | 0.3 | 2.3 | 2.5 | 31.3 | 37.7 | high | 50% | 0% |
| Chelsea Gray | star | 30.4 | 11.5 | 2.6 | 6.2 | 1.2 | 0.3 | 2.5 | 1.7 | 20.4 | 26.7 | medium | 30% | 20% |
| NaLyssa Smith | starter | 24.7 | 12.1 | 6.9 | 1.1 | 0.7 | 0.7 | 0.9 | 0.1 | 20.1 | 24.8 | medium | 20% | 20% |
| Jewell Loyd | starter | 22.0 | 6.8 | 1.9 | 1.5 | 0.9 | 0.1 | 0.9 | 1.4 | 10.1 | 13.7 | medium | 20% | 20% |
| Mai Yamamoto | bench | 13.5 | 7.0 | 0.5 | 2.2 | 1.0 | 0.0 | 0.5 | 1.5 | 9.7 | 13.4 | medium | 20% | 20% |
| Brianna Turner | bench | 17.4 | 2.7 | 2.9 | 0.5 | 0.4 | 0.8 | 0.8 | 0.0 | 6.1 | 9.1 | low | 10% | 20% |
| Ta'Niya Latson | deep | 9.9 | 5.3 | 1.8 | 0.8 | 0.1 | 0.1 | 1.0 | 0.3 | 7.9 | 8.8 | low | 10% | 0% |
| Dana Evans | rotation | 14.4 | 3.1 | 1.7 | 1.9 | 0.1 | 0.2 | 1.0 | 0.8 | 6.7 | 8.4 | low | 20% | 0% |
| Stephanie Talbot | rotation | 11.0 | 2.7 | 1.7 | 0.7 | 0.5 | 0.2 | 0.4 | 0.4 | 5.0 | 7.1 | medium | 20% | 10% |
| Justine Pissott | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.2 | 0.0 | 0.1 | medium | 0% | 0% |
| Kierstan Bell | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Cheyenne Parker-Tyus | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| 1.33 |
| 2.54 |
| 2.49 |
| FTM | 3.09 | 5.60 | 5.20 | 0.67 | 3.60 | 3.49 |
| STL | 0.88 | 0.20 | 0.60 | 0.67 | 0.75 | 0.71 |
| BLK | 0.29 | 0.00 | 0.10 | 0.67 | 0.27 | 0.25 |
| TOV | 2.35 | 2.60 | 2.60 | 2.00 | 2.43 | 2.26 |
| MIN | 32.53 | 33.99 | 33.10 | 28.73 | 32.57 | 29.80 |
| 1.50 |
| 1.32 |
| 1.29 |
| FTM | 2.34 | 1.60 | 1.80 | 4.00 | 2.16 | 2.08 |
| STL | 1.09 | 1.20 | 1.10 | 1.00 | 1.06 | 1.00 |
| BLK | 0.41 | 0.20 | 0.40 | 0.50 | 0.38 | 0.35 |
| TOV | 1.84 | 3.00 | 2.70 | 2.00 | 2.20 | 2.04 |
| MIN | 31.33 | 30.99 | 30.77 | 31.90 | 31.09 | 28.29 |
| 0.33 |
| 0.25 |
| 0.24 |
| FTM | 3.12 | 2.60 | 2.60 | 3.00 | 2.76 | 2.66 |
| STL | 1.55 | 1.20 | 1.40 | 0.33 | 1.31 | 1.24 |
| BLK | 0.42 | 0.20 | 0.60 | 0.33 | 0.45 | 0.42 |
| TOV | 1.94 | 1.80 | 2.00 | 2.00 | 1.92 | 1.78 |
| MIN | 29.53 | 29.26 | 29.09 | 29.04 | 29.31 | 26.70 |
| 1.67 |
| 1.71 |
| 1.66 |
| FTM | 1.62 | 0.40 | 1.50 | 1.00 | 1.43 | 1.36 |
| STL | 1.26 | 1.80 | 1.30 | 1.00 | 1.28 | 1.20 |
| BLK | 0.29 | 0.00 | 0.20 | 0.67 | 0.29 | 0.27 |
| TOV | 2.91 | 2.20 | 2.50 | 3.33 | 2.70 | 2.47 |
| MIN | 33.23 | 34.05 | 33.91 | 34.37 | 33.67 | 30.37 |
| 1.67 |
| 1.86 |
| 1.95 |
| FTM | 2.76 | 3.40 | 2.70 | 2.00 | 2.73 | 2.82 |
| STL | 0.82 | 1.00 | 1.20 | 0.67 | 0.95 | 0.97 |
| BLK | 0.52 | 0.40 | 0.30 | 0.00 | 0.37 | 0.37 |
| TOV | 2.30 | 2.20 | 2.70 | 2.00 | 2.44 | 2.45 |
| MIN | 28.88 | 31.80 | 31.56 | 28.80 | 30.46 | 29.91 |
| 0.33 |
| 0.05 |
| 0.05 |
| FTM | 2.03 | 1.60 | 1.40 | 2.67 | 1.81 | 1.85 |
| STL | 0.59 | 0.60 | 0.80 | 0.67 | 0.70 | 0.71 |
| BLK | 0.62 | 0.40 | 0.70 | 1.33 | 0.69 | 0.68 |
| TOV | 0.88 | 1.20 | 0.90 | 1.00 | 0.91 | 0.91 |
| MIN | 24.58 | 27.96 | 26.19 | 21.71 | 25.41 | 24.70 |
| 1.33 |
| 1.39 |
| 1.37 |
| FTM | 1.18 | 0.00 | 1.20 | 0.67 | 1.05 | 1.02 |
| STL | 1.03 | 0.60 | 0.90 | 1.67 | 1.00 | 0.95 |
| BLK | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 |
| TOV | 1.97 | 2.00 | 1.60 | 1.67 | 1.82 | 1.69 |
| MIN | 27.96 | 27.93 | 28.77 | 26.01 | 28.13 | 25.77 |
| 1.00 |
| 0.86 |
| 0.88 |
| FTM | 1.92 | 1.40 | 1.30 | 0.67 | 1.53 | 1.54 |
| STL | 0.52 | 0.60 | 0.40 | 0.33 | 0.47 | 0.46 |
| BLK | 1.68 | 2.40 | 2.10 | 1.00 | 1.80 | 1.78 |
| TOV | 2.32 | 2.00 | 2.10 | 3.33 | 2.28 | 2.23 |
| MIN | 18.14 | 19.29 | 19.38 | 19.05 | 18.85 | 18.05 |
| 0.67 |
| 1.48 |
| 1.46 |
| FTM | 1.26 | 0.60 | 1.10 | 2.00 | 1.20 | 1.17 |
| STL | 1.65 | 2.20 | 1.60 | 2.00 | 1.75 | 1.67 |
| BLK | 0.39 | 0.20 | 0.50 | 0.00 | 0.38 | 0.36 |
| TOV | 1.68 | 0.80 | 1.40 | 2.00 | 1.52 | 1.43 |
| MIN | 27.74 | 27.98 | 30.32 | 30.50 | 29.26 | 26.98 |
| 1.50 |
| 1.56 |
| 1.44 |
| FTM | 1.03 | 1.40 | 1.10 | 0.50 | 1.09 | 0.99 |
| STL | 1.12 | 0.80 | 1.00 | 0.50 | 0.99 | 0.88 |
| BLK | 0.15 | 0.20 | 0.10 | 0.50 | 0.17 | 0.15 |
| TOV | 0.91 | 1.40 | 1.00 | 1.00 | 1.01 | 0.87 |
| MIN | 26.95 | 25.41 | 25.12 | 27.73 | 25.79 | 21.97 |
| 0.00 |
| 1.21 |
| 1.47 |
| FTM | 1.20 | 1.20 | 1.20 | 0.00 | 1.25 | 1.50 |
| STL | 0.80 | 0.80 | 0.80 | 0.00 | 0.82 | 0.99 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.40 | 0.40 | 0.40 | 0.00 | 0.40 | 0.48 |
| MIN | 11.46 | 11.46 | 11.46 | 0.00 | 11.60 | 13.47 |
| 1.50 |
| 1.13 |
| 0.96 |
| FTM | 1.90 | 0.40 | 0.70 | 1.00 | 1.42 | 1.19 |
| STL | 1.10 | 0.80 | 0.70 | 0.50 | 0.89 | 0.72 |
| BLK | 0.19 | 0.40 | 0.20 | 0.00 | 0.19 | 0.15 |
| TOV | 1.95 | 1.80 | 2.10 | 3.00 | 2.03 | 1.57 |
| MIN | 22.83 | 17.85 | 21.74 | 23.01 | 21.88 | 17.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 0.06 | 0.00 | 0.00 | 0.67 | 0.10 | 0.12 |
| STL | 0.28 | 0.40 | 0.40 | 0.67 | 0.38 | 0.44 |
| BLK | 0.56 | 0.60 | 0.80 | 1.00 | 0.70 | 0.81 |
| TOV | 0.59 | 1.20 | 1.00 | 0.33 | 0.72 | 0.84 |
| MIN | 13.00 | 18.00 | 18.36 | 15.06 | 15.51 | 17.45 |
| 0.10 |
| 0.20 |
| 0.31 |
| FTM | 1.33 | 1.80 | 1.70 | 1.10 | 1.47 | 2.19 |
| STL | 0.07 | 0.20 | 0.10 | 0.00 | 0.07 | 0.11 |
| BLK | 0.07 | 0.20 | 0.10 | 0.00 | 0.07 | 0.11 |
| TOV | 0.67 | 0.60 | 0.70 | 0.70 | 0.66 | 1.02 |
| MIN | 6.16 | 8.47 | 7.41 | 5.00 | 6.74 | 9.86 |
| 0.00 |
| 0.80 |
| 0.75 |
| FTM | 0.20 | 0.00 | 0.20 | 0.00 | 0.19 | 0.18 |
| STL | 0.10 | 0.00 | 0.10 | 0.00 | 0.10 | 0.09 |
| BLK | 0.20 | 0.20 | 0.20 | 0.00 | 0.21 | 0.19 |
| TOV | 1.10 | 0.80 | 1.10 | 0.00 | 1.11 | 0.98 |
| MIN | 16.55 | 16.11 | 16.55 | 0.00 | 16.52 | 14.38 |
| 0.67 |
| 0.47 |
| 0.38 |
| FTM | 0.31 | 0.20 | 0.10 | 0.00 | 0.21 | 0.17 |
| STL | 0.60 | 0.40 | 0.50 | 1.00 | 0.59 | 0.45 |
| BLK | 0.26 | 0.20 | 0.30 | 0.00 | 0.26 | 0.20 |
| TOV | 0.66 | 0.40 | 0.40 | 0.33 | 0.52 | 0.39 |
| MIN | 16.76 | 12.93 | 11.46 | 19.83 | 14.73 | 10.98 |
| 0.00 |
| 0.38 |
| 0.47 |
| FTM | 0.36 | 0.20 | 0.10 | 0.00 | 0.24 | 0.29 |
| STL | 0.39 | 0.00 | 0.30 | 0.33 | 0.34 | 0.42 |
| BLK | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 |
| TOV | 0.29 | 0.00 | 0.30 | 0.00 | 0.24 | 0.30 |
| MIN | 9.09 | 8.11 | 9.41 | 4.34 | 8.63 | 10.20 |
| 0.00 |
| 0.74 |
| 0.72 |
| FTM | 0.50 | 0.60 | 0.40 | 0.50 | 0.45 | 0.44 |
| STL | 0.13 | 0.20 | 0.20 | 0.50 | 0.18 | 0.17 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.67 | 0.40 | 0.90 | 0.00 | 0.67 | 0.62 |
| MIN | 10.55 | 10.46 | 11.70 | 14.42 | 11.32 | 10.33 |
| 3.00 |
| 0.73 |
| 0.64 |
| FTM | 0.29 | 0.00 | 0.10 | 0.00 | 0.21 | 0.18 |
| STL | 0.38 | 0.00 | 0.40 | 2.00 | 0.42 | 0.35 |
| BLK | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 |
| TOV | 0.76 | 0.40 | 0.90 | 1.00 | 0.82 | 0.66 |
| MIN | 11.92 | 7.77 | 10.28 | 20.85 | 11.17 | 8.97 |