Mon, Jun 8, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for NYL @ CON
✅ Loaded 18 injuries for 06/08/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CON | Gianna Kneepkens | Teammates out: +6.3 min, 11% usage boost · Opp. weakened: +3% scoring, +2% threes | 6.3 | 1.1 | 4.3 | 4.4 | +2.5% | 1.3 | 1.3 | 0.0% | 0.6 | 0.9 | +57.6% | 7.4 | 8.2 | +11.2% |
| CON | Saniya Rivers | Teammates out: +5.3 min, 9% usage boost · Opp. weakened: +3% scoring, +2% threes | 5.3 | 1.1 | 8.0 | 8.3 | +3.5% | 2.7 | 2.8 | +1.1% | 3.7 | 4.1 | +10.2% | 20.6 | 21.9 | +6.2% |
| CON | Olivia Nelson-Ododa | Teammates out: +4.3 min, 7% usage boost · Opp. weakened: +3% scoring, +2% threes | 4.3 | 1.1 | 13.4 | 13.9 | +3.6% | 8.0 | 8.1 | +1.2% | 1.8 | 1.9 | +6.6% | 28.6 | 29.6 | +3.3% |
| CON | Diamond Miller | Teammates out: +3.5 min, 6% usage boost · Opp. weakened: +3% scoring, +2% threes | 3.5 | 1.1 | 13.8 | 14.4 | +4.5% | 3.9 | 4.0 | +2.3% | 2.2 | 2.2 | +2.3% | 24.6 | 25.5 | +3.7% |
| CON | Raegan Beers | Teammates out: +2.7 min, 5% usage boost · Opp. weakened: +3% scoring, +2% threes | 2.7 | 1.0 | 4.0 | 4.1 | +2.5% | 4.1 | 4.1 | +0.2% | 0.8 | 0.9 | +10.7% | 11.7 | 12.2 | +3.7% |
| CON | Nell Angloma | Teammates out: +2.7 min, 5% usage boost · Opp. weakened: +3% scoring, +2% threes | 2.7 | 1.0 | 4.5 | 4.6 | +2.7% | 2.2 | 2.2 | +0.5% | 0.9 | 1.1 | +11.6% | 10.2 | 10.7 | +4.8% |
| CON | Kennedy Burke | Teammates out: +0.9 min, 2% usage boost · Opp. weakened: +3% scoring, +2% threes | 0.9 | 1.0 | 9.7 | 9.4 | -3.3% | 3.3 | 3.3 | -1.8% | 1.4 | 1.3 | -8.4% | 20.3 | 19.3 | -4.8% |
| CON | Charlisse Leger-Walker | Teammates out: +0.9 min, 2% usage boost · Opp. weakened: +3% scoring, +2% threes | 0.9 | 1.0 | 7.2 | 6.9 | -3.3% | 2.5 | 2.4 | -1.2% | 4.1 | 3.8 | -8.0% | 18.0 | 17.1 | -5.3% |
| CON | Leila Lacan | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 13.8 | 12.6 | -8.4% | 2.8 | 2.6 | -5.7% | 5.7 | 5.0 | -11.4% | 29.5 | 26.6 | -9.9% |
| NYL | Pauline Astier | Teammates out: +6.0 min, 16% usage boost · Opp. weakened: +3% scoring, +2% threes | 6.0 | 1.2 | 10.3 | 10.3 | -0.2% | 2.3 | 2.3 | 0.0% | 4.2 | 4.3 | +3.8% | 21.1 | 21.4 | +1.6% |
| NYL | Marine Johannes | Teammates out: +4.5 min, 12% usage boost · Opp. weakened: +3% scoring, +2% threes | 4.5 | 1.1 | 11.4 | 11.2 | -1.1% | 2.2 | 2.1 | -1.4% | 2.5 | 2.5 | -0.4% | 20.9 | 20.8 | -0.8% |
| NYL | Rebekah Gardner | Teammates out: +4.5 min, 12% usage boost · Opp. weakened: +3% scoring, +2% threes | 4.5 | 1.1 | 6.0 | 5.9 | -1.2% | 3.1 | 3.1 | -1.0% | 1.3 | 1.4 | +7.6% | 13.1 | 13.3 | +1.2% |
| NYL | Breanna Stewart | Teammates out: +4.2 min, 11% usage boost · Opp. weakened: +3% scoring, +2% threes | 4.2 | 1.1 | 23.1 | 23.6 | +2.3% | 8.5 | 8.7 | +2.2% | 3.9 | 3.7 | -6.9% | 44.8 | 44.8 | 0.0% |
| NYL | Satou Sabally | Teammates out: +4.2 min, 11% usage boost · Opp. weakened: +3% scoring, +2% threes | 4.2 | 1.1 | 13.6 | 13.5 | -1.0% | 3.6 | 3.6 | -1.1% | 2.6 | 2.7 | +3.0% | 22.6 | 22.6 | -0.1% |
| NYL | Rebecca Allen | Teammates out: +4.2 min, 11% usage boost · Opp. weakened: +3% scoring, +2% threes | 4.2 | 1.1 | 8.9 | 8.9 | -1.0% | 3.6 | 3.6 | -1.1% | 0.9 | 0.9 | +1.1% | 18.3 | 18.2 | -0.4% |
| NYL | Han Xu | Teammates out: +4.1 min, 11% usage boost · Opp. weakened: +3% scoring, +2% threes | 4.1 | 1.1 | 8.3 | 8.2 | -1.9% | 3.4 | 3.3 | -2.1% | 0.8 | 0.9 | +7.2% | 16.5 | 16.6 | +0.2% |
| NYL | Leonie Fiebich | Teammates out: +3.8 min, 10% usage boost · Opp. weakened: +3% scoring, +2% threes | 3.8 | 1.1 | 12.0 | 12.1 | +0.7% | 3.0 | 3.0 | +0.3% | 2.1 | 2.0 | -6.6% | 22.0 | 21.8 | -1.2% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.69 | 16.60 | 19.60 | 23.33 | 19.77 | 23.61 |
| REB | 8.17 | 5.80 | 7.20 | 7.67 | 7.39 | 8.71 |
| AST | 3.20 | 3.60 | 3.80 | 2.33 | 3.40 | 3.67 |
| FG3M | 0.80 | 0.60 | 0.80 | 0.67 | 0.74 | 0.89 |
| FTM | 5.77 | 3.20 | 4.80 | 8.00 | 5.49 | 6.40 |
| STL | 1.26 | 1.00 | 1.20 | 1.67 | 1.25 | 1.35 |
| BLK | 1.37 | 0.60 | 1.40 | 1.33 | 1.31 | 1.39 |
| TOV | 2.17 | 1.60 | 1.60 | 3.33 | 2.04 | 2.34 |
| MIN | 33.09 | 29.95 | 32.59 | 31.84 | 32.38 | 36.34 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.90 | 11.00 | 11.60 | 12.33 | 11.00 | 13.92 |
| REB | 6.10 | 8.00 | 7.10 | 6.67 | 6.65 | 8.12 |
| AST | 1.72 | 0.60 | 1.30 | 1.33 | 1.50 | 1.94 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 11.79 | 8.80 | 11.00 | 8.50 | 10.84 | 12.61 |
| REB | 2.04 | 2.60 | 2.50 | 1.50 | 2.23 | 2.63 |
| AST | 4.46 | 4.40 | 4.20 | 6.50 | 4.53 | 5.05 |
| FG3M | 1.08 | 1.00 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.30 | 11.60 | 11.00 | 12.67 | 10.52 | 14.43 |
| REB | 2.61 | 3.80 | 3.10 | 4.00 | 3.04 | 4.03 |
| AST | 1.42 | 2.00 | 1.70 | 2.00 | 1.67 | 2.22 |
| FG3M | 1.12 | 1.80 | 2.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.38 | 10.20 | 10.80 | 9.00 | 10.45 | 13.50 |
| REB | 2.77 | 2.40 | 3.00 | 2.00 | 2.81 | 3.59 |
| AST | 1.92 | 3.40 | 2.10 | 2.00 | 2.03 | 2.71 |
| FG3M | 1.54 | 1.60 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.59 | 3.80 | 5.80 | 7.67 | 6.19 | 8.30 |
| REB | 2.21 | 2.20 | 1.70 | 3.67 | 2.14 | 2.77 |
| AST | 3.07 | 2.60 | 2.60 | 3.67 | 2.91 | 4.12 |
| FG3M | 0.31 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.00 | 12.60 | 11.00 | 5.00 | 10.41 | 12.11 |
| REB | 2.57 | 1.60 | 2.80 | 7.00 | 2.65 | 3.04 |
| AST | 1.86 | 1.80 | 1.80 | 1.00 | 1.84 | 1.97 |
| FG3M | 1.86 | 2.60 | 2.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.39 | 7.00 | 8.50 | 6.33 | 8.43 | 10.30 |
| REB | 2.39 | 2.00 | 1.40 | 1.67 | 1.92 | 2.32 |
| AST | 3.50 | 3.60 | 3.30 | 4.00 | 3.45 | 4.35 |
| FG3M | 0.42 | 0.00 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.30 | 12.40 | 9.20 | 13.67 | 10.14 | 11.25 |
| REB | 2.18 | 1.40 | 1.20 | 3.67 | 1.95 | 2.13 |
| AST | 2.48 | 2.20 | 1.60 | 3.67 | 2.22 | 2.46 |
| FG3M | 2.30 | 3.20 | 2.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.28 | 10.00 | 9.10 | 4.00 | 8.38 | 9.39 |
| REB | 3.19 | 2.60 | 3.20 | 1.67 | 2.91 | 3.27 |
| AST | 1.44 | 0.80 | 1.00 | 1.33 | 1.24 | 1.31 |
| FG3M | 1.22 | 1.40 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.19 | 11.00 | 8.80 | 6.00 | 6.54 | 8.86 |
| REB | 2.19 | 3.40 | 3.10 | 5.00 | 2.68 | 3.58 |
| AST | 0.67 | 0.80 | 0.70 | 0.00 | 0.67 | 0.91 |
| FG3M | 1.10 | 2.40 | 1.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.70 | 7.60 | 5.40 | 7.33 | 6.40 | 6.93 |
| REB | 2.09 | 1.40 | 2.30 | 3.00 | 2.22 | 2.42 |
| AST | 3.36 | 2.80 | 4.50 | 2.33 | 3.73 | 3.81 |
| FG3M | 0.85 | 2.00 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.03 | 7.60 | 8.20 | 8.00 | 7.23 | 8.15 |
| REB | 2.47 | 3.20 | 3.50 | 3.00 | 2.96 | 3.30 |
| AST | 0.72 | 0.80 | 0.60 | 1.33 | 0.73 | 0.89 |
| FG3M | 0.83 | 0.60 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.21 | 5.60 | 6.10 | 6.00 | 5.74 | 5.94 |
| REB | 2.56 | 3.80 | 3.60 | 2.67 | 3.02 | 3.09 |
| AST | 1.26 | 1.20 | 1.50 | 0.33 | 1.27 | 1.42 |
| FG3M | 0.26 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.33 | 1.40 | 2.50 | 2.33 | 2.86 | 4.11 |
| REB | 2.96 | 3.80 | 2.90 | 2.33 | 2.95 | 4.10 |
| AST | 0.74 | 0.60 | 0.60 | 0.00 | 0.60 | 0.93 |
| FG3M | 0.07 | 0.00 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.72 | 2.80 | 3.00 | 5.00 | 3.45 | 4.60 |
| REB | 1.55 | 2.00 | 1.70 | 2.00 | 1.71 | 2.20 |
| AST | 0.62 | 0.80 | 0.70 | 1.50 | 0.74 | 1.06 |
| FG3M | 0.10 | 0.20 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.20 | 4.20 | 3.50 | 4.00 | 3.49 | 4.43 |
| REB | 1.08 | 1.00 | 0.80 | 2.00 | 1.05 | 1.29 |
| AST | 0.44 | 0.20 | 0.20 | 1.67 | 0.48 | 0.93 |
| FG3M | 0.36 | 0.80 | 0.60 |
| medium |
| 10% |
| 30% |
| Leila Lacan | starter | 34.3 | 12.6 | 2.6 | 5.0 | 1.6 | 0.5 | 3.2 | 1.2 | 20.3 | 26.6 | medium | 10% | 30% |
| Diamond Miller | rotation | 30.8 | 14.4 | 4.0 | 2.2 | 1.0 | 0.2 | 1.7 | 2.0 | 20.7 | 25.5 | medium | 10% | 30% |
| Saniya Rivers | starter | 25.6 | 8.3 | 2.8 | 4.1 | 1.3 | 1.0 | 1.5 | 0.3 | 15.2 | 21.9 | medium | 10% | 40% |
| Kennedy Burke | rotation | 24.8 | 9.4 | 3.3 | 1.3 | 1.1 | 0.8 | 1.6 | 1.5 | 14.0 | 19.3 | medium | 20% | 10% |
| Charlisse Leger-Walker | rotation | 26.6 | 6.9 | 2.4 | 3.8 | 0.8 | 0.2 | 2.4 | 1.1 | 13.2 | 17.1 | medium | 10% | 30% |
| Raegan Beers | bench | 14.9 | 4.1 | 4.1 | 0.9 | 0.7 | 0.3 | 1.0 | 0.1 | 9.1 | 12.2 | low | 10% | 40% |
| Nell Angloma | bench | 12.9 | 4.6 | 2.2 | 1.1 | 0.5 | 0.6 | 0.8 | 0.2 | 7.9 | 10.7 | low | 10% | 30% |
| Gianna Kneepkens | bench | 9.4 | 4.4 | 1.3 | 0.9 | 0.2 | 0.1 | 0.1 | 0.6 | 6.7 | 8.2 | low | 10% | 30% |
| Brittney Griner | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.1 | n/a | 0% | 0% |
| Hailey Van Lith | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | n/a | 0% | 0% |
| Aaliyah Edwards | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | low | 0% | 0% |
| Rayah Marshall | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | low | 0% | 0% |
| Ashlon Jackson | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | n/a | 0% | 0% |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 2.52 | 3.40 | 3.40 | 3.67 | 2.98 | 3.66 |
| STL | 0.79 | 0.80 | 0.60 | 0.33 | 0.66 | 0.84 |
| BLK | 0.83 | 0.60 | 0.80 | 0.33 | 0.73 | 0.89 |
| TOV | 1.52 | 2.40 | 1.70 | 0.00 | 1.42 | 1.71 |
| MIN | 21.40 | 22.44 | 23.63 | 23.06 | 22.58 | 26.51 |
| 1.00 |
| 1.00 |
| 1.17 |
| FTM | 1.79 | 1.40 | 1.50 | 0.50 | 1.52 | 1.70 |
| STL | 1.71 | 0.60 | 1.10 | 1.00 | 1.41 | 1.55 |
| BLK | 0.38 | 0.60 | 0.80 | 0.00 | 0.48 | 0.51 |
| TOV | 2.25 | 2.80 | 3.00 | 2.00 | 2.55 | 3.19 |
| MIN | 28.53 | 27.18 | 27.99 | 28.13 | 28.13 | 34.29 |
| 1.67 |
| 1.49 |
| 2.04 |
| FTM | 2.12 | 2.20 | 1.80 | 2.33 | 2.00 | 2.65 |
| STL | 0.76 | 0.80 | 0.90 | 0.67 | 0.78 | 1.03 |
| BLK | 0.21 | 0.20 | 0.20 | 0.00 | 0.18 | 0.23 |
| TOV | 1.39 | 1.20 | 1.60 | 0.67 | 1.32 | 1.72 |
| MIN | 22.67 | 24.87 | 25.33 | 26.74 | 24.37 | 30.76 |
| 1.00 |
| 1.56 |
| 2.00 |
| FTM | 1.92 | 1.00 | 1.80 | 0.00 | 1.82 | 2.28 |
| STL | 0.08 | 0.20 | 0.10 | 0.00 | 0.08 | 0.12 |
| BLK | 0.15 | 0.20 | 0.10 | 0.00 | 0.15 | 0.20 |
| TOV | 1.69 | 2.00 | 1.80 | 2.00 | 1.74 | 2.25 |
| MIN | 16.75 | 17.97 | 17.21 | 18.83 | 16.97 | 21.28 |
| 0.00 |
| 0.21 |
| 0.28 |
| FTM | 1.17 | 0.80 | 1.10 | 1.00 | 1.11 | 1.44 |
| STL | 0.97 | 0.80 | 1.10 | 0.00 | 0.90 | 1.26 |
| BLK | 0.69 | 0.60 | 0.60 | 1.67 | 0.75 | 1.02 |
| TOV | 1.34 | 0.60 | 0.70 | 2.33 | 1.20 | 1.54 |
| MIN | 21.84 | 19.17 | 18.26 | 25.28 | 20.58 | 25.65 |
| 1.00 |
| 1.98 |
| 2.30 |
| FTM | 1.57 | 1.20 | 1.40 | 0.00 | 1.49 | 1.69 |
| STL | 1.21 | 1.80 | 1.10 | 0.00 | 1.21 | 1.29 |
| BLK | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.06 |
| TOV | 1.79 | 1.20 | 1.60 | 1.00 | 1.69 | 1.92 |
| MIN | 29.13 | 30.94 | 28.87 | 28.25 | 29.22 | 32.46 |
| 0.00 |
| 0.29 |
| 0.36 |
| FTM | 2.08 | 1.80 | 1.70 | 1.00 | 1.78 | 2.13 |
| STL | 0.92 | 0.80 | 0.80 | 0.67 | 0.83 | 1.05 |
| BLK | 0.14 | 0.00 | 0.00 | 0.33 | 0.12 | 0.15 |
| TOV | 1.61 | 1.20 | 1.40 | 1.67 | 1.50 | 1.80 |
| MIN | 23.33 | 21.02 | 20.83 | 23.82 | 22.04 | 25.91 |
| 3.67 |
| 2.60 |
| 2.89 |
| FTM | 0.64 | 0.80 | 0.40 | 0.67 | 0.56 | 0.61 |
| STL | 0.91 | 1.20 | 0.90 | 1.67 | 1.01 | 1.12 |
| BLK | 0.15 | 0.20 | 0.10 | 0.33 | 0.17 | 0.18 |
| TOV | 1.70 | 1.40 | 1.50 | 1.67 | 1.58 | 1.73 |
| MIN | 21.77 | 21.17 | 17.96 | 27.52 | 20.78 | 22.38 |
| 0.33 |
| 1.35 |
| 1.53 |
| FTM | 1.56 | 2.60 | 1.40 | 1.00 | 1.55 | 1.69 |
| STL | 1.06 | 1.20 | 1.00 | 1.00 | 1.06 | 1.11 |
| BLK | 0.84 | 1.20 | 0.90 | 0.33 | 0.82 | 0.84 |
| TOV | 1.53 | 1.60 | 1.30 | 1.00 | 1.38 | 1.56 |
| MIN | 23.30 | 21.92 | 22.00 | 20.07 | 22.24 | 24.75 |
| 2.00 |
| 1.41 |
| 1.89 |
| FTM | 0.48 | 0.60 | 0.30 | 0.00 | 0.39 | 0.51 |
| STL | 0.57 | 1.20 | 0.90 | 0.00 | 0.68 | 0.93 |
| BLK | 0.43 | 0.20 | 0.40 | 0.00 | 0.39 | 0.53 |
| TOV | 0.48 | 0.60 | 0.40 | 1.00 | 0.47 | 0.65 |
| MIN | 18.15 | 24.07 | 24.11 | 29.45 | 21.36 | 28.09 |
| 1.33 |
| 1.01 |
| 1.11 |
| FTM | 1.06 | 0.00 | 0.40 | 0.00 | 0.71 | 0.74 |
| STL | 0.88 | 0.20 | 0.70 | 1.00 | 0.79 | 0.80 |
| BLK | 0.15 | 0.40 | 0.20 | 0.67 | 0.22 | 0.22 |
| TOV | 1.82 | 2.40 | 2.70 | 2.00 | 2.17 | 2.37 |
| MIN | 23.14 | 24.87 | 26.58 | 22.33 | 24.68 | 26.56 |
| 1.00 |
| 0.97 |
| 1.10 |
| FTM | 0.58 | 1.40 | 1.00 | 1.67 | 0.85 | 0.94 |
| STL | 0.36 | 0.60 | 0.60 | 0.00 | 0.41 | 0.51 |
| BLK | 0.61 | 0.60 | 0.60 | 1.33 | 0.69 | 0.83 |
| TOV | 0.47 | 0.20 | 0.50 | 0.67 | 0.48 | 0.54 |
| MIN | 13.73 | 15.96 | 16.86 | 18.86 | 15.81 | 17.47 |
| 0.33 |
| 0.29 |
| 0.30 |
| FTM | 1.06 | 0.20 | 0.80 | 1.00 | 0.94 | 0.96 |
| STL | 0.47 | 0.60 | 0.50 | 0.33 | 0.47 | 0.53 |
| BLK | 0.21 | 0.40 | 0.20 | 0.00 | 0.20 | 0.22 |
| TOV | 0.62 | 0.20 | 0.40 | 1.00 | 0.57 | 0.58 |
| MIN | 15.14 | 15.48 | 15.85 | 15.05 | 15.41 | 15.52 |
| 0.00 |
| 0.08 |
| 0.10 |
| FTM | 0.89 | 0.60 | 1.20 | 1.00 | 0.99 | 1.37 |
| STL | 0.41 | 0.40 | 0.60 | 0.33 | 0.47 | 0.72 |
| BLK | 0.15 | 0.40 | 0.20 | 0.33 | 0.19 | 0.28 |
| TOV | 0.81 | 0.60 | 0.70 | 0.67 | 0.73 | 1.02 |
| MIN | 10.77 | 12.74 | 10.58 | 12.34 | 11.03 | 14.89 |
| 0.00 |
| 0.13 |
| 0.16 |
| FTM | 1.07 | 1.00 | 1.00 | 2.00 | 1.12 | 1.44 |
| STL | 0.41 | 0.40 | 0.30 | 0.00 | 0.33 | 0.47 |
| BLK | 0.34 | 0.60 | 0.40 | 1.00 | 0.42 | 0.58 |
| TOV | 0.72 | 0.20 | 0.40 | 1.00 | 0.61 | 0.79 |
| MIN | 10.43 | 10.83 | 9.47 | 12.52 | 10.35 | 12.92 |
| 0.33 |
| 0.44 |
| 0.56 |
| FTM | 0.68 | 0.20 | 0.50 | 1.00 | 0.63 | 0.77 |
| STL | 0.12 | 0.00 | 0.10 | 0.00 | 0.10 | 0.19 |
| BLK | 0.04 | 0.20 | 0.10 | 0.00 | 0.05 | 0.09 |
| TOV | 0.16 | 0.00 | 0.00 | 0.00 | 0.09 | 0.12 |
| MIN | 8.07 | 7.96 | 7.07 | 10.14 | 7.89 | 9.38 |