Fri, Jun 26, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for WAS @ CON
No entries.
✅ Loaded 15 injuries for 06/26/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CON | Kennedy Burke | Teammates out: +5.5 min, 5% usage boost | 5.5 | 1.0 | 10.9 | 11.3 | +4.0% | 3.5 | 3.6 | +1.4% | 1.4 | 1.6 | +12.0% | 22.2 | 23.5 | +6.0% |
| CON | Charlisse Leger-Walker | Teammates out: +5.5 min, 5% usage boost | 5.5 | 1.0 | 7.3 | 7.6 | +4.1% | 2.5 | 2.5 | +1.6% | 4.6 | 5.1 | +11.7% | 18.9 | 20.3 | +7.5% |
| CON | Aaliyah Edwards | Teammates out: +2.8 min, 2% usage boost | 2.8 | 1.0 | 11.2 | 11.5 | +3.1% | 4.7 | 4.7 | +0.4% | 1.0 | 1.0 | +4.1% | 19.8 | 20.3 | +2.5% |
| CON | Raegan Beers | Teammates out: +2.4 min, 2% usage boost | 2.4 | 1.0 | 3.2 | 3.3 | +2.2% | 3.4 | 3.3 | -0.3% | 0.7 | 0.8 | +11.1% | 9.5 | 9.9 | +3.6% |
| CON | Nell Angloma | Teammates out: +2.4 min, 2% usage boost | 2.4 | 1.0 | 3.5 | 3.6 | +2.3% | 1.8 | 1.8 | 0.0% | 0.7 | 0.8 | +11.4% | 8.0 | 8.3 | +4.5% |
| CON | Diamond Miller | Teammates out: +1.6 min, 1% usage boost | 1.6 | 1.0 | 11.3 | 11.5 | +2.0% | 3.1 | 3.2 | +1.6% | 1.7 | 1.7 | -3.4% | 20.3 | 20.4 | +0.5% |
| CON | Olivia Nelson-Ododa | Teammates out: +0.9 min, 1% usage boost | 0.9 | 1.0 | 13.8 | 13.7 | -1.2% | 8.2 | 8.2 | +0.6% | 1.9 | 1.8 | -6.2% | 30.2 | 29.7 | -1.8% |
| CON | Brittney Griner | Teammates out: +0.5 min, 0% usage boost | 0.5 | 1.0 | 14.9 | 14.3 | -3.6% | 6.8 | 6.7 | -1.5% | 2.7 | 2.5 | -7.9% | 31.3 | 30.0 | -4.3% |
| WAS | Shakira Austin | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 18.9 | 18.9 | 0.0% | 9.5 | 9.5 | 0.0% | 2.2 | 2.2 | 0.0% | 36.7 | 36.7 | 0.0% |
| WAS | Sonia Citron | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 18.2 | 18.2 | 0.0% | 4.3 | 4.3 | 0.0% | 4.7 | 4.7 | 0.0% | 33.9 | 33.9 | 0.0% |
| WAS | Kiki Iriafen | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 14.0 | 14.0 | 0.0% | 8.5 | 8.5 | 0.0% | 1.7 | 1.7 | 0.0% | 28.7 | 28.7 | 0.0% |
| WAS | Lauren Betts | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 7.8 | 7.8 | 0.0% | 6.4 | 6.4 | 0.0% | 1.4 | 1.4 | 0.0% | 20.8 | 20.8 | 0.0% |
| WAS | Cotie McMahon | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 8.2 | 8.2 | -0.1% | 3.9 | 3.9 | 0.0% | 2.1 | 2.1 | 0.0% | 17.8 | 17.8 | -0.1% |
| WAS | Michaela Onyenwere | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 8.4 | 8.4 | 0.0% | 3.1 | 3.1 | 0.0% | 1.9 | 1.9 | 0.0% | 16.4 | 16.4 | 0.0% |
| WAS | Georgia Amoore | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 5.6 | 5.6 | 0.0% | 1.1 | 1.1 | 0.0% | 3.3 | 3.3 | 0.0% | 12.2 | 12.2 | 0.0% |
| WAS | Angela Dugalic | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 2.6 | 2.6 | 0.0% | 2.4 | 2.4 | 0.0% | 0.8 | 0.8 | 0.0% | 7.6 | 7.6 | 0.0% |
| WAS | Lucy Olsen | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 3.9 | 3.9 | 0.0% | 0.8 | 0.8 | 0.0% | 1.2 | 1.2 | 0.0% | 7.3 | 7.3 | 0.0% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.73 | 21.20 | 21.80 | 11.50 | 19.00 | 18.89 |
| REB | 9.58 | 9.80 | 9.90 | 9.00 | 9.68 | 9.51 |
| AST | 2.52 | 2.20 | 2.30 | 1.00 | 2.23 | 2.20 |
| FG3M | 0.52 | 0.60 | 0.60 | 0.50 | 0.55 | 0.55 |
| FTM | 4.09 | 3.80 | 4.40 | 2.00 | 4.13 | 4.09 |
| STL | 0.64 | 0.60 | 0.70 | 1.00 | 0.69 | 0.67 |
| BLK | 1.36 | 1.80 | 1.10 | 1.00 | 1.25 | 1.21 |
| TOV | 2.91 | 3.20 | 2.70 | 4.50 | 2.98 | 2.87 |
| MIN | 29.73 | 28.96 | 30.94 | 27.58 | 30.16 | 29.16 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 17.26 | 18.00 | 17.70 | 19.67 | 17.83 | 18.23 |
| REB | 3.90 | 4.60 | 3.90 | 6.67 | 4.29 | 4.33 |
| AST | 4.03 | 5.40 | 5.30 | 3.67 | 4.59 | 4.66 |
| FG3M | 1.32 | 2.60 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 13.22 | 12.60 | 14.50 | 8.00 | 13.15 | 14.33 |
| REB | 5.83 | 6.00 | 6.90 | 2.50 | 6.09 | 6.70 |
| AST | 2.50 | 2.80 | 2.50 | 1.50 | 2.38 | 2.46 |
| FG3M | 0.06 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.90 | 11.00 | 11.60 | 11.00 | 10.82 | 13.68 |
| REB | 6.10 | 8.00 | 7.10 | 5.00 | 6.47 | 8.23 |
| AST | 1.72 | 0.60 | 1.30 | 1.67 | 1.52 | 1.81 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.81 | 13.20 | 15.40 | 15.50 | 14.92 | 14.04 |
| REB | 9.06 | 8.80 | 9.10 | 12.00 | 9.19 | 8.54 |
| AST | 1.71 | 2.20 | 2.10 | 1.00 | 1.85 | 1.73 |
| FG3M | 0.35 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 11.79 | 8.80 | 11.00 | 10.67 | 10.93 | 12.06 |
| REB | 2.04 | 2.60 | 2.50 | 2.00 | 2.25 | 2.52 |
| AST | 4.46 | 4.40 | 4.20 | 5.00 | 4.40 | 4.61 |
| FG3M | 1.08 | 1.00 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.28 | 10.00 | 9.10 | 10.67 | 9.00 | 11.31 |
| REB | 3.19 | 2.60 | 3.20 | 2.33 | 2.97 | 3.59 |
| AST | 1.44 | 0.80 | 1.00 | 1.00 | 1.19 | 1.59 |
| FG3M | 1.22 | 1.40 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.38 | 5.40 | 6.10 | 8.67 | 6.39 | 7.84 |
| REB | 4.32 | 6.40 | 5.90 | 7.00 | 5.30 | 6.42 |
| AST | 0.94 | 1.20 | 1.10 | 2.00 | 1.13 | 1.38 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.30 | 11.60 | 11.00 | 7.67 | 9.95 | 11.53 |
| REB | 2.61 | 3.80 | 3.10 | 1.67 | 2.80 | 3.19 |
| AST | 1.42 | 2.00 | 1.70 | 1.00 | 1.55 | 1.68 |
| FG3M | 1.12 | 1.80 | 2.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.70 | 7.60 | 5.40 | 7.33 | 6.36 | 7.64 |
| REB | 2.09 | 1.40 | 2.30 | 2.67 | 2.18 | 2.53 |
| AST | 3.36 | 2.80 | 4.50 | 5.67 | 4.02 | 5.14 |
| FG3M | 0.85 | 2.00 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.86 | 12.40 | 9.70 | 7.50 | 9.81 | 11.53 |
| REB | 4.00 | 5.40 | 4.30 | 4.00 | 4.18 | 4.73 |
| AST | 0.86 | 1.00 | 1.00 | 0.50 | 0.87 | 1.02 |
| FG3M | 0.18 | 0.00 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.75 | 8.20 | 8.20 | 5.67 | 7.42 | 8.15 |
| REB | 3.16 | 3.80 | 3.80 | 3.33 | 3.57 | 3.87 |
| AST | 1.97 | 1.40 | 1.90 | 2.67 | 1.96 | 2.14 |
| FG3M | 0.56 | 0.40 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.90 | 4.40 | 6.60 | 10.67 | 7.98 | 8.42 |
| REB | 3.07 | 2.80 | 2.80 | 4.00 | 3.02 | 3.14 |
| AST | 1.73 | 1.60 | 1.90 | 1.67 | 1.81 | 1.89 |
| FG3M | 1.33 | 0.80 | 1.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.59 | 0.60 | 4.40 | 10.67 | 5.47 | 5.56 |
| REB | 1.15 | 0.60 | 0.90 | 1.67 | 1.07 | 1.07 |
| AST | 3.44 | 2.40 | 3.30 | 4.00 | 3.26 | 3.29 |
| FG3M | 1.09 | 0.20 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.33 | 1.40 | 2.50 | 1.67 | 2.78 | 3.27 |
| REB | 2.96 | 3.80 | 2.90 | 2.33 | 2.94 | 3.34 |
| AST | 0.74 | 0.60 | 0.60 | 0.33 | 0.63 | 0.80 |
| FG3M | 0.07 | 0.00 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.72 | 2.80 | 3.00 | 2.00 | 3.18 | 3.58 |
| REB | 1.55 | 2.00 | 1.70 | 1.00 | 1.62 | 1.76 |
| AST | 0.62 | 0.80 | 0.70 | 0.33 | 0.64 | 0.78 |
| FG3M | 0.10 | 0.20 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.21 | 1.00 | 0.70 | 2.67 | 2.37 | 2.63 |
| REB | 2.76 | 1.60 | 1.50 | 1.33 | 2.16 | 2.37 |
| AST | 0.72 | 0.80 | 0.40 | 2.00 | 0.73 | 0.81 |
| FG3M | 0.14 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.06 | 3.80 | 2.80 | 3.00 | 3.04 | 3.87 |
| REB | 0.65 | 0.20 | 0.60 | 1.00 | 0.63 | 0.78 |
| AST | 1.06 | 0.60 | 0.80 | 1.00 | 0.93 | 1.17 |
| FG3M | 0.47 | 1.00 | 0.60 |
| 10% |
| 20% |
| Olivia Nelson-Ododa | rotation | 28.1 | 13.7 | 8.2 | 1.8 | 0.9 | 1.1 | 1.8 | 0.0 | 23.7 | 29.7 | medium | 10% | 40% |
| Leila Lacan | starter | 32.3 | 12.1 | 2.5 | 4.6 | 1.6 | 0.6 | 2.9 | 1.0 | 19.2 | 25.4 | medium | 10% | 30% |
| Kennedy Burke | rotation | 26.9 | 11.3 | 3.6 | 1.6 | 1.4 | 1.2 | 1.6 | 1.9 | 16.5 | 23.5 | medium | 10% | 20% |
| Diamond Miller | rotation | 26.1 | 11.5 | 3.2 | 1.7 | 0.9 | 0.2 | 1.4 | 1.6 | 16.4 | 20.4 | medium | 10% | 10% |
| Charlisse Leger-Walker | rotation | 28.0 | 7.6 | 2.5 | 5.1 | 1.0 | 0.2 | 2.4 | 1.1 | 15.3 | 20.3 | medium | 10% | 30% |
| Aaliyah Edwards | rotation | 20.8 | 11.5 | 4.7 | 1.0 | 0.6 | 0.4 | 1.5 | 0.2 | 17.3 | 20.3 | low | 10% | 20% |
| Raegan Beers | bench | 12.2 | 3.3 | 3.3 | 0.8 | 0.6 | 0.2 | 0.8 | 0.1 | 7.4 | 9.9 | low | 10% | 30% |
| Nell Angloma | bench | 10.6 | 3.6 | 1.8 | 0.8 | 0.4 | 0.4 | 0.6 | 0.1 | 6.1 | 8.3 | low | 10% | 30% |
| Hailey Van Lith | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | n/a | 0% | 0% |
| Rayah Marshall | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | low | 0% | 0% |
| Saniya Rivers | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | n/a | 0% | 0% |
| Gianna Kneepkens | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.0 | low | 0% | 0% |
| Ashlon Jackson | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| 0.67 |
| 1.44 |
| 1.49 |
| FTM | 5.03 | 1.40 | 4.00 | 9.00 | 4.95 | 5.02 |
| STL | 1.23 | 1.20 | 1.10 | 0.33 | 1.10 | 1.10 |
| BLK | 0.71 | 0.40 | 0.80 | 1.33 | 0.77 | 0.76 |
| TOV | 2.55 | 2.40 | 2.50 | 2.67 | 2.52 | 2.50 |
| MIN | 33.62 | 32.30 | 33.12 | 34.22 | 33.41 | 33.21 |
| 0.00 |
| 0.07 |
| 0.07 |
| FTM | 2.39 | 2.40 | 2.60 | 0.00 | 2.27 | 2.43 |
| STL | 0.44 | 0.20 | 0.30 | 0.50 | 0.39 | 0.40 |
| BLK | 1.78 | 1.80 | 1.90 | 1.50 | 1.83 | 1.87 |
| TOV | 1.78 | 1.80 | 1.90 | 1.00 | 1.75 | 1.94 |
| MIN | 25.30 | 24.69 | 25.46 | 22.05 | 25.12 | 27.60 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 2.52 | 3.40 | 3.40 | 1.67 | 2.79 | 3.43 |
| STL | 0.79 | 0.80 | 0.60 | 1.33 | 0.77 | 0.89 |
| BLK | 0.83 | 0.60 | 0.80 | 2.00 | 0.91 | 1.08 |
| TOV | 1.52 | 2.40 | 1.70 | 0.33 | 1.46 | 1.84 |
| MIN | 21.40 | 22.44 | 23.63 | 22.99 | 22.61 | 28.12 |
| 0.50 |
| 0.33 |
| 0.31 |
| FTM | 3.16 | 1.80 | 3.30 | 2.00 | 3.00 | 2.83 |
| STL | 0.71 | 1.20 | 0.70 | 0.50 | 0.75 | 0.69 |
| BLK | 0.35 | 0.20 | 0.20 | 0.50 | 0.31 | 0.28 |
| TOV | 1.74 | 1.80 | 1.60 | 1.00 | 1.62 | 1.47 |
| MIN | 28.09 | 28.76 | 28.59 | 30.32 | 28.44 | 26.02 |
| 0.33 |
| 0.93 |
| 1.00 |
| FTM | 1.79 | 1.40 | 1.50 | 1.67 | 1.60 | 1.73 |
| STL | 1.71 | 0.60 | 1.10 | 2.00 | 1.52 | 1.56 |
| BLK | 0.38 | 0.60 | 0.80 | 0.67 | 0.54 | 0.56 |
| TOV | 2.25 | 2.80 | 3.00 | 2.00 | 2.54 | 2.92 |
| MIN | 28.53 | 27.18 | 27.99 | 29.82 | 28.34 | 32.31 |
| 2.67 |
| 1.57 |
| 1.93 |
| FTM | 1.56 | 2.60 | 1.40 | 1.33 | 1.58 | 1.94 |
| STL | 1.06 | 1.20 | 1.00 | 0.67 | 1.05 | 1.39 |
| BLK | 0.84 | 1.20 | 0.90 | 1.00 | 0.92 | 1.20 |
| TOV | 1.53 | 1.60 | 1.30 | 1.00 | 1.38 | 1.65 |
| MIN | 23.30 | 21.92 | 22.00 | 25.97 | 22.88 | 26.86 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 1.26 | 0.20 | 1.50 | 5.33 | 1.67 | 2.00 |
| STL | 0.56 | 0.80 | 0.50 | 0.33 | 0.54 | 0.65 |
| BLK | 0.71 | 1.20 | 1.30 | 0.67 | 0.91 | 1.09 |
| TOV | 0.94 | 1.20 | 1.00 | 1.33 | 1.06 | 1.29 |
| MIN | 16.81 | 18.78 | 17.82 | 21.33 | 17.97 | 21.42 |
| 1.33 |
| 1.45 |
| 1.65 |
| FTM | 2.12 | 2.20 | 1.80 | 0.33 | 1.81 | 2.06 |
| STL | 0.76 | 0.80 | 0.90 | 1.33 | 0.86 | 0.92 |
| BLK | 0.21 | 0.20 | 0.20 | 0.00 | 0.18 | 0.19 |
| TOV | 1.39 | 1.20 | 1.60 | 0.33 | 1.29 | 1.44 |
| MIN | 22.67 | 24.87 | 25.33 | 19.36 | 23.68 | 26.14 |
| 1.00 |
| 0.96 |
| 1.14 |
| FTM | 1.06 | 0.00 | 0.40 | 1.67 | 0.88 | 1.04 |
| STL | 0.88 | 0.20 | 0.70 | 1.00 | 0.81 | 1.01 |
| BLK | 0.15 | 0.40 | 0.20 | 0.00 | 0.16 | 0.20 |
| TOV | 1.82 | 2.40 | 2.70 | 1.00 | 2.08 | 2.35 |
| MIN | 23.14 | 24.87 | 26.58 | 24.38 | 24.94 | 28.01 |
| 0.00 |
| 0.14 |
| 0.17 |
| FTM | 2.05 | 2.80 | 2.00 | 2.50 | 2.15 | 2.48 |
| STL | 0.68 | 0.20 | 0.30 | 0.00 | 0.51 | 0.58 |
| BLK | 0.36 | 0.40 | 0.30 | 0.50 | 0.36 | 0.42 |
| TOV | 1.45 | 1.00 | 1.50 | 1.00 | 1.37 | 1.53 |
| MIN | 19.15 | 18.75 | 18.63 | 17.62 | 18.80 | 20.83 |
| 0.00 |
| 0.40 |
| 0.44 |
| FTM | 1.63 | 2.20 | 2.50 | 3.67 | 2.19 | 2.38 |
| STL | 0.59 | 1.00 | 0.70 | 0.00 | 0.59 | 0.64 |
| BLK | 0.19 | 0.00 | 0.30 | 0.67 | 0.27 | 0.29 |
| TOV | 1.00 | 0.60 | 0.60 | 1.00 | 0.85 | 0.92 |
| MIN | 20.51 | 21.39 | 21.60 | 22.42 | 21.27 | 22.74 |
| 1.67 |
| 1.27 |
| 1.35 |
| FTM | 1.63 | 0.40 | 0.90 | 1.67 | 1.38 | 1.44 |
| STL | 0.50 | 0.60 | 0.70 | 0.67 | 0.61 | 0.63 |
| BLK | 0.13 | 0.20 | 0.10 | 0.00 | 0.11 | 0.11 |
| TOV | 1.77 | 1.60 | 1.50 | 2.67 | 1.74 | 1.79 |
| MIN | 25.75 | 21.96 | 25.03 | 30.34 | 25.27 | 25.92 |
| 2.67 |
| 1.20 |
| 1.23 |
| FTM | 0.91 | 0.00 | 0.00 | 0.67 | 0.62 | 0.62 |
| STL | 0.29 | 0.00 | 0.20 | 0.33 | 0.26 | 0.26 |
| BLK | 0.12 | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 |
| TOV | 2.15 | 1.40 | 1.90 | 3.00 | 2.07 | 2.04 |
| MIN | 22.41 | 18.31 | 21.27 | 25.81 | 21.74 | 21.48 |
| 0.00 |
| 0.07 |
| 0.09 |
| FTM | 0.89 | 0.60 | 1.20 | 0.33 | 0.93 | 1.07 |
| STL | 0.41 | 0.40 | 0.60 | 0.00 | 0.44 | 0.55 |
| BLK | 0.15 | 0.40 | 0.20 | 0.33 | 0.19 | 0.24 |
| TOV | 0.81 | 0.60 | 0.70 | 0.33 | 0.70 | 0.79 |
| MIN | 10.77 | 12.74 | 10.58 | 10.51 | 10.86 | 12.19 |
| 0.00 |
| 0.12 |
| 0.14 |
| FTM | 1.07 | 1.00 | 1.00 | 0.67 | 1.02 | 1.14 |
| STL | 0.41 | 0.40 | 0.30 | 0.00 | 0.33 | 0.38 |
| BLK | 0.34 | 0.60 | 0.40 | 0.00 | 0.35 | 0.42 |
| TOV | 0.72 | 0.20 | 0.40 | 0.33 | 0.56 | 0.60 |
| MIN | 10.43 | 10.83 | 9.47 | 7.38 | 9.92 | 10.61 |
| 0.00 |
| 0.12 |
| 0.13 |
| FTM | 0.52 | 0.00 | 0.20 | 0.00 | 0.37 | 0.40 |
| STL | 0.41 | 0.40 | 0.20 | 0.00 | 0.30 | 0.33 |
| BLK | 0.24 | 0.00 | 0.10 | 0.33 | 0.21 | 0.22 |
| TOV | 0.79 | 0.80 | 0.60 | 0.67 | 0.70 | 0.76 |
| MIN | 10.69 | 4.53 | 4.97 | 13.11 | 8.96 | 9.69 |
| 0.00 |
| 0.50 |
| 0.63 |
| FTM | 0.47 | 0.00 | 0.40 | 1.00 | 0.47 | 0.58 |
| STL | 0.18 | 0.00 | 0.20 | 1.00 | 0.23 | 0.29 |
| BLK | 0.06 | 0.20 | 0.10 | 0.00 | 0.07 | 0.09 |
| TOV | 0.53 | 0.40 | 0.50 | 1.00 | 0.53 | 0.67 |
| MIN | 7.98 | 6.27 | 7.21 | 12.25 | 7.70 | 9.52 |