Tue, Jul 7, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for DAL @ NYL
No entries.
✅ Loaded 10 injuries for 07/07/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | Paige Bueckers | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 19.3 | 19.3 | 0.0% | 3.9 | 3.9 | 0.0% | 5.4 | 5.4 | 0.0% | 34.6 | 34.6 | 0.0% |
| DAL | Jessica Shepard | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 12.6 | 12.6 | 0.0% | 10.1 | 10.1 | 0.0% | 5.0 | 5.0 | 0.0% | 34.6 | 34.6 | 0.0% |
| DAL | Azzi Fudd | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 13.6 | 13.6 | 0.0% | 1.6 | 1.6 | 0.0% | 2.0 | 2.0 | 0.0% | 24.2 | 24.2 | 0.0% |
| DAL | Arike Ogunbowale | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 14.0 | 14.0 | 0.0% | 2.6 | 2.6 | 0.0% | 3.2 | 3.2 | 0.0% | 24.0 | 24.0 | 0.0% |
| DAL | Awak Kuier | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 6.2 | 6.2 | 0.0% | 3.2 | 3.2 | 0.0% | 0.9 | 0.9 | 0.0% | 14.7 | 14.7 | 0.0% |
| DAL | Alanna Smith | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 5.5 | 5.5 | 0.0% | 3.8 | 3.8 | 0.0% | 0.9 | 0.9 | 0.0% | 13.5 | 13.5 | 0.0% |
| DAL | Maddy Siegrist | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 5.7 | 5.7 | 0.0% | 2.4 | 2.4 | 0.0% | 0.8 | 0.8 | 0.0% | 11.6 | 11.6 | 0.0% |
| DAL | Aziaha James | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 5.8 | 5.8 | 0.0% | 2.2 | 2.2 | 0.0% | 1.0 | 1.0 | 0.0% | 11.5 | 11.5 | 0.0% |
| DAL | Li Yueru | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 4.6 | 4.6 | 0.0% | 3.3 | 3.3 | 0.0% | 0.5 | 0.5 | 0.0% | 10.5 | 10.5 | 0.0% |
| DAL | Odyssey Sims | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 4.1 | 4.1 | 0.0% | 0.9 | 0.9 | 0.0% | 1.6 | 1.6 | 0.0% | 8.2 | 8.2 | 0.0% |
| DAL | Sug Sutton | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 2.2 | 2.2 | 0.0% | 0.7 | 0.7 | 0.0% | 1.8 | 1.8 | 0.0% | 6.1 | 6.1 | 0.0% |
| NYL | Breanna Stewart | Teammates out: +5.8 min, 18% usage boost | 5.8 | 1.2 | 25.6 | 26.3 | +2.6% | 9.9 | 10.1 | +2.0% | 4.7 | 5.0 | +6.8% | 49.9 | 53.1 | +6.4% |
| NYL | Jonquel Jones | Teammates out: +2.1 min, 7% usage boost | 2.1 | 1.1 | 17.8 | 18.0 | +0.8% | 12.6 | 12.6 | +0.3% | 4.0 | 3.9 | -2.7% | 45.4 | 45.3 | -0.2% |
| NYL | Pauline Astier | Teammates out: +2.1 min, 7% usage boost | 2.1 | 1.1 | 10.3 | 10.3 | -0.1% | 2.4 | 2.4 | -0.4% | 3.7 | 3.7 | -1.1% | 20.5 | 20.4 | -0.5% |
| NYL | Marine Johannes | Teammates out: +1.9 min, 6% usage boost | 1.9 | 1.1 | 8.9 | 8.8 | -0.9% | 1.9 | 1.8 | -1.6% | 2.0 | 2.0 | -1.0% | 16.6 | 16.4 | -1.1% |
| NYL | Rebekah Gardner | Teammates out: +1.9 min, 6% usage boost | 1.9 | 1.1 | 6.0 | 5.9 | -1.0% | 3.3 | 3.2 | -1.5% | 1.4 | 1.4 | +2.2% | 13.5 | 13.4 | -0.4% |
| NYL | Sabrina Ionescu | Teammates out: +1.6 min, 5% usage boost | 1.6 | 1.1 | 21.8 | 21.3 | -2.2% | 5.0 | 5.0 | -1.2% | 5.8 | 5.6 | -4.4% | 38.7 | 37.6 | -2.8% |
| NYL | Han Xu | Teammates out: +1.3 min, 4% usage boost | 1.3 | 1.0 | 7.6 | 7.5 | -1.8% | 3.2 | 3.2 | -2.2% | 0.7 | 0.7 | 0.0% | 14.9 | 14.7 | -1.8% |
| NYL | Raquel Carrera | Teammates out: +1.3 min, 4% usage boost | 1.3 | 1.0 | 2.3 | 2.3 | -1.7% | 1.6 | 1.6 | -1.9% | 0.8 | 0.9 | +11.9% | 5.9 | 6.0 | +1.9% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.97 | 19.20 | 21.80 | 25.33 | 21.21 | 26.27 |
| REB | 8.29 | 6.60 | 8.10 | 11.00 | 8.28 | 10.06 |
| AST | 3.24 | 4.40 | 4.40 | 5.00 | 3.94 | 5.04 |
| FG3M | 0.79 | 0.40 | 0.90 | 0.67 | 0.76 | 0.93 |
| FTM | 5.82 | 4.00 | 5.50 | 6.67 | 5.41 | 6.54 |
| STL | 1.26 | 0.80 | 1.10 | 0.67 | 1.10 | 1.38 |
| BLK | 1.38 | 0.80 | 1.50 | 0.67 | 1.24 | 1.52 |
| TOV | 2.12 | 0.80 | 1.30 | 1.67 | 1.72 | 2.04 |
| MIN | 33.10 | 29.65 | 33.55 | 36.28 | 33.16 | 38.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.47 | 14.80 | 13.50 | 15.00 | 14.01 | 17.97 |
| REB | 9.38 | 11.60 | 9.90 | 9.67 | 10.03 | 12.64 |
| AST | 2.88 | 3.40 | 3.70 | 2.00 | 3.21 | 3.94 |
| FG3M | 1.79 | 2.20 | 1.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.00 | 15.40 | 19.60 | 15.33 | 17.38 | 21.32 |
| REB | 3.96 | 3.40 | 4.30 | 4.00 | 4.07 | 4.99 |
| AST | 4.52 | 4.40 | 4.90 | 4.67 | 4.70 | 5.59 |
| FG3M | 2.09 | 1.60 | 2.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.19 | 17.00 | 19.20 | 19.50 | 19.55 | 19.34 |
| REB | 4.06 | 3.20 | 3.90 | 6.50 | 4.00 | 3.91 |
| AST | 5.84 | 5.00 | 5.40 | 4.00 | 5.49 | 5.39 |
| FG3M | 1.75 | 1.40 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.21 | 10.20 | 12.80 | 15.00 | 13.08 | 12.62 |
| REB | 11.36 | 7.40 | 10.60 | 13.00 | 10.56 | 10.06 |
| AST | 5.18 | 3.80 | 5.10 | 7.67 | 5.18 | 4.96 |
| FG3M | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 13.10 | 12.00 | 12.70 | 17.00 | 13.12 | 13.58 |
| REB | 1.73 | 1.40 | 1.50 | 1.00 | 1.52 | 1.55 |
| AST | 1.83 | 1.60 | 2.00 | 2.67 | 1.98 | 2.03 |
| FG3M | 2.07 | 2.40 | 2.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.65 | 12.20 | 17.80 | 18.67 | 16.15 | 13.97 |
| REB | 3.06 | 2.80 | 3.20 | 3.33 | 3.03 | 2.59 |
| AST | 3.15 | 4.00 | 4.00 | 4.00 | 3.70 | 3.18 |
| FG3M | 1.76 | 1.00 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.43 | 7.80 | 8.40 | 6.00 | 8.35 | 10.34 |
| REB | 2.46 | 2.00 | 1.60 | 1.33 | 1.99 | 2.43 |
| AST | 3.49 | 3.20 | 3.00 | 1.00 | 3.02 | 3.67 |
| FG3M | 0.43 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.06 | 10.20 | 8.90 | 3.50 | 8.75 | 8.84 |
| REB | 2.19 | 1.00 | 1.30 | 2.50 | 1.85 | 1.83 |
| AST | 2.41 | 1.40 | 1.20 | 3.00 | 1.98 | 1.98 |
| FG3M | 2.22 | 2.60 | 2.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.55 | 6.60 | 5.50 | 10.00 | 6.16 | 6.17 |
| REB | 3.00 | 2.80 | 2.50 | 7.33 | 3.23 | 3.19 |
| AST | 0.84 | 0.40 | 0.50 | 3.33 | 0.96 | 0.95 |
| FG3M | 0.58 | 0.60 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.14 | 8.40 | 8.20 | 3.33 | 6.83 | 7.45 |
| REB | 2.51 | 4.40 | 3.60 | 2.33 | 2.96 | 3.18 |
| AST | 0.71 | 0.60 | 0.60 | 0.33 | 0.61 | 0.67 |
| FG3M | 0.86 | 1.00 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.62 | 11.80 | 8.20 | 4.00 | 6.54 | 5.55 |
| REB | 3.88 | 7.80 | 5.40 | 3.50 | 4.47 | 3.75 |
| AST | 1.04 | 1.20 | 0.80 | 2.00 | 1.05 | 0.89 |
| FG3M | 0.62 | 1.60 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.15 | 5.40 | 6.00 | 4.67 | 5.48 | 5.91 |
| REB | 2.55 | 3.80 | 3.70 | 2.67 | 3.04 | 3.22 |
| AST | 1.27 | 1.20 | 1.40 | 0.33 | 1.26 | 1.39 |
| FG3M | 0.24 | 0.00 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.13 | 5.00 | 6.00 | 7.50 | 6.19 | 5.71 |
| REB | 2.74 | 3.00 | 2.50 | 2.00 | 2.63 | 2.40 |
| AST | 0.81 | 1.40 | 1.00 | 0.00 | 0.87 | 0.80 |
| FG3M | 0.77 | 0.40 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.06 | 8.60 | 5.40 | 3.67 | 5.83 | 5.78 |
| REB | 2.41 | 3.00 | 2.20 | 1.00 | 2.27 | 2.22 |
| AST | 1.21 | 1.20 | 0.90 | 0.33 | 1.00 | 0.98 |
| FG3M | 0.35 | 0.40 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.44 | 3.40 | 4.30 | 3.50 | 3.80 | 4.64 |
| REB | 2.80 | 2.60 | 3.10 | 0.50 | 2.74 | 3.29 |
| AST | 0.48 | 0.40 | 0.40 | 0.50 | 0.44 | 0.53 |
| FG3M | 0.28 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.40 | 7.60 | 5.20 | 4.33 | 5.48 | 4.06 |
| REB | 1.04 | 2.20 | 1.40 | 1.00 | 1.18 | 0.87 |
| AST | 2.20 | 3.00 | 2.30 | 1.00 | 2.18 | 1.60 |
| FG3M | 0.48 | 0.60 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.74 | 1.40 | 1.50 | 5.00 | 3.05 | 2.25 |
| REB | 0.89 | 1.00 | 0.70 | 2.00 | 0.89 | 0.65 |
| AST | 2.32 | 1.40 | 1.70 | 7.50 | 2.40 | 1.76 |
| FG3M | 0.32 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 1.63 | 0.80 | 1.00 | 0.00 | 1.23 | 2.26 |
| REB | 1.11 | 1.20 | 0.70 | 0.00 | 0.87 | 1.58 |
| AST | 0.37 | 0.80 | 0.50 | 0.67 | 0.45 | 0.94 |
| FG3M | 0.11 | 0.00 | 0.10 |
| 10% |
| 30% |
| Jonquel Jones | starter | 35.5 | 18.0 | 12.6 | 3.9 | 0.8 | 1.4 | 2.5 | 2.0 | 34.5 | 45.3 | high | 0% | 70% |
| Sabrina Ionescu | starter | 37.3 | 21.3 | 5.0 | 5.6 | 0.8 | 0.3 | 3.7 | 2.6 | 31.9 | 37.6 | medium | 10% | 10% |
| Pauline Astier | starter | 25.8 | 10.3 | 2.4 | 3.7 | 1.0 | 0.1 | 1.8 | 0.5 | 16.4 | 20.4 | medium | 10% | 20% |
| Marine Johannes | rotation | 18.8 | 8.8 | 1.8 | 2.0 | 0.9 | 0.1 | 1.4 | 2.1 | 12.7 | 16.4 | low | 10% | 20% |
| Han Xu | bench | 16.2 | 7.5 | 3.2 | 0.7 | 0.4 | 0.5 | 0.5 | 1.1 | 11.3 | 14.7 | low | 30% | 10% |
| Rebekah Gardner | bench | 16.6 | 5.9 | 3.2 | 1.4 | 0.5 | 0.3 | 0.7 | 0.2 | 10.5 | 13.4 | low | 20% | 10% |
| Raquel Carrera | deep | 9.6 | 2.3 | 1.6 | 0.9 | 0.1 | 0.2 | 0.5 | 0.2 | 4.8 | 6.0 | low | 20% | 70% |
| Leonie Fiebich | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.2 | 0.0 | 0.2 | n/a | 0% | 0% |
| Satou Sabally | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.2 | 0.0 | 0.2 | n/a | 0% | 0% |
| Marine Fauthoux | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Rebecca Allen | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Anneli Maley | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| 1.33 |
| 1.59 |
| 2.03 |
| FTM | 2.91 | 1.80 | 2.20 | 2.33 | 2.47 | 3.08 |
| STL | 0.71 | 0.80 | 0.60 | 0.33 | 0.65 | 0.79 |
| BLK | 1.12 | 1.40 | 1.20 | 1.00 | 1.16 | 1.37 |
| TOV | 2.12 | 1.80 | 2.00 | 1.67 | 1.95 | 2.46 |
| MIN | 29.24 | 28.55 | 28.29 | 31.38 | 28.99 | 35.48 |
| 2.00 |
| 2.15 |
| 2.63 |
| FTM | 3.22 | 3.40 | 4.30 | 2.00 | 3.54 | 4.23 |
| STL | 0.74 | 1.20 | 0.70 | 0.00 | 0.69 | 0.82 |
| BLK | 0.22 | 0.00 | 0.20 | 0.67 | 0.24 | 0.29 |
| TOV | 2.70 | 3.20 | 3.40 | 2.00 | 2.95 | 3.66 |
| MIN | 30.55 | 28.29 | 31.21 | 33.10 | 30.86 | 37.29 |
| 1.50 |
| 1.69 |
| 1.69 |
| FTM | 3.06 | 2.80 | 3.30 | 6.00 | 3.37 | 3.33 |
| STL | 0.78 | 1.40 | 0.80 | 0.00 | 0.79 | 0.77 |
| BLK | 0.44 | 0.40 | 0.50 | 1.00 | 0.48 | 0.46 |
| TOV | 2.09 | 2.00 | 2.30 | 1.00 | 2.10 | 2.00 |
| MIN | 33.33 | 31.33 | 33.28 | 34.85 | 33.27 | 31.67 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 2.45 | 1.00 | 1.80 | 1.67 | 2.03 | 1.96 |
| STL | 0.70 | 0.60 | 0.60 | 0.00 | 0.56 | 0.53 |
| BLK | 0.06 | 0.40 | 0.20 | 0.00 | 0.09 | 0.09 |
| TOV | 1.85 | 0.80 | 1.60 | 2.33 | 1.70 | 1.58 |
| MIN | 32.20 | 24.56 | 30.82 | 35.93 | 30.73 | 28.52 |
| 3.00 |
| 2.37 |
| 2.47 |
| FTM | 0.63 | 0.80 | 0.70 | 0.00 | 0.63 | 0.64 |
| STL | 1.73 | 1.80 | 1.70 | 1.67 | 1.72 | 1.75 |
| BLK | 0.83 | 0.60 | 0.50 | 1.00 | 0.70 | 0.71 |
| TOV | 1.10 | 1.80 | 1.00 | 0.67 | 1.07 | 1.08 |
| MIN | 31.67 | 32.29 | 34.20 | 36.35 | 33.30 | 33.17 |
| 2.67 |
| 1.73 |
| 1.53 |
| FTM | 3.53 | 3.60 | 4.40 | 4.67 | 4.07 | 3.57 |
| STL | 0.97 | 1.00 | 1.40 | 1.00 | 1.15 | 0.98 |
| BLK | 0.06 | 0.00 | 0.10 | 0.00 | 0.07 | 0.06 |
| TOV | 1.68 | 3.00 | 2.60 | 1.67 | 2.01 | 1.65 |
| MIN | 29.76 | 28.97 | 31.69 | 35.91 | 31.24 | 25.99 |
| 0.67 |
| 0.39 |
| 0.48 |
| FTM | 2.14 | 2.40 | 1.70 | 0.67 | 1.78 | 2.14 |
| STL | 0.91 | 0.60 | 0.80 | 0.67 | 0.81 | 0.97 |
| BLK | 0.14 | 0.00 | 0.00 | 0.00 | 0.08 | 0.10 |
| TOV | 1.63 | 1.20 | 1.40 | 1.67 | 1.48 | 1.81 |
| MIN | 23.26 | 20.42 | 20.75 | 22.27 | 21.59 | 25.75 |
| 0.00 |
| 2.11 |
| 2.15 |
| FTM | 0.66 | 0.80 | 0.40 | 1.50 | 0.64 | 0.64 |
| STL | 0.91 | 1.00 | 0.90 | 0.50 | 0.89 | 0.88 |
| BLK | 0.13 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 |
| TOV | 1.69 | 1.40 | 1.30 | 1.00 | 1.42 | 1.40 |
| MIN | 21.50 | 17.40 | 17.16 | 21.69 | 19.15 | 18.77 |
| 1.67 |
| 0.60 |
| 0.61 |
| FTM | 0.65 | 0.80 | 0.40 | 1.67 | 0.64 | 0.64 |
| STL | 0.45 | 0.20 | 0.20 | 0.00 | 0.32 | 0.31 |
| BLK | 1.13 | 1.00 | 1.20 | 3.00 | 1.30 | 1.27 |
| TOV | 0.90 | 0.60 | 0.70 | 0.67 | 0.76 | 0.74 |
| MIN | 15.87 | 13.49 | 13.63 | 25.66 | 15.88 | 15.30 |
| 0.67 |
| 0.98 |
| 1.08 |
| FTM | 0.60 | 1.40 | 1.00 | 0.00 | 0.68 | 0.72 |
| STL | 0.37 | 0.80 | 0.60 | 0.00 | 0.41 | 0.44 |
| BLK | 0.60 | 0.60 | 0.50 | 0.00 | 0.48 | 0.51 |
| TOV | 0.49 | 0.40 | 0.50 | 0.00 | 0.42 | 0.45 |
| MIN | 13.76 | 17.11 | 16.74 | 10.52 | 15.15 | 16.20 |
| 0.50 |
| 0.75 |
| 0.66 |
| FTM | 0.69 | 1.40 | 1.20 | 0.50 | 0.85 | 0.73 |
| STL | 0.69 | 1.00 | 0.60 | 0.50 | 0.67 | 0.56 |
| BLK | 0.50 | 1.20 | 0.70 | 0.00 | 0.54 | 0.45 |
| TOV | 1.15 | 1.60 | 1.00 | 0.50 | 1.05 | 0.85 |
| MIN | 16.72 | 26.65 | 19.48 | 15.07 | 18.40 | 15.04 |
| 0.00 |
| 0.19 |
| 0.21 |
| FTM | 1.09 | 0.20 | 0.80 | 1.33 | 0.96 | 1.02 |
| STL | 0.48 | 0.60 | 0.50 | 0.33 | 0.49 | 0.54 |
| BLK | 0.21 | 0.40 | 0.30 | 0.33 | 0.26 | 0.27 |
| TOV | 0.64 | 0.20 | 0.60 | 1.00 | 0.62 | 0.66 |
| MIN | 15.13 | 15.58 | 15.87 | 19.28 | 15.87 | 16.63 |
| 1.50 |
| 0.88 |
| 0.83 |
| FTM | 0.65 | 0.60 | 0.50 | 0.00 | 0.53 | 0.49 |
| STL | 0.45 | 0.40 | 0.40 | 0.50 | 0.44 | 0.40 |
| BLK | 0.32 | 0.60 | 0.30 | 0.50 | 0.35 | 0.31 |
| TOV | 0.29 | 0.40 | 0.20 | 0.50 | 0.26 | 0.23 |
| MIN | 13.70 | 12.19 | 12.18 | 8.64 | 12.62 | 11.21 |
| 0.33 |
| 0.29 |
| 0.30 |
| FTM | 1.35 | 2.60 | 1.80 | 0.67 | 1.48 | 1.46 |
| STL | 0.74 | 0.20 | 0.30 | 0.00 | 0.51 | 0.49 |
| BLK | 0.26 | 0.40 | 0.50 | 0.67 | 0.38 | 0.37 |
| TOV | 0.68 | 1.00 | 0.80 | 0.67 | 0.74 | 0.71 |
| MIN | 11.54 | 14.15 | 9.90 | 6.95 | 10.68 | 10.19 |
| 0.50 |
| 0.29 |
| 0.35 |
| FTM | 1.16 | 1.20 | 1.20 | 0.00 | 1.12 | 1.34 |
| STL | 0.16 | 0.40 | 0.30 | 0.00 | 0.20 | 0.23 |
| BLK | 0.20 | 0.00 | 0.50 | 0.00 | 0.28 | 0.33 |
| TOV | 0.56 | 0.40 | 0.70 | 0.50 | 0.60 | 0.73 |
| MIN | 10.66 | 13.21 | 14.77 | 9.64 | 12.34 | 14.48 |
| 0.33 |
| 0.47 |
| 0.37 |
| FTM | 1.08 | 2.20 | 1.40 | 1.33 | 1.24 | 0.95 |
| STL | 0.56 | 0.80 | 0.60 | 0.00 | 0.54 | 0.39 |
| BLK | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 |
| TOV | 1.08 | 1.20 | 0.90 | 0.33 | 0.95 | 0.66 |
| MIN | 15.53 | 23.21 | 16.83 | 13.54 | 16.63 | 11.86 |
| 0.50 |
| 0.26 |
| 0.20 |
| FTM | 0.37 | 0.00 | 0.00 | 0.50 | 0.26 | 0.20 |
| STL | 0.37 | 0.40 | 0.20 | 0.00 | 0.28 | 0.21 |
| BLK | 0.11 | 0.00 | 0.00 | 0.00 | 0.06 | 0.05 |
| TOV | 0.84 | 0.80 | 0.60 | 0.50 | 0.72 | 0.50 |
| MIN | 11.10 | 6.41 | 6.98 | 20.71 | 10.13 | 7.17 |
| 0.00 |
| 0.09 |
| 0.16 |
| FTM | 0.37 | 0.00 | 0.10 | 0.00 | 0.24 | 0.42 |
| STL | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 |
| BLK | 0.11 | 0.00 | 0.10 | 0.00 | 0.09 | 0.18 |
| TOV | 0.32 | 0.20 | 0.20 | 0.00 | 0.24 | 0.45 |
| MIN | 5.65 | 5.70 | 5.36 | 3.04 | 5.36 | 9.63 |