Final · 2026-05-17 · Regular Season
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Seattle Storm | 19 | 25 | 14 | 20 | 78 |
| Indiana Fever | 32 | 23 | 22 | 12 | 89 |
| Team | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Indiana Fever | 89 | 38 | 22 | 5 | 6 | 20 | 46.3% | 23.8% | 100.0% |
| Seattle Storm | 78 | 24 | 17 | 9 | 8 | 8 | 35.2% | 26.1% | 81.5% |
| Player | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | 3PA | FTM | FTA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natisha Hiedeman | 30.6 | 19 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 7 | 18 | 3 |
Seattle Storm
25/71 FG · 6/23 3PT
| Player | Q1 | Q2 | Q3 | Q4 | PTS |
|---|---|---|---|---|---|
| Clark | 8 | 9 | 2 | 2 | 21 |
| Hiedeman | 5 | 6 | 2 | 6 | 19 |
| Mitchell | 6 | 2 | 9 | 0 | 17 |
| Cunningham | 7 | 0 | 8 | 2 | 17 |
| Johnson | 2 | 5 | 4 |
Lineup data has not been built for this season.
The on-court five is derived from play-by-play by a separate job. It is populated through 2025 and not yet for the current season, so this stays empty rather than showing a partial unit.
Not betting advice. Figures are modeling and reporting output.
| 6 |
| 2 |
| 2 |
| -2 |
| Stefanie Dolson | 30.3 | 6 | 5 | 0 | 5 | 2 | 2 | 1 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | -6 |
|---|
| Jade Melbourne | 29.2 | 12 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 3 | 7 | 0 | 2 | 6 | 6 | -16 |
|---|
| Flau'jae Johnson | 28.3 | 14 | 6 | 2 | 4 | 0 | 1 | 4 | 2 | 2 | 3 | 14 | 0 | 4 | 8 | 9 | -2 |
|---|
| Zia Cooke | 22.4 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 11 | 2 | 4 | 5 | 6 | -3 |
|---|
| Grace VanSlooten | 18.4 | 5 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | -16 |
|---|
| Lexie Brown | 16.5 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | -5 |
|---|
| Jordan Horston | 14.7 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
|---|
| Mackenzie Holmes | 9.7 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | -5 |
|---|
| Player | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | 3PA | FTM | FTA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 28.3 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 18 | 1 | 5 | 0 | 0 | 21 |
| Myisha Hines-Allen | 27.4 | 8 | 6 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 16 |
| Sophie Cunningham | 25.0 | 17 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 5 | 9 | 1 | 5 | 6 | 6 | 4 |
| Caitlin Clark | 23.7 | 21 | 7 | 0 | 7 | 10 | 0 | 2 | 5 | 3 | 5 | 10 | 2 | 4 | 9 | 9 | 6 |
| Monique Billings | 19.5 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | -1 |
| Lexie Hull | 18.7 | 9 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 3 | 3 | 3 | 9 |
| Makayla Timpson | 17.5 | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 5 |
| Raven Johnson | 17.0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyasha Harris | 13.4 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | -8 |
| Damiris Dantas | 6.3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| Shatori Walker-Kimbrough | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
Indiana Fever
31/67 FG · 5/21 3PT
| 3 |
| 14 |
| Cooke | 8 | 0 | 2 | 3 | 13 |
|---|
| Melbourne | 2 | 6 | 0 | 4 | 12 |
|---|
| Hull | 2 | 4 | 3 | 0 | 9 |
|---|
| Hines-Allen | 2 | 4 | 0 | 2 | 8 |
|---|
| Timpson | 2 | 0 | 0 | 4 | 6 |
|---|
| Dolson | 0 | 2 | 0 | 4 | 6 |
|---|
| Vanslooten | 0 | 2 | 3 | 0 | 5 |
|---|
| Billings | 2 | 2 | 0 | 0 | 4 |
|---|
| Holmes | 2 | 2 | 0 | 0 | 4 |
|---|
| Harris | 0 | 2 | 0 | 2 | 4 |
|---|
| Dantas | 3 | 0 | 0 | 0 | 3 |
|---|
| Brown | 0 | 0 | 3 | 0 | 3 |
|---|
| Horston | 0 | 2 | 0 | 0 | 2 |
|---|