Final · 2026-05-18 · Regular Season
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Connecticut Sun | 24 | 18 | 22 | 18 | 82 |
| Portland Fire | 25 | 13 | 26 | 19 | 83 |
| Team | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Connecticut Sun | 82 | 32 | 23 | 9 | 6 | 18 | 50.8% | 35.0% | 55.0% |
| Portland Fire | 83 | 27 | 23 | 11 | 3 | 15 | 45.2% | 31.8% | 76.9% |
| Player | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | 3PA | FTM | FTA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | 33.8 | 12 | 12 | 3 | 9 | 4 | 1 | 1 | 4 | 1 | 5 | 10 | 1 |
Connecticut Sun
32/63 FG · 7/20 3PT
| Player | Q1 | Q2 | Q3 | Q4 | PTS |
|---|---|---|---|---|---|
| Carleton | 2 | 2 | 10 | 4 | 18 |
| Barker | 5 | 0 | 5 | 8 | 18 |
| Griner | 4 | 0 | 8 | 4 | 16 |
| Engstler | 6 | 4 | 3 | 2 | 15 |
| Edwards | 6 | 2 | 4 |
Lineup data has not been built for this season.
The on-court five is derived from play-by-play by a separate job. It is populated through 2025 and not yet for the current season, so this stays empty rather than showing a partial unit.
Not betting advice. Figures are modeling and reporting output.
| 4 |
| 1 |
| 2 |
| 1 |
| Saniya Rivers | 28.5 | 9 | 3 | 1 | 2 | 6 | 4 | 0 | 1 | 3 | 4 | 8 | 0 | 3 | 1 | 2 | 0 |
|---|
| Brittney Griner | 26.9 | 16 | 5 | 3 | 2 | 4 | 0 | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 4 | 7 | 9 |
|---|
| Hailey Van Lith | 24.7 | 12 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 7 |
|---|
| Charlisse Leger-Walker | 23.2 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 3 | 7 | 3 | 4 | 1 | 2 | -4 |
|---|
| Kennedy Burke | 21.0 | 0 | 6 | 0 | 6 | 3 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | -1 |
|---|
| Aaliyah Edwards | 16.6 | 12 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | -10 |
|---|
| Diamond Miller | 13.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
|---|
| Raegan Beers | 4.8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -2 |
|---|
| Gianna Kneepkens | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | -6 |
|---|
| Nell Angloma | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
|---|
| Player | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | 3PA | FTM | FTA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridget Carleton | 33.4 | 18 | 5 | 0 | 5 | 3 | 3 | 1 | 2 | 2 | 5 | 12 | 2 | 7 | 6 | 6 | 9 |
| Emily Engstler | 28.1 | 15 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 7 | 2 | 3 | 5 | 5 | 6 |
| Luisa Geiselsoder | 24.7 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 19 |
| Sug Sutton | 24.6 | 12 | 1 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 4 | 10 | 1 | 2 | 3 | 4 | 10 |
| Nyadiew Puoch | 21.2 | 10 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | 0 | 2 | 2 | 2 | -7 |
| Sarah Ashlee Barker | 21.0 | 18 | 4 | 3 | 1 | 3 | 2 | 0 | 2 | 4 | 7 | 13 | 2 | 3 | 2 | 4 | 5 |
| Holly Winterburn | 15.1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | -8 |
| Serah Williams | 12.4 | 3 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | -14 |
| Haley Jones | 11.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Megan DiLeo | 7.7 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | -7 |
Portland Fire
28/62 FG · 7/22 3PT
| 0 |
| 12 |
| Morrow | 4 | 6 | 0 | 2 | 12 |
|---|
| Sutton | 0 | 3 | 5 | 4 | 12 |
|---|
| Van Lith | 0 | 7 | 1 | 4 | 12 |
|---|
| Puoch | 7 | 0 | 3 | 0 | 10 |
|---|
| Leger-Walker | 1 | 0 | 3 | 6 | 10 |
|---|
| Rivers | 2 | 2 | 3 | 2 | 9 |
|---|
| Beers | 4 | 0 | 0 | 0 | 4 |
|---|
| Miller | 3 | 0 | 0 | 0 | 3 |
|---|
| Gustafson | 3 | 0 | 0 | 0 | 3 |
|---|
| Williams | 0 | 2 | 0 | 1 | 3 |
|---|
| Kneepkens | 0 | 0 | 3 | 0 | 3 |
|---|
| Winterburn | 2 | 0 | 0 | 0 | 2 |
|---|
| Geiselsoder | 0 | 2 | 0 | 0 | 2 |
|---|
| Angloma | 0 | 1 | 0 | 0 | 1 |
|---|