Final · 2026-05-20 · Regular Season
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Portland Fire | 20 | 17 | 14 | 22 | 73 |
| Indiana Fever | 28 | 25 | 20 | 17 | 90 |
| Team | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Indiana Fever | 90 | 36 | 21 | 6 | 5 | 16 | 45.2% | 32.1% | 86.2% |
| Portland Fire | 73 | 28 | 9 | 8 | 3 | 14 | 43.5% | 18.8% | 94.1% |
| Player | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | 3PA | FTM | FTA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridget Carleton | 25.0 | 16 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 6 | 13 | 2 |
Portland Fire
27/62 FG · 3/16 3PT
| Player | Q1 | Q2 | Q3 | Q4 | PTS |
|---|---|---|---|---|---|
| Boston | 9 | 4 | 7 | 4 | 24 |
| Mitchell | 7 | 9 | 5 | 0 | 21 |
| Hull | 3 | 2 | 3 | 8 | 16 |
| Carleton | 5 | 7 | 4 | 0 | 16 |
| Sutton | 2 | 2 | 4 |
Lineup data has not been built for this season.
The on-court five is derived from play-by-play by a separate job. It is populated through 2025 and not yet for the current season, so this stays empty rather than showing a partial unit.
Not betting advice. Figures are modeling and reporting output.
| 6 |
| 2 |
| 2 |
| -21 |
| Sug Sutton | 24.2 | 14 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | 6 | 8 | 0 | 1 | 2 | 2 | -9 |
|---|
| Luisa Geiselsoder | 21.7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | -16 |
|---|
| Emily Engstler | 20.8 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 1 | 3 | 0 | 0 | -27 |
|---|
| Nyadiew Puoch | 20.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -21 |
|---|
| Sarah Ashlee Barker | 19.0 | 8 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 4 | 4 | 0 |
|---|
| Megan DiLeo | 18.3 | 4 | 6 | 1 | 5 | 0 | 1 | 2 | 0 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | -1 |
|---|
| Serah Williams | 16.5 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 10 |
|---|
| Carla Leite | 13.9 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | -10 |
|---|
| Haley Jones | 12.8 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 6 |
|---|
| Holly Winterburn | 7.6 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 4 |
|---|
| Player | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | 3PA | FTM | FTA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha Harris | 29.3 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 17 |
| Kelsey Mitchell | 28.2 | 21 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 6 | 11 | 2 | 3 | 7 | 9 | 25 |
| Raven Johnson | 22.3 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 4 | 3 | 12 | 1 | 8 | 2 | 2 | -8 |
| Lexie Hull | 21.9 | 16 | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 25 |
| Aliyah Boston | 21.4 | 24 | 8 | 0 | 8 | 3 | 2 | 1 | 5 | 2 | 8 | 11 | 2 | 4 | 6 | 6 | 22 |
| Monique Billings | 20.7 | 9 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 5 | 5 | 1 |
| Makayla Timpson | 19.6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| Myisha Hines-Allen | 18.2 | 7 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | -2 |
| Sophie Cunningham | 15.2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | -1 |
| Shatori Walker-Kimbrough | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Indiana Fever
28/61 FG · 9/27 3PT
| 6 |
| 14 |
| Billings | 2 | 4 | 3 | 0 | 9 |
|---|
| Johnson | 2 | 2 | 0 | 5 | 9 |
|---|
| Barker | 0 | 2 | 2 | 4 | 8 |
|---|
| Hines-Allen | 5 | 2 | 0 | 0 | 7 |
|---|
| Jones | 2 | 0 | 0 | 4 | 6 |
|---|
| Leite | 6 | 0 | 0 | 0 | 6 |
|---|
| Williams | 0 | 2 | 0 | 4 | 6 |
|---|
| Engstler | 3 | 0 | 2 | 0 | 5 |
|---|
| Geiselsoder | 2 | 2 | 0 | 0 | 4 |
|---|
| Gustafson | 0 | 2 | 2 | 0 | 4 |
|---|
| Winterburn | 0 | 0 | 0 | 4 | 4 |
|---|
| Cunningham | 0 | 2 | 0 | 0 | 2 |
|---|
| Timpson | 0 | 0 | 2 | 0 | 2 |
|---|