Final · 2026-05-23 · Regular Season
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Minnesota Lynx | 24 | 28 | 16 | 17 | 85 |
| Chicago Sky | 22 | 16 | 20 | 17 | 75 |
| Team | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota Lynx | 85 | 54 | 19 | 7 | 7 | 24 | 43.2% | 25.0% | 81.0% |
| Chicago Sky | 75 | 28 | 14 | 11 | 2 | 11 | 31.5% | 20.7% | 76.7% |
| Player | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | 3PA | FTM | FTA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | 35.4 | 13 | 6 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | 9 | 2 |
Minnesota Lynx
32/74 FG · 4/16 3PT
| Player | Q1 | Q2 | Q3 | Q4 | PTS |
|---|---|---|---|---|---|
| Howard | 8 | 14 | 2 | 2 | 26 |
| Cardoso | 7 | 4 | 0 | 6 | 17 |
| Williams | 2 | 7 | 2 | 6 | 17 |
| Miles | 4 | 2 | 7 | 1 | 14 |
| Diggins | 2 | 7 | 4 |
Lineup data has not been built for this season.
The on-court five is derived from play-by-play by a separate job. It is populated through 2025 and not yet for the current season, so this stays empty rather than showing a partial unit.
Not betting advice. Figures are modeling and reporting output.
| 4 |
| 3 |
| 3 |
| 11 |
| Courtney Williams | 33.5 | 17 | 8 | 2 | 6 | 3 | 3 | 2 | 2 | 3 | 8 | 18 | 0 | 1 | 1 | 1 | 12 |
|---|
| Olivia Miles | 33.2 | 14 | 9 | 1 | 8 | 5 | 2 | 0 | 5 | 3 | 4 | 14 | 0 | 2 | 6 | 7 | 8 |
|---|
| Natasha Howard | 32.7 | 26 | 14 | 5 | 9 | 5 | 0 | 0 | 3 | 5 | 11 | 15 | 0 | 0 | 4 | 5 | 16 |
|---|
| Nia Coffey | 24.7 | 8 | 7 | 2 | 5 | 0 | 0 | 2 | 4 | 3 | 3 | 11 | 1 | 7 | 1 | 1 | 7 |
|---|
| Maya Caldwell | 13.3 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 |
|---|
| Antonia Delaere | 11.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
|---|
| Liatu King | 10.3 | 0 | 4 | 1 | 3 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | -6 |
|---|
| Emese Hof | 5.8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
|---|
| Player | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | 3PA | FTM | FTA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | 32.4 | 6 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 6 | 0 | 2 | 2 | 3 | -7 |
| Skylar Diggins | 31.7 | 13 | 6 | 2 | 4 | 6 | 1 | 0 | 3 | 3 | 4 | 12 | 0 | 1 | 5 | 7 | -13 |
| Kamilla Cardoso | 23.4 | 17 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 4 | 6 | 0 | 0 | 9 | 9 | -10 |
| Gabriela Jaquez | 23.2 | 7 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 8 | 1 | 4 | 4 | 4 | -5 |
| Sydney Taylor | 19.6 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 12 | 2 | 9 | 3 | 5 | -3 |
| Jacy Sheldon | 18.9 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 6 | 1 | 4 | 0 | 0 | -9 |
| Elizabeth Williams | 18.3 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 1 |
| Rachel Banham | 16.9 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 1 |
| Azura Stevens | 15.5 | 6 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 10 | 0 | 3 | 0 | 0 | -5 |
Chicago Sky
23/73 FG · 6/29 3PT
| 0 |
| 13 |
| McBride | 5 | 0 | 0 | 8 | 13 |
|---|
| Taylor | 0 | 0 | 6 | 5 | 11 |
|---|
| Coffey | 3 | 0 | 5 | 0 | 8 |
|---|
| Jaquez | 2 | 2 | 3 | 0 | 7 |
|---|
| Cloud | 2 | 0 | 0 | 4 | 6 |
|---|
| Stevens | 2 | 0 | 2 | 2 | 6 |
|---|
| Banham | 3 | 0 | 3 | 0 | 6 |
|---|
| Sheldon | 2 | 3 | 0 | 0 | 5 |
|---|
| Williams | 2 | 0 | 2 | 0 | 4 |
|---|
| Delaere | 0 | 3 | 0 | 0 | 3 |
|---|
| Hof | 2 | 0 | 0 | 0 | 2 |
|---|
| Caldwell | 0 | 2 | 0 | 0 | 2 |
|---|