| PDX | metric | SEA |
|---|---|---|
| 106.8#10 | Off Rating | #13102.6 |
| 112.6#14 | Def Rating | #11108.8 |
| -5.8#12 | Net Rating | #13-6.2 |
| 96.1#11 | Pace | #797.3 |
| 44.8%#14 | PIE | #1245.9% |
| 57.1%#5 | TS% | #1354.1% |
| 67.6%#4 | AST% | #1364.8% |
| 47.8%#13 | REB% | #1148.1% |
| 18.9% | TOV% | 18.2% |
| PDX | metric | SEA |
|---|---|---|
| 57.0% | TS% | 54.0% |
| 52.9% | eFG% | 49.6% |
| 52.8% | 2P% | 50.1% |
| 35.3% | 3P% | 32.6% |
| 63.2% | At Rim FG% | 63.8% |
| 38.1% | Corner 3 FG% | 33.7% |
| 34.3% | Above-Break 3 FG% | 32.3% |
| Player | Pos | GP | MIN | PTS | REB | AST | PRA | STL | BLK | TOV | FGM | FPTS | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridget Carleton | F | 32 | 30.4 | 14.7 | 4.4 | 2.1 | 21.2 | 1.6 | 0.5 | 1.2 | 4.9 | 28.2 | 11.7 |
| Player | Pos | GP | MIN | PTS | REB | AST | PRA | STL | BLK | TOV | FGM | FPTS | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natisha Hiedeman | G | 35 | 29.7 | 15.6 | 2.7 | 4.8 | 23.1 | 1.1 | 0.1 | 2.2 | 5.6 | 28.4 | 12.5 |
| Opp | H/A | Date | W/L | Score | FG% | 2P% | 3P% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | 08/12 | L | 81-85 | 45.1 | 60.0 | 25.8 | 39 | 21 | 14 | 7 | 4 | |
| # | Team | Record | Win% | GB | L10 | Home | Road | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 28-7 | 0.800 | โ | 9-1 | 14-5 | 14-2 | 92.6 | 83.7 |
| 2 | Golden State Valkyries | 24-9 | 0.727 | 3.0 | 8-2 | 14-4 | 10-5 | 83.5 | 76.9 |
| 3 |
| 41.6 |
| 2.8 |
| 7.3 |
| 39.1 |
| 2.1 |
| 2.3 |
| 88.0 |
Carla Leite | G | 30 | 25.3 | 15.5 | 2.2 | 6.2 | 24.0 | 0.6 | 0.0 | 3.4 | 4.5 | 27.6 | 10.2 | 44.4 | 0.8 | 2.2 | 36.9 | 5.7 | 6.4 | 89.0 |
Emily Engstler | F | 33 | 23.9 | 9.0 | 5.3 | 2.1 | 16.4 | 1.5 | 1.5 | 1.9 | 3.4 | 24.2 | 7.5 | 45.5 | 1.1 | 3.2 | 33.7 | 1.2 | 1.7 | 70.9 |
Megan DiLeo | C | 31 | 23.6 | 12.8 | 4.0 | 1.0 | 17.9 | 0.4 | 0.7 | 0.7 | 5.1 | 21.8 | 9.4 | 54.3 | 1.2 | 3.4 | 36.2 | 1.4 | 1.7 | 83.0 |
Nyadiew Puoch | F | 32 | 17.3 | 4.0 | 1.7 | 0.7 | 6.4 | 0.7 | 0.1 | 0.5 | 1.5 | 8.8 | 4.1 | 37.4 | 0.4 | 1.9 | 22.6 | 0.5 | 0.8 | 61.5 |
Luisa Geiselsoder | C | 21 | 16.5 | 4.5 | 2.6 | 1.3 | 8.4 | 0.3 | 0.4 | 0.9 | 1.6 | 11.0 | 4.8 | 33.0 | 0.8 | 2.6 | 29.1 | 0.6 | 0.7 | 80.0 |
Frieda Buhner | F-C | 30 | 15.2 | 6.3 | 2.2 | 0.8 | 9.3 | 0.4 | 0.1 | 0.8 | 2.1 | 11.1 | 4.9 | 43.8 | 0.8 | 2.4 | 31.9 | 1.3 | 1.5 | 88.6 |
Karlie Samuelson | G | 21 | 15.2 | 4.7 | 1.3 | 0.9 | 6.9 | 0.4 | 0.1 | 0.4 | 1.4 | 9.1 | 3.2 | 42.6 | 1.1 | 2.9 | 38.3 | 0.9 | 0.9 | 94.7 |
Jordan Harrison | G | 7 | 14.1 | 5.6 | 2.1 | 3.7 | 11.4 | 0.4 | 0.1 | 1.7 | 2.0 | 14.4 | 4.3 | 46.7 | 0.6 | 1.0 | 57.1 | 1.0 | 1.6 | 63.6 |
Teja Oblak | G | 25 | 13.4 | 6.2 | 1.6 | 3.0 | 10.8 | 0.7 | 0.0 | 2.6 | 2.4 | 13.4 | 5.3 | 45.1 | 0.8 | 2.1 | 40.4 | 0.5 | 0.7 | 72.2 |
Serah Williams | F | 29 | 12.4 | 4.4 | 2.4 | 0.6 | 7.4 | 0.4 | 0.3 | 0.8 | 1.8 | 9.2 | 3.1 | 57.3 | 0.0 | 0.1 | 50.0 | 0.8 | 1.3 | 61.5 |
Holly Winterburn | G | 20 | 9.0 | 2.5 | 0.8 | 1.9 | 5.2 | 0.3 | 0.0 | 0.9 | 0.9 | 6.6 | 2.6 | 35.8 | 0.1 | 1.2 | 12.0 | 0.4 | 0.5 | 80.0 |
| 44.6 |
| 1.9 |
| 5.7 |
| 33.7 |
| 2.5 |
| 2.9 |
| 86.4 |
Awa Fam | C | 29 | 28.2 | 10.2 | 5.7 | 2.0 | 17.9 | 0.9 | 0.9 | 1.8 | 4.0 | 23.6 | 8.8 | 45.3 | 1.4 | 4.0 | 35.3 | 0.8 | 1.0 | 80.0 |
Flau'jae Johnson | G | 34 | 28.2 | 13.7 | 4.9 | 2.9 | 21.5 | 1.4 | 0.7 | 2.4 | 4.7 | 27.8 | 12.1 | 39.0 | 1.2 | 4.5 | 27.0 | 3.1 | 3.8 | 81.2 |
Dominique Malonga | C | 26 | 26.3 | 17.4 | 8.7 | 1.6 | 27.7 | 0.9 | 1.4 | 2.8 | 7.0 | 34.3 | 13.7 | 50.7 | 0.8 | 2.2 | 35.7 | 2.7 | 3.7 | 73.2 |
Jade Melbourne | G | 34 | 24.3 | 9.2 | 2.0 | 3.9 | 15.1 | 0.9 | 0.2 | 1.8 | 3.0 | 19.2 | 6.6 | 45.8 | 0.6 | 2.3 | 26.6 | 2.5 | 3.2 | 79.6 |
Jordan Horston | F | 30 | 17.7 | 4.8 | 3.5 | 1.3 | 9.6 | 1.0 | 0.5 | 1.2 | 1.9 | 13.6 | 4.8 | 38.6 | 0.3 | 1.5 | 22.2 | 0.8 | 1.1 | 69.7 |
Ezi Magbegor | F-C | 9 | 17.6 | 5.4 | 3.8 | 1.8 | 11.0 | 0.7 | 0.9 | 1.0 | 2.2 | 15.7 | 5.7 | 39.2 | 0.4 | 1.6 | 28.6 | 0.6 | 0.8 | 71.4 |
Stefanie Dolson | C | 35 | 15.8 | 3.6 | 2.4 | 1.1 | 7.1 | 0.3 | 0.5 | 0.8 | 1.2 | 9.8 | 2.5 | 46.6 | 0.5 | 1.3 | 40.4 | 0.7 | 0.9 | 83.3 |
Katie Lou Samuelson | G | 27 | 15.3 | 4.5 | 2.1 | 0.7 | 7.4 | 0.7 | 0.0 | 0.4 | 1.5 | 10.0 | 3.5 | 42.6 | 0.9 | 2.5 | 34.3 | 0.7 | 0.9 | 76.0 |
Zia Cooke | G | 35 | 14.8 | 7.5 | 1.7 | 0.9 | 10.1 | 0.3 | 0.0 | 1.0 | 2.4 | 11.4 | 6.8 | 35.3 | 0.8 | 2.6 | 31.9 | 1.9 | 2.3 | 81.2 |
Mackenzie Holmes | F | 22 | 10.6 | 2.9 | 3.1 | 0.5 | 6.5 | 0.6 | 0.3 | 0.5 | 1.0 | 9.2 | 1.9 | 56.1 | 0.3 | 0.5 | 60.0 | 0.5 | 0.7 | 73.3 |
Taylor Thierry | G-F | 10 | 6.0 | 1.3 | 1.4 | 0.3 | 3.0 | 0.2 | 0.0 | 0.1 | 0.4 | 4.0 | 1.1 | 36.4 | 0.3 | 0.6 | 50.0 | 0.2 | 0.2 | 100.0 |
Taina Mair | G | 5 | 4.0 | 1.4 | 0.4 | 0.6 | 2.4 | 0.0 | 0.0 | 0.4 | 0.4 | 2.7 | 1.6 | 25.0 | 0.2 | 0.6 | 33.3 | 0.4 | 0.4 | 100.0 |
| H |
| 08/08 |
| W |
| 100-93 |
| 51.5 |
| 63.3 |
| 41.7 |
| 31 |
| 25 |
| 12 |
| 6 |
| 1 |
| H | 08/06 | W | 97-83 | 50.0 | 56.4 | 40.7 | 33 | 23 | 16 | 7 | 4 |
| H | 08/02 | L | 101-106 | 45.5 | 50.0 | 40.5 | 34 | 21 | 14 | 8 | 2 |
| H | 07/31 | L | 98-112 | 52.2 | 58.3 | 45.2 | 25 | 26 | 20 | 8 | 3 |
| A | 07/28 | L | 83-98 | 39.7 | 48.6 | 29.0 | 33 | 18 | 13 | 5 | 1 |
| H | 07/22 | L | 97-101 | 56.9 | 69.2 | 38.5 | 22 | 24 | 11 | 6 | 2 |
| A | 07/18 | L | 93-101 | 48.1 | 51.1 | 43.3 | 33 | 25 | 11 | 7 | 2 |
| A | 07/16 | W | 75-56 | 43.3 | 61.3 | 27.8 | 30 | 20 | 11 | 10 | 2 |
| A | 07/14 | L | 87-90 | 48.3 | 58.8 | 34.6 | 24 | 19 | 16 | 10 | 3 |
| Opp | H/A | Date | W/L | Score | FG% | 2P% | 3P% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | 08/10 | W | 97-88 | 45.1 | 48.0 | 38.1 | 36 | 22 | 14 | 9 | 4 | |
| A | 08/08 | L | 93-100 | 47.1 | 59.4 | 36.1 | 27 | 19 | 14 | 6 | 6 | |
| A | 08/05 | L | 86-92 | 45.6 | 50.9 | 31.8 | 35 | 23 | 10 | 7 | 3 | |
| A | 08/03 | L | 83-95 | 40.8 | 47.6 | 31.0 | 29 | 21 | 8 | 7 | 3 | |
| A | 07/31 | L | 89-98 | 44.1 | 55.6 | 21.7 | 30 | 17 | 20 | 10 | 5 | |
| H | 07/28 | L | 95-105 | 40.5 | 46.7 | 32.4 | 36 | 17 | 5 | 6 | 2 | |
| H | 07/22 | L | 76-86 | 40.5 | 59.5 | 15.6 | 41 | 18 | 19 | 7 | 7 | |
| H | 07/20 | L | 102-105 | 50.0 | 52.4 | 46.4 | 32 | 23 | 15 | 4 | 4 | |
| A | 07/17 | L | 107-110 | 56.6 | 63.6 | 38.1 | 35 | 27 | 18 | 8 | 3 | |
| A | 07/15 | L | 90-95 | 46.2 | 60.4 | 16.0 | 45 | 24 | 16 | 10 | 4 |
| Las Vegas Aces |
| 24-11 |
| 0.686 |
| 4.0 |
| 6-4 |
| 11-5 |
| 13-6 |
| 90.7 |
| 86.9 |
| 4 | Atlanta Dream | 21-12 | 0.636 | 6.0 | 8-2 | 12-5 | 9-7 | 90.0 | 85.5 |
| 5 | Indiana Fever | 21-12 | 0.636 | 6.0 | 7-3 | 12-6 | 9-6 | 96.2 | 90.4 |
| 6 | New York Liberty | 21-14 | 0.600 | 7.0 | 8-2 | 12-5 | 9-9 | 90.6 | 87.4 |
| 7 | Dallas Wings | 20-14 | 0.588 | 7.5 | 4-6 | 10-6 | 10-8 | 89.0 | 86.3 |
| 8 | Washington Mystics | 19-14 | 0.576 | 8.0 | 7-3 | 11-6 | 8-8 | 81.7 | 82.7 |
| 9 | Portland Fire | 13-20 | 0.394 | 14.0 | 3-7 | 8-10 | 5-10 | 86.8 | 91.6 |
| 10 | Phoenix Mercury | 13-22 | 0.371 | 15.0 | 5-5 | 5-10 | 8-12 | 83.9 | 87.4 |
| 11 | Los Angeles Sparks | 12-21 | 0.364 | 15.0 | 2-8 | 5-11 | 7-10 | 88.9 | 93.4 |
| 12 | Chicago Sky | 12-22 | 0.353 | 15.5 | 4-6 | 8-9 | 4-13 | 87.7 | 90.2 |
| 13 | Toronto Tempo | 10-23 | 0.303 | 17.0 | 0-10 | 6-11 | 4-12 | 87.6 | 94.1 |
| 14 | Connecticut Sun | 8-24 | 0.250 | 18.5 | 3-7 | 5-11 | 3-13 | 79.3 | 87.4 |
| 15 | Seattle Storm | 7-28 | 0.200 | 21.0 | 1-9 | 5-11 | 2-17 | 83.4 | 88.6 |