| Metric | CHI | League rank |
|---|---|---|
| Off Rating | 112.1 | 25th of 30 |
| Def Rating | 117.4 | 22nd of 30 |
| Net Rating | -5.3 | 23rd of 30 |
| Pace | 103.2 | 3rd of 30 |
| PIE | 48.0% | 21st of 30 |
| TS% | 58.0% | 16th of 30 |
| AST% | 67.2% | 7th of 30 |
| REB% | 49.6% | 16th of 30 |
| TOV% | 14.8% | 21st of 30 |
Shooting zones aren't available for this league.
Zone splits come from pbpstats.com, which the NBA ingest doesn't write yet.
Offense
Defense
| Opp | H/A | Date | W/L | Score | FG% | 2P% | 3P% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 04/12 | L | 128-149 | 49.1 | 61.8 | 26.3 | 42 | 30 | 13 | 12 | 3 | |
| # | Conf | Team | Record | Win% | GB | L10 | Home | Road | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East | Detroit Pistons | 60-22 | 0.732 | โ | 8-2 | 31-9 | 28-13 | 117.8 | 109.6 |
| 2 | East | Boston Celtics | 56-26 | 0.683 | 4.0 | 8-2 | 30-11 | 26-15 | 114.9 |
| FPTS |
|---|
| FGA |
|---|
| FG% |
|---|
| 3PM |
|---|
| 3PA |
|---|
| 3P% |
|---|
| FTM |
|---|
| FTA |
|---|
| FT% |
|---|
Josh Giddey | โ | 54 | 32.1 | 17.0 | 8.3 | 9.1 | 34.5 | 1.0 | 0.5 | 3.6 | 5.9 | 43.3 | 13.3 | 44.8 | 1.9 | 5.2 | 36.4 | 3.2 | 4.2 | 76.3 |
Matas Buzelis | โ | 77 | 29.2 | 16.3 | 5.8 | 2.1 | 24.1 | 0.7 | 1.5 | 2.1 | 5.8 | 31.1 | 12.5 | 46.3 | 2.2 | 6.4 | 34.9 | 2.4 | 3.1 | 78.6 |
Jaden Ivey | โ | 4 | 28.9 | 11.5 | 4.8 | 4.0 | 20.2 | 2.0 | 0.5 | 1.5 | 3.8 | 28.7 | 9.0 | 41.7 | 2.0 | 5.2 | 38.1 | 2.0 | 2.2 | 88.9 |
Anfernee Simons | โ | 6 | 28.4 | 15.2 | 2.8 | 3.0 | 21.0 | 0.0 | 0.3 | 2.2 | 5.8 | 24.1 | 13.3 | 43.8 | 2.7 | 8.3 | 32.0 | 0.8 | 0.8 | 100.0 |
Tre Jones | โ | 65 | 27.0 | 14.1 | 3.1 | 5.4 | 22.6 | 1.2 | 0.2 | 1.4 | 5.2 | 28.3 | 9.5 | 55.3 | 0.6 | 2.0 | 31.5 | 2.9 | 3.5 | 84.1 |
Isaac Okoro | โ | 63 | 26.9 | 9.3 | 2.7 | 1.6 | 13.6 | 0.7 | 0.5 | 0.7 | 3.3 | 17.7 | 7.3 | 46.0 | 1.2 | 3.5 | 33.0 | 1.4 | 1.8 | 79.5 |
Collin Sexton | โ | 26 | 26.0 | 17.5 | 2.9 | 2.5 | 22.9 | 1.5 | 0.1 | 2.0 | 6.1 | 28.2 | 12.6 | 48.2 | 2.1 | 5.2 | 41.0 | 3.2 | 3.9 | 82.2 |
Guerschon Yabusele | โ | 26 | 24.7 | 10.0 | 5.7 | 1.7 | 17.4 | 0.8 | 0.4 | 1.0 | 3.2 | 22.5 | 7.9 | 40.5 | 1.9 | 4.9 | 38.3 | 1.8 | 2.3 | 76.7 |
Leonard Miller | โ | 27 | 23.1 | 11.7 | 5.8 | 1.3 | 18.8 | 0.5 | 0.6 | 1.0 | 4.7 | 23.1 | 8.5 | 55.5 | 1.1 | 3.2 | 35.6 | 1.2 | 1.6 | 76.2 |
Mouhamadou Gueye | โ | 2 | 22.7 | 8.0 | 3.0 | 3.0 | 14.0 | 1.0 | 0.5 | 1.5 | 3.0 | 18.8 | 5.5 | 54.5 | 0.5 | 2.5 | 20.0 | 1.5 | 2.0 | 75.0 |
Nick Richards | โ | 20 | 22.4 | 9.3 | 7.6 | 0.4 | 17.3 | 0.3 | 0.9 | 1.7 | 3.4 | 21.1 | 6.5 | 52.3 | 0.2 | 0.9 | 27.8 | 2.3 | 3.6 | 63.0 |
Rob Dillingham | โ | 30 | 21.5 | 9.6 | 3.0 | 2.8 | 15.4 | 0.9 | 0.1 | 2.1 | 3.9 | 19.1 | 9.0 | 42.8 | 1.0 | 3.3 | 30.0 | 0.9 | 1.2 | 74.3 |
Jalen Smith | โ | 53 | 20.7 | 10.2 | 6.7 | 1.2 | 18.1 | 0.5 | 0.8 | 1.0 | 3.7 | 23.2 | 7.6 | 48.3 | 1.5 | 4.2 | 37.3 | 1.3 | 1.8 | 74.2 |
Patrick Williams | โ | 72 | 20.5 | 7.0 | 3.0 | 1.5 | 11.5 | 0.7 | 0.4 | 1.0 | 2.5 | 15.2 | 6.6 | 37.2 | 1.3 | 3.8 | 34.7 | 0.8 | 1.0 | 72.0 |
Zach Collins | โ | 10 | 18.4 | 9.7 | 5.6 | 1.5 | 16.8 | 0.2 | 0.4 | 1.0 | 3.7 | 20.1 | 6.4 | 57.8 | 0.9 | 2.1 | 42.9 | 1.4 | 2.0 | 70.0 |
Mac McClung | โ | 8 | 12.7 | 6.0 | 0.8 | 1.1 | 7.9 | 0.8 | 0.2 | 0.9 | 2.0 | 10.5 | 5.1 | 39.0 | 0.6 | 2.5 | 25.0 | 1.4 | 1.8 | 78.6 |
Yuki Kawamura | โ | 18 | 11.6 | 3.4 | 1.8 | 2.6 | 7.9 | 0.5 | 0.0 | 0.8 | 0.9 | 10.6 | 2.9 | 32.7 | 0.6 | 2.1 | 29.7 | 0.9 | 1.1 | 89.5 |
Lachlan Olbrich | โ | 37 | 9.3 | 2.4 | 3.0 | 1.1 | 6.6 | 0.3 | 0.2 | 0.4 | 1.0 | 8.8 | 2.1 | 46.8 | 0.1 | 0.5 | 10.5 | 0.4 | 1.1 | 37.5 |
Noa Essengue | โ | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trentyn Flowers | โ | 2 | 2.8 | 2.0 | 0.5 | 0.5 | 3.0 | 0.0 | 0.0 | 0.5 | 1.0 | 3.1 | 1.5 | 66.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| H |
| 04/10 |
| L |
| 103-127 |
| 43.7 |
| 58.3 |
| 25.6 |
| 42 |
| 25 |
| 20 |
| 10 |
| 5 |
| A | 04/09 | W | 119-108 | 46.2 | 54.0 | 30.0 | 51 | 26 | 16 | 12 | 4 |
| A | 04/07 | W | 129-98 | 48.9 | 63.3 | 33.3 | 52 | 35 | 13 | 14 | 7 |
| H | 04/05 | L | 110-120 | 45.1 | 59.6 | 25.6 | 46 | 26 | 19 | 10 | 2 |
| A | 04/03 | L | 96-136 | 43.2 | 52.2 | 31.4 | 36 | 24 | 16 | 4 | 2 |
| H | 04/01 | L | 126-145 | 48.5 | 58.6 | 33.3 | 46 | 22 | 20 | 6 | 4 |
| A | 03/30 | L | 114-129 | 46.2 | 61.2 | 29.5 | 35 | 26 | 11 | 7 | 7 |
| A | 03/28 | L | 124-125 | 50.0 | 63.3 | 30.3 | 53 | 26 | 23 | 8 | 11 |
| A | 03/27 | L | 113-131 | 41.8 | 51.0 | 31.9 | 47 | 25 | 12 | 4 | 5 |
| 107.2 |
| 3 | East | New York Knicks | 53-29 | 0.646 | 7.0 | 6-4 | 30-10 | 22-19 | 116.5 | 110.1 |
| 4 | East | Cleveland Cavaliers | 52-30 | 0.634 | 8.0 | 7-3 | 27-14 | 25-16 | 119.5 | 115.4 |
| 5 | East | Toronto Raptors | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 114.6 | 111.8 |
| 6 | East | Atlanta Hawks | 46-36 | 0.561 | 14.0 | 6-4 | 24-17 | 22-19 | 118.5 | 116.0 |
| 7 | East | Philadelphia 76ers | 45-37 | 0.549 | 15.0 | 6-4 | 23-18 | 22-19 | 115.9 | 116.1 |
| 8 | East | Orlando Magic | 45-37 | 0.549 | 15.0 | 7-3 | 25-15 | 19-20 | 115.7 | 115.1 |
| 9 | East | Charlotte Hornets | 44-38 | 0.537 | 16.0 | 6-4 | 21-20 | 23-18 | 116.0 | 111.2 |
| 10 | East | Miami Heat | 43-39 | 0.524 | 17.0 | 5-5 | 26-15 | 17-24 | 120.9 | 118.5 |
| 11 | East | Milwaukee Bucks | 32-50 | 0.390 | 28.0 | 3-7 | 19-22 | 13-28 | 110.6 | 116.8 |
| 12 | East | Chicago Bulls | 31-51 | 0.378 | 29.0 | 2-8 | 18-23 | 13-28 | 116.3 | 121.5 |
| 13 | East | Brooklyn Nets | 20-62 | 0.244 | 40.0 | 3-7 | 12-29 | 8-33 | 105.9 | 115.9 |
| 14 | East | Indiana Pacers | 19-63 | 0.232 | 41.0 | 3-7 | 11-30 | 8-33 | 112.4 | 120.4 |
| 15 | East | Washington Wizards | 17-65 | 0.207 | 43.0 | 0-10 | 11-30 | 6-35 | 112.9 | 124.9 |
| 1 | West | Oklahoma City Thunder | 64-18 | 0.780 | โ | 7-3 | 34-7 | 30-10 | 119.0 | 107.9 |
| 2 | West | San Antonio Spurs | 62-20 | 0.756 | 2.0 | 8-2 | 32-8 | 29-12 | 119.8 | 111.5 |
| 3 | West | Denver Nuggets | 54-28 | 0.659 | 10.0 | 10-0 | 28-13 | 26-15 | 122.1 | 116.9 |
| 4 | West | Los Angeles Lakers | 53-29 | 0.646 | 11.0 | 7-3 | 28-13 | 25-16 | 116.3 | 114.6 |
| 5 | West | Houston Rockets | 52-30 | 0.634 | 12.0 | 9-1 | 30-11 | 22-19 | 115.2 | 110.0 |
| 6 | West | Minnesota Timberwolves | 49-33 | 0.598 | 15.0 | 5-5 | 26-15 | 23-18 | 118.0 | 114.6 |
| 7 | West | Phoenix Suns | 45-37 | 0.549 | 19.0 | 5-5 | 25-16 | 20-21 | 112.6 | 111.1 |
| 8 | West | Portland Trail Blazers | 42-40 | 0.512 | 22.0 | 7-3 | 24-17 | 18-23 | 115.5 | 115.8 |
| 9 | West | LA Clippers | 42-40 | 0.512 | 22.0 | 6-4 | 23-18 | 19-22 | 113.8 | 112.6 |
| 10 | West | Golden State Warriors | 37-45 | 0.451 | 27.0 | 3-7 | 22-19 | 15-26 | 114.6 | 115.2 |
| 11 | West | New Orleans Pelicans | 26-56 | 0.317 | 38.0 | 1-9 | 17-24 | 9-32 | 115.5 | 120.0 |
| 12 | West | Dallas Mavericks | 26-56 | 0.317 | 38.0 | 3-7 | 16-25 | 10-30 | 114.1 | 119.6 |
| 13 | West | Memphis Grizzlies | 25-57 | 0.305 | 39.0 | 1-9 | 13-27 | 11-29 | 114.7 | 120.7 |
| 14 | West | Sacramento Kings | 22-60 | 0.268 | 42.0 | 3-7 | 15-26 | 7-34 | 111.0 | 121.0 |
| 15 | West | Utah Jazz | 22-60 | 0.268 | 42.0 | 1-9 | 14-27 | 8-33 | 117.6 | 126.0 |