Wed, May 27, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for PHX @ NYL
✅ Loaded 30 injuries for 05/27/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYL | Rebecca Allen | Teammates out: +8.7 min, 15% usage boost | 8.7 | 1.2 | 7.6 | 8.0 | +5.1% | 3.0 | 3.2 | +4.6% | 0.8 | 1.0 | +21.0% | 15.5 | 16.8 | +8.7% |
| NYL | Marine Johannes | Teammates out: +8.6 min, 15% usage boost | 8.6 | 1.2 | 11.8 | 12.4 | +5.1% | 2.1 | 2.2 | +4.3% | 2.5 | 2.9 | +13.9% | 21.3 | 22.9 | +7.4% |
| NYL | Rebekah Gardner | Teammates out: +8.6 min, 15% usage boost | 8.6 | 1.2 | 6.5 | 6.8 | +5.1% | 3.4 | 3.5 | +4.4% | 1.5 | 2.0 | +27.9% | 14.5 | 16.1 | +11.1% |
| NYL | Pauline Astier | Teammates out: +6.8 min, 12% usage boost | 6.8 | 1.1 | 10.7 | 11.3 | +5.9% | 2.5 | 2.7 | +5.5% | 4.2 | 4.5 | +5.5% | 21.7 | 23.0 | +5.8% |
| NYL | Han Xu | Teammates out: +2.9 min, 5% usage boost | 2.9 | 1.1 | 9.3 | 9.7 | +4.2% | 3.9 | 4.0 | +3.9% | 0.8 | 0.8 | -1.2% | 18.3 | 18.9 | +3.3% |
| NYL | Raquel Carrera | Teammates out: +2.9 min, 5% usage boost | 2.9 | 1.1 | 1.6 | 1.6 | +4.4% | 1.1 | 1.2 | +3.5% | 0.5 | 0.7 | +24.1% | 4.0 | 4.5 | +10.4% |
| NYL | Breanna Stewart | Teammates out: +1.8 min, 3% usage boost | 1.8 | 1.0 | 22.3 | 21.6 | -3.3% | 8.9 | 8.8 | -0.8% | 4.2 | 3.6 | -14.0% | 44.5 | 42.1 | -5.5% |
| NYL | Jonquel Jones | Teammates out: +0.5 min, 1% usage boost | 0.5 | 1.0 | 19.0 | 17.3 | -8.8% | 12.8 | 12.2 | -5.0% | 4.2 | 3.5 | -17.0% | 47.0 | 42.7 | -9.2% |
| PHX | Jovana Nogic | Teammates out: +5.6 min, 8% usage boost · Opp. weakened: +3% scoring, +2% threes | 5.6 | 1.1 | 9.6 | 10.0 | +4.0% | 1.1 | 1.1 | +0.9% | 1.5 | 1.8 | +21.1% | 14.4 | 15.5 | +7.6% |
| PHX | Valeriane Ayayi | Teammates out: +1.7 min, 2% usage boost · Opp. weakened: +3% scoring, +2% threes | 1.7 | 1.0 | 5.2 | 5.4 | +3.9% | 2.1 | 2.1 | +0.9% | 1.0 | 1.0 | +5.2% | 10.4 | 10.8 | +3.8% |
| PHX | Marta Suarez | Teammates out: +1.3 min, 2% usage boost · Opp. weakened: +3% scoring, +2% threes | 1.3 | 1.0 | 3.3 | 3.4 | +3.0% | 1.2 | 1.2 | 0.0% | 0.5 | 0.5 | +10.2% | 5.8 | 6.0 | +3.8% |
| PHX | DeWanna Bonner | Teammates out: +1.2 min, 2% usage boost · Opp. weakened: +3% scoring, +2% threes | 1.2 | 1.0 | 13.3 | 13.6 | +2.2% | 6.9 | 7.0 | +1.5% | 1.8 | 1.7 | -1.1% | 29.6 | 30.0 | +1.2% |
| PHX | Natasha Mack | Teammates out: +1.2 min, 2% usage boost · Opp. weakened: +3% scoring, +2% threes | 1.2 | 1.0 | 7.7 | 8.0 | +3.2% | 5.7 | 5.8 | +1.6% | 1.1 | 1.1 | 0.0% | 19.3 | 19.6 | +2.0% |
| PHX | Noemie Brochant | Teammates out: +1.2 min, 2% usage boost · Opp. weakened: +3% scoring, +2% threes | 1.2 | 1.0 | 6.8 | 7.0 | +3.1% | 1.8 | 1.8 | +1.1% | 1.7 | 1.7 | 0.0% | 14.1 | 14.3 | +1.6% |
| PHX | Kyara Linskens | Teammates out: +0.4 min, 1% usage boost · Opp. weakened: +3% scoring, +2% threes | 0.4 | 1.0 | 3.3 | 3.3 | +0.6% | 3.0 | 3.0 | -0.3% | 0.9 | 0.9 | -1.1% | 11.3 | 11.3 | -0.2% |
| PHX | Alyssa Thomas | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 16.3 | 15.7 | -3.8% | 8.5 | 8.3 | -1.9% | 9.1 | 8.6 | -5.0% | 42.8 | 41.1 | -4.0% |
| PHX | Kahleah Copper | Opp. weakened: +3% scoring, +2% threes | 0.0 | 1.0 | 21.5 | 20.7 | -3.8% | 3.4 | 3.4 | -2.0% | 2.3 | 2.2 | -4.8% | 30.5 | 29.3 | -3.9% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.71 | 15.40 | 14.40 | 14.00 | 14.78 | 17.32 |
| REB | 9.43 | 12.40 | 10.00 | 10.00 | 10.12 | 12.20 |
| AST | 2.86 | 3.40 | 3.70 | 3.67 | 3.33 | 3.52 |
| FG3M | 1.83 | 2.00 | 1.70 | 1.33 | 1.79 | 2.05 |
| FTM | 2.89 | 1.80 | 2.30 | 4.00 | 2.63 | 3.05 |
| STL | 0.69 | 0.80 | 0.60 | 1.00 | 0.68 | 0.69 |
| BLK | 1.09 | 1.20 | 1.10 | 1.00 | 1.06 | 1.15 |
| TOV | 2.14 | 2.00 | 2.30 | 1.67 | 2.14 | 2.72 |
| MIN | 29.40 | 29.40 | 28.45 | 29.69 | 29.19 | 36.06 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.69 | 16.60 | 19.60 | 11.33 | 18.58 | 21.61 |
| REB | 8.17 | 5.80 | 7.20 | 8.33 | 7.49 | 8.83 |
| AST | 3.20 | 3.60 | 3.80 | 2.67 | 3.47 | 3.57 |
| FG3M | 0.80 | 0.60 | 0.80 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.88 | 14.00 | 15.70 | 13.67 | 15.12 | 15.66 |
| REB | 7.47 | 8.20 | 8.80 | 5.33 | 7.95 | 8.30 |
| AST | 8.24 | 7.20 | 8.90 | 8.00 | 8.47 | 8.60 |
| FG3M | 0.03 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.58 | 12.20 | 14.70 | 10.33 | 12.38 | 13.64 |
| REB | 6.00 | 7.00 | 7.30 | 5.00 | 6.44 | 6.96 |
| AST | 1.50 | 1.20 | 2.00 | 1.00 | 1.65 | 1.74 |
| FG3M | 1.22 | 1.80 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.51 | 16.40 | 20.40 | 20.00 | 20.10 | 20.71 |
| REB | 3.60 | 3.00 | 3.10 | 2.33 | 3.24 | 3.35 |
| AST | 1.91 | 2.80 | 2.60 | 1.00 | 2.13 | 2.16 |
| FG3M | 1.71 | 1.40 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.39 | 7.00 | 8.50 | 9.67 | 8.77 | 11.30 |
| REB | 2.39 | 2.00 | 1.40 | 3.33 | 2.10 | 2.67 |
| AST | 3.50 | 3.60 | 3.30 | 4.00 | 3.50 | 4.45 |
| FG3M | 0.42 | 0.00 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.30 | 12.40 | 9.20 | 10.67 | 9.85 | 12.40 |
| REB | 2.18 | 1.40 | 1.20 | 1.67 | 1.76 | 2.17 |
| AST | 2.48 | 2.20 | 1.60 | 2.33 | 2.12 | 2.87 |
| FG3M | 2.30 | 3.20 | 2.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.29 | 6.00 | 6.60 | 8.33 | 7.48 | 7.98 |
| REB | 6.71 | 4.40 | 3.90 | 6.00 | 5.56 | 5.76 |
| AST | 1.29 | 0.80 | 0.90 | 1.00 | 1.10 | 1.13 |
| FG3M | 0.07 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.03 | 7.60 | 8.20 | 11.33 | 7.56 | 9.74 |
| REB | 2.47 | 3.20 | 3.50 | 5.00 | 3.18 | 4.03 |
| AST | 0.72 | 0.80 | 0.60 | 0.67 | 0.67 | 0.81 |
| FG3M | 0.83 | 0.60 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.19 | 11.00 | 8.80 | 2.33 | 6.14 | 7.98 |
| REB | 2.19 | 3.40 | 3.10 | 1.33 | 2.47 | 3.16 |
| AST | 0.67 | 0.80 | 0.70 | 0.33 | 0.66 | 0.98 |
| FG3M | 1.10 | 2.40 | 1.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.21 | 5.60 | 6.10 | 3.33 | 5.47 | 6.79 |
| REB | 2.56 | 3.80 | 3.60 | 1.33 | 2.90 | 3.53 |
| AST | 1.26 | 1.20 | 1.50 | 0.67 | 1.31 | 1.97 |
| FG3M | 0.26 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.38 | 6.80 | 7.40 | 8.50 | 8.94 | 9.96 |
| REB | 1.06 | 1.00 | 1.00 | 1.00 | 1.01 | 1.08 |
| AST | 1.63 | 1.80 | 1.30 | 0.50 | 1.39 | 1.78 |
| FG3M | 2.00 | 1.00 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.89 | 10.00 | 6.70 | 3.33 | 6.27 | 6.98 |
| REB | 2.06 | 1.60 | 1.50 | 1.00 | 1.67 | 1.80 |
| AST | 1.77 | 2.00 | 1.60 | 0.67 | 1.63 | 1.74 |
| FG3M | 1.00 | 1.40 | 0.80 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.06 | 1.40 | 2.40 | 3.50 | 2.76 | 3.28 |
| REB | 2.44 | 2.60 | 2.50 | 3.00 | 2.57 | 2.99 |
| AST | 0.67 | 1.40 | 0.70 | 1.00 | 0.74 | 0.86 |
| FG3M | 0.39 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.57 | 3.00 | 4.90 | 2.67 | 5.36 | 5.36 |
| REB | 2.77 | 1.80 | 2.30 | 0.67 | 2.25 | 2.15 |
| AST | 1.20 | 0.40 | 0.80 | 1.00 | 1.01 | 1.02 |
| FG3M | 0.60 | 0.20 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.21 | 1.60 | 3.30 | 0.00 | 3.13 | 3.42 |
| REB | 1.21 | 1.00 | 1.10 | 0.00 | 1.16 | 1.21 |
| AST | 0.43 | 0.60 | 0.50 | 0.00 | 0.46 | 0.54 |
| FG3M | 0.29 | 0.00 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 1.63 | 0.80 | 1.00 | 0.00 | 1.27 | 1.65 |
| REB | 1.11 | 1.20 | 0.70 | 0.50 | 0.94 | 1.19 |
| AST | 0.37 | 0.80 | 0.50 | 0.50 | 0.44 | 0.67 |
| FG3M | 0.11 | 0.00 | 0.10 |
| 0% |
| 60% |
| Breanna Stewart | star | 37.5 | 21.6 | 8.8 | 3.6 | 1.1 | 1.3 | 2.3 | 0.8 | 34.0 | 42.1 | high | 0% | 40% |
| Pauline Astier | starter | 25.9 | 11.3 | 2.7 | 4.5 | 0.9 | 0.2 | 1.8 | 0.4 | 18.4 | 23.0 | medium | 10% | 40% |
| Marine Johannes | starter | 23.0 | 12.4 | 2.2 | 2.9 | 1.2 | 0.2 | 1.8 | 3.2 | 17.4 | 22.9 | low | 10% | 20% |
| Han Xu | bench | 18.5 | 9.7 | 4.0 | 0.8 | 0.5 | 0.7 | 0.6 | 1.3 | 14.6 | 18.9 | low | 10% | 20% |
| Rebecca Allen | rotation | 23.9 | 8.0 | 3.2 | 1.0 | 0.9 | 0.6 | 0.6 | 1.6 | 12.1 | 16.8 | low | 30% | 10% |
| Rebekah Gardner | rotation | 17.4 | 6.8 | 3.5 | 2.0 | 0.7 | 0.3 | 0.5 | 0.3 | 12.3 | 16.1 | low | 20% | 20% |
| Raquel Carrera | deep | 6.3 | 1.6 | 1.2 | 0.7 | 0.1 | 0.1 | 0.3 | 0.1 | 3.5 | 4.5 | low | 20% | 0% |
| Sabrina Ionescu | star | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | 0.2 | 0.0 | 0.3 | n/a | 0% | 0% |
| Leonie Fiebich | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.2 | 0.0 | 0.2 | medium | 0% | 0% |
| Satou Sabally | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.2 | 0.0 | 0.2 | n/a | 0% | 0% |
| Marine Fauthoux | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.1 | n/a | 0% | 0% |
| Anneli Maley | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0% | 0% |
| 0.33 |
| 0.73 |
| 0.84 |
| FTM | 5.77 | 3.20 | 4.80 | 3.00 | 4.82 | 5.56 |
| STL | 1.26 | 1.00 | 1.20 | 0.67 | 1.14 | 1.13 |
| BLK | 1.37 | 0.60 | 1.40 | 0.67 | 1.22 | 1.29 |
| TOV | 2.17 | 1.60 | 1.60 | 2.67 | 1.95 | 2.30 |
| MIN | 33.09 | 29.95 | 32.59 | 32.49 | 32.45 | 37.51 |
| 0.00 |
| 0.05 |
| 0.05 |
| FTM | 3.56 | 3.00 | 4.40 | 3.00 | 3.77 | 3.87 |
| STL | 1.41 | 1.60 | 1.40 | 2.67 | 1.53 | 1.54 |
| BLK | 0.47 | 0.40 | 0.60 | 0.33 | 0.49 | 0.49 |
| TOV | 3.65 | 3.80 | 3.70 | 3.67 | 3.70 | 3.88 |
| MIN | 33.98 | 34.14 | 35.19 | 34.62 | 34.55 | 35.76 |
| 0.67 |
| 1.39 |
| 1.51 |
| FTM | 2.36 | 3.60 | 4.40 | 3.00 | 3.08 | 3.36 |
| STL | 1.19 | 1.20 | 1.50 | 0.67 | 1.30 | 1.37 |
| BLK | 0.81 | 1.00 | 1.10 | 0.33 | 0.88 | 0.92 |
| TOV | 0.75 | 0.40 | 0.40 | 0.33 | 0.56 | 0.59 |
| MIN | 27.51 | 28.76 | 29.64 | 26.05 | 28.45 | 29.51 |
| 1.67 |
| 1.73 |
| 1.76 |
| FTM | 5.14 | 3.80 | 4.70 | 6.33 | 4.88 | 4.99 |
| STL | 0.71 | 0.60 | 0.70 | 0.67 | 0.68 | 0.67 |
| BLK | 0.09 | 0.00 | 0.10 | 0.33 | 0.11 | 0.11 |
| TOV | 2.49 | 3.20 | 2.60 | 2.00 | 2.50 | 2.60 |
| MIN | 32.90 | 34.10 | 33.97 | 36.31 | 33.89 | 34.87 |
| 0.33 |
| 0.34 |
| 0.43 |
| FTM | 2.08 | 1.80 | 1.70 | 1.33 | 1.76 | 2.24 |
| STL | 0.92 | 0.80 | 0.80 | 0.00 | 0.76 | 0.94 |
| BLK | 0.14 | 0.00 | 0.00 | 1.00 | 0.18 | 0.23 |
| TOV | 1.61 | 1.20 | 1.40 | 2.00 | 1.51 | 1.80 |
| MIN | 23.33 | 21.02 | 20.83 | 25.01 | 22.15 | 25.92 |
| 3.33 |
| 2.62 |
| 3.23 |
| FTM | 0.64 | 0.80 | 0.40 | 0.00 | 0.48 | 0.59 |
| STL | 0.91 | 1.20 | 0.90 | 0.67 | 0.90 | 1.17 |
| BLK | 0.15 | 0.20 | 0.10 | 0.00 | 0.13 | 0.19 |
| TOV | 1.70 | 1.40 | 1.50 | 1.00 | 1.49 | 1.75 |
| MIN | 21.77 | 21.17 | 17.96 | 19.31 | 19.95 | 22.99 |
| 0.00 |
| 0.04 |
| 0.05 |
| FTM | 1.21 | 0.80 | 1.00 | 1.00 | 1.07 | 1.14 |
| STL | 0.68 | 0.40 | 0.40 | 1.67 | 0.67 | 0.68 |
| BLK | 1.07 | 0.20 | 0.60 | 1.00 | 0.88 | 0.90 |
| TOV | 0.93 | 0.60 | 0.70 | 1.00 | 0.82 | 0.82 |
| MIN | 22.16 | 17.03 | 16.81 | 22.39 | 19.74 | 19.60 |
| 1.67 |
| 1.06 |
| 1.34 |
| FTM | 0.58 | 1.40 | 1.00 | 1.00 | 0.76 | 0.97 |
| STL | 0.36 | 0.60 | 0.60 | 0.33 | 0.44 | 0.52 |
| BLK | 0.61 | 0.60 | 0.60 | 0.33 | 0.58 | 0.73 |
| TOV | 0.47 | 0.20 | 0.50 | 0.67 | 0.47 | 0.57 |
| MIN | 13.73 | 15.96 | 16.86 | 16.45 | 15.57 | 18.50 |
| 0.33 |
| 1.30 |
| 1.65 |
| FTM | 0.48 | 0.60 | 0.30 | 0.67 | 0.42 | 0.54 |
| STL | 0.57 | 1.20 | 0.90 | 0.00 | 0.63 | 0.90 |
| BLK | 0.43 | 0.20 | 0.40 | 0.00 | 0.36 | 0.55 |
| TOV | 0.48 | 0.60 | 0.40 | 0.67 | 0.47 | 0.58 |
| MIN | 18.15 | 24.07 | 24.11 | 11.98 | 20.15 | 23.94 |
| 0.00 |
| 0.26 |
| 0.31 |
| FTM | 1.06 | 0.20 | 0.80 | 0.00 | 0.81 | 1.00 |
| STL | 0.47 | 0.60 | 0.50 | 0.33 | 0.47 | 0.67 |
| BLK | 0.21 | 0.40 | 0.20 | 0.33 | 0.23 | 0.35 |
| TOV | 0.62 | 0.20 | 0.40 | 0.00 | 0.46 | 0.54 |
| MIN | 15.14 | 15.48 | 15.85 | 14.54 | 15.36 | 17.42 |
| 2.50 |
| 1.79 |
| 1.98 |
| FTM | 2.13 | 0.60 | 1.00 | 1.00 | 1.63 | 1.79 |
| STL | 0.63 | 0.80 | 0.40 | 0.00 | 0.49 | 0.63 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 1.44 | 0.80 | 1.30 | 1.50 | 1.32 | 1.37 |
| MIN | 20.16 | 18.40 | 16.66 | 13.13 | 17.95 | 18.49 |
| 0.67 |
| 0.94 |
| 1.03 |
| FTM | 0.20 | 0.20 | 0.30 | 0.67 | 0.28 | 0.31 |
| STL | 0.97 | 1.00 | 0.90 | 1.00 | 0.96 | 1.01 |
| BLK | 0.23 | 0.00 | 0.20 | 0.33 | 0.21 | 0.23 |
| TOV | 0.89 | 1.60 | 1.20 | 0.33 | 0.96 | 1.01 |
| MIN | 22.58 | 25.70 | 23.78 | 22.08 | 23.45 | 24.31 |
| 0.50 |
| 0.36 |
| 0.42 |
| FTM | 0.67 | 0.80 | 0.50 | 0.00 | 0.54 | 0.63 |
| STL | 0.56 | 0.60 | 0.50 | 0.50 | 0.52 | 0.59 |
| BLK | 0.78 | 1.20 | 0.80 | 1.00 | 0.84 | 0.97 |
| TOV | 0.56 | 0.40 | 0.60 | 1.00 | 0.58 | 0.68 |
| MIN | 10.39 | 9.99 | 10.78 | 12.36 | 10.69 | 12.13 |
| 0.00 |
| 0.46 |
| 0.47 |
| FTM | 2.77 | 1.60 | 2.30 | 2.67 | 2.43 | 2.44 |
| STL | 0.53 | 0.60 | 0.80 | 0.00 | 0.57 | 0.57 |
| BLK | 0.17 | 0.20 | 0.20 | 0.33 | 0.20 | 0.20 |
| TOV | 1.43 | 1.20 | 1.30 | 0.67 | 1.25 | 1.16 |
| MIN | 16.51 | 12.56 | 15.64 | 11.09 | 15.21 | 14.05 |
| 0.00 |
| 0.26 |
| 0.29 |
| FTM | 0.50 | 0.80 | 0.70 | 0.00 | 0.56 | 0.60 |
| STL | 0.21 | 0.40 | 0.20 | 0.00 | 0.21 | 0.24 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.64 | 0.80 | 0.60 | 0.00 | 0.63 | 0.65 |
| MIN | 8.50 | 5.57 | 7.94 | 0.00 | 8.12 | 8.27 |
| 0.00 |
| 0.09 |
| 0.11 |
| FTM | 0.37 | 0.00 | 0.10 | 0.00 | 0.25 | 0.32 |
| STL | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 |
| BLK | 0.11 | 0.00 | 0.10 | 0.00 | 0.09 | 0.15 |
| TOV | 0.32 | 0.20 | 0.20 | 0.00 | 0.25 | 0.30 |
| MIN | 5.65 | 5.70 | 5.36 | 1.54 | 5.33 | 6.34 |