Wed, Jul 15, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for GSV @ IND
✅ Loaded 17 injuries for 07/15/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSV | Laeticia Amihere | Teammates out: +3.1 min, 0% usage boost | 3.1 | 1.0 | 3.4 | 3.5 | +3.6% | 3.4 | 3.4 | +0.9% | 1.1 | 1.4 | +20.4% | 11.8 | 12.8 | +8.9% |
| GSV | Cecilia Zandalasini | Teammates out: +2.5 min, 0% usage boost | 2.5 | 1.0 | 8.9 | 9.3 | +4.6% | 2.1 | 2.1 | +1.4% | 1.8 | 1.9 | +7.3% | 16.8 | 17.6 | +5.1% |
| GSV | Kaitlyn Chen | Teammates out: +1.6 min, 0% usage boost | 1.6 | 1.0 | 7.8 | 8.1 | +3.7% | 1.0 | 1.0 | +1.0% | 2.6 | 2.8 | +4.9% | 13.4 | 14.0 | +4.3% |
| GSV | Tiffany Hayes | Teammates out: +1.3 min, 0% usage boost | 1.3 | 1.0 | 10.8 | 11.3 | +4.6% | 2.0 | 2.1 | +1.5% | 3.0 | 3.0 | +2.4% | 19.4 | 20.1 | +3.6% |
| GSV | Kaila Charles | Teammates out: +1.3 min, 0% usage boost | 1.3 | 1.0 | 7.5 | 7.7 | +3.1% | 4.6 | 4.7 | +1.7% | 1.6 | 1.6 | +0.6% | 18.1 | 18.5 | +2.1% |
| IND | Tyasha Harris | Teammates out: +1.3 min, 0% usage boost | 1.3 | 1.0 | 5.2 | 5.4 | +5.6% | 1.3 | 1.3 | +0.8% | 2.9 | 3.0 | +3.8% | 11.7 | 12.3 | +4.8% |
| IND | Raven Johnson | Teammates out: +1.3 min, 0% usage boost | 1.3 | 1.0 | 3.9 | 4.1 | +5.6% | 1.9 | 1.9 | +0.5% | 1.2 | 1.3 | +5.7% | 8.7 | 9.1 | +5.0% |
| IND | Lexie Hull | Teammates out: +1.1 min, 0% usage boost | 1.1 | 1.0 | 4.5 | 4.7 | +4.3% | 2.7 | 2.7 | +1.5% | 0.7 | 0.7 | 0.0% | 10.4 | 10.7 | +3.0% |
| IND | Myisha Hines-Allen | Teammates out: +0.4 min, 0% usage boost | 0.4 | 1.0 | 2.5 | 2.6 | +1.6% | 2.2 | 2.3 | +0.9% | 1.1 | 1.0 | -1.9% | 8.0 | 8.1 | +0.5% |
| IND | Monique Billings | Teammates out: +0.3 min, 0% usage boost | 0.3 | 1.0 | 7.9 | 7.9 | +0.1% | 4.4 | 4.5 | +0.5% | 1.2 | 1.2 | -3.3% | 17.5 | 17.5 | -0.2% |
| IND | Makayla Timpson | Teammates out: +0.3 min, 0% usage boost | 0.3 | 1.0 | 5.2 | 5.2 | +0.6% | 5.1 | 5.2 | +0.8% | 0.5 | 0.5 | -3.7% | 15.0 | 15.0 | +0.1% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.97 | 16.40 | 16.40 | 16.00 | 16.43 | 16.52 |
| REB | 8.43 | 9.40 | 8.00 | 9.67 | 8.39 | 8.35 |
| AST | 3.03 | 4.40 | 3.70 | 2.67 | 3.34 | 3.21 |
| FG3M | 1.27 | 1.40 | 1.20 | 1.33 | 1.27 | 1.29 |
| FTM | 2.83 | 1.40 | 1.40 | 2.67 | 2.26 | 2.27 |
| STL | 1.37 | 2.00 | 2.10 | 1.33 | 1.63 | 1.61 |
| BLK | 1.17 | 1.40 | 0.90 | 0.00 | 0.94 | 0.91 |
| TOV | 2.57 | 2.40 | 2.30 | 2.33 | 2.37 | 2.33 |
| MIN | 27.20 | 31.08 | 26.44 | 25.75 | 26.92 | 26.62 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 21.66 | 22.60 | 24.70 | 17.00 | 22.42 | 18.48 |
| REB | 3.93 | 4.40 | 3.50 | 3.00 | 3.67 | 2.99 |
| AST | 8.21 | 9.80 | 9.00 | 7.00 | 8.49 | 6.67 |
| FG3M | 2.72 | 3.00 | 3.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 24.33 | 29.20 | 28.00 | 17.67 | 25.58 | 23.44 |
| REB | 1.70 | 1.80 | 1.70 | 0.67 | 1.68 | 1.53 |
| AST | 2.73 | 2.80 | 2.30 | 3.33 | 2.57 | 2.25 |
| FG3M | 2.94 | 3.80 | 3.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 12.33 | 14.20 | 13.00 | 15.33 | 13.07 | 12.50 |
| REB | 3.48 | 4.00 | 3.80 | 4.67 | 3.75 | 3.63 |
| AST | 5.55 | 5.80 | 6.20 | 3.33 | 5.57 | 5.17 |
| FG3M | 1.39 | 2.00 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 13.13 | 15.00 | 14.90 | 11.67 | 13.68 | 13.11 |
| REB | 3.75 | 2.40 | 3.40 | 3.67 | 3.39 | 3.28 |
| AST | 1.09 | 1.20 | 1.20 | 1.67 | 1.17 | 1.08 |
| FG3M | 2.50 | 2.60 | 2.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.65 | 13.60 | 11.90 | 13.67 | 13.27 | 11.44 |
| REB | 3.23 | 2.80 | 2.40 | 3.00 | 2.77 | 2.41 |
| AST | 2.16 | 1.80 | 1.90 | 3.33 | 2.17 | 1.81 |
| FG3M | 1.65 | 1.00 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.35 | 14.40 | 11.20 | 10.67 | 9.93 | 11.29 |
| REB | 1.61 | 3.40 | 2.30 | 1.67 | 1.89 | 2.06 |
| AST | 2.48 | 3.40 | 3.20 | 1.33 | 2.73 | 3.02 |
| FG3M | 0.52 | 0.80 | 0.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.15 | 7.20 | 6.60 | 4.33 | 6.46 | 7.70 |
| REB | 4.45 | 3.40 | 3.80 | 4.00 | 4.06 | 4.72 |
| AST | 1.36 | 2.00 | 1.40 | 1.00 | 1.42 | 1.64 |
| FG3M | 0.70 | 0.80 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.45 | 9.00 | 8.80 | 9.00 | 8.86 | 9.33 |
| REB | 2.00 | 3.40 | 2.30 | 1.00 | 2.12 | 2.14 |
| AST | 1.69 | 2.60 | 1.80 | 1.50 | 1.78 | 1.91 |
| FG3M | 1.34 | 2.00 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 7.63 | 10.00 | 10.00 | 3.33 | 8.29 | 7.91 |
| REB | 5.19 | 3.40 | 4.90 | 4.33 | 4.71 | 4.45 |
| AST | 1.16 | 1.20 | 1.50 | 1.33 | 1.29 | 1.18 |
| FG3M | 0.16 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.97 | 5.80 | 4.40 | 3.33 | 4.31 | 4.16 |
| REB | 5.34 | 7.20 | 5.80 | 6.00 | 5.78 | 5.62 |
| AST | 1.25 | 1.60 | 1.10 | 1.33 | 1.28 | 1.19 |
| FG3M | 0.56 | 0.60 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.52 | 9.60 | 9.30 | 7.00 | 8.78 | 7.59 |
| REB | 5.00 | 4.20 | 4.80 | 4.33 | 4.73 | 4.13 |
| AST | 0.76 | 1.00 | 0.90 | 0.33 | 0.81 | 0.67 |
| FG3M | 1.67 | 1.80 | 2.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.34 | 7.80 | 6.30 | 4.33 | 5.12 | 5.24 |
| REB | 4.28 | 5.80 | 6.00 | 5.00 | 5.09 | 5.16 |
| AST | 0.50 | 0.60 | 0.50 | 0.67 | 0.53 | 0.52 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 7.00 | 3.60 | 6.60 | 11.33 | 6.94 | 8.10 |
| REB | 1.15 | 0.80 | 0.70 | 0.67 | 0.91 | 1.02 |
| AST | 2.03 | 2.60 | 2.80 | 2.00 | 2.37 | 2.78 |
| FG3M | 0.52 | 0.40 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.97 | 6.60 | 7.50 | 10.67 | 8.18 | 7.19 |
| REB | 2.28 | 1.40 | 2.30 | 1.33 | 2.13 | 1.85 |
| AST | 1.25 | 1.00 | 1.00 | 1.00 | 1.07 | 0.89 |
| FG3M | 1.75 | 1.60 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.14 | 1.00 | 2.90 | 2.33 | 2.84 | 3.47 |
| REB | 3.28 | 2.60 | 2.70 | 3.00 | 2.92 | 3.42 |
| AST | 1.07 | 0.60 | 0.90 | 1.00 | 0.96 | 1.36 |
| FG3M | 0.14 | 0.00 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.11 | 0.60 | 3.60 | 2.50 | 3.63 | 5.44 |
| REB | 1.07 | 0.40 | 0.70 | 1.00 | 0.91 | 1.29 |
| AST | 2.18 | 1.40 | 2.30 | 0.50 | 2.04 | 2.98 |
| FG3M | 0.50 | 0.00 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.48 | 4.00 | 4.00 | 4.67 | 4.65 | 4.65 |
| REB | 3.15 | 2.60 | 2.40 | 3.67 | 2.85 | 2.74 |
| AST | 0.76 | 0.60 | 0.70 | 0.67 | 0.70 | 0.66 |
| FG3M | 0.85 | 0.80 | 0.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.50 | 1.20 | 2.00 | 7.67 | 3.30 | 4.14 |
| REB | 1.97 | 0.40 | 1.10 | 2.00 | 1.63 | 1.92 |
| AST | 1.37 | 0.20 | 0.50 | 1.33 | 1.04 | 1.30 |
| FG3M | 0.37 | 0.00 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 3.83 | 2.40 | 2.10 | 2.00 | 3.03 | 2.57 |
| REB | 3.03 | 2.40 | 2.80 | 1.50 | 2.73 | 2.27 |
| AST | 1.52 | 0.80 | 0.90 | 1.50 | 1.26 | 1.03 |
| FG3M | 0.24 | 0.40 | 0.30 |
| 20% |
| 20% |
| Caitlin Clark | starter | 25.4 | 18.5 | 3.0 | 6.7 | 1.0 | 0.5 | 3.9 | 2.5 | 28.1 | 34.5 | medium | 20% | 0% |
| Kelsey Mitchell | star | 30.0 | 23.4 | 1.5 | 2.3 | 1.0 | 0.1 | 1.5 | 2.9 | 27.2 | 31.6 | high | 30% | 0% |
| Monique Billings | rotation | 19.6 | 7.9 | 4.5 | 1.2 | 0.8 | 0.4 | 0.6 | 0.1 | 13.5 | 17.5 | medium | 40% | 0% |
| Makayla Timpson | bench | 20.1 | 5.2 | 5.2 | 0.5 | 0.6 | 0.8 | 0.8 | 0.0 | 10.9 | 15.0 | low | 20% | 0% |
| Sophie Cunningham | rotation | 20.4 | 7.2 | 1.9 | 0.9 | 0.8 | 0.1 | 0.6 | 1.5 | 9.9 | 13.1 | medium | 20% | 20% |
| Tyasha Harris | bench | 17.8 | 5.4 | 1.3 | 3.0 | 0.2 | 0.2 | 0.9 | 0.7 | 9.7 | 12.3 | low | 20% | 40% |
| Lexie Hull | rotation | 17.6 | 4.7 | 2.7 | 0.7 | 0.6 | 0.3 | 0.9 | 0.8 | 8.1 | 10.7 | medium | 20% | 20% |
| Raven Johnson | bench | 11.1 | 4.1 | 1.9 | 1.3 | 0.3 | 0.1 | 0.9 | 0.4 | 7.4 | 9.1 | medium | 0% | 40% |
| Myisha Hines-Allen | bench | 10.0 | 2.6 | 2.3 | 1.0 | 0.4 | 0.3 | 0.8 | 0.2 | 5.9 | 8.1 | medium | 30% | 40% |
| Bree Hall | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | n/a | 0% | 0% |
| Grace VanSlooten | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Mercedes Russell | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| 2.33 |
| 2.97 |
| 2.52 |
| FTM | 5.55 | 6.00 | 7.20 | 5.33 | 6.14 | 5.15 |
| STL | 0.97 | 1.40 | 1.40 | 1.67 | 1.20 | 0.97 |
| BLK | 0.59 | 0.40 | 0.70 | 1.00 | 0.64 | 0.51 |
| TOV | 4.76 | 5.20 | 5.10 | 5.00 | 4.99 | 3.94 |
| MIN | 30.41 | 35.39 | 31.85 | 28.77 | 31.33 | 25.38 |
| 1.67 |
| 3.14 |
| 2.94 |
| FTM | 4.24 | 3.40 | 3.80 | 5.33 | 4.01 | 3.70 |
| STL | 1.06 | 1.40 | 1.10 | 0.33 | 1.06 | 0.96 |
| BLK | 0.12 | 0.20 | 0.20 | 0.00 | 0.14 | 0.12 |
| TOV | 1.82 | 1.80 | 1.70 | 1.33 | 1.73 | 1.54 |
| MIN | 32.83 | 35.46 | 33.69 | 32.18 | 33.33 | 30.03 |
| 1.00 |
| 1.51 |
| 1.47 |
| FTM | 2.94 | 3.00 | 2.10 | 6.33 | 2.92 | 2.79 |
| STL | 1.36 | 1.60 | 1.70 | 1.33 | 1.53 | 1.42 |
| BLK | 0.45 | 0.00 | 0.20 | 2.33 | 0.55 | 0.49 |
| TOV | 1.55 | 0.80 | 1.20 | 2.33 | 1.44 | 1.37 |
| MIN | 28.62 | 29.26 | 30.23 | 29.22 | 29.40 | 28.20 |
| 1.67 |
| 2.43 |
| 2.37 |
| FTM | 2.31 | 2.80 | 3.00 | 2.00 | 2.57 | 2.45 |
| STL | 0.69 | 0.80 | 1.00 | 1.00 | 0.85 | 0.79 |
| BLK | 0.13 | 0.00 | 0.10 | 0.00 | 0.10 | 0.08 |
| TOV | 0.81 | 1.00 | 0.90 | 0.00 | 0.78 | 0.75 |
| MIN | 22.33 | 22.19 | 21.80 | 22.38 | 21.91 | 21.06 |
| 0.67 |
| 1.26 |
| 1.12 |
| FTM | 2.42 | 1.80 | 1.30 | 3.67 | 2.15 | 1.86 |
| STL | 1.61 | 1.40 | 1.70 | 3.33 | 1.83 | 1.52 |
| BLK | 0.16 | 0.00 | 0.10 | 0.33 | 0.15 | 0.12 |
| TOV | 1.55 | 0.80 | 1.50 | 3.00 | 1.60 | 1.36 |
| MIN | 24.85 | 20.69 | 21.88 | 25.71 | 23.31 | 20.14 |
| 0.67 |
| 0.56 |
| 0.64 |
| FTM | 2.55 | 4.80 | 3.90 | 3.33 | 3.18 | 3.57 |
| STL | 0.71 | 2.20 | 1.10 | 0.33 | 0.83 | 0.90 |
| BLK | 0.16 | 0.20 | 0.10 | 0.00 | 0.14 | 0.14 |
| TOV | 1.06 | 1.60 | 1.30 | 2.00 | 1.29 | 1.37 |
| MIN | 16.16 | 18.47 | 17.61 | 17.69 | 17.16 | 18.12 |
| 0.33 |
| 0.75 |
| 0.91 |
| FTM | 0.91 | 0.80 | 0.90 | 1.33 | 0.94 | 1.09 |
| STL | 0.82 | 1.60 | 1.30 | 0.33 | 0.95 | 1.09 |
| BLK | 0.21 | 0.00 | 0.10 | 0.00 | 0.15 | 0.17 |
| TOV | 0.97 | 1.20 | 0.90 | 1.00 | 0.94 | 1.06 |
| MIN | 20.05 | 21.00 | 20.89 | 17.07 | 20.37 | 22.88 |
| 2.00 |
| 1.53 |
| 1.63 |
| FTM | 0.97 | 1.00 | 0.60 | 0.00 | 0.78 | 0.81 |
| STL | 0.93 | 0.80 | 1.10 | 0.00 | 0.97 | 1.04 |
| BLK | 0.17 | 0.40 | 0.30 | 0.50 | 0.24 | 0.24 |
| TOV | 1.48 | 1.00 | 1.20 | 0.50 | 1.26 | 1.23 |
| MIN | 18.66 | 21.02 | 20.60 | 15.88 | 19.75 | 19.31 |
| 0.00 |
| 0.09 |
| 0.09 |
| FTM | 2.34 | 3.20 | 3.20 | 1.33 | 2.61 | 2.51 |
| STL | 0.84 | 1.40 | 1.00 | 0.33 | 0.88 | 0.83 |
| BLK | 0.53 | 0.20 | 0.40 | 0.33 | 0.44 | 0.41 |
| TOV | 0.81 | 0.80 | 0.60 | 0.33 | 0.67 | 0.61 |
| MIN | 20.83 | 20.50 | 22.69 | 18.67 | 21.14 | 19.58 |
| 0.00 |
| 0.54 |
| 0.54 |
| FTM | 0.22 | 0.00 | 0.00 | 0.00 | 0.13 | 0.13 |
| STL | 0.66 | 0.20 | 0.10 | 0.33 | 0.45 | 0.42 |
| BLK | 1.84 | 2.00 | 1.60 | 2.33 | 1.77 | 1.59 |
| TOV | 0.50 | 0.60 | 0.50 | 1.00 | 0.56 | 0.54 |
| MIN | 22.51 | 24.65 | 22.48 | 23.79 | 22.90 | 22.12 |
| 1.00 |
| 1.71 |
| 1.52 |
| FTM | 1.33 | 1.40 | 1.30 | 2.00 | 1.40 | 1.22 |
| STL | 0.70 | 0.40 | 0.60 | 0.33 | 0.60 | 0.49 |
| BLK | 0.24 | 0.00 | 0.00 | 0.00 | 0.14 | 0.11 |
| TOV | 0.76 | 1.00 | 0.90 | 1.00 | 0.87 | 0.74 |
| MIN | 24.89 | 22.84 | 23.91 | 25.27 | 24.41 | 21.17 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 0.78 | 0.60 | 0.50 | 0.33 | 0.61 | 0.62 |
| STL | 0.53 | 1.00 | 0.70 | 0.67 | 0.62 | 0.62 |
| BLK | 0.78 | 1.00 | 1.10 | 0.33 | 0.87 | 0.85 |
| TOV | 0.72 | 1.60 | 1.20 | 0.33 | 0.86 | 0.85 |
| MIN | 17.21 | 26.20 | 25.22 | 15.28 | 20.30 | 20.07 |
| 0.67 |
| 0.49 |
| 0.58 |
| FTM | 0.79 | 0.00 | 0.80 | 2.00 | 0.87 | 1.01 |
| STL | 0.27 | 0.20 | 0.50 | 0.67 | 0.39 | 0.46 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 1.21 | 1.80 | 1.90 | 0.67 | 1.41 | 1.56 |
| MIN | 14.56 | 14.36 | 14.53 | 13.24 | 14.46 | 15.81 |
| 1.67 |
| 1.66 |
| 1.49 |
| FTM | 1.78 | 1.00 | 1.90 | 1.67 | 1.72 | 1.53 |
| STL | 0.59 | 0.80 | 0.90 | 2.33 | 0.88 | 0.76 |
| BLK | 0.13 | 0.20 | 0.30 | 0.00 | 0.16 | 0.14 |
| TOV | 0.75 | 0.00 | 0.60 | 1.33 | 0.73 | 0.62 |
| MIN | 23.00 | 23.35 | 23.72 | 26.76 | 23.57 | 20.39 |
| 0.00 |
| 0.11 |
| 0.13 |
| FTM | 0.79 | 0.20 | 0.60 | 0.33 | 0.67 | 0.79 |
| STL | 0.41 | 0.40 | 0.50 | 0.00 | 0.41 | 0.57 |
| BLK | 0.79 | 1.00 | 1.00 | 0.33 | 0.84 | 1.14 |
| TOV | 0.79 | 0.40 | 0.60 | 1.00 | 0.72 | 0.84 |
| MIN | 11.37 | 9.32 | 10.60 | 9.76 | 10.86 | 12.43 |
| 0.50 |
| 0.44 |
| 0.65 |
| FTM | 0.82 | 0.60 | 0.60 | 0.00 | 0.66 | 0.95 |
| STL | 0.25 | 0.00 | 0.00 | 0.00 | 0.15 | 0.23 |
| BLK | 0.18 | 0.20 | 0.10 | 0.00 | 0.15 | 0.22 |
| TOV | 0.64 | 0.40 | 0.60 | 1.50 | 0.66 | 0.93 |
| MIN | 14.10 | 9.33 | 13.05 | 10.29 | 12.87 | 17.76 |
| 1.00 |
| 0.78 |
| 0.79 |
| FTM | 0.76 | 0.40 | 0.50 | 0.33 | 0.60 | 0.59 |
| STL | 0.61 | 0.40 | 0.70 | 0.33 | 0.56 | 0.55 |
| BLK | 0.21 | 0.40 | 0.40 | 0.33 | 0.28 | 0.28 |
| TOV | 0.85 | 1.00 | 1.10 | 1.00 | 0.98 | 0.90 |
| MIN | 19.47 | 16.49 | 17.90 | 23.08 | 18.88 | 17.57 |
| 1.00 |
| 0.34 |
| 0.43 |
| FTM | 0.27 | 0.00 | 0.10 | 0.00 | 0.18 | 0.22 |
| STL | 0.33 | 0.00 | 0.20 | 0.00 | 0.24 | 0.31 |
| BLK | 0.10 | 0.00 | 0.00 | 0.33 | 0.09 | 0.12 |
| TOV | 0.90 | 0.40 | 0.70 | 1.00 | 0.81 | 0.95 |
| MIN | 11.60 | 3.82 | 6.05 | 12.27 | 9.57 | 11.06 |
| 0.00 |
| 0.25 |
| 0.23 |
| FTM | 0.55 | 0.00 | 0.00 | 1.00 | 0.41 | 0.36 |
| STL | 0.55 | 0.20 | 0.50 | 0.50 | 0.51 | 0.42 |
| BLK | 0.38 | 0.20 | 0.20 | 1.00 | 0.35 | 0.29 |
| TOV | 1.21 | 0.40 | 0.70 | 1.50 | 1.04 | 0.82 |
| MIN | 14.01 | 8.98 | 10.19 | 14.40 | 12.31 | 10.00 |