Fri, Aug 21, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for GSV @ CHI
Nobody listed for this matchup.
β No injury report for 08/21/2026 β that date is in the future.
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 14.55 | 16.00 | 15.20 | 14.00 | 14.90 | 14.54 |
| REB | 8.61 | 9.60 | 8.60 | 6.50 | 8.52 | 8.21 |
| AST | 2.45 | 2.20 | 2.40 | 1.00 | 2.18 | 2.11 |
| FG3M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FTM | 3.03 | 3.20 | 3.00 | 4.00 | 3.13 | 3.05 |
| STL | 0.61 | 0.40 | 0.70 | 1.00 | 0.66 | 0.63 |
| BLK | 1.48 | 1.00 | 1.00 | 1.50 | 1.25 | 1.19 |
| TOV | 1.76 | 2.00 | 1.70 | 0.50 | 1.70 | 1.60 |
| MIN | 26.37 | 26.46 | 25.22 | 24.52 | 25.61 | 24.31 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 12.33 | 14.20 | 13.00 | 14.50 | 12.94 | 13.12 |
| REB | 3.48 | 4.00 | 3.80 | 4.50 | 3.80 | 3.81 |
| AST | 5.55 | 5.80 | 6.20 | 3.00 | 5.61 | 5.65 |
| FG3M | 1.39 | 2.00 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 10.24 | 12.20 | 11.40 | 8.00 | 10.62 | 10.84 |
| REB | 3.21 | 3.60 | 3.00 | 4.00 | 3.14 | 3.17 |
| AST | 5.03 | 7.40 | 6.60 | 4.50 | 5.71 | 5.79 |
| FG3M | 1.03 | 0.80 | 1.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 8.88 | 9.60 | 9.50 | 6.00 | 8.95 | 9.82 |
| REB | 2.76 | 3.00 | 3.00 | 3.00 | 2.90 | 3.15 |
| AST | 4.82 | 5.60 | 5.00 | 4.00 | 4.84 | 5.27 |
| FG3M | 0.88 | 1.40 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 11.04 | 9.60 | 11.70 | 4.00 | 10.71 | 10.30 |
| REB | 6.68 | 6.40 | 7.70 | 3.00 | 6.86 | 6.51 |
| AST | 2.32 | 1.40 | 2.30 | 1.00 | 2.16 | 2.06 |
| FG3M | 0.92 | 0.60 | 1.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 13.13 | 15.00 | 14.90 | 6.00 | 13.63 | 13.55 |
| REB | 3.75 | 2.40 | 3.40 | 1.00 | 3.38 | 3.32 |
| AST | 1.09 | 1.20 | 1.20 | 0.00 | 1.07 | 1.05 |
| FG3M | 2.50 | 2.60 | 2.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 8.35 | 14.40 | 11.20 | 22.00 | 10.28 | 11.29 |
| REB | 1.61 | 3.40 | 2.30 | 6.00 | 2.11 | 2.29 |
| AST | 2.48 | 3.40 | 3.20 | 5.00 | 2.96 | 3.22 |
| FG3M | 0.52 | 0.80 | 0.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 14.65 | 13.60 | 11.90 | 15.50 | 13.39 | 11.80 |
| REB | 3.23 | 2.80 | 2.40 | 4.00 | 2.92 | 2.54 |
| AST | 2.16 | 1.80 | 1.90 | 2.00 | 2.04 | 1.78 |
| FG3M | 1.65 | 1.00 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 3.97 | 5.80 | 4.40 | 7.00 | 4.51 | 4.81 |
| REB | 5.34 | 7.20 | 5.80 | 11.00 | 6.09 | 6.40 |
| AST | 1.25 | 1.60 | 1.10 | 2.00 | 1.29 | 1.37 |
| FG3M | 0.56 | 0.60 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 11.14 | 11.80 | 11.14 | 3.00 | 10.94 | 11.92 |
| REB | 2.86 | 3.00 | 2.86 | 3.00 | 2.88 | 3.10 |
| AST | 0.57 | 0.80 | 0.57 | 1.00 | 0.59 | 0.64 |
| FG3M | 0.86 | 0.80 | 0.86 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 8.45 | 9.00 | 8.80 | 12.00 | 8.96 | 9.74 |
| REB | 2.00 | 3.40 | 2.30 | 4.00 | 2.31 | 2.48 |
| AST | 1.69 | 2.60 | 1.80 | 1.00 | 1.77 | 1.91 |
| FG3M | 1.34 | 2.00 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 6.15 | 7.20 | 6.60 | 12.00 | 7.07 | 7.29 |
| REB | 4.45 | 3.40 | 3.80 | 7.00 | 4.39 | 4.47 |
| AST | 1.36 | 2.00 | 1.40 | 2.00 | 1.50 | 1.54 |
| FG3M | 0.70 | 0.80 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 8.52 | 9.60 | 9.30 | 1.50 | 8.46 | 7.96 |
| REB | 5.00 | 4.20 | 4.80 | 3.50 | 4.82 | 4.48 |
| AST | 0.76 | 1.00 | 0.90 | 0.00 | 0.80 | 0.75 |
| FG3M | 1.67 | 1.80 | 2.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 6.85 | 8.60 | 7.20 | 10.00 | 7.28 | 7.69 |
| REB | 1.29 | 1.00 | 1.30 | 4.50 | 1.48 | 1.55 |
| AST | 1.65 | 1.60 | 1.40 | 2.00 | 1.49 | 1.56 |
| FG3M | 0.91 | 1.60 | 1.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.09 | 7.20 | 5.50 | 8.00 | 5.56 | 6.33 |
| REB | 2.57 | 2.00 | 2.30 | 1.00 | 2.34 | 2.63 |
| AST | 0.61 | 1.00 | 0.60 | 0.00 | 0.61 | 0.69 |
| FG3M | 0.04 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.24 | 4.20 | 5.60 | 1.00 | 4.77 | 4.67 |
| REB | 3.68 | 3.00 | 2.80 | 4.00 | 3.23 | 3.12 |
| AST | 1.50 | 2.00 | 1.30 | 1.50 | 1.46 | 1.42 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 7.00 | 3.60 | 6.60 | 5.00 | 6.35 | 6.29 |
| REB | 1.15 | 0.80 | 0.70 | 3.50 | 1.14 | 1.12 |
| AST | 2.03 | 2.60 | 2.80 | 0.00 | 2.24 | 2.20 |
| FG3M | 0.52 | 0.40 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.70 | 8.80 | 5.50 | 5.50 | 5.28 | 5.79 |
| REB | 1.10 | 2.00 | 1.30 | 2.00 | 1.30 | 1.40 |
| AST | 1.13 | 1.40 | 1.60 | 0.00 | 1.25 | 1.36 |
| FG3M | 1.07 | 2.00 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 3.14 | 1.00 | 2.90 | 2.50 | 2.87 | 3.04 |
| REB | 3.28 | 2.60 | 2.70 | 1.00 | 2.83 | 2.96 |
| AST | 1.07 | 0.60 | 0.90 | 1.00 | 0.96 | 1.01 |
| FG3M | 0.14 | 0.00 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 7.07 | 3.00 | 3.60 | 4.50 | 5.49 | 4.64 |
| REB | 3.10 | 1.00 | 1.70 | 3.00 | 2.53 | 2.11 |
| AST | 0.93 | 0.60 | 0.70 | 1.00 | 0.81 | 0.68 |
| FG3M | 0.53 | 0.40 | 0.50 |
| 20% |
| 10% |
| Natasha Cloud | starter | 29.3 | 10.8 | 3.2 | 5.8 | 1.1 | 0.2 | 2.0 | 1.0 | 19.8 | 25.6 | high | 30% | 20% |
| Courtney Vandersloot | rotation | 22.7 | 9.8 | 3.1 | 5.3 | 1.1 | 0.4 | 2.2 | 1.0 | 18.2 | 24.1 | medium | 20% | 10% |
| Azura Stevens | starter | 23.5 | 10.3 | 6.5 | 2.1 | 0.8 | 0.5 | 1.9 | 0.9 | 18.9 | 23.7 | medium | 30% | 10% |
| DiJonai Carrington | rotation | 18.8 | 11.9 | 3.1 | 0.6 | 1.1 | 0.1 | 1.0 | 0.9 | 15.7 | 19.2 | medium | 14% | 14% |
| Jacy Sheldon | rotation | 22.7 | 7.7 | 1.6 | 1.6 | 1.2 | 0.3 | 0.9 | 1.1 | 10.8 | 14.9 | low | 20% | 20% |
| Aicha Coulibaly | bench | 16.1 | 6.3 | 2.6 | 0.7 | 1.0 | 0.2 | 0.6 | 0.1 | 9.7 | 12.7 | low | 10% | 20% |
| Elizabeth Williams | rotation | 16.0 | 4.7 | 3.1 | 1.4 | 0.5 | 0.6 | 1.0 | 0.0 | 9.2 | 12.4 | low | 20% | 0% |
| Rachel Banham | bench | 12.9 | 5.8 | 1.4 | 1.4 | 0.4 | 0.3 | 0.8 | 1.3 | 8.6 | 11.2 | low | 10% | 30% |
| Gabriela Jaquez | rotation | 13.8 | 4.6 | 2.1 | 0.7 | 0.5 | 0.0 | 0.8 | 0.4 | 7.4 | 9.2 | medium | 20% | 30% |
| Sydney Taylor | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.3 | 0.0 | 0.2 | medium | 0% | 0% |
| Skylar Diggins | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.2 | medium | 0% | 0% |
| Maddy Westbeld | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| 2.50 |
| 1.64 |
| 1.67 |
| FTM | 2.94 | 3.00 | 2.10 | 2.00 | 2.52 | 2.54 |
| STL | 1.36 | 1.60 | 1.70 | 1.00 | 1.52 | 1.52 |
| BLK | 0.45 | 0.00 | 0.20 | 0.00 | 0.34 | 0.33 |
| TOV | 1.55 | 0.80 | 1.20 | 3.50 | 1.50 | 1.47 |
| MIN | 28.62 | 29.26 | 30.23 | 31.26 | 29.53 | 29.12 |
| 0.50 |
| 0.95 |
| 0.97 |
| FTM | 2.42 | 2.60 | 1.90 | 1.50 | 2.12 | 2.15 |
| STL | 1.09 | 1.40 | 1.10 | 0.50 | 1.08 | 1.08 |
| BLK | 0.30 | 0.20 | 0.10 | 0.00 | 0.21 | 0.21 |
| TOV | 2.15 | 1.80 | 1.70 | 2.50 | 1.98 | 1.96 |
| MIN | 28.52 | 30.52 | 30.90 | 24.52 | 29.51 | 29.30 |
| 0.00 |
| 0.90 |
| 0.98 |
| FTM | 2.24 | 2.20 | 2.10 | 0.00 | 2.10 | 2.27 |
| STL | 1.12 | 0.80 | 1.20 | 0.00 | 1.05 | 1.13 |
| BLK | 0.29 | 0.40 | 0.50 | 0.00 | 0.36 | 0.38 |
| TOV | 1.94 | 2.80 | 2.10 | 2.00 | 2.08 | 2.23 |
| MIN | 20.38 | 24.11 | 22.21 | 15.32 | 21.24 | 22.66 |
| 0.00 |
| 0.90 |
| 0.88 |
| FTM | 1.88 | 1.40 | 1.40 | 0.00 | 1.57 | 1.51 |
| STL | 0.92 | 0.60 | 1.00 | 0.00 | 0.86 | 0.81 |
| BLK | 0.52 | 1.20 | 0.70 | 0.00 | 0.58 | 0.54 |
| TOV | 1.76 | 2.00 | 2.20 | 3.00 | 2.01 | 1.87 |
| MIN | 24.63 | 24.23 | 27.07 | 16.56 | 25.16 | 23.52 |
| 1.00 |
| 2.46 |
| 2.47 |
| FTM | 2.31 | 2.80 | 3.00 | 3.00 | 2.65 | 2.63 |
| STL | 0.69 | 0.80 | 1.00 | 0.00 | 0.81 | 0.79 |
| BLK | 0.13 | 0.00 | 0.10 | 0.00 | 0.11 | 0.10 |
| TOV | 0.81 | 1.00 | 0.90 | 0.00 | 0.84 | 0.81 |
| MIN | 22.33 | 22.19 | 21.80 | 16.64 | 21.66 | 20.95 |
| 1.00 |
| 0.56 |
| 0.62 |
| FTM | 2.55 | 4.80 | 3.90 | 5.00 | 3.24 | 3.51 |
| STL | 0.71 | 2.20 | 1.10 | 3.00 | 0.96 | 1.03 |
| BLK | 0.16 | 0.20 | 0.10 | 1.00 | 0.19 | 0.20 |
| TOV | 1.06 | 1.60 | 1.30 | 2.00 | 1.25 | 1.34 |
| MIN | 16.16 | 18.47 | 17.61 | 17.42 | 17.10 | 18.26 |
| 1.50 |
| 1.34 |
| 1.21 |
| FTM | 2.42 | 1.80 | 1.30 | 3.00 | 2.06 | 1.83 |
| STL | 1.61 | 1.40 | 1.70 | 2.00 | 1.69 | 1.46 |
| BLK | 0.16 | 0.00 | 0.10 | 0.50 | 0.16 | 0.14 |
| TOV | 1.55 | 0.80 | 1.50 | 2.00 | 1.49 | 1.26 |
| MIN | 24.85 | 20.69 | 21.88 | 27.41 | 23.33 | 19.99 |
| 0.00 |
| 0.58 |
| 0.62 |
| FTM | 0.22 | 0.00 | 0.00 | 1.00 | 0.18 | 0.19 |
| STL | 0.66 | 0.20 | 0.10 | 0.00 | 0.45 | 0.47 |
| BLK | 1.84 | 2.00 | 1.60 | 5.00 | 1.86 | 1.93 |
| TOV | 0.50 | 0.60 | 0.50 | 0.00 | 0.50 | 0.51 |
| MIN | 22.51 | 24.65 | 22.48 | 29.29 | 23.02 | 23.84 |
| 0.00 |
| 0.83 |
| 0.90 |
| FTM | 3.71 | 3.80 | 3.71 | 1.00 | 3.64 | 3.92 |
| STL | 1.00 | 1.40 | 1.00 | 1.00 | 1.03 | 1.10 |
| BLK | 0.14 | 0.00 | 0.14 | 0.00 | 0.14 | 0.14 |
| TOV | 0.86 | 1.00 | 0.86 | 3.00 | 0.93 | 0.99 |
| MIN | 17.58 | 17.45 | 17.58 | 24.32 | 17.79 | 18.84 |
| 1.00 |
| 1.48 |
| 1.61 |
| FTM | 0.97 | 1.00 | 0.60 | 3.00 | 0.92 | 0.98 |
| STL | 0.93 | 0.80 | 1.10 | 3.00 | 1.12 | 1.19 |
| BLK | 0.17 | 0.40 | 0.30 | 2.00 | 0.28 | 0.30 |
| TOV | 1.48 | 1.00 | 1.20 | 1.00 | 1.31 | 1.39 |
| MIN | 18.66 | 21.02 | 20.60 | 29.72 | 20.37 | 21.53 |
| 1.00 |
| 0.81 |
| 0.84 |
| FTM | 0.91 | 0.80 | 0.90 | 1.00 | 0.90 | 0.92 |
| STL | 0.82 | 1.60 | 1.30 | 1.50 | 1.06 | 1.07 |
| BLK | 0.21 | 0.00 | 0.10 | 0.00 | 0.16 | 0.16 |
| TOV | 0.97 | 1.20 | 0.90 | 1.00 | 0.94 | 0.94 |
| MIN | 20.05 | 21.00 | 20.89 | 26.38 | 21.11 | 21.18 |
| 0.00 |
| 1.67 |
| 1.60 |
| FTM | 1.33 | 1.40 | 1.30 | 0.50 | 1.28 | 1.21 |
| STL | 0.70 | 0.40 | 0.60 | 0.00 | 0.58 | 0.54 |
| BLK | 0.24 | 0.00 | 0.00 | 0.50 | 0.19 | 0.17 |
| TOV | 0.76 | 1.00 | 0.90 | 0.00 | 0.80 | 0.72 |
| MIN | 24.89 | 22.84 | 23.91 | 24.56 | 24.32 | 22.25 |
| 2.00 |
| 1.07 |
| 1.13 |
| FTM | 1.06 | 1.40 | 1.20 | 1.00 | 1.10 | 1.15 |
| STL | 0.88 | 1.20 | 0.90 | 3.50 | 1.12 | 1.16 |
| BLK | 0.32 | 0.20 | 0.10 | 0.50 | 0.25 | 0.26 |
| TOV | 0.82 | 0.80 | 0.80 | 1.50 | 0.90 | 0.92 |
| MIN | 21.41 | 24.01 | 21.42 | 28.43 | 22.07 | 22.66 |
| 1.00 |
| 0.10 |
| 0.11 |
| FTM | 1.91 | 1.80 | 1.60 | 1.00 | 1.73 | 1.93 |
| STL | 0.83 | 1.00 | 0.80 | 2.00 | 0.88 | 0.98 |
| BLK | 0.17 | 0.00 | 0.20 | 0.00 | 0.16 | 0.18 |
| TOV | 0.61 | 0.60 | 0.50 | 1.00 | 0.57 | 0.64 |
| MIN | 13.70 | 17.04 | 14.05 | 20.19 | 14.58 | 16.15 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 0.94 | 0.20 | 0.60 | 0.00 | 0.72 | 0.70 |
| STL | 0.53 | 0.60 | 0.60 | 0.00 | 0.53 | 0.51 |
| BLK | 0.82 | 0.00 | 0.30 | 0.50 | 0.60 | 0.58 |
| TOV | 0.88 | 1.00 | 1.30 | 1.00 | 1.07 | 1.01 |
| MIN | 17.12 | 17.24 | 17.30 | 12.71 | 16.84 | 16.01 |
| 1.00 |
| 0.51 |
| 0.51 |
| FTM | 0.79 | 0.00 | 0.80 | 0.00 | 0.70 | 0.69 |
| STL | 0.27 | 0.20 | 0.50 | 0.50 | 0.37 | 0.36 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 1.21 | 1.80 | 1.90 | 2.00 | 1.54 | 1.47 |
| MIN | 14.56 | 14.36 | 14.53 | 19.50 | 14.92 | 14.35 |
| 1.50 |
| 1.20 |
| 1.31 |
| FTM | 0.43 | 0.40 | 0.50 | 0.00 | 0.43 | 0.47 |
| STL | 0.27 | 0.80 | 0.40 | 1.00 | 0.37 | 0.40 |
| BLK | 0.27 | 0.40 | 0.20 | 0.50 | 0.27 | 0.29 |
| TOV | 0.83 | 1.00 | 0.60 | 0.50 | 0.72 | 0.77 |
| MIN | 12.86 | 13.52 | 10.06 | 15.70 | 12.10 | 12.89 |
| 0.00 |
| 0.11 |
| 0.12 |
| FTM | 0.79 | 0.20 | 0.60 | 0.50 | 0.69 | 0.72 |
| STL | 0.41 | 0.40 | 0.50 | 1.00 | 0.49 | 0.51 |
| BLK | 0.79 | 1.00 | 1.00 | 1.00 | 0.92 | 0.95 |
| TOV | 0.79 | 0.40 | 0.60 | 1.00 | 0.72 | 0.74 |
| MIN | 11.37 | 9.32 | 10.60 | 12.90 | 11.11 | 11.44 |
| 0.50 |
| 0.48 |
| 0.42 |
| FTM | 1.60 | 0.20 | 0.30 | 0.00 | 1.04 | 0.89 |
| STL | 0.77 | 0.40 | 0.50 | 0.00 | 0.58 | 0.49 |
| BLK | 0.03 | 0.20 | 0.10 | 0.00 | 0.05 | 0.04 |
| TOV | 1.10 | 0.80 | 0.80 | 1.50 | 0.99 | 0.79 |
| MIN | 19.60 | 14.06 | 13.65 | 19.45 | 16.82 | 13.84 |