Sat, Aug 22, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for IND @ NYL
Nobody listed for this matchup.
β No injury report for 08/22/2026 β that date is in the future.
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 21.66 | 22.60 | 24.70 | 16.33 | 22.49 | 25.59 |
| REB | 3.93 | 4.40 | 3.50 | 4.33 | 3.78 | 4.25 |
| AST | 8.21 | 9.80 | 9.00 | 8.67 | 8.77 | 9.91 |
| FG3M | 2.72 | 3.00 | 3.30 | 2.67 | 3.05 | 3.47 |
| FTM | 5.55 | 6.00 | 7.20 | 3.00 | 5.88 | 6.60 |
| STL | 0.97 | 1.40 | 1.40 | 0.33 | 1.07 | 1.19 |
| BLK | 0.59 | 0.40 | 0.70 | 0.33 | 0.58 | 0.64 |
| TOV | 4.76 | 5.20 | 5.10 | 4.67 | 4.89 | 5.44 |
| MIN | 30.41 | 35.39 | 31.85 | 31.66 | 31.64 | 34.02 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 16.97 | 16.40 | 16.40 | 15.67 | 16.55 | 18.59 |
| REB | 8.43 | 9.40 | 8.00 | 7.67 | 8.12 | 9.01 |
| AST | 3.03 | 4.40 | 3.70 | 3.00 | 3.44 | 3.83 |
| FG3M | 1.27 | 1.40 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 20.97 | 19.20 | 21.80 | 25.00 | 21.20 | 21.14 |
| REB | 8.29 | 6.60 | 8.10 | 7.67 | 7.83 | 7.71 |
| AST | 3.24 | 4.40 | 4.40 | 3.33 | 3.77 | 3.74 |
| FG3M | 0.79 | 0.40 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 24.33 | 29.20 | 28.00 | 27.33 | 26.76 | 28.87 |
| REB | 1.70 | 1.80 | 1.70 | 3.33 | 1.94 | 2.06 |
| AST | 2.73 | 2.80 | 2.30 | 2.00 | 2.50 | 2.67 |
| FG3M | 2.94 | 3.80 | 3.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 14.47 | 14.80 | 13.50 | 11.67 | 13.69 | 14.48 |
| REB | 9.38 | 11.60 | 9.90 | 9.33 | 9.86 | 10.30 |
| AST | 2.88 | 3.40 | 3.70 | 2.67 | 3.28 | 3.44 |
| FG3M | 1.79 | 2.20 | 1.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 16.00 | 15.40 | 19.60 | 15.50 | 17.47 | 17.83 |
| REB | 3.96 | 3.40 | 4.30 | 2.50 | 3.93 | 3.96 |
| AST | 4.52 | 4.40 | 4.90 | 4.50 | 4.69 | 4.75 |
| FG3M | 2.09 | 1.60 | 2.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 7.63 | 10.00 | 10.00 | 11.00 | 9.13 | 9.22 |
| REB | 5.19 | 3.40 | 4.90 | 5.00 | 4.74 | 4.72 |
| AST | 1.16 | 1.20 | 1.50 | 1.33 | 1.32 | 1.32 |
| FG3M | 0.16 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.34 | 7.80 | 6.30 | 1.67 | 4.89 | 6.82 |
| REB | 4.28 | 5.80 | 6.00 | 4.00 | 4.96 | 6.83 |
| AST | 0.50 | 0.60 | 0.50 | 0.00 | 0.48 | 0.66 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 6.14 | 8.40 | 8.20 | 4.00 | 6.90 | 8.69 |
| REB | 2.51 | 4.40 | 3.60 | 4.33 | 3.13 | 3.89 |
| AST | 0.71 | 0.60 | 0.60 | 0.67 | 0.64 | 0.80 |
| FG3M | 0.86 | 1.00 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.15 | 9.80 | 8.80 | 5.50 | 6.45 | 8.54 |
| REB | 2.05 | 3.40 | 2.90 | 1.50 | 2.35 | 3.07 |
| AST | 0.70 | 1.00 | 0.80 | 0.50 | 0.76 | 0.99 |
| FG3M | 1.05 | 2.00 | 1.80 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.43 | 7.80 | 8.40 | 8.00 | 8.56 | 8.42 |
| REB | 2.46 | 2.00 | 1.60 | 2.67 | 2.09 | 2.03 |
| AST | 3.49 | 3.20 | 3.00 | 3.67 | 3.29 | 3.21 |
| FG3M | 0.43 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 8.97 | 6.60 | 7.50 | 8.33 | 8.03 | 8.29 |
| REB | 2.28 | 1.40 | 2.30 | 2.33 | 2.21 | 2.26 |
| AST | 1.25 | 1.00 | 1.00 | 1.00 | 1.10 | 1.12 |
| FG3M | 1.75 | 1.60 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.06 | 10.20 | 8.90 | 9.33 | 9.17 | 8.54 |
| REB | 2.19 | 1.00 | 1.30 | 2.00 | 1.79 | 1.65 |
| AST | 2.41 | 1.40 | 1.20 | 0.67 | 1.78 | 1.65 |
| FG3M | 2.22 | 2.60 | 2.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.15 | 5.40 | 6.00 | 5.00 | 5.54 | 6.08 |
| REB | 2.55 | 3.80 | 3.70 | 5.00 | 3.18 | 3.45 |
| AST | 1.27 | 1.20 | 1.40 | 1.50 | 1.37 | 1.49 |
| FG3M | 0.24 | 0.00 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.00 | 3.20 | 5.20 | 3.00 | 4.21 | 4.68 |
| REB | 2.36 | 2.60 | 3.10 | 1.00 | 2.46 | 2.70 |
| AST | 2.21 | 3.60 | 2.50 | 2.33 | 2.35 | 2.59 |
| FG3M | 0.64 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.48 | 4.00 | 4.00 | 6.00 | 4.84 | 4.41 |
| REB | 3.15 | 2.60 | 2.40 | 3.00 | 2.76 | 2.49 |
| AST | 0.76 | 0.60 | 0.70 | 1.33 | 0.78 | 0.71 |
| FG3M | 0.85 | 0.80 | 0.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 3.83 | 2.40 | 2.10 | 3.33 | 3.15 | 2.80 |
| REB | 3.03 | 2.40 | 2.80 | 2.00 | 2.72 | 2.38 |
| AST | 1.52 | 0.80 | 0.90 | 0.33 | 1.18 | 1.03 |
| FG3M | 0.24 | 0.40 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.11 | 0.60 | 3.60 | 6.00 | 3.89 | 3.37 |
| REB | 1.07 | 0.40 | 0.70 | 1.00 | 0.91 | 0.77 |
| AST | 2.18 | 1.40 | 2.30 | 3.50 | 2.28 | 1.96 |
| FG3M | 0.50 | 0.00 | 0.40 |
| 20% |
| 10% |
| Jonquel Jones | starter | 28.7 | 14.5 | 10.3 | 3.4 | 0.8 | 1.3 | 2.1 | 1.7 | 28.2 | 37.9 | high | 10% | 30% |
| Sabrina Ionescu | star | 29.5 | 17.8 | 4.0 | 4.8 | 0.8 | 0.2 | 3.0 | 2.2 | 26.5 | 31.5 | medium | 30% | 10% |
| Han Xu | bench | 18.3 | 8.7 | 3.9 | 0.8 | 0.6 | 0.7 | 0.6 | 1.2 | 13.4 | 17.6 | low | 20% | 20% |
| Rebecca Allen | rotation | 25.9 | 8.5 | 3.1 | 1.0 | 0.9 | 0.6 | 0.5 | 1.7 | 12.6 | 17.5 | low | 0% | 20% |
| Pauline Astier | rotation | 20.0 | 8.4 | 2.0 | 3.2 | 0.9 | 0.1 | 1.3 | 0.3 | 13.7 | 17.2 | medium | 10% | 10% |
| Marine Johannes | rotation | 16.8 | 8.5 | 1.6 | 1.6 | 0.8 | 0.1 | 1.4 | 2.2 | 11.8 | 15.3 | low | 10% | 20% |
| Rebekah Gardner | bench | 16.0 | 6.1 | 3.5 | 1.5 | 0.6 | 0.3 | 0.6 | 0.2 | 11.0 | 14.1 | low | 20% | 10% |
| Marine Fauthoux | bench | 16.3 | 4.7 | 2.7 | 2.6 | 0.2 | 0.0 | 1.8 | 0.8 | 10.0 | 11.9 | low | 30% | 10% |
| Leonie Fiebich | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.2 | 0.0 | 0.2 | medium | 0% | 0% |
| Satou Sabally | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.2 | 0.0 | 0.2 | medium | 0% | 0% |
| Raquel Carrera | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Anneli Maley | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| 1.67 |
| 1.33 |
| 1.50 |
| FTM | 2.83 | 1.40 | 1.40 | 1.33 | 2.11 | 2.34 |
| STL | 1.37 | 2.00 | 2.10 | 1.33 | 1.65 | 1.81 |
| BLK | 1.17 | 1.40 | 0.90 | 1.67 | 1.10 | 1.21 |
| TOV | 2.57 | 2.40 | 2.30 | 3.33 | 2.42 | 2.65 |
| MIN | 27.20 | 31.08 | 26.44 | 26.00 | 26.98 | 28.62 |
| 1.00 |
| 0.79 |
| 0.79 |
| FTM | 5.82 | 4.00 | 5.50 | 8.00 | 5.67 | 5.65 |
| STL | 1.26 | 0.80 | 1.10 | 2.00 | 1.26 | 1.23 |
| BLK | 1.38 | 0.80 | 1.50 | 1.00 | 1.28 | 1.24 |
| TOV | 2.12 | 0.80 | 1.30 | 2.00 | 1.76 | 1.69 |
| MIN | 33.10 | 29.65 | 33.55 | 31.50 | 32.70 | 30.80 |
| 3.33 |
| 3.38 |
| 3.67 |
| FTM | 4.24 | 3.40 | 3.80 | 5.33 | 3.98 | 4.26 |
| STL | 1.06 | 1.40 | 1.10 | 1.00 | 1.14 | 1.21 |
| BLK | 0.12 | 0.20 | 0.20 | 0.00 | 0.14 | 0.14 |
| TOV | 1.82 | 1.80 | 1.70 | 3.00 | 1.86 | 1.95 |
| MIN | 32.83 | 35.46 | 33.69 | 30.97 | 33.24 | 33.87 |
| 1.67 |
| 1.62 |
| 1.73 |
| FTM | 2.91 | 1.80 | 2.20 | 2.67 | 2.57 | 2.69 |
| STL | 0.71 | 0.80 | 0.60 | 1.00 | 0.73 | 0.76 |
| BLK | 1.12 | 1.40 | 1.20 | 1.67 | 1.24 | 1.27 |
| TOV | 2.12 | 1.80 | 2.00 | 2.33 | 2.03 | 2.08 |
| MIN | 29.24 | 28.55 | 28.29 | 28.34 | 28.70 | 28.68 |
| 1.50 |
| 2.12 |
| 2.18 |
| FTM | 3.22 | 3.40 | 4.30 | 3.00 | 3.71 | 3.78 |
| STL | 0.74 | 1.20 | 0.70 | 1.50 | 0.83 | 0.83 |
| BLK | 0.22 | 0.00 | 0.20 | 0.00 | 0.19 | 0.18 |
| TOV | 2.70 | 3.20 | 3.40 | 3.00 | 3.06 | 3.02 |
| MIN | 30.55 | 28.29 | 31.21 | 30.59 | 30.63 | 29.52 |
| 0.33 |
| 0.13 |
| 0.13 |
| FTM | 2.34 | 3.20 | 3.20 | 2.67 | 2.73 | 2.75 |
| STL | 0.84 | 1.40 | 1.00 | 0.67 | 0.93 | 0.92 |
| BLK | 0.53 | 0.20 | 0.40 | 0.67 | 0.47 | 0.46 |
| TOV | 0.81 | 0.80 | 0.60 | 0.33 | 0.65 | 0.63 |
| MIN | 20.83 | 20.50 | 22.69 | 23.39 | 21.63 | 20.64 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 0.78 | 0.60 | 0.50 | 0.33 | 0.61 | 0.82 |
| STL | 0.53 | 1.00 | 0.70 | 0.00 | 0.56 | 0.77 |
| BLK | 0.78 | 1.00 | 1.10 | 0.33 | 0.86 | 1.17 |
| TOV | 0.72 | 1.60 | 1.20 | 1.00 | 0.91 | 1.26 |
| MIN | 17.21 | 26.20 | 25.22 | 18.29 | 20.61 | 27.17 |
| 0.33 |
| 0.94 |
| 1.17 |
| FTM | 0.60 | 1.40 | 1.00 | 0.33 | 0.72 | 0.89 |
| STL | 0.37 | 0.80 | 0.60 | 0.67 | 0.49 | 0.60 |
| BLK | 0.60 | 0.60 | 0.50 | 0.67 | 0.55 | 0.68 |
| TOV | 0.49 | 0.40 | 0.50 | 0.33 | 0.45 | 0.56 |
| MIN | 13.76 | 17.11 | 16.74 | 12.47 | 15.35 | 18.26 |
| 1.50 |
| 1.33 |
| 1.74 |
| FTM | 0.50 | 0.60 | 0.40 | 0.00 | 0.42 | 0.54 |
| STL | 0.60 | 1.40 | 1.00 | 0.00 | 0.70 | 0.91 |
| BLK | 0.45 | 0.60 | 0.50 | 0.50 | 0.46 | 0.59 |
| TOV | 0.45 | 0.40 | 0.30 | 0.50 | 0.39 | 0.51 |
| MIN | 17.59 | 23.37 | 24.34 | 21.05 | 20.72 | 25.90 |
| 0.00 |
| 0.32 |
| 0.32 |
| FTM | 2.14 | 2.40 | 1.70 | 3.33 | 2.09 | 2.06 |
| STL | 0.91 | 0.60 | 0.80 | 1.33 | 0.89 | 0.86 |
| BLK | 0.14 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 |
| TOV | 1.63 | 1.20 | 1.40 | 0.67 | 1.39 | 1.31 |
| MIN | 23.26 | 20.42 | 20.75 | 21.49 | 21.52 | 19.99 |
| 2.33 |
| 1.77 |
| 1.84 |
| FTM | 1.78 | 1.00 | 1.90 | 0.67 | 1.61 | 1.65 |
| STL | 0.59 | 0.80 | 0.90 | 0.33 | 0.69 | 0.70 |
| BLK | 0.13 | 0.20 | 0.30 | 1.00 | 0.26 | 0.26 |
| TOV | 0.75 | 0.00 | 0.60 | 0.33 | 0.61 | 0.61 |
| MIN | 23.00 | 23.35 | 23.72 | 20.33 | 22.95 | 22.38 |
| 2.67 |
| 2.30 |
| 2.18 |
| FTM | 0.66 | 0.80 | 0.40 | 0.00 | 0.53 | 0.50 |
| STL | 0.91 | 1.00 | 0.90 | 0.67 | 0.91 | 0.83 |
| BLK | 0.13 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 |
| TOV | 1.69 | 1.40 | 1.30 | 2.00 | 1.51 | 1.35 |
| MIN | 21.50 | 17.40 | 17.16 | 20.07 | 19.08 | 16.79 |
| 0.00 |
| 0.20 |
| 0.22 |
| FTM | 1.09 | 0.20 | 0.80 | 1.00 | 0.95 | 1.04 |
| STL | 0.48 | 0.60 | 0.50 | 0.50 | 0.52 | 0.56 |
| BLK | 0.21 | 0.40 | 0.30 | 0.50 | 0.27 | 0.29 |
| TOV | 0.64 | 0.20 | 0.60 | 0.50 | 0.57 | 0.61 |
| MIN | 15.13 | 15.58 | 15.87 | 14.71 | 15.44 | 16.01 |
| 0.33 |
| 0.68 |
| 0.76 |
| FTM | 0.79 | 0.20 | 1.10 | 0.00 | 0.80 | 0.88 |
| STL | 0.21 | 0.00 | 0.30 | 0.00 | 0.21 | 0.23 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 1.50 | 2.20 | 1.80 | 1.67 | 1.62 | 1.75 |
| MIN | 14.83 | 15.55 | 17.62 | 12.10 | 15.48 | 16.25 |
| 1.33 |
| 0.84 |
| 0.78 |
| FTM | 0.76 | 0.40 | 0.50 | 0.00 | 0.56 | 0.52 |
| STL | 0.61 | 0.40 | 0.70 | 1.00 | 0.64 | 0.57 |
| BLK | 0.21 | 0.40 | 0.40 | 0.00 | 0.25 | 0.22 |
| TOV | 0.85 | 1.00 | 1.10 | 0.33 | 0.89 | 0.78 |
| MIN | 19.47 | 16.49 | 17.90 | 18.64 | 18.45 | 15.91 |
| 0.67 |
| 0.31 |
| 0.29 |
| FTM | 0.55 | 0.00 | 0.00 | 0.00 | 0.33 | 0.29 |
| STL | 0.55 | 0.20 | 0.50 | 1.33 | 0.60 | 0.52 |
| BLK | 0.38 | 0.20 | 0.20 | 0.33 | 0.31 | 0.26 |
| TOV | 1.21 | 0.40 | 0.70 | 0.33 | 0.92 | 0.78 |
| MIN | 14.01 | 8.98 | 10.19 | 11.91 | 12.14 | 10.16 |
| 0.50 |
| 0.45 |
| 0.40 |
| FTM | 0.82 | 0.60 | 0.60 | 1.50 | 0.76 | 0.67 |
| STL | 0.25 | 0.00 | 0.00 | 0.00 | 0.15 | 0.13 |
| BLK | 0.18 | 0.20 | 0.10 | 0.50 | 0.18 | 0.15 |
| TOV | 0.64 | 0.40 | 0.60 | 0.00 | 0.55 | 0.45 |
| MIN | 14.10 | 9.33 | 13.05 | 16.04 | 13.28 | 10.85 |