Fri, Aug 21, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for MIN @ WAS
Nobody listed for this matchup.
β No injury report for 08/21/2026 β that date is in the future.
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 19.13 | 19.60 | 19.13 | 0.00 | 19.05 | 21.03 |
| REB | 7.50 | 7.80 | 7.50 | 0.00 | 7.46 | 8.13 |
| AST | 3.38 | 4.20 | 3.38 | 0.00 | 3.36 | 3.68 |
| FG3M | 2.00 | 2.40 | 2.00 | 0.00 | 2.00 | 2.22 |
| FTM | 2.38 | 2.40 | 2.38 | 0.00 | 2.38 | 2.59 |
| STL | 1.75 | 1.80 | 1.75 | 0.00 | 1.79 | 1.94 |
| BLK | 1.38 | 1.60 | 1.38 | 0.00 | 1.43 | 1.53 |
| TOV | 2.38 | 2.60 | 2.38 | 0.00 | 2.39 | 2.58 |
| MIN | 29.52 | 33.44 | 29.52 | 0.00 | 29.81 | 31.75 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 19.79 | 22.00 | 20.90 | 21.50 | 20.28 | 21.77 |
| REB | 4.67 | 4.40 | 4.60 | 4.50 | 4.49 | 4.76 |
| AST | 6.09 | 7.60 | 7.00 | 5.50 | 6.59 | 7.02 |
| FG3M | 1.61 | 3.00 | 2.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 16.72 | 23.20 | 21.90 | 9.00 | 18.71 | 19.36 |
| REB | 9.53 | 10.20 | 10.40 | 12.00 | 10.00 | 10.22 |
| AST | 2.53 | 2.20 | 2.20 | 2.50 | 2.32 | 2.38 |
| FG3M | 0.53 | 0.80 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 17.13 | 16.20 | 16.80 | 24.50 | 17.39 | 17.58 |
| REB | 3.83 | 3.80 | 3.40 | 3.00 | 3.63 | 3.63 |
| AST | 3.90 | 4.40 | 4.90 | 2.50 | 4.36 | 4.37 |
| FG3M | 1.23 | 2.00 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 18.37 | 20.40 | 21.00 | 15.50 | 19.65 | 19.93 |
| REB | 3.20 | 1.80 | 1.80 | 4.00 | 2.66 | 2.66 |
| AST | 2.11 | 1.00 | 1.40 | 3.00 | 1.84 | 1.85 |
| FG3M | 2.94 | 4.40 | 4.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 15.17 | 12.80 | 11.90 | 20.50 | 13.70 | 12.84 |
| REB | 7.74 | 6.80 | 7.20 | 10.50 | 7.57 | 7.01 |
| AST | 3.31 | 4.20 | 3.80 | 2.50 | 3.55 | 3.30 |
| FG3M | 0.09 | 0.20 | 0.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 14.67 | 11.60 | 14.10 | 15.00 | 13.96 | 14.43 |
| REB | 9.10 | 8.40 | 8.50 | 9.00 | 8.80 | 8.98 |
| AST | 1.67 | 2.20 | 1.80 | 1.50 | 1.71 | 1.75 |
| FG3M | 0.37 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 14.66 | 13.00 | 12.20 | 9.00 | 12.62 | 13.28 |
| REB | 5.17 | 4.60 | 4.10 | 3.00 | 4.36 | 4.53 |
| AST | 4.26 | 4.60 | 4.80 | 3.00 | 4.44 | 4.64 |
| FG3M | 1.20 | 1.00 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 6.74 | 10.40 | 8.10 | 11.00 | 7.82 | 8.53 |
| REB | 2.97 | 2.60 | 3.40 | 3.00 | 3.10 | 3.35 |
| AST | 1.97 | 1.60 | 2.00 | 3.00 | 2.00 | 2.16 |
| FG3M | 0.58 | 0.40 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 6.33 | 5.00 | 5.90 | 3.00 | 5.66 | 6.22 |
| REB | 4.30 | 6.80 | 5.80 | 3.00 | 4.92 | 5.34 |
| AST | 0.94 | 1.20 | 1.10 | 0.50 | 1.01 | 1.10 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.14 | 6.00 | 7.30 | 3.50 | 7.76 | 7.23 |
| REB | 3.14 | 3.00 | 3.00 | 2.00 | 3.04 | 2.80 |
| AST | 1.72 | 1.40 | 2.20 | 1.00 | 1.87 | 1.73 |
| FG3M | 1.38 | 1.20 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.76 | 3.00 | 5.20 | 7.00 | 5.30 | 5.29 |
| REB | 1.18 | 0.60 | 1.20 | 1.50 | 1.14 | 1.13 |
| AST | 3.52 | 3.20 | 3.60 | 5.00 | 3.56 | 3.53 |
| FG3M | 1.12 | 1.00 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 6.60 | 2.60 | 3.50 | 5.00 | 5.23 | 3.54 |
| REB | 4.63 | 2.60 | 2.30 | 6.50 | 3.81 | 2.55 |
| AST | 1.91 | 0.40 | 1.00 | 3.50 | 1.65 | 1.11 |
| FG3M | 1.23 | 0.20 | 0.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.14 | 2.60 | 3.90 | 4.50 | 3.84 | 3.47 |
| REB | 2.23 | 2.40 | 2.70 | 1.00 | 2.30 | 2.06 |
| AST | 1.09 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 |
| FG3M | 0.71 | 0.40 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.00 | 1.40 | 3.70 | 0.00 | 3.79 | 2.74 |
| REB | 2.62 | 0.80 | 2.10 | 0.00 | 2.40 | 1.71 |
| AST | 1.62 | 0.80 | 1.60 | 0.00 | 1.55 | 1.11 |
| FG3M | 0.85 | 0.20 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.68 | 3.00 | 2.20 | 0.00 | 3.58 | 3.24 |
| REB | 1.84 | 1.20 | 1.70 | 0.00 | 1.67 | 1.49 |
| AST | 1.58 | 1.60 | 1.40 | 2.00 | 1.52 | 1.36 |
| FG3M | 0.63 | 0.60 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 3.06 | 0.40 | 2.60 | 0.00 | 2.52 | 2.16 |
| REB | 0.74 | 0.40 | 0.90 | 0.00 | 0.72 | 0.61 |
| AST | 1.11 | 0.20 | 0.60 | 0.00 | 0.83 | 0.70 |
| FG3M | 0.71 | 0.00 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 2.38 | 2.60 | 1.70 | 0.00 | 2.05 | 1.97 |
| REB | 1.24 | 1.40 | 1.10 | 0.00 | 1.14 | 1.08 |
| AST | 0.45 | 0.40 | 0.30 | 0.00 | 0.38 | 0.36 |
| FG3M | 0.24 | 0.20 | 0.10 |
| 40% |
| 0% |
| Sonia Citron | star | 32.3 | 17.6 | 3.6 | 4.4 | 1.1 | 0.8 | 2.5 | 1.5 | 25.6 | 31.9 | high | 10% | 30% |
| Kiki Iriafen | starter | 28.1 | 14.4 | 9.0 | 1.8 | 0.6 | 0.3 | 1.8 | 0.3 | 25.2 | 29.4 | medium | 20% | 20% |
| Cotie McMahon | rotation | 22.4 | 8.5 | 3.4 | 2.2 | 0.7 | 0.3 | 0.9 | 0.6 | 14.0 | 17.8 | low | 10% | 20% |
| Lauren Betts | rotation | 18.3 | 6.2 | 5.3 | 1.1 | 0.6 | 0.9 | 1.0 | 0.0 | 12.7 | 16.9 | medium | 10% | 10% |
| Michaela Onyenwere | starter | 23.3 | 7.2 | 2.8 | 1.7 | 0.5 | 0.1 | 1.4 | 1.3 | 11.8 | 14.5 | medium | 20% | 20% |
| Georgia Amoore | rotation | 22.1 | 5.3 | 1.1 | 3.5 | 0.3 | 0.1 | 2.1 | 1.1 | 9.9 | 12.2 | low | 20% | 30% |
| Betnijah Laney-Hamilton | rotation | 13.2 | 3.2 | 1.5 | 1.4 | 0.2 | 0.1 | 1.2 | 0.5 | 6.1 | 7.4 | medium | 20% | 50% |
| Cassandre Prosper | bench | 8.9 | 2.0 | 1.1 | 0.4 | 0.2 | 0.1 | 0.5 | 0.2 | 3.4 | 4.4 | low | 10% | 0% |
| Rori Harmon | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | low | 0% | 0% |
| Lucy Olsen | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Alicia Florez | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | medium | 0% | 0% |
| Angela Dugalic | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| Darianna Littlepage-Buggs | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| 1.00 |
| 1.84 |
| 1.98 |
| FTM | 4.18 | 3.00 | 3.10 | 5.50 | 3.69 | 3.91 |
| STL | 1.24 | 0.80 | 1.00 | 0.50 | 1.07 | 1.13 |
| BLK | 0.67 | 0.40 | 0.60 | 1.50 | 0.68 | 0.71 |
| TOV | 3.09 | 3.80 | 2.80 | 2.50 | 2.94 | 3.07 |
| MIN | 31.01 | 33.74 | 32.37 | 33.73 | 32.17 | 33.29 |
| 0.00 |
| 0.56 |
| 0.58 |
| FTM | 4.13 | 4.80 | 4.90 | 2.00 | 4.29 | 4.41 |
| STL | 0.66 | 0.60 | 0.70 | 2.00 | 0.79 | 0.81 |
| BLK | 1.38 | 1.80 | 1.10 | 0.50 | 1.19 | 1.20 |
| TOV | 2.91 | 3.00 | 2.70 | 2.50 | 2.84 | 2.85 |
| MIN | 29.69 | 29.94 | 30.95 | 23.94 | 29.85 | 29.79 |
| 3.00 |
| 1.50 |
| 1.53 |
| FTM | 5.17 | 1.80 | 4.00 | 6.50 | 4.57 | 4.59 |
| STL | 1.20 | 1.20 | 1.10 | 1.00 | 1.10 | 1.09 |
| BLK | 0.73 | 0.40 | 0.90 | 1.00 | 0.78 | 0.77 |
| TOV | 2.57 | 2.20 | 2.60 | 2.00 | 2.54 | 2.49 |
| MIN | 33.60 | 32.77 | 32.67 | 33.90 | 33.10 | 32.27 |
| 3.00 |
| 3.50 |
| 3.58 |
| FTM | 3.26 | 2.00 | 2.80 | 2.50 | 2.85 | 2.87 |
| STL | 1.69 | 1.40 | 1.70 | 0.50 | 1.68 | 1.67 |
| BLK | 0.26 | 0.20 | 0.20 | 0.00 | 0.23 | 0.22 |
| TOV | 1.34 | 1.00 | 0.80 | 3.00 | 1.22 | 1.20 |
| MIN | 32.23 | 32.40 | 32.15 | 36.93 | 32.59 | 31.87 |
| 0.00 |
| 0.09 |
| 0.09 |
| FTM | 2.69 | 1.80 | 2.00 | 4.50 | 2.44 | 2.29 |
| STL | 1.80 | 2.00 | 1.90 | 3.50 | 2.01 | 1.85 |
| BLK | 0.86 | 0.60 | 1.00 | 0.50 | 0.88 | 0.80 |
| TOV | 2.51 | 1.60 | 1.60 | 4.50 | 2.23 | 2.01 |
| MIN | 28.94 | 25.93 | 25.75 | 36.01 | 27.77 | 25.11 |
| 0.00 |
| 0.30 |
| 0.32 |
| FTM | 3.23 | 2.20 | 3.20 | 4.00 | 3.12 | 3.20 |
| STL | 0.67 | 1.00 | 0.50 | 1.00 | 0.64 | 0.64 |
| BLK | 0.33 | 0.00 | 0.30 | 0.00 | 0.28 | 0.28 |
| TOV | 1.80 | 2.40 | 1.70 | 1.50 | 1.81 | 1.81 |
| MIN | 28.11 | 28.29 | 28.27 | 27.36 | 28.16 | 28.07 |
| 0.50 |
| 1.00 |
| 1.06 |
| FTM | 1.06 | 0.80 | 1.30 | 1.50 | 1.15 | 1.20 |
| STL | 1.14 | 0.80 | 0.90 | 1.00 | 1.02 | 1.05 |
| BLK | 0.31 | 0.40 | 0.20 | 0.50 | 0.28 | 0.29 |
| TOV | 1.71 | 0.80 | 1.10 | 0.50 | 1.35 | 1.38 |
| MIN | 30.66 | 32.48 | 29.86 | 28.17 | 30.28 | 30.73 |
| 2.00 |
| 0.57 |
| 0.63 |
| FTM | 1.65 | 3.20 | 2.40 | 1.00 | 1.90 | 2.05 |
| STL | 0.61 | 1.20 | 0.80 | 0.00 | 0.66 | 0.71 |
| BLK | 0.19 | 0.20 | 0.30 | 0.50 | 0.25 | 0.27 |
| TOV | 1.03 | 0.60 | 0.60 | 1.00 | 0.87 | 0.93 |
| MIN | 20.45 | 22.22 | 21.11 | 27.34 | 21.30 | 22.43 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 1.30 | 0.60 | 1.50 | 0.00 | 1.19 | 1.29 |
| STL | 0.55 | 0.60 | 0.40 | 1.00 | 0.52 | 0.56 |
| BLK | 0.67 | 1.00 | 1.20 | 0.50 | 0.83 | 0.89 |
| TOV | 0.91 | 1.00 | 0.80 | 2.00 | 0.96 | 1.04 |
| MIN | 16.66 | 18.27 | 17.73 | 17.02 | 17.29 | 18.32 |
| 0.00 |
| 1.34 |
| 1.27 |
| FTM | 1.69 | 0.40 | 0.90 | 1.50 | 1.37 | 1.28 |
| STL | 0.48 | 0.60 | 0.60 | 0.50 | 0.54 | 0.50 |
| BLK | 0.14 | 0.20 | 0.10 | 0.00 | 0.12 | 0.11 |
| TOV | 1.79 | 1.80 | 1.40 | 1.00 | 1.60 | 1.43 |
| MIN | 26.11 | 22.60 | 26.86 | 22.83 | 25.88 | 23.26 |
| 0.50 |
| 1.14 |
| 1.15 |
| FTM | 0.94 | 0.00 | 0.00 | 2.50 | 0.73 | 0.73 |
| STL | 0.30 | 0.20 | 0.30 | 0.00 | 0.26 | 0.25 |
| BLK | 0.12 | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 |
| TOV | 2.15 | 1.40 | 2.00 | 4.00 | 2.14 | 2.07 |
| MIN | 22.75 | 21.80 | 22.71 | 29.23 | 23.00 | 22.15 |
| 1.00 |
| 0.95 |
| 0.68 |
| FTM | 0.34 | 0.00 | 0.00 | 0.00 | 0.20 | 0.15 |
| STL | 0.94 | 0.80 | 0.70 | 2.00 | 0.91 | 0.61 |
| BLK | 1.09 | 0.00 | 0.00 | 2.50 | 0.85 | 0.56 |
| TOV | 0.69 | 0.40 | 0.40 | 0.50 | 0.55 | 0.34 |
| MIN | 23.25 | 12.30 | 14.52 | 26.88 | 19.86 | 12.97 |
| 0.50 |
| 0.63 |
| 0.58 |
| FTM | 0.57 | 0.60 | 0.50 | 0.00 | 0.47 | 0.43 |
| STL | 0.69 | 0.40 | 0.80 | 1.00 | 0.76 | 0.68 |
| BLK | 0.20 | 0.00 | 0.00 | 0.00 | 0.13 | 0.11 |
| TOV | 0.71 | 0.60 | 1.00 | 0.00 | 0.79 | 0.68 |
| MIN | 13.86 | 11.79 | 13.98 | 13.42 | 13.69 | 11.95 |
| 0.00 |
| 0.77 |
| 0.58 |
| FTM | 0.08 | 0.00 | 0.10 | 0.00 | 0.08 | 0.06 |
| STL | 0.38 | 0.40 | 0.50 | 0.00 | 0.41 | 0.29 |
| BLK | 0.69 | 0.20 | 0.60 | 0.00 | 0.66 | 0.46 |
| TOV | 0.54 | 0.00 | 0.40 | 0.00 | 0.49 | 0.33 |
| MIN | 15.21 | 9.00 | 13.73 | 0.00 | 14.45 | 10.05 |
| 0.00 |
| 0.54 |
| 0.49 |
| FTM | 1.11 | 0.00 | 0.00 | 0.00 | 0.70 | 0.64 |
| STL | 0.32 | 0.20 | 0.10 | 0.00 | 0.23 | 0.20 |
| BLK | 0.16 | 0.00 | 0.20 | 0.00 | 0.15 | 0.13 |
| TOV | 1.47 | 1.20 | 1.50 | 0.00 | 1.43 | 1.24 |
| MIN | 16.61 | 13.76 | 14.56 | 7.45 | 15.16 | 13.24 |
| 0.00 |
| 0.59 |
| 0.52 |
| FTM | 0.17 | 0.00 | 0.20 | 0.00 | 0.15 | 0.13 |
| STL | 0.46 | 0.20 | 0.20 | 0.00 | 0.34 | 0.28 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.40 | 0.00 | 0.10 | 1.00 | 0.34 | 0.27 |
| MIN | 11.86 | 7.17 | 7.97 | 7.74 | 9.86 | 8.16 |
| 0.00 |
| 0.19 |
| 0.19 |
| FTM | 0.21 | 0.80 | 0.40 | 0.00 | 0.27 | 0.26 |
| STL | 0.21 | 0.40 | 0.20 | 0.00 | 0.22 | 0.21 |
| BLK | 0.10 | 0.40 | 0.20 | 0.00 | 0.14 | 0.13 |
| TOV | 0.69 | 0.20 | 0.20 | 0.00 | 0.52 | 0.48 |
| MIN | 11.33 | 7.80 | 7.20 | 0.00 | 9.55 | 8.86 |