Sun, Aug 23, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for WAS @ PDX
Nobody listed for this matchup.
❌ No injury report for 08/23/2026 — that date is in the future.
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.72 | 23.20 | 21.90 | 14.00 | 19.28 | 19.80 |
| REB | 9.53 | 10.20 | 10.40 | 11.00 | 9.97 | 10.11 |
| AST | 2.53 | 2.20 | 2.20 | 5.00 | 2.54 | 2.58 |
| FG3M | 0.53 | 0.80 | 0.60 | 0.50 | 0.59 | 0.61 |
| FTM | 4.13 | 4.80 | 4.90 | 4.50 | 4.58 | 4.67 |
| STL | 0.66 | 0.60 | 0.70 | 0.00 | 0.67 | 0.68 |
| BLK | 1.38 | 1.80 | 1.10 | 3.00 | 1.40 | 1.40 |
| TOV | 2.91 | 3.00 | 2.70 | 2.00 | 2.77 | 2.76 |
| MIN | 29.69 | 29.94 | 30.95 | 40.31 | 31.05 | 30.98 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 17.13 | 16.20 | 16.80 | 20.00 | 17.32 | 17.37 |
| REB | 3.83 | 3.80 | 3.40 | 6.00 | 3.85 | 3.82 |
| AST | 3.90 | 4.40 | 4.90 | 3.50 | 4.49 | 4.47 |
| FG3M | 1.23 | 2.00 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 15.53 | 16.60 | 16.10 | 23.00 | 16.24 | 16.86 |
| REB | 2.23 | 1.40 | 1.90 | 3.50 | 2.07 | 2.12 |
| AST | 6.23 | 7.20 | 7.50 | 7.00 | 6.90 | 7.11 |
| FG3M | 0.80 | 1.00 | 0.80 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.66 | 20.00 | 17.10 | 11.00 | 15.95 | 15.66 |
| REB | 4.38 | 7.20 | 5.90 | 3.00 | 4.96 | 4.81 |
| AST | 2.13 | 1.80 | 2.50 | 2.50 | 2.29 | 2.23 |
| FG3M | 2.84 | 4.20 | 3.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.67 | 11.60 | 14.10 | 14.50 | 14.12 | 14.49 |
| REB | 9.10 | 8.40 | 8.50 | 8.00 | 8.76 | 8.88 |
| AST | 1.67 | 2.20 | 1.80 | 3.00 | 1.84 | 1.87 |
| FG3M | 0.37 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 12.84 | 12.80 | 14.80 | 20.00 | 14.01 | 14.51 |
| REB | 4.03 | 4.80 | 4.40 | 5.00 | 4.34 | 4.44 |
| AST | 1.00 | 1.20 | 0.90 | 4.00 | 1.07 | 1.10 |
| FG3M | 1.23 | 1.00 | 1.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.03 | 8.40 | 8.90 | 7.00 | 8.64 | 8.45 |
| REB | 5.27 | 4.40 | 4.80 | 7.00 | 5.11 | 4.93 |
| AST | 2.06 | 2.60 | 3.00 | 3.50 | 2.55 | 2.47 |
| FG3M | 1.06 | 1.40 | 1.10 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.33 | 5.00 | 5.90 | 5.00 | 5.88 | 6.42 |
| REB | 4.30 | 6.80 | 5.80 | 3.00 | 4.94 | 5.32 |
| AST | 0.94 | 1.20 | 1.10 | 0.50 | 1.02 | 1.11 |
| FG3M | 0.00 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.74 | 10.40 | 8.10 | 3.00 | 7.36 | 7.97 |
| REB | 2.97 | 2.60 | 3.40 | 2.50 | 3.08 | 3.30 |
| AST | 1.97 | 1.60 | 2.00 | 1.00 | 1.89 | 2.03 |
| FG3M | 0.58 | 0.40 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.14 | 6.00 | 7.30 | 17.50 | 8.81 | 8.15 |
| REB | 3.14 | 3.00 | 3.00 | 5.50 | 3.29 | 3.01 |
| AST | 1.72 | 1.40 | 2.20 | 3.00 | 2.03 | 1.86 |
| FG3M | 1.38 | 1.20 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.57 | 6.40 | 5.57 | 0.00 | 5.57 | 5.58 |
| REB | 2.14 | 2.60 | 2.14 | 0.00 | 2.16 | 2.13 |
| AST | 3.71 | 3.80 | 3.71 | 4.00 | 3.71 | 3.69 |
| FG3M | 0.57 | 0.80 | 0.57 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.16 | 6.80 | 6.80 | 5.50 | 6.51 | 6.39 |
| REB | 1.64 | 2.20 | 1.40 | 2.00 | 1.68 | 1.62 |
| AST | 3.00 | 3.60 | 3.00 | 2.50 | 3.09 | 3.01 |
| FG3M | 0.84 | 0.80 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.33 | 5.00 | 7.40 | 9.00 | 6.99 | 6.98 |
| REB | 2.23 | 3.00 | 2.90 | 3.00 | 2.60 | 2.57 |
| AST | 0.77 | 1.00 | 1.10 | 1.00 | 0.92 | 0.91 |
| FG3M | 0.77 | 0.80 | 1.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.76 | 3.00 | 5.20 | 2.50 | 5.07 | 5.02 |
| REB | 1.18 | 0.60 | 1.20 | 0.50 | 1.08 | 1.06 |
| AST | 3.52 | 3.20 | 3.60 | 2.50 | 3.45 | 3.39 |
| FG3M | 1.12 | 1.00 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.38 | 4.60 | 5.70 | 8.00 | 5.15 | 5.44 |
| REB | 2.45 | 1.80 | 2.40 | 6.00 | 2.59 | 2.70 |
| AST | 0.55 | 0.80 | 0.70 | 0.50 | 0.62 | 0.65 |
| FG3M | 0.03 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.00 | 9.20 | 4.90 | 4.50 | 4.55 | 5.02 |
| REB | 1.72 | 2.00 | 2.00 | 2.00 | 1.86 | 2.03 |
| AST | 0.66 | 0.40 | 0.30 | 0.50 | 0.51 | 0.56 |
| FG3M | 0.44 | 1.20 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.71 | 7.00 | 5.90 | 3.00 | 5.26 | 5.70 |
| REB | 1.29 | 2.20 | 1.30 | 1.00 | 1.33 | 1.42 |
| AST | 0.90 | 1.00 | 0.90 | 1.00 | 0.91 | 0.98 |
| FG3M | 1.10 | 1.80 | 1.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 4.68 | 3.00 | 2.20 | 9.00 | 4.12 | 3.70 |
| REB | 1.84 | 1.20 | 1.70 | 2.50 | 1.79 | 1.58 |
| AST | 1.58 | 1.60 | 1.40 | 2.50 | 1.59 | 1.41 |
| FG3M | 0.63 | 0.60 | 0.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.45 | 3.40 | 2.70 | 3.00 | 2.69 | 3.17 |
| REB | 0.85 | 1.60 | 0.90 | 0.00 | 0.88 | 1.03 |
| AST | 1.85 | 2.20 | 1.80 | 0.00 | 1.83 | 2.15 |
| FG3M | 0.15 | 0.00 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.38 | 2.60 | 1.70 | 3.00 | 2.10 | 2.01 |
| REB | 1.24 | 1.40 | 1.10 | 2.00 | 1.17 | 1.10 |
| AST | 0.45 | 0.40 | 0.30 | 0.00 | 0.37 | 0.35 |
| FG3M | 0.24 | 0.20 | 0.10 |
| 10% |
| 10% |
| Bridget Carleton | star | 29.6 | 15.7 | 4.8 | 2.2 | 1.4 | 0.5 | 1.0 | 3.2 | 22.7 | 30.0 | medium | 30% | 10% |
| Megan DiLeo | rotation | 26.2 | 14.5 | 4.4 | 1.1 | 0.5 | 0.8 | 0.8 | 1.4 | 20.1 | 24.6 | high | 20% | 10% |
| Emily Engstler | rotation | 23.2 | 8.4 | 4.9 | 2.5 | 1.4 | 1.1 | 1.6 | 1.0 | 15.8 | 23.1 | high | 20% | 0% |
| Jordan Harrison | bench | 13.9 | 5.6 | 2.1 | 3.7 | 0.4 | 0.1 | 1.7 | 0.6 | 11.4 | 14.4 | medium | 14% | 14% |
| Teja Oblak | bench | 12.9 | 6.4 | 1.6 | 3.0 | 0.7 | 0.1 | 2.5 | 0.8 | 11.0 | 13.7 | low | 30% | 30% |
| Frieda Buhner | bench | 15.8 | 7.0 | 2.6 | 0.9 | 0.4 | 0.1 | 0.8 | 1.1 | 10.5 | 12.7 | low | 20% | 10% |
| Serah Williams | bench | 14.8 | 5.4 | 2.7 | 0.7 | 0.5 | 0.3 | 1.0 | 0.0 | 8.8 | 10.8 | low | 20% | 0% |
| Nyadiew Puoch | rotation | 19.1 | 5.0 | 2.0 | 0.6 | 0.9 | 0.1 | 0.4 | 0.6 | 7.6 | 10.4 | low | 10% | 0% |
| Karlie Samuelson | bench | 16.9 | 5.7 | 1.4 | 1.0 | 0.3 | 0.1 | 0.5 | 1.4 | 8.1 | 10.3 | low | 20% | 10% |
| Holly Winterburn | bench | 11.0 | 3.2 | 1.0 | 2.1 | 0.4 | 0.0 | 1.0 | 0.3 | 6.3 | 8.1 | medium | 0% | 30% |
| Luisa Geiselsoder | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Amy Okonkwo | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Sania Feagin | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| 0.50 |
| 1.33 |
| 1.34 |
| FTM | 5.17 | 1.80 | 4.00 | 8.50 | 4.85 | 4.85 |
| STL | 1.20 | 1.20 | 1.10 | 0.50 | 1.09 | 1.08 |
| BLK | 0.73 | 0.40 | 0.90 | 0.50 | 0.77 | 0.75 |
| TOV | 2.57 | 2.20 | 2.60 | 5.00 | 2.72 | 2.65 |
| MIN | 33.60 | 32.77 | 32.67 | 40.91 | 33.66 | 32.82 |
| 1.50 |
| 0.87 |
| 0.91 |
| FTM | 5.67 | 6.80 | 5.90 | 4.50 | 5.80 | 5.97 |
| STL | 0.57 | 0.20 | 0.50 | 2.00 | 0.62 | 0.63 |
| BLK | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 |
| TOV | 3.37 | 3.20 | 3.40 | 3.00 | 3.26 | 3.29 |
| MIN | 25.34 | 22.47 | 25.59 | 35.40 | 25.61 | 25.84 |
| 2.50 |
| 3.22 |
| 3.20 |
| FTM | 2.06 | 1.80 | 1.30 | 1.50 | 1.68 | 1.65 |
| STL | 1.56 | 1.20 | 1.40 | 2.00 | 1.51 | 1.45 |
| BLK | 0.47 | 0.60 | 0.40 | 1.00 | 0.50 | 0.48 |
| TOV | 1.25 | 1.40 | 0.80 | 1.50 | 1.07 | 1.01 |
| MIN | 30.41 | 30.99 | 30.38 | 38.33 | 31.06 | 29.63 |
| 0.50 |
| 0.34 |
| 0.35 |
| FTM | 3.23 | 2.20 | 3.20 | 2.00 | 3.08 | 3.13 |
| STL | 0.67 | 1.00 | 0.50 | 1.50 | 0.69 | 0.69 |
| BLK | 0.33 | 0.00 | 0.30 | 1.00 | 0.35 | 0.35 |
| TOV | 1.80 | 2.40 | 1.70 | 2.50 | 1.86 | 1.85 |
| MIN | 28.11 | 28.29 | 28.27 | 35.91 | 28.81 | 28.73 |
| 4.00 |
| 1.32 |
| 1.38 |
| FTM | 1.42 | 1.40 | 1.30 | 2.00 | 1.39 | 1.43 |
| STL | 0.39 | 0.20 | 0.40 | 3.00 | 0.47 | 0.47 |
| BLK | 0.68 | 1.20 | 0.90 | 1.00 | 0.81 | 0.82 |
| TOV | 0.68 | 0.60 | 0.90 | 2.00 | 0.80 | 0.80 |
| MIN | 23.56 | 25.94 | 26.45 | 46.15 | 26.00 | 26.18 |
| 0.00 |
| 1.04 |
| 1.03 |
| FTM | 1.18 | 0.20 | 0.80 | 0.00 | 0.92 | 0.89 |
| STL | 1.52 | 1.40 | 1.50 | 2.00 | 1.50 | 1.44 |
| BLK | 1.45 | 0.60 | 0.60 | 1.50 | 1.17 | 1.11 |
| TOV | 1.88 | 0.80 | 1.40 | 2.50 | 1.66 | 1.57 |
| MIN | 23.86 | 24.19 | 24.24 | 29.80 | 24.43 | 23.21 |
| 0.00 |
| 0.00 |
| 0.00 |
| FTM | 1.30 | 0.60 | 1.50 | 0.00 | 1.23 | 1.32 |
| STL | 0.55 | 0.60 | 0.40 | 1.00 | 0.53 | 0.57 |
| BLK | 0.67 | 1.00 | 1.20 | 0.00 | 0.82 | 0.87 |
| TOV | 0.91 | 1.00 | 0.80 | 0.00 | 0.82 | 0.87 |
| MIN | 16.66 | 18.27 | 17.73 | 12.60 | 17.02 | 18.04 |
| 0.50 |
| 0.47 |
| 0.51 |
| FTM | 1.65 | 3.20 | 2.40 | 0.50 | 1.92 | 2.05 |
| STL | 0.61 | 1.20 | 0.80 | 0.50 | 0.71 | 0.76 |
| BLK | 0.19 | 0.20 | 0.30 | 0.00 | 0.23 | 0.24 |
| TOV | 1.03 | 0.60 | 0.60 | 0.50 | 0.82 | 0.87 |
| MIN | 20.45 | 22.22 | 21.11 | 16.35 | 20.59 | 21.69 |
| 3.50 |
| 1.58 |
| 1.48 |
| FTM | 1.69 | 0.40 | 0.90 | 3.00 | 1.51 | 1.40 |
| STL | 0.48 | 0.60 | 0.60 | 1.00 | 0.58 | 0.53 |
| BLK | 0.14 | 0.20 | 0.10 | 0.50 | 0.15 | 0.14 |
| TOV | 1.79 | 1.80 | 1.40 | 1.00 | 1.58 | 1.41 |
| MIN | 26.11 | 22.60 | 26.86 | 37.67 | 26.94 | 24.22 |
| 0.00 |
| 0.57 |
| 0.58 |
| FTM | 1.00 | 1.20 | 1.00 | 0.00 | 1.00 | 1.00 |
| STL | 0.43 | 0.60 | 0.43 | 0.00 | 0.44 | 0.43 |
| BLK | 0.14 | 0.20 | 0.14 | 1.00 | 0.15 | 0.15 |
| TOV | 1.71 | 2.00 | 1.71 | 0.00 | 1.73 | 1.68 |
| MIN | 14.13 | 14.82 | 14.13 | 7.26 | 14.24 | 13.87 |
| 0.50 |
| 0.85 |
| 0.85 |
| FTM | 0.52 | 0.80 | 0.70 | 0.00 | 0.56 | 0.55 |
| STL | 0.72 | 1.20 | 0.90 | 0.00 | 0.77 | 0.74 |
| BLK | 0.04 | 0.20 | 0.10 | 0.00 | 0.06 | 0.05 |
| TOV | 2.56 | 3.00 | 2.70 | 3.00 | 2.67 | 2.53 |
| MIN | 13.39 | 13.66 | 13.35 | 13.20 | 13.53 | 12.91 |
| 2.00 |
| 1.05 |
| 1.06 |
| FTM | 1.30 | 0.20 | 1.30 | 1.00 | 1.20 | 1.19 |
| STL | 0.37 | 0.20 | 0.40 | 0.50 | 0.40 | 0.39 |
| BLK | 0.07 | 0.00 | 0.10 | 1.00 | 0.14 | 0.13 |
| TOV | 0.80 | 1.00 | 0.80 | 1.00 | 0.82 | 0.79 |
| MIN | 15.16 | 15.81 | 16.31 | 20.20 | 16.25 | 15.76 |
| 0.00 |
| 1.11 |
| 1.11 |
| FTM | 0.94 | 0.00 | 0.00 | 1.50 | 0.69 | 0.68 |
| STL | 0.30 | 0.20 | 0.30 | 0.00 | 0.27 | 0.26 |
| BLK | 0.12 | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 |
| TOV | 2.15 | 1.40 | 2.00 | 2.50 | 2.01 | 1.93 |
| MIN | 22.75 | 21.80 | 22.71 | 13.59 | 21.98 | 21.17 |
| 0.00 |
| 0.02 |
| 0.02 |
| FTM | 0.83 | 0.20 | 0.70 | 2.00 | 0.83 | 0.86 |
| STL | 0.41 | 0.20 | 0.60 | 0.50 | 0.47 | 0.49 |
| BLK | 0.28 | 0.00 | 0.30 | 0.50 | 0.29 | 0.29 |
| TOV | 0.83 | 1.60 | 1.40 | 0.50 | 1.00 | 1.03 |
| MIN | 12.44 | 14.06 | 15.55 | 19.28 | 14.44 | 14.83 |
| 1.00 |
| 0.55 |
| 0.61 |
| FTM | 0.50 | 1.60 | 0.90 | 0.50 | 0.64 | 0.69 |
| STL | 0.72 | 1.20 | 0.80 | 0.50 | 0.79 | 0.86 |
| BLK | 0.13 | 0.20 | 0.10 | 0.00 | 0.12 | 0.12 |
| TOV | 0.53 | 0.40 | 0.30 | 0.00 | 0.40 | 0.43 |
| MIN | 17.33 | 20.80 | 16.98 | 16.57 | 17.76 | 19.05 |
| 1.00 |
| 1.27 |
| 1.38 |
| FTM | 0.86 | 1.20 | 1.00 | 0.00 | 0.90 | 0.96 |
| STL | 0.38 | 0.20 | 0.30 | 0.00 | 0.33 | 0.35 |
| BLK | 0.14 | 0.00 | 0.00 | 0.00 | 0.09 | 0.10 |
| TOV | 0.38 | 0.40 | 0.50 | 2.00 | 0.48 | 0.51 |
| MIN | 15.23 | 17.80 | 16.50 | 13.40 | 16.02 | 16.85 |
| 2.00 |
| 0.65 |
| 0.60 |
| FTM | 1.11 | 0.00 | 0.00 | 1.00 | 0.77 | 0.69 |
| STL | 0.32 | 0.20 | 0.10 | 0.50 | 0.26 | 0.23 |
| BLK | 0.16 | 0.00 | 0.20 | 0.00 | 0.15 | 0.13 |
| TOV | 1.47 | 1.20 | 1.50 | 2.00 | 1.51 | 1.30 |
| MIN | 16.61 | 13.76 | 14.56 | 20.80 | 15.85 | 13.83 |
| 1.00 |
| 0.23 |
| 0.27 |
| FTM | 0.40 | 0.60 | 0.40 | 0.00 | 0.38 | 0.44 |
| STL | 0.35 | 0.60 | 0.30 | 0.00 | 0.35 | 0.41 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.90 | 1.20 | 0.80 | 0.00 | 0.89 | 1.03 |
| MIN | 9.04 | 11.87 | 9.95 | 2.57 | 9.58 | 10.99 |
| 1.00 |
| 0.22 |
| 0.21 |
| FTM | 0.21 | 0.80 | 0.40 | 0.00 | 0.27 | 0.26 |
| STL | 0.21 | 0.40 | 0.20 | 0.00 | 0.21 | 0.20 |
| BLK | 0.10 | 0.40 | 0.20 | 0.00 | 0.13 | 0.12 |
| TOV | 0.69 | 0.20 | 0.20 | 2.00 | 0.57 | 0.52 |
| MIN | 11.33 | 7.80 | 7.20 | 16.65 | 9.82 | 9.11 |