Mon, Sep 21, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for ATL @ NYL
Nobody listed for this matchup.
β No injury report for 09/21/2026 β that date is in the future.
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 15.59 | 14.40 | 16.90 | 25.00 | 16.21 | 16.47 |
| REB | 12.00 | 14.20 | 12.60 | 9.00 | 12.33 | 12.37 |
| AST | 2.41 | 2.20 | 2.20 | 3.00 | 2.30 | 2.32 |
| FG3M | 0.19 | 0.20 | 0.40 | 0.00 | 0.26 | 0.26 |
| FTM | 4.59 | 3.00 | 4.70 | 3.00 | 4.33 | 4.38 |
| STL | 1.69 | 1.20 | 1.90 | 2.00 | 1.78 | 1.77 |
| BLK | 0.78 | 1.60 | 1.00 | 1.00 | 0.90 | 0.89 |
| TOV | 3.19 | 1.80 | 2.60 | 2.00 | 2.73 | 2.68 |
| MIN | 30.61 | 29.97 | 30.69 | 33.28 | 30.71 | 29.72 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 20.97 | 19.20 | 21.80 | 19.00 | 20.62 | 20.39 |
| REB | 8.29 | 6.60 | 8.10 | 11.00 | 7.93 | 7.75 |
| AST | 3.24 | 4.40 | 4.40 | 5.00 | 3.84 | 3.77 |
| FG3M | 0.79 | 0.40 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 14.47 | 14.80 | 13.50 | 16.00 | 13.93 | 14.60 |
| REB | 9.38 | 11.60 | 9.90 | 10.00 | 9.90 | 10.25 |
| AST | 2.88 | 3.40 | 3.70 | 5.00 | 3.38 | 3.52 |
| FG3M | 1.79 | 2.20 | 1.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 17.78 | 22.40 | 16.20 | 24.00 | 17.97 | 17.89 |
| REB | 3.88 | 3.80 | 4.10 | 4.00 | 3.95 | 3.89 |
| AST | 3.63 | 4.40 | 4.60 | 3.00 | 4.18 | 4.13 |
| FG3M | 3.31 | 4.60 | 3.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 16.00 | 15.40 | 19.60 | 0.00 | 17.56 | 17.77 |
| REB | 3.96 | 3.40 | 4.30 | 0.00 | 4.03 | 4.03 |
| AST | 4.52 | 4.40 | 4.90 | 0.00 | 4.68 | 4.70 |
| FG3M | 2.09 | 1.60 | 2.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 19.24 | 19.40 | 20.50 | 18.00 | 20.06 | 20.02 |
| REB | 3.12 | 3.20 | 2.90 | 3.00 | 3.01 | 2.97 |
| AST | 2.36 | 3.00 | 2.60 | 2.00 | 2.58 | 2.56 |
| FG3M | 1.70 | 2.00 | 2.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 11.45 | 12.40 | 11.90 | 3.00 | 11.43 | 11.82 |
| REB | 3.70 | 3.60 | 3.40 | 3.00 | 3.51 | 3.58 |
| AST | 7.48 | 6.20 | 7.90 | 7.00 | 7.53 | 7.72 |
| FG3M | 0.82 | 1.40 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 8.22 | 7.40 | 8.22 | 0.00 | 8.15 | 9.19 |
| REB | 5.56 | 4.40 | 5.56 | 0.00 | 5.39 | 6.00 |
| AST | 2.00 | 2.40 | 2.00 | 0.00 | 2.01 | 2.25 |
| FG3M | 0.11 | 0.20 | 0.11 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.15 | 9.80 | 8.80 | 0.00 | 6.51 | 8.54 |
| REB | 2.05 | 3.40 | 2.90 | 0.00 | 2.41 | 3.12 |
| AST | 0.70 | 1.00 | 0.80 | 0.00 | 0.77 | 1.00 |
| FG3M | 1.05 | 2.00 | 1.80 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.13 | 8.20 | 10.00 | 7.00 | 9.35 | 8.80 |
| REB | 4.41 | 4.40 | 3.50 | 1.00 | 3.88 | 3.61 |
| AST | 1.53 | 2.00 | 1.70 | 3.00 | 1.76 | 1.65 |
| FG3M | 1.13 | 1.20 | 1.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.43 | 7.80 | 8.40 | 16.00 | 8.84 | 8.62 |
| REB | 2.46 | 2.00 | 1.60 | 8.00 | 2.23 | 2.15 |
| AST | 3.49 | 3.20 | 3.00 | 5.00 | 3.28 | 3.17 |
| FG3M | 0.43 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 6.14 | 8.40 | 8.20 | 0.00 | 6.94 | 8.66 |
| REB | 2.51 | 4.40 | 3.60 | 0.00 | 2.88 | 3.55 |
| AST | 0.71 | 0.60 | 0.60 | 2.00 | 0.68 | 0.84 |
| FG3M | 0.86 | 1.00 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 9.06 | 10.20 | 8.90 | 17.00 | 9.39 | 8.67 |
| REB | 2.19 | 1.00 | 1.30 | 1.00 | 1.74 | 1.58 |
| AST | 2.41 | 1.40 | 1.20 | 0.00 | 1.82 | 1.67 |
| FG3M | 2.22 | 2.60 | 2.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.15 | 5.40 | 6.00 | 8.00 | 5.64 | 6.14 |
| REB | 2.55 | 3.80 | 3.70 | 3.00 | 3.04 | 3.27 |
| AST | 1.27 | 1.20 | 1.40 | 2.00 | 1.37 | 1.48 |
| FG3M | 0.24 | 0.00 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 5.50 | 1.60 | 5.20 | 3.00 | 4.98 | 6.77 |
| REB | 3.47 | 2.20 | 3.10 | 1.00 | 3.04 | 4.08 |
| AST | 0.19 | 0.00 | 0.10 | 1.00 | 0.18 | 0.25 |
| FG3M | 0.03 | 0.00 | 0.00 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.00 | 3.20 | 5.20 | 0.00 | 4.19 | 4.62 |
| REB | 2.36 | 2.60 | 3.10 | 0.00 | 2.49 | 2.71 |
| AST | 2.21 | 3.60 | 2.50 | 1.00 | 2.32 | 2.54 |
| FG3M | 0.64 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 2.56 | 2.80 | 2.56 | 0.00 | 2.56 | 3.20 |
| REB | 0.78 | 0.80 | 0.78 | 0.00 | 0.79 | 0.97 |
| AST | 1.11 | 0.80 | 1.11 | 0.00 | 1.10 | 1.36 |
| FG3M | 0.22 | 0.20 | 0.22 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace Γ minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | Γ Pace Γ Min |
|---|---|---|---|---|---|---|
| PTS | 4.45 | 1.80 | 5.00 | 5.00 | 4.46 | 4.32 |
| REB | 1.45 | 1.60 | 1.60 | 2.00 | 1.53 | 1.47 |
| AST | 0.91 | 0.80 | 0.80 | 0.00 | 0.80 | 0.77 |
| FG3M | 0.45 | 0.40 | 0.50 |
| 30% |
| 10% |
| Jonquel Jones | starter | 28.6 | 14.6 | 10.3 | 3.5 | 0.7 | 1.3 | 2.1 | 1.8 | 28.4 | 38.0 | high | 10% | 30% |
| Sabrina Ionescu | star | 29.5 | 17.8 | 4.0 | 4.7 | 0.8 | 0.2 | 3.0 | 2.2 | 26.5 | 31.4 | medium | 30% | 10% |
| Rebecca Allen | rotation | 25.8 | 8.5 | 3.1 | 1.0 | 1.0 | 0.6 | 0.5 | 1.7 | 12.7 | 17.6 | low | 0% | 20% |
| Pauline Astier | rotation | 20.1 | 8.6 | 2.1 | 3.2 | 0.8 | 0.1 | 1.4 | 0.4 | 13.9 | 17.3 | medium | 10% | 10% |
| Han Xu | bench | 18.2 | 8.7 | 3.5 | 0.8 | 0.5 | 0.7 | 0.6 | 1.2 | 13.1 | 17.1 | low | 20% | 20% |
| Marine Johannes | rotation | 16.8 | 8.7 | 1.6 | 1.7 | 0.8 | 0.1 | 1.3 | 2.1 | 11.9 | 15.3 | low | 10% | 20% |
| Rebekah Gardner | bench | 15.9 | 6.1 | 3.3 | 1.5 | 0.5 | 0.3 | 0.7 | 0.3 | 10.9 | 13.8 | low | 20% | 10% |
| Marine Fauthoux | bench | 16.2 | 4.6 | 2.7 | 2.5 | 0.2 | 0.0 | 1.8 | 0.8 | 9.9 | 11.8 | low | 30% | 10% |
| Leonie Fiebich | starter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.2 | 0.0 | 0.2 | medium | 0% | 0% |
| Satou Sabally | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.2 | 0.0 | 0.2 | medium | 0% | 0% |
| Raquel Carrera | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | low | 0% | 0% |
| Anneli Maley | bench | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | medium | 0% | 0% |
| 0.00 |
| 0.74 |
| 0.75 |
| FTM | 5.82 | 4.00 | 5.50 | 9.00 | 5.41 | 5.34 |
| STL | 1.26 | 0.80 | 1.10 | 2.00 | 1.18 | 1.14 |
| BLK | 1.38 | 0.80 | 1.50 | 1.00 | 1.33 | 1.28 |
| TOV | 2.12 | 0.80 | 1.30 | 4.00 | 1.86 | 1.78 |
| MIN | 33.10 | 29.65 | 33.55 | 34.75 | 32.84 | 30.94 |
| 4.00 |
| 1.72 |
| 1.81 |
| FTM | 2.91 | 1.80 | 2.20 | 2.00 | 2.47 | 2.57 |
| STL | 0.71 | 0.80 | 0.60 | 0.00 | 0.66 | 0.68 |
| BLK | 1.12 | 1.40 | 1.20 | 3.00 | 1.28 | 1.30 |
| TOV | 2.12 | 1.80 | 2.00 | 4.00 | 2.11 | 2.15 |
| MIN | 29.24 | 28.55 | 28.29 | 26.02 | 28.59 | 28.57 |
| 5.00 |
| 3.60 |
| 3.63 |
| FTM | 3.03 | 4.60 | 2.70 | 5.00 | 3.18 | 3.16 |
| STL | 2.38 | 1.80 | 1.90 | 4.00 | 2.19 | 2.14 |
| BLK | 0.94 | 1.40 | 1.30 | 1.00 | 1.10 | 1.06 |
| TOV | 1.25 | 0.40 | 0.90 | 1.00 | 1.05 | 1.01 |
| MIN | 34.35 | 32.69 | 33.01 | 36.04 | 33.55 | 31.84 |
| 0.00 |
| 2.18 |
| 2.23 |
| FTM | 3.22 | 3.40 | 4.30 | 0.00 | 3.72 | 3.75 |
| STL | 0.74 | 1.20 | 0.70 | 0.00 | 0.77 | 0.77 |
| BLK | 0.22 | 0.00 | 0.20 | 0.00 | 0.20 | 0.20 |
| TOV | 2.70 | 3.20 | 3.40 | 0.00 | 3.11 | 3.04 |
| MIN | 30.55 | 28.29 | 31.21 | 0.00 | 30.59 | 29.49 |
| 1.00 |
| 1.89 |
| 1.91 |
| FTM | 4.58 | 3.80 | 4.50 | 3.00 | 4.48 | 4.46 |
| STL | 1.30 | 0.20 | 0.70 | 1.00 | 1.04 | 1.02 |
| BLK | 0.42 | 0.60 | 0.60 | 0.00 | 0.48 | 0.47 |
| TOV | 1.52 | 1.00 | 1.20 | 0.00 | 1.26 | 1.21 |
| MIN | 32.75 | 31.25 | 31.96 | 30.89 | 32.12 | 30.55 |
| 0.00 |
| 0.89 |
| 0.92 |
| FTM | 3.12 | 4.20 | 4.20 | 3.00 | 3.61 | 3.71 |
| STL | 2.00 | 0.80 | 1.80 | 2.00 | 1.81 | 1.84 |
| BLK | 0.18 | 0.00 | 0.10 | 0.00 | 0.14 | 0.14 |
| TOV | 2.70 | 3.60 | 3.70 | 1.00 | 3.08 | 3.08 |
| MIN | 31.56 | 31.70 | 32.41 | 29.12 | 31.83 | 31.35 |
| 0.00 |
| 0.11 |
| 0.13 |
| FTM | 2.11 | 1.20 | 2.11 | 0.00 | 2.05 | 2.28 |
| STL | 0.33 | 0.40 | 0.33 | 0.00 | 0.33 | 0.37 |
| BLK | 0.67 | 0.60 | 0.67 | 0.00 | 0.66 | 0.72 |
| TOV | 1.00 | 1.40 | 1.00 | 0.00 | 1.02 | 1.12 |
| MIN | 16.93 | 16.74 | 16.93 | 0.00 | 16.82 | 18.06 |
| 0.00 |
| 1.33 |
| 1.72 |
| FTM | 0.50 | 0.60 | 0.40 | 0.00 | 0.44 | 0.56 |
| STL | 0.60 | 1.40 | 1.00 | 0.00 | 0.75 | 0.96 |
| BLK | 0.45 | 0.60 | 0.50 | 0.00 | 0.46 | 0.59 |
| TOV | 0.45 | 0.40 | 0.30 | 0.00 | 0.39 | 0.50 |
| MIN | 17.59 | 23.37 | 24.34 | 0.00 | 20.67 | 25.84 |
| 1.00 |
| 1.27 |
| 1.22 |
| FTM | 1.19 | 0.60 | 1.20 | 0.00 | 1.05 | 1.00 |
| STL | 0.69 | 0.80 | 0.50 | 0.00 | 0.59 | 0.55 |
| BLK | 0.25 | 0.40 | 0.30 | 0.00 | 0.27 | 0.25 |
| TOV | 1.28 | 1.60 | 1.70 | 1.00 | 1.46 | 1.32 |
| MIN | 28.78 | 25.21 | 26.36 | 29.71 | 27.18 | 24.38 |
| 1.00 |
| 0.39 |
| 0.38 |
| FTM | 2.14 | 2.40 | 1.70 | 3.00 | 1.94 | 1.89 |
| STL | 0.91 | 0.60 | 0.80 | 0.00 | 0.79 | 0.76 |
| BLK | 0.14 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 |
| TOV | 1.63 | 1.20 | 1.40 | 1.00 | 1.49 | 1.40 |
| MIN | 23.26 | 20.42 | 20.75 | 26.18 | 21.65 | 20.11 |
| 0.00 |
| 0.98 |
| 1.21 |
| FTM | 0.60 | 1.40 | 1.00 | 0.00 | 0.73 | 0.89 |
| STL | 0.37 | 0.80 | 0.60 | 0.00 | 0.44 | 0.54 |
| BLK | 0.60 | 0.60 | 0.50 | 0.00 | 0.53 | 0.65 |
| TOV | 0.49 | 0.40 | 0.50 | 0.00 | 0.46 | 0.57 |
| MIN | 13.76 | 17.11 | 16.74 | 6.77 | 15.33 | 18.23 |
| 2.00 |
| 2.27 |
| 2.14 |
| FTM | 0.66 | 0.80 | 0.40 | 5.00 | 0.73 | 0.68 |
| STL | 0.91 | 1.00 | 0.90 | 0.00 | 0.88 | 0.80 |
| BLK | 0.13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.07 |
| TOV | 1.69 | 1.40 | 1.30 | 2.00 | 1.51 | 1.34 |
| MIN | 21.50 | 17.40 | 17.16 | 22.30 | 19.05 | 16.77 |
| 1.00 |
| 0.24 |
| 0.26 |
| FTM | 1.09 | 0.20 | 0.80 | 1.00 | 0.93 | 1.00 |
| STL | 0.48 | 0.60 | 0.50 | 0.00 | 0.49 | 0.53 |
| BLK | 0.21 | 0.40 | 0.30 | 0.00 | 0.25 | 0.26 |
| TOV | 0.64 | 0.20 | 0.60 | 2.00 | 0.65 | 0.68 |
| MIN | 15.13 | 15.58 | 15.87 | 12.92 | 15.38 | 15.95 |
| 0.00 |
| 0.02 |
| 0.03 |
| FTM | 1.09 | 0.40 | 1.20 | 1.00 | 1.03 | 1.36 |
| STL | 0.25 | 0.00 | 0.10 | 0.00 | 0.18 | 0.25 |
| BLK | 0.28 | 0.20 | 0.30 | 0.00 | 0.26 | 0.35 |
| TOV | 1.25 | 1.20 | 1.10 | 0.00 | 1.13 | 1.52 |
| MIN | 9.04 | 6.12 | 8.01 | 6.72 | 8.16 | 10.58 |
| 0.00 |
| 0.69 |
| 0.76 |
| FTM | 0.79 | 0.20 | 1.10 | 0.00 | 0.82 | 0.89 |
| STL | 0.21 | 0.00 | 0.30 | 0.00 | 0.22 | 0.24 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 1.50 | 2.20 | 1.80 | 1.00 | 1.63 | 1.75 |
| MIN | 14.83 | 15.55 | 17.62 | 5.10 | 15.46 | 16.23 |
| 0.00 |
| 0.22 |
| 0.27 |
| FTM | 0.78 | 1.00 | 0.78 | 0.00 | 0.78 | 0.96 |
| STL | 0.56 | 0.20 | 0.56 | 0.00 | 0.54 | 0.66 |
| BLK | 0.22 | 0.40 | 0.22 | 0.00 | 0.23 | 0.28 |
| TOV | 0.33 | 0.20 | 0.33 | 0.00 | 0.33 | 0.40 |
| MIN | 6.93 | 7.58 | 6.93 | 0.00 | 6.98 | 8.33 |
| 1.00 |
| 0.52 |
| 0.51 |
| FTM | 0.67 | 0.60 | 0.90 | 0.00 | 0.75 | 0.73 |
| STL | 0.21 | 0.00 | 0.10 | 0.00 | 0.16 | 0.15 |
| BLK | 0.12 | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 |
| TOV | 0.73 | 1.00 | 0.80 | 0.00 | 0.75 | 0.70 |
| MIN | 12.53 | 11.44 | 13.35 | 18.59 | 12.99 | 11.99 |