Show the 15 values as a table
| Team | Offensive Rating | Defensive Rating |
|---|
| Atlanta Dream | 110.5#5 | 104.8#4 |
|---|
| Chicago Sky | 105.0#11 | 107.3#5 |
|---|
| Connecticut Sun | 98.8#15 | 108.2#11 |
|---|
| Dallas Wings | 110.1#6 | 107.7#7 |
|---|
| Golden State Valkyries | 109.3#7 | 101.2#1 |
|---|
| Indiana Fever | 115.0#1 | 107.8#8 |
|---|
| Los Angeles Sparks | 106.5#10 | 112.1#14 |
|---|
| Las Vegas Aces | 111.7#3 | 107.9#9 |
|---|
| Minnesota Lynx | 113.7#2 | 103.1#3 |
|---|
| New York Liberty | 111.3#4 | 107.6#6 |
|---|
| Portland Fire | 106.8#9 | 112.0#13 |
|---|
| Phoenix Mercury | 104.5#12 | 108.9#12 |
|---|
| Seattle Storm | 102.1#14 | 108.1#10 |
|---|
| Toronto Tempo | 107.5#8 | 115.7#15 |
|---|
| Washington Mystics | 102.1#13 | 102.9#2 |
|---|
Not betting advice. Ranks are the league's own, as published with the stat.