| Metric | CON | League rank |
|---|---|---|
| Off Rating | 98.2 | 15th of 15 |
| Def Rating | 108.5 | 11th of 15 |
| Net Rating | -10.4 | 15th of 15 |
| Pace | 96.5 | 8th of 15 |
| PIE | 42.7% | 15th of 15 |
| TS% | 50.8% | 15th of 15 |
| AST% | 65.5% | 12th of 15 |
| REB% | 49.1% | 9th of 15 |
| TOV% | 18.1% | 11th of 15 |
| Metric | CON | League rank |
|---|---|---|
| TS% | 50.8% | 15th of 15 |
| eFG% | 46.8% | 15th of 15 |
| 2P% | 47.9% | 15th of 15 |
| 3P% | 29.3% | 15th of 15 |
| At Rim FG% | 61.8% | 13th of 15 |
| Corner 3 FG% | 34.3% | 11th of 15 |
| Above-Break 3 FG% | 28.1% | 15th of 15 |
Offense
Built on fewer inputs than the axis is defined to carry โ WNBA has no player-tracking feed, so these spokes are graded on what remains rather than penalised for what is missing: Perimeter: 3 of 6 weight โ no catch-and-shoot eFG%, pull-up eFG% and open-shot rate; Rebounding: 1 of 2 weight โ no contested-rebound rate.
Defense
Built on fewer inputs than the axis is defined to carry โ WNBA has no player-tracking feed, so these spokes are graded on what remains rather than penalised for what is missing: Rim: 3 of 4.5 weight โ no rim protection; Perimeter: 3 of 4 weight โ no three-point stop rate; Rebounding: 1 of 2 weight โ no contested-rebound rate.
| Opp | H/A | Date | W/L | Score | FG% | 2P% | 3P% | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 08/28 | L | 91-111 | 46.1 | 54.2 | 32.1 | 26 | 22 | 17 | 9 | 1 | |
| # | Team | Record | Win% | GB | L10 | Home | Road | PPG | OPP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 31-8 | 0.795 | โ | 8-2 | 14-6 | 17-2 | 91.6 | 83.3 |
| 2 | Golden State Valkyries | 28-11 | 0.718 | 3.0 | 8-2 | 15-5 | 13-6 | 82.5 | 75.6 |
| FPTS |
|---|
| FGA |
|---|
| FG% |
|---|
| 3PM |
|---|
| 3PA |
|---|
| 3P% |
|---|
| FTM |
|---|
| FTA |
|---|
| FT% |
|---|
Leila Lacan | G | 27 | 28.4 | 11.6 | 1.9 | 4.6 | 18.1 | 1.7 | 0.3 | 2.2 | 4.4 | 24.3 | 10.4 | 42.3 | 1.1 | 3.4 | 31.5 | 1.7 | 2.4 | 72.3 |
Brittney Griner | C | 18 | 25.3 | 13.2 | 5.8 | 2.5 | 21.6 | 0.4 | 1.8 | 1.8 | 5.4 | 27.8 | 10.2 | 52.7 | 0.1 | 0.2 | 25.0 | 2.4 | 3.6 | 67.2 |
Kennedy Burke | G-F | 37 | 23.8 | 8.8 | 3.2 | 1.4 | 13.4 | 1.2 | 0.8 | 1.5 | 3.0 | 18.9 | 7.5 | 40.1 | 1.2 | 3.7 | 32.4 | 1.5 | 2.2 | 71.2 |
Charlisse Leger-Walker | G | 39 | 23.5 | 7.0 | 2.5 | 3.6 | 13.1 | 0.8 | 0.2 | 1.8 | 2.5 | 17.1 | 6.6 | 37.5 | 0.9 | 2.8 | 32.4 | 1.2 | 1.5 | 77.6 |
Saniya Rivers | G | 35 | 22.6 | 7.1 | 2.4 | 3.1 | 12.6 | 1.1 | 0.6 | 1.4 | 2.7 | 17.8 | 7.9 | 34.9 | 0.4 | 2.0 | 18.6 | 1.2 | 2.0 | 60.9 |
Diamond Miller | F | 39 | 22.3 | 9.6 | 2.6 | 1.4 | 13.7 | 0.7 | 0.2 | 1.5 | 3.2 | 16.6 | 8.6 | 36.8 | 1.2 | 3.6 | 33.1 | 2.1 | 2.7 | 79.8 |
Olivia Nelson-Ododa | C | 32 | 21.4 | 10.0 | 5.9 | 1.6 | 17.6 | 0.8 | 0.8 | 1.6 | 3.8 | 22.3 | 6.6 | 56.9 | 0.0 | 0.1 | 0.0 | 2.5 | 3.8 | 67.5 |
Aaliyah Edwards | F | 25 | 20.0 | 10.5 | 4.3 | 1.0 | 15.8 | 0.7 | 0.4 | 1.6 | 4.2 | 18.7 | 7.7 | 54.2 | 0.2 | 0.4 | 36.4 | 2.0 | 2.8 | 72.9 |
Hailey Van Lith | G | 18 | 15.1 | 5.6 | 1.3 | 1.8 | 8.7 | 0.8 | 0.2 | 1.1 | 2.2 | 11.7 | 5.3 | 41.1 | 0.7 | 1.7 | 38.7 | 0.6 | 0.7 | 83.3 |
Raegan Beers | F | 33 | 11.4 | 3.7 | 3.0 | 0.8 | 7.5 | 0.4 | 0.2 | 0.8 | 1.3 | 9.6 | 2.7 | 47.7 | 0.1 | 0.2 | 40.0 | 1.1 | 1.6 | 66.0 |
Nell Angloma | F | 35 | 11.3 | 4.2 | 1.7 | 0.7 | 6.6 | 0.6 | 0.3 | 0.8 | 1.5 | 8.8 | 3.5 | 42.6 | 0.1 | 0.8 | 18.5 | 1.1 | 1.7 | 67.2 |
Ashlon Jackson | G | 14 | 11.2 | 2.2 | 1.0 | 0.6 | 3.9 | 0.6 | 0.0 | 0.3 | 0.9 | 5.6 | 3.0 | 31.0 | 0.4 | 2.1 | 17.2 | 0.0 | 0.1 | 0.0 |
Gianna Kneepkens | G | 31 | 8.7 | 3.0 | 1.2 | 0.4 | 4.6 | 0.2 | 0.1 | 0.2 | 1.0 | 5.6 | 2.9 | 36.0 | 0.3 | 1.4 | 20.5 | 0.6 | 0.7 | 95.2 |
Rayah Marshall | C-F | 4 | 6.8 | 2.0 | 1.5 | 0.2 | 3.8 | 0.0 | 0.2 | 0.8 | 0.5 | 4.4 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 |
| H |
| 08/26 |
| L |
| 64-89 |
| 31.0 |
| 40.0 |
| 19.4 |
| 30 |
| 17 |
| 11 |
| 4 |
| 3 |
| H | 08/25 | W | 87-81 | 42.9 | 46.0 | 35.0 | 37 | 21 | 7 | 7 | 4 |
| A | 08/22 | L | 68-77 | 35.1 | 44.0 | 16.7 | 30 | 16 | 13 | 15 | 3 |
| A | 08/20 | L | 78-101 | 45.3 | 54.8 | 27.3 | 23 | 18 | 19 | 7 | 3 |
| H | 08/18 | W | 85-77 | 50.7 | 54.2 | 33.3 | 33 | 23 | 18 | 12 | 3 |
| H | 08/15 | L | 75-82 | 35.8 | 42.1 | 27.6 | 35 | 17 | 12 | 4 | 7 |
| H | 08/13 | L | 69-104 | 30.0 | 26.0 | 40.0 | 36 | 15 | 10 | 6 | 8 |
| H | 08/07 | W | 75-72 | 47.4 | 54.1 | 35.0 | 34 | 19 | 18 | 5 | 5 |
| A | 08/02 | L | 63-83 | 34.3 | 31.8 | 39.1 | 31 | 14 | 17 | 6 | 3 |
| 3 |
| Las Vegas Aces |
| 27-13 |
| 0.675 |
| 4.5 |
| 6-4 |
| 13-7 |
| 14-6 |
| 90.6 |
| 86.5 |
| 4 | Indiana Fever | 26-14 | 0.650 | 5.5 | 7-3 | 14-6 | 12-8 | 97.0 | 91.0 |
| 5 | Atlanta Dream | 25-14 | 0.641 | 6.0 | 7-3 | 12-7 | 13-7 | 90.8 | 85.8 |
| 6 | Washington Mystics | 24-16 | 0.600 | 7.5 | 6-4 | 13-7 | 11-9 | 82.8 | 83.0 |
| 7 | Dallas Wings | 23-16 | 0.590 | 8.0 | 5-5 | 13-6 | 10-10 | 88.8 | 85.7 |
| 8 | New York Liberty | 23-16 | 0.590 | 8.0 | 7-3 | 13-6 | 10-10 | 89.9 | 87.4 |
| 9 | Portland Fire | 16-23 | 0.410 | 15.0 | 5-5 | 8-11 | 8-12 | 87.0 | 91.2 |
| 10 | Chicago Sky | 15-24 | 0.385 | 16.0 | 4-6 | 10-10 | 5-14 | 87.2 | 89.8 |
| 11 | Los Angeles Sparks | 14-25 | 0.359 | 17.0 | 3-7 | 7-13 | 7-12 | 87.3 | 92.3 |
| 12 | Phoenix Mercury | 13-26 | 0.333 | 18.0 | 2-8 | 5-14 | 8-12 | 83.7 | 87.7 |
| 13 | Toronto Tempo | 11-28 | 0.282 | 20.0 | 1-9 | 7-13 | 4-15 | 86.7 | 93.6 |
| 14 | Connecticut Sun | 10-29 | 0.256 | 21.0 | 3-7 | 7-13 | 3-16 | 79.2 | 87.5 |
| 15 | Seattle Storm | 8-31 | 0.205 | 23.0 | 2-8 | 6-13 | 2-18 | 83.1 | 88.2 |