Preview Β· 2026-06-19 Β· Playoffs
New York Knicks at San Antonio Spurs
Player projections for this game βWhere each team ranks
| NYK | SAS | |
|---|---|---|
| 118.74th | Off Rating | 118.73rd |
| 112.37th | Def Rating | 110.43rd |
| 6.45th | Net Rating | 8.43rd |
| 97.725th | Pace | 100.712th |
| 59.0%8th | TS% | 59.5%5th |
| 52.2%5th | REB% | 52.1%6th |
| 64.3%15th | AST% | 64.6%13th |
Players on the rise
New York Knicks
| Player | PTS | MIN | REB | AST | FG3M |
|---|---|---|---|---|---|
| Ariel Hukporti | 5.8+1350% | 12.9+44% | 4.8+200% | 1.0+150% | 0.00% |
| Jose Alvarado | 11.4+217% | 21.5+78% | 3.2+129% | 3.8+27% | 1.6+100% |
| OG Anunoby | 18.6+43% | 31.7-11% | 7.0+133% | 2.0+11% | 3.6+20% |
| Mitchell Robinson | 8.0+11% | 18.9-11% | 7.8-7% | 0.2-80% | 0.00% |
| Miles McBride | 8.0+8% | 17.7-21% | 1.6-39% | 1.6-39% | 2.0+67% |
Last five games; the percentage is the change against the five before them.
San Antonio Spurs
| Player | PTS | MIN | REB | AST | FG3M |
|---|---|---|---|---|---|
| Carter Bryant | 9.4+327% | 19.6+63% | 3.6+200% | 2.4+300% | 2.00% |
| De'Aaron Fox | 18.8+42% | 32.5+28% | 3.2-16% | 6.0+11% | 2.0+233% |
| Victor Wembanyama | 34.6+42% | 28.2-3% | 14.0+8% | 4.00% | 2.0+100% |
| Harrison Barnes | 9.2+39% | 22.7+8% | 1.4-30% | 1.0-38% | 1.2-25% |
| Keldon Johnson | 15.6+11% | 23.4-6% | 6.2+72% | 1.0-55% | 0.8-50% |
Last five games; the percentage is the change against the five before them.
Rosters
New York Knicks
| Player | Pos | GP | MIN | PTS | REB | AST | PRA | STL | BLK | TOV | FGM | FPTS | FGA β | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | β | 74 | 35.0 | 26.0 | 3.3 | 6.8 | 36.2 | 0.8 | 0.1 | 2.4 | 9.3 | 42.3 | 19.9 | 46.7 | 2.6 | 7.1 | 36.9 | 4.8 | 5.7 | 84.1 |
Karl-Anthony Towns | β | 75 | 31.0 | 20.1 | 11.9 | 3.0 | 34.9 | 0.9 | 0.5 | 2.5 | 6.9 | 43.2 | 13.8 | 50.1 | 1.5 | 4.1 | 36.8 | 4.8 | 5.5 | 85.8 |
OG Anunoby | β | 67 | 33.2 | 16.7 | 5.2 | 2.2 | 24.1 | 1.6 | 0.7 | 1.8 | 5.8 | 31.3 | 12.0 | 48.4 | 2.3 | 6.1 | 38.6 | 2.7 | 3.3 | 82.8 |
Mikal Bridges | β | 82 | 32.8 | 14.4 | 3.8 | 3.7 | 21.9 | 1.3 | 0.8 | 1.0 | 5.8 | 29.3 | 11.7 | 49.0 | 1.9 | 5.1 | 37.1 | 1.0 | 1.2 | 82.7 |
Miles McBride | β | 41 | 26.3 | 12.0 | 2.4 | 2.6 | 17.0 | 0.9 | 0.2 | 0.8 | 4.2 | 22.0 | 9.9 | 42.3 | 2.7 | 6.6 | 41.3 | 0.9 | 1.1 | 78.7 |
Josh Hart | β | 66 | 30.2 | 12.0 | 7.4 | 4.8 | 24.2 | 1.1 | 0.3 | 1.9 | 4.6 | 31.0 | 9.0 | 50.8 | 1.5 | 3.7 | 41.3 | 1.4 | 1.9 | 72.0 |
Jordan Clarkson | β | 72 | 17.8 | 8.6 | 1.8 | 1.3 | 11.7 | 0.4 | 0.1 | 0.9 | 3.3 | 14.0 | 7.3 | 45.1 | 1.0 | 3.0 | 32.7 | 1.1 | 1.3 | 83.0 |
Landry Shamet | β | 51 | 23.0 | 9.3 | 1.8 | 1.4 | 12.5 | 0.6 | 0.2 | 0.6 | 3.1 | 16.0 | 7.1 | 43.7 | 2.0 | 5.2 | 39.2 | 1.1 | 1.5 | 71.1 |
Jose Alvarado | β | 28 | 16.9 | 6.6 | 2.0 | 3.8 | 12.5 | 1.0 | 0.1 | 1.1 | 2.5 | 17.2 | 6.0 | 41.4 | 1.1 | 3.4 | 33.0 | 0.5 | 0.8 | 68.2 |
Tyler Kolek | β | 62 | 11.7 | 4.4 | 1.6 | 2.7 | 8.7 | 0.4 | 0.1 | 0.9 | 1.7 | 11.3 | 4.0 | 43.5 | 0.7 | 1.8 | 38.6 | 0.2 | 0.3 | 70.0 |
Mitchell Robinson | β | 60 | 19.6 | 5.7 | 8.8 | 0.9 | 15.3 | 0.9 | 1.2 | 0.7 | 2.5 | 21.8 | 3.4 | 72.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 40.8 |
Mohamed Diawara | β | 69 | 9.2 | 3.6 | 1.4 | 0.8 | 5.7 | 0.2 | 0.1 | 0.4 | 1.3 | 7.2 | 3.1 | 42.3 | 0.7 | 1.9 | 36.9 | 0.3 | 0.3 | 75.0 |
Kevin McCullar Jr. | β | 21 | 7.4 | 2.4 | 1.3 | 1.0 | 4.7 | 0.4 | 0.0 | 0.6 | 1.0 | 6.2 | 2.2 | 42.6 | 0.4 | 1.1 | 33.3 | 0.1 | 0.2 | 40.0 |
Jeremy Sochan | β | 16 | 6.9 | 2.8 | 2.1 | 0.8 | 5.6 | 0.4 | 0.1 | 0.2 | 1.1 | 7.6 | 1.9 | 56.7 | 0.1 | 0.6 | 20.0 | 0.5 | 0.6 | 80.0 |
PacΓ΄me Dadiet | β | 29 | 4.7 | 1.7 | 0.9 | 0.4 | 3.0 | 0.1 | 0.0 | 0.1 | 0.6 | 3.8 | 1.7 | 33.3 | 0.2 | 1.1 | 21.9 | 0.3 | 0.4 | 81.8 |
Ariel Hukporti | β | 54 | 9.2 | 2.2 | 2.9 | 0.5 | 5.6 | 0.2 | 0.5 | 0.6 | 0.8 | 7.7 | 1.5 | 56.2 | 0.0 | 0.1 | 25.0 | 0.5 | 0.6 | 78.8 |
Dillon Jones | β | 7 | 5.6 | 1.3 | 1.0 | 0.6 | 2.9 | 0.4 | 0.0 | 0.0 | 0.3 | 4.3 | 1.3 | 22.2 | 0.1 | 0.7 | 20.0 | 0.6 | 0.6 | 100.0 |
Trey Jemison III | β | 13 | 6.3 | 1.0 | 1.4 | 0.4 | 2.8 | 0.1 | 0.2 | 0.8 | 0.5 | 3.4 | 0.8 | 60.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 |
San Antonio Spurs
| Player | Pos | GP | MIN β | PTS | REB | AST | PRA | STL | BLK | TOV | FGM | FPTS | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De'Aaron Fox | β | 72 | 31.0 | 18.6 | 3.8 | 6.2 | 28.5 | 1.2 | 0.3 | 2.3 | 7.1 | 35.3 | 14.5 | 48.6 | 1.8 | 5.5 | 33.2 | 2.6 | 3.4 | 76.0 |
Devin Vassell | β | 67 | 30.5 | 13.9 | 4.0 | 2.5 | 20.4 | 0.9 | 0.4 | 0.9 | 4.9 | 25.9 | 11.3 | 43.7 | 2.5 | 6.4 | 38.4 | 1.6 | 1.9 | 81.5 |
Stephon Castle | β | 68 | 30.0 | 16.7 | 5.3 | 7.4 | 29.4 | 1.1 | 0.3 | 3.2 | 5.7 | 36.2 | 12.0 | 47.1 | 1.2 | 3.6 | 33.2 | 4.1 | 5.6 | 73.4 |
Victor Wembanyama | β | 64 | 29.2 | 25.0 | 11.5 | 3.1 | 39.6 | 1.0 | 3.1 | 2.4 | 8.6 | 53.5 | 16.9 | 51.2 | 1.9 | 5.5 | 34.9 | 5.8 | 7.0 | 82.7 |
Julian Champagnie | β | 82 | 27.6 | 11.1 | 5.8 | 1.5 | 18.4 | 0.8 | 0.5 | 0.8 | 3.7 | 23.9 | 8.4 | 43.7 | 2.4 | 6.2 | 38.1 | 1.4 | 1.6 | 84.4 |
Harrison Barnes | β | 77 | 25.8 | 9.9 | 2.8 | 1.9 | 14.6 | 0.6 | 0.2 | 0.8 | 3.4 | 18.4 | 7.5 | 45.6 | 1.8 | 4.6 | 38.8 | 1.3 | 1.6 | 82.9 |
Keldon Johnson | β | 82 | 23.3 | 13.2 | 5.4 | 1.4 | 19.9 | 0.6 | 0.1 | 0.9 | 5.0 | 23.5 | 9.7 | 51.9 | 1.2 | 3.3 | 36.3 | 1.9 | 2.4 | 79.4 |
Dylan Harper | β | 69 | 22.6 | 11.8 | 3.4 | 3.9 | 19.0 | 0.8 | 0.3 | 1.4 | 4.8 | 23.8 | 9.5 | 50.5 | 0.9 | 2.6 | 34.3 | 1.3 | 1.7 | 75.6 |
Luke Kornet | β | 68 | 21.0 | 6.5 | 6.1 | 1.9 | 14.5 | 0.5 | 1.0 | 0.4 | 2.6 | 19.6 | 4.0 | 64.3 | 0.0 | 0.0 | 0.0 | 1.4 | 1.7 | 82.5 |
Carter Bryant | β | 71 | 11.5 | 4.2 | 2.5 | 0.7 | 7.4 | 0.2 | 0.3 | 0.5 | 1.5 | 9.6 | 3.7 | 40.8 | 0.7 | 2.2 | 33.5 | 0.4 | 0.6 | 71.4 |
Kelly Olynyk | β | 42 | 8.6 | 3.2 | 1.8 | 1.2 | 6.1 | 0.4 | 0.1 | 0.6 | 1.1 | 7.9 | 2.3 | 49.0 | 0.3 | 1.1 | 25.5 | 0.6 | 0.9 | 71.1 |
Mason Plumlee | β | 6 | 7.8 | 0.8 | 2.2 | 0.7 | 3.7 | 0.7 | 0.0 | 0.5 | 0.3 | 5.6 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 |
Lindy Waters III | β | 40 | 7.1 | 2.4 | 0.7 | 0.5 | 3.6 | 0.1 | 0.0 | 0.2 | 0.8 | 4.6 | 2.2 | 37.5 | 0.7 | 2.0 | 34.2 | 0.1 | 0.1 | 66.7 |
Jordan McLaughlin | β | 44 | 6.4 | 2.0 | 0.7 | 0.9 | 3.6 | 0.5 | 0.0 | 0.3 | 0.8 | 5.2 | 1.8 | 41.8 | 0.4 | 0.9 | 42.5 | 0.1 | 0.2 | 85.7 |
David Jones Garcia | β | 11 | 6.2 | 2.9 | 1.2 | 1.6 | 5.7 | 0.5 | 0.1 | 0.5 | 1.2 | 8.0 | 2.3 | 52.0 | 0.3 | 0.5 | 60.0 | 0.3 | 0.5 | 50.0 |
Bismack Biyombo | β | 25 | 5.7 | 0.9 | 1.0 | 0.2 | 2.2 | 0.2 | 0.1 | 0.3 | 0.4 | 2.8 | 0.6 | 60.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 71.4 |
Harrison Ingram | β | 7 | 3.7 | 1.6 | 0.4 | 0.1 | 2.1 | 0.0 | 0.0 | 0.1 | 0.7 | 2.3 | 0.9 | 83.3 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 |
Stanley Umude | β | 2 | 3.3 | 1.0 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 2.8 | 1.0 | 50.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Not betting advice. Figures are modeling and reporting output.
Jalen Brunson
Karl-Anthony Towns
OG Anunoby
Mikal Bridges
Miles McBride
Josh Hart
Jordan Clarkson
Landry Shamet
Jose Alvarado
Tyler Kolek
Mitchell Robinson
Mohamed Diawara
Kevin McCullar Jr.
Jeremy Sochan
PacΓ΄me Dadiet
Ariel Hukporti
Dillon Jones
Trey Jemison III
De'Aaron Fox
Devin Vassell
Stephon Castle
Victor Wembanyama
Julian Champagnie
Harrison Barnes
Keldon Johnson
Dylan Harper
Luke Kornet
Carter Bryant
Kelly Olynyk
Mason Plumlee
Lindy Waters III
Jordan McLaughlin
David Jones Garcia
Bismack Biyombo
Harrison Ingram
Stanley Umude