Sun, Jun 21, 2026
Projected box + fantasy points, with confidence and boom/bust for PTS.
Sign in to saveGame lines unavailable: No event for NYL @ LAS
No entries.
✅ Loaded 13 injuries for 06/21/2026 from the 11:45PM ET report
| Team | Player | Reasons | Minutes Δ | Usage × | PTS base | PTS adj | PTS Δ% | REB base | REB adj | REB Δ% | AST base | AST adj | AST Δ% | FPTS base | FPTS adj | FPTS Δ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | Chance Gray | Teammates out: +2.8 min, 5% usage boost | 2.8 | 1.0 | 3.5 | 3.7 | +4.0% | 1.2 | 1.3 | +0.8% | 1.3 | 1.5 | +20.5% | 7.5 | 8.1 | +8.2% |
| LAS | Jihyun Park | Teammates out: +2.8 min, 5% usage boost | 2.8 | 1.0 | 3.0 | 3.1 | +3.6% | 0.9 | 0.9 | 0.0% | 0.7 | 0.8 | +24.2% | 6.1 | 6.8 | +9.9% |
| LAS | Erica Wheeler | Teammates out: +1.4 min, 2% usage boost | 1.4 | 1.0 | 11.2 | 11.7 | +4.3% | 2.5 | 2.5 | +2.4% | 6.4 | 6.4 | -0.2% | 25.9 | 26.5 | +2.2% |
| LAS | Ariel Atkins | Teammates out: +1.4 min, 2% usage boost | 1.4 | 1.0 | 9.2 | 9.6 | +4.2% | 3.4 | 3.5 | +2.4% | 3.7 | 3.7 | -0.3% | 23.8 | 24.3 | +2.3% |
| LAS | Monique Akoa Makani | Teammates out: +1.4 min, 2% usage boost | 1.4 | 1.0 | 9.7 | 10.2 | +5.4% | 2.1 | 2.2 | +2.4% | 2.7 | 2.8 | +0.7% | 18.6 | 19.3 | +3.8% |
No value plays for this matchup.
No prop lines available for this slate.
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 20.69 | 16.60 | 19.60 | 19.33 | 19.47 | 19.83 |
| REB | 8.17 | 5.80 | 7.20 | 6.67 | 7.38 | 7.42 |
| AST | 3.20 | 3.60 | 3.80 | 5.33 | 3.77 | 3.80 |
| FG3M | 0.80 | 0.60 | 0.80 | 0.67 | 0.76 | 0.78 |
| FTM | 5.77 | 3.20 | 4.80 | 2.67 | 4.85 | 4.92 |
| STL | 1.26 | 1.00 | 1.20 | 2.67 | 1.37 | 1.37 |
| BLK | 1.37 | 0.60 | 1.40 | 1.00 | 1.27 | 1.26 |
| TOV | 2.17 | 1.60 | 1.60 | 1.67 | 1.86 | 1.83 |
| MIN | 33.09 | 29.95 | 32.59 | 34.02 | 32.60 | 31.43 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.85 | 15.00 | 15.80 | 18.33 | 16.25 | 18.34 |
| REB | 8.79 | 8.20 | 8.50 | 7.00 | 8.32 | 9.46 |
| AST | 3.09 | 3.60 | 3.60 | 5.33 | 3.65 | 4.01 |
| FG3M | 1.45 | 1.20 | 1.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.71 | 15.40 | 14.40 | 12.67 | 14.71 | 14.48 |
| REB | 9.43 | 12.40 | 10.00 | 10.33 | 10.21 | 9.93 |
| AST | 2.86 | 3.40 | 3.70 | 4.33 | 3.42 | 3.34 |
| FG3M | 1.83 | 2.00 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 15.15 | 14.80 | 16.50 | 13.33 | 15.51 | 16.94 |
| REB | 7.32 | 5.40 | 6.80 | 4.67 | 6.58 | 7.23 |
| AST | 2.50 | 2.20 | 3.10 | 3.33 | 2.85 | 3.03 |
| FG3M | 0.26 | 0.20 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 16.00 | 15.40 | 19.60 | 16.33 | 17.55 | 17.37 |
| REB | 3.96 | 3.40 | 4.30 | 4.33 | 4.12 | 4.03 |
| AST | 4.52 | 4.40 | 4.90 | 4.00 | 4.68 | 4.60 |
| FG3M | 2.09 | 1.60 | 2.50 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 14.12 | 18.60 | 17.10 | 23.67 | 16.87 | 18.64 |
| REB | 2.38 | 2.80 | 2.60 | 3.00 | 2.57 | 2.86 |
| AST | 2.47 | 3.00 | 3.20 | 3.33 | 2.94 | 3.15 |
| FG3M | 1.65 | 2.40 | 2.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.24 | 9.20 | 10.30 | 12.67 | 9.94 | 11.67 |
| REB | 2.03 | 3.00 | 2.30 | 2.33 | 2.25 | 2.55 |
| AST | 5.32 | 5.20 | 6.20 | 6.67 | 5.76 | 6.42 |
| FG3M | 1.26 | 1.60 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.78 | 5.00 | 8.50 | 9.67 | 8.27 | 9.60 |
| REB | 2.94 | 3.20 | 3.10 | 3.67 | 3.06 | 3.45 |
| AST | 2.94 | 3.40 | 3.70 | 3.67 | 3.37 | 3.71 |
| FG3M | 1.28 | 1.00 | 1.70 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 8.95 | 5.60 | 8.30 | 8.67 | 8.31 | 10.19 |
| REB | 1.95 | 1.20 | 1.60 | 2.67 | 1.83 | 2.16 |
| AST | 2.43 | 1.80 | 2.20 | 3.33 | 2.37 | 2.75 |
| FG3M | 1.14 | 0.40 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.38 | 10.20 | 10.80 | 14.00 | 10.58 | 11.35 |
| REB | 2.77 | 2.40 | 3.00 | 5.00 | 2.89 | 3.06 |
| AST | 1.92 | 3.40 | 2.10 | 7.00 | 2.14 | 2.28 |
| FG3M | 1.54 | 1.60 | 1.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 10.00 | 12.60 | 11.00 | 13.00 | 10.58 | 10.28 |
| REB | 2.57 | 1.60 | 2.80 | 2.00 | 2.58 | 2.48 |
| AST | 1.86 | 1.80 | 1.80 | 1.00 | 1.87 | 1.80 |
| FG3M | 1.86 | 2.60 | 2.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.39 | 7.00 | 8.50 | 9.33 | 8.78 | 7.94 |
| REB | 2.39 | 2.00 | 1.40 | 2.67 | 2.05 | 1.83 |
| AST | 3.50 | 3.60 | 3.30 | 4.00 | 3.52 | 3.16 |
| FG3M | 0.42 | 0.00 | 0.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 9.30 | 12.40 | 9.20 | 10.00 | 9.82 | 8.72 |
| REB | 2.18 | 1.40 | 1.20 | 2.00 | 1.80 | 1.58 |
| AST | 2.48 | 2.20 | 1.60 | 1.00 | 2.04 | 1.79 |
| FG3M | 2.30 | 3.20 | 2.40 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 6.03 | 7.60 | 8.20 | 7.33 | 7.19 | 7.32 |
| REB | 2.47 | 3.20 | 3.50 | 3.00 | 2.99 | 3.01 |
| AST | 0.72 | 0.80 | 0.60 | 0.00 | 0.61 | 0.61 |
| FG3M | 0.83 | 0.60 | 1.20 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 5.21 | 5.60 | 6.10 | 7.00 | 5.86 | 4.65 |
| REB | 2.56 | 3.80 | 3.60 | 2.33 | 3.01 | 2.36 |
| AST | 1.26 | 1.20 | 1.50 | 2.00 | 1.46 | 1.15 |
| FG3M | 0.26 | 0.20 | 0.30 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.77 | 2.40 | 3.30 | 5.50 | 3.13 | 3.68 |
| REB | 1.19 | 1.60 | 1.10 | 0.50 | 1.12 | 1.26 |
| AST | 0.94 | 0.80 | 1.30 | 1.50 | 1.14 | 1.53 |
| FG3M | 0.61 | 0.60 | 0.90 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 2.45 | 1.60 | 3.30 | 1.00 | 2.62 | 3.15 |
| REB | 1.00 | 0.20 | 0.50 | 0.33 | 0.75 | 0.86 |
| AST | 0.52 | 0.40 | 0.70 | 0.33 | 0.57 | 0.82 |
| FG3M | 0.31 | 0.40 | 0.60 |
Each stat is a weighted blend of season / L5 / L10 / h2h, then multiplied by pace × minute scale.
| Stat | Season | L5 | L10 | h2h | Raw blend | × Pace × Min |
|---|---|---|---|---|---|---|
| PTS | 1.63 | 0.80 | 1.00 | 0.00 | 1.28 | 1.28 |
| REB | 1.11 | 1.20 | 0.70 | 0.00 | 0.91 | 0.90 |
| AST | 0.37 | 0.80 | 0.50 | 0.00 | 0.40 | 0.40 |
| FG3M | 0.11 | 0.00 | 0.10 |
| 0% |
| 30% |
| Dearica Hamby | starter | 31.9 | 16.9 | 7.2 | 3.0 | 1.6 | 0.4 | 2.0 | 0.2 | 27.2 | 33.7 | high | 20% | 30% |
| Rae Burrell | starter | 33.3 | 18.6 | 2.9 | 3.1 | 1.1 | 0.5 | 2.9 | 2.4 | 24.6 | 29.8 | medium | 10% | 30% |
| Erica Wheeler | starter | 29.5 | 11.7 | 2.5 | 6.4 | 1.0 | 0.0 | 1.9 | 1.8 | 20.6 | 26.5 | medium | 10% | 30% |
| Ariel Atkins | starter | 30.6 | 9.6 | 3.5 | 3.7 | 1.9 | 0.5 | 1.7 | 1.7 | 16.8 | 24.3 | medium | 20% | 20% |
| Monique Akoa Makani | starter | 23.9 | 10.2 | 2.2 | 2.8 | 1.1 | 0.2 | 2.2 | 1.4 | 15.1 | 19.3 | low | 10% | 30% |
| Chance Gray | bench | 11.4 | 3.7 | 1.3 | 1.5 | 0.2 | 0.0 | 0.7 | 0.9 | 6.5 | 8.1 | low | 0% | 30% |
| Jihyun Park | deep | 9.8 | 3.1 | 0.9 | 0.8 | 0.6 | 0.0 | 0.2 | 0.5 | 4.8 | 6.8 | low | 20% | 0% |
| Cameron Brink | rotation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.1 | n/a | 0% | 0% |
| Tonie Morgan | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Alissa Pili | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Emma Cannon | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | low | 0% | 0% |
| Kate Martin | deep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.0 | 0.0 | n/a | 0% | 0% |
| 1.67 |
| 1.40 |
| 1.55 |
| FTM | 2.30 | 1.80 | 1.90 | 0.67 | 1.87 | 2.07 |
| STL | 1.18 | 1.40 | 1.40 | 2.00 | 1.40 | 1.53 |
| BLK | 0.39 | 0.20 | 0.30 | 0.00 | 0.30 | 0.33 |
| TOV | 1.85 | 3.20 | 2.80 | 1.00 | 2.11 | 2.41 |
| MIN | 31.28 | 30.97 | 30.62 | 31.18 | 30.92 | 34.04 |
| 1.67 |
| 1.82 |
| 1.81 |
| FTM | 2.89 | 1.80 | 2.30 | 1.00 | 2.37 | 2.33 |
| STL | 0.69 | 0.80 | 0.60 | 1.33 | 0.73 | 0.70 |
| BLK | 1.09 | 1.20 | 1.10 | 1.00 | 1.08 | 1.03 |
| TOV | 2.14 | 2.00 | 2.30 | 1.67 | 2.15 | 2.04 |
| MIN | 29.40 | 29.40 | 28.45 | 30.13 | 29.24 | 27.25 |
| 0.00 |
| 0.21 |
| 0.23 |
| FTM | 3.12 | 2.20 | 2.30 | 1.33 | 2.50 | 2.71 |
| STL | 1.59 | 1.60 | 1.50 | 1.33 | 1.54 | 1.63 |
| BLK | 0.41 | 0.00 | 0.50 | 0.00 | 0.36 | 0.39 |
| TOV | 1.94 | 2.00 | 1.90 | 1.00 | 1.78 | 1.96 |
| MIN | 29.63 | 29.10 | 29.73 | 31.27 | 29.95 | 31.90 |
| 2.00 |
| 2.18 |
| 2.19 |
| FTM | 3.22 | 3.40 | 4.30 | 3.67 | 3.73 | 3.69 |
| STL | 0.74 | 1.20 | 0.70 | 0.67 | 0.78 | 0.75 |
| BLK | 0.22 | 0.00 | 0.20 | 0.00 | 0.18 | 0.17 |
| TOV | 2.70 | 3.20 | 3.40 | 4.33 | 3.21 | 3.06 |
| MIN | 30.55 | 28.29 | 31.21 | 30.02 | 30.55 | 28.62 |
| 3.67 |
| 2.18 |
| 2.38 |
| FTM | 2.82 | 3.80 | 2.90 | 3.33 | 3.03 | 3.31 |
| STL | 0.79 | 1.00 | 1.10 | 1.67 | 1.01 | 1.08 |
| BLK | 0.53 | 0.40 | 0.40 | 0.33 | 0.45 | 0.49 |
| TOV | 2.29 | 2.00 | 2.70 | 4.00 | 2.59 | 2.88 |
| MIN | 29.03 | 32.34 | 31.84 | 31.02 | 30.93 | 33.34 |
| 2.00 |
| 1.53 |
| 1.77 |
| FTM | 1.15 | 0.00 | 0.90 | 0.67 | 0.95 | 1.11 |
| STL | 1.03 | 0.80 | 1.00 | 0.33 | 0.92 | 1.02 |
| BLK | 0.06 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 |
| TOV | 1.94 | 1.80 | 1.50 | 2.00 | 1.75 | 1.92 |
| MIN | 27.83 | 27.80 | 27.93 | 27.47 | 27.70 | 29.49 |
| 1.67 |
| 1.47 |
| 1.69 |
| FTM | 1.25 | 0.80 | 1.00 | 0.67 | 1.03 | 1.19 |
| STL | 1.66 | 2.20 | 1.80 | 1.33 | 1.77 | 1.94 |
| BLK | 0.38 | 0.20 | 0.40 | 1.00 | 0.42 | 0.47 |
| TOV | 1.69 | 1.20 | 1.30 | 2.33 | 1.53 | 1.66 |
| MIN | 27.80 | 29.74 | 29.90 | 29.36 | 29.01 | 30.58 |
| 1.67 |
| 1.16 |
| 1.41 |
| FTM | 1.90 | 0.40 | 0.70 | 1.00 | 1.40 | 1.69 |
| STL | 1.10 | 0.80 | 0.70 | 1.33 | 0.96 | 1.12 |
| BLK | 0.19 | 0.40 | 0.20 | 0.00 | 0.18 | 0.22 |
| TOV | 1.95 | 1.80 | 2.10 | 1.67 | 1.92 | 2.19 |
| MIN | 22.83 | 17.85 | 21.74 | 21.23 | 21.74 | 23.94 |
| 3.00 |
| 1.61 |
| 1.74 |
| FTM | 1.92 | 1.00 | 1.80 | 1.00 | 1.82 | 1.93 |
| STL | 0.08 | 0.20 | 0.10 | 0.00 | 0.08 | 0.09 |
| BLK | 0.15 | 0.20 | 0.10 | 0.00 | 0.15 | 0.15 |
| TOV | 1.69 | 2.00 | 1.80 | 3.00 | 1.75 | 1.82 |
| MIN | 16.75 | 17.97 | 17.21 | 26.63 | 17.10 | 17.37 |
| 3.00 |
| 2.03 |
| 2.01 |
| FTM | 1.57 | 1.20 | 1.40 | 2.00 | 1.50 | 1.46 |
| STL | 1.21 | 1.80 | 1.10 | 1.00 | 1.24 | 1.18 |
| BLK | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 |
| TOV | 1.79 | 1.20 | 1.60 | 4.00 | 1.74 | 1.62 |
| MIN | 29.13 | 30.94 | 28.87 | 26.02 | 29.18 | 26.85 |
| 0.00 |
| 0.30 |
| 0.28 |
| FTM | 2.08 | 1.80 | 1.70 | 3.33 | 1.98 | 1.81 |
| STL | 0.92 | 0.80 | 0.80 | 1.33 | 0.91 | 0.81 |
| BLK | 0.14 | 0.00 | 0.00 | 0.33 | 0.12 | 0.10 |
| TOV | 1.61 | 1.20 | 1.40 | 2.00 | 1.51 | 1.31 |
| MIN | 23.33 | 21.02 | 20.83 | 18.23 | 21.48 | 18.38 |
| 2.00 |
| 2.49 |
| 2.27 |
| FTM | 0.64 | 0.80 | 0.40 | 1.00 | 0.57 | 0.51 |
| STL | 0.91 | 1.20 | 0.90 | 1.00 | 0.95 | 0.83 |
| BLK | 0.15 | 0.20 | 0.10 | 0.00 | 0.14 | 0.12 |
| TOV | 1.70 | 1.40 | 1.50 | 0.50 | 1.48 | 1.25 |
| MIN | 21.77 | 21.17 | 17.96 | 19.36 | 19.98 | 16.81 |
| 1.33 |
| 1.02 |
| 1.05 |
| FTM | 0.58 | 1.40 | 1.00 | 0.67 | 0.74 | 0.75 |
| STL | 0.36 | 0.60 | 0.60 | 0.67 | 0.48 | 0.48 |
| BLK | 0.61 | 0.60 | 0.60 | 0.67 | 0.62 | 0.62 |
| TOV | 0.47 | 0.20 | 0.50 | 0.67 | 0.47 | 0.46 |
| MIN | 13.73 | 15.96 | 16.86 | 14.39 | 15.37 | 14.80 |
| 0.67 |
| 0.32 |
| 0.27 |
| FTM | 1.06 | 0.20 | 0.80 | 1.00 | 0.92 | 0.75 |
| STL | 0.47 | 0.60 | 0.50 | 0.33 | 0.48 | 0.37 |
| BLK | 0.21 | 0.40 | 0.20 | 0.33 | 0.23 | 0.18 |
| TOV | 0.62 | 0.20 | 0.40 | 0.33 | 0.50 | 0.37 |
| MIN | 15.14 | 15.48 | 15.85 | 14.44 | 15.35 | 11.53 |
| 1.50 |
| 0.80 |
| 0.93 |
| FTM | 0.48 | 0.60 | 0.40 | 0.00 | 0.39 | 0.46 |
| STL | 0.13 | 0.20 | 0.20 | 0.00 | 0.14 | 0.19 |
| BLK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOV | 0.65 | 0.20 | 0.80 | 0.00 | 0.59 | 0.65 |
| MIN | 10.43 | 9.41 | 10.92 | 13.06 | 10.69 | 11.45 |
| 0.33 |
| 0.41 |
| 0.48 |
| FTM | 0.34 | 0.00 | 0.10 | 0.00 | 0.23 | 0.27 |
| STL | 0.41 | 0.20 | 0.40 | 0.33 | 0.39 | 0.56 |
| BLK | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 |
| TOV | 0.28 | 0.00 | 0.20 | 0.00 | 0.21 | 0.24 |
| MIN | 9.10 | 6.92 | 9.52 | 6.30 | 8.89 | 9.79 |
| 0.00 |
| 0.09 |
| 0.09 |
| FTM | 0.37 | 0.00 | 0.10 | 0.00 | 0.25 | 0.25 |
| STL | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 |
| BLK | 0.11 | 0.00 | 0.10 | 0.00 | 0.09 | 0.09 |
| TOV | 0.32 | 0.20 | 0.20 | 0.00 | 0.25 | 0.24 |
| MIN | 5.65 | 5.70 | 5.36 | 1.76 | 5.35 | 5.08 |